World Economy

last updated: May 27 2023
  GDP
(B)
GDP
YoY
GDP
QoQ
Interest
rate
Inflation
rate
Jobless
rate
Gov.
Budget
Debt/GDP Current
Account
Population
(M)
United States 23,315   1.60 1.30 5.25 4.90 3.40 -5.80 129.00 -3.70   334.23  
China 17,734   4.50 2.20 3.65 0.10 5.20 -7.40 76.90 2.20   1,411.75  
Euro Area 14,563   1.30 0.10 3.75 7.00 6.50 -3.60 91.50 -1.00   342.89  
Japan 4,941   1.30 0.40 -0.10 3.50 2.80 -6.40 263.90 1.90   124.95  
Germany 4,260   -0.50 -0.30 3.75 7.20 5.60 -2.60 66.30 4.20   84.30  
India 3,176   4.40 0.69 6.50 4.70 7.80 -6.44 89.26 -2.60   1,373.76  
United Kingdom 3,131   0.20 0.10 4.50 8.70 3.90 -5.50 100.60 -5.60   67.53  
France 2,958   0.80 0.20 3.75 5.90 7.10 -4.70 111.60 -2.10   67.84  
Italy 2,108   1.80 0.50 3.75 8.20 7.80 -8.00 144.70 -1.30   58.98  
Canada 1,988   2.07 0.00 4.50 4.40 5.00 -3.60 112.80 -0.40   38.93  
South Korea 1,799   0.80 0.30 3.50 3.70 2.60 -7.00 49.60 3.20   51.63  
Russia 1,776   -1.90 -0.80 7.50 2.30 3.50 -2.30 18.20 10.30   145.60  
Brazil 1,609   1.90 -0.20 13.75 4.18 8.80 -4.50 72.87 -2.92   214.83  
Australia 1,553   2.70 0.50 3.85 7.00 3.70 -1.40 22.30 2.30   25.77  
Spain 1,427   3.80 0.50 3.75 4.10 13.26 -4.80 113.20 0.60   47.43  
Mexico 1,273   3.70 1.00 11.25 6.25 2.40 -3.80 49.60 -0.90   126.25  
Indonesia 1,186   5.03 -0.92 5.75 4.33 5.45 -2.38 40.90 1.00   275.80  
Netherlands 1,013   1.90 -0.70 3.75 5.20 3.40 0.00 51.00 4.40   17.59  
Saudi Arabia 834   3.90 -1.30 5.75 2.70 4.80 2.50 30.00 13.80   34.11  
Turkey 819   3.50 0.90 8.50 43.68 10.00 -0.90 31.70 -5.40   84.68  
Switzerland 801   0.70 0.00 1.50 2.60 2.00 -0.70 41.40 9.80   8.74  
Taiwan 775   -2.87 -0.59 1.88 2.35 3.56 -0.50 28.20 14.80   23.26  
Poland 679   -0.20 3.90 6.75 14.70 5.20 -3.70 49.10 -3.00   37.65  
Sweden 636   0.30 0.20 3.50 10.50 7.50 0.70 33.00 4.30   10.45  
Belgium 594   1.30 0.40 3.75 5.60 5.90 -3.90 105.10 -3.50   11.63  
Thailand 506   2.70 1.90 1.75 2.67 1.05 -4.90 60.96 -0.50   66.17  
Ireland 504   6.40 -2.70 3.75 7.20 3.90 1.60 44.70 8.80   5.06  
Israel 489   3.98 0.60 4.75 5.00 3.60 0.60 60.90 2.50   9.45  
Argentina 487   1.90 -1.50 97.00 108.80 6.30 -4.50 85.00 -0.70   46.24  
Norway 482   3.00 0.20 3.25 6.40 3.50 9.10 37.40 30.30   5.43  
Austria 480   1.80 -0.30 3.75 9.70 6.20 -3.20 78.40 0.70   8.98  
Nigeria 441   2.31 -15.65 18.50 22.22 33.30 -4.10 38.00 -0.70   213.40  
South Africa 419   0.90 -1.30 8.25 6.80 32.90 -4.20 67.40 -0.50   59.89  
Bangladesh 416   7.25 7.25 6.00 9.24 4.70 5.06 33.90 -4.10   166.30  
United Arab Emirates 415   8.50 2.00 5.15 3.27 2.75 0.80 38.30 11.70   9.99  
Egypt 404   3.90 9.80 18.25 30.60 7.10 -6.80 87.20 -3.70   104.26  
Denmark 398   1.60 0.30 2.85 5.30 2.30 3.30 30.10 13.20   5.87  
Singapore 397   0.40 -0.40 3.65 5.70 1.80 -0.30 160.00 19.30   5.45  
Philippines 394   6.40 1.10 6.25 6.60 4.70 -7.30 60.90 -4.40   111.60  
Malaysia 373   5.60 0.90 3.00 3.30 3.50 -5.60 60.40 2.60   33.00  
Hong Kong 368   2.70 5.30 5.50 2.10 3.00 -5.00 38.40 10.70   7.35  
Vietnam 366   3.32 6.88 5.00 2.81 2.25 -3.40 39.60 -0.90   99.50  
Pakistan 348   5.97 5.79 21.00 36.40 6.50 -7.90 84.00 -4.60   225.20  
Chile 317   -0.60 0.80 11.25 9.90 8.80 -7.50 38.00 -9.00   19.69  
Colombia 314   3.00 1.40 13.25 12.82 10.00 -4.30 61.10 -6.20   51.41  
Finland 297   1.20 1.10 3.75 7.90 7.90 -0.90 73.00 -3.90   5.56  
Romania 284   2.30 0.10 7.00 11.23 5.40 -5.80 47.30 -9.30   19.04  
Czech Republic 282   -0.20 0.10 7.00 12.70 3.60 -3.60 44.10 -6.10   10.53  
Portugal 254   2.50 1.60 3.75 5.70 7.20 -0.40 113.90 -1.30   10.35  
New Zealand 250   2.20 -0.60 5.50 6.70 3.40 -2.70 35.90 -8.90   5.15  
Iran 232   3.60 18.00 53.40 9.70 -4.00 34.00 4.70   84.10  
Peru 223   -0.40 3.50 7.75 7.96 7.10 -2.60 36.00 -4.50   32.78  
Greece 215   5.20 1.40 3.75 3.00 10.90 -2.30 171.40 -9.70   10.60  
Iraq 208   3.60 4.00 5.26 15.55 -0.80 36.70 16.30   43.53  
Ukraine 200   -31.40 -4.70 25.00 17.90 10.60 -16.30 78.40 -1.30   41.00  
Kazakhstan 197   4.90 1.26 16.75 16.80 4.80 -4.00 24.40 3.00   19.77  
Hungary 182   -0.90 -0.20 13.00 24.00 4.00 -6.20 73.30 -8.20   9.69  
Qatar 180   8.00 2.70 6.00 3.68 0.10 0.24 46.90 26.00   2.75  
Algeria 163   3.50 0.80 3.00 9.80 12.70 2.20 52.40 7.20   44.70  
Morocco 143   0.50 1.10 3.00 7.80 12.90 -6.50 78.40 -4.10   36.67  
Slovakia 115   0.90 0.20 3.75 13.80 5.30 -2.00 57.80 -8.30   5.43  
Venezuela 112   -1.50 -23.70 59.30 436.30 6.40 -4.50 241.00 3.50   33.36  
Ethiopia 111   6.40   7.00 33.50 19.10 -4.00 31.40 -4.30   120.28  
Kenya 110   3.80 1.90 9.50 7.90 4.90 -5.70 67.30 -4.90   50.60  
Puerto Rico 107   1.10     5.10 5.60         3.26  
Cuba 107   1.70   2.25 46.42 2.80 -11.70 117.00 0.90   11.35  
Ecuador 106   4.30 2.34 9.04 2.44 4.00 -8.90 56.00 2.20   17.80  
Kuwait 106   1.30  4.70 4.00 3.69 2.50 -0.50 7.10 28.50   4.22  
Dominican Republic 94   3.30  -1.18 8.50 5.20 4.80 -2.80 62.63 -5.80   10.62  
Sri Lanka 89   -12.40 1.40 15.50 35.30 4.80 -10.20 113.80 -1.90   22.18  
Oman 88   2.10   5.75 1.10 2.30 -2.60 61.30 3.20   4.93  
Luxembourg 86   -2.20 -3.80 3.75 3.70 4.90 0.20 24.50 5.00   0.65  
Guatemala 86   3.50 5.00 8.32 2.20 -1.20 29.95 1.80   17.36  
Bulgaria 84   2.00 0.40 2.17 11.60 5.40 -2.80 20.50 -0.70   6.44  
Ghana 78   3.70 0.80 29.50 41.20 3.90 -10.00 88.80 -2.10   30.79  
Ivory Coast 70   6.50   5.00 5.20 2.60 -6.70 51.40 -3.80   29.39  
Croatia 69   4.00 0.90 3.75 8.90 6.10 0.40 68.40 -3.30   3.85  
Uzbekistan 69   5.70 14.00 11.00 9.60 -6.00 38.00 1.40   35.27  
Tanzania 68   5.20 1.50 5.00 4.30 9.30 -3.60 40.13 -3.40   61.74  
Belarus 68   -5.45   9.75 4.70 3.60 -0.30 33.50 4.20   9.26  
Angola 67   2.60 0.20 17.00 10.59 29.60 2.70 56.10 11.40   33.00  
Lithuania 66   -3.70 -3.00 3.75 14.50 9.00 -0.60 38.40 -5.10   2.81  
Myanmar 65   -18.00   7.00 19.55 2.20 -5.20 62.50 -1.80   53.80  
Syria 65   -3.90     139.46 9.60 -11.40 30.01 -0.62   18.27  
Panama 64   9.50   2.14 0.95 8.80 -4.06 63.66 -4.10   4.38  
Costa Rica 64   3.00  0.30 7.50 2.44 11.70 -1.80 82.36 -4.30   5.21  
Serbia 63   0.70 0.70 6.00 15.10 9.20 -3.30 55.10 -6.90   6.80  
Slovenia 62   0.20 0.60 3.75 9.40 5.10 -3.00 69.90 -0.40   2.11  
Uruguay 59   -0.10 0.60 11.25 7.61 8.60 -3.00 71.50 -2.60   3.54  
Azerbaijan 55   4.60 9.00 13.50 5.50 -1.00 11.70 30.50   10.06  
Congo 54   8.50 8.25 18.15 46.10 -1.60 14.60 -0.50   95.01  
Tunisia 47   2.10 0.80 8.00 10.10 15.20 -10.00 80.00 -8.60   11.80  
Jordan 46   2.00   7.00 2.93 22.90 -4.60 89.40 -6.70   11.30  
Cameroon 45   3.60  2.70 5.00 7.32 4.00 -3.10 45.00 -1.60   27.20  
Turkmenistan 45   6.20     17.50 5.10 -0.30 8.00 5.70   6.12  
Libya 43   177.00   3.00 4.10 20.70 3.10 155.00 21.60   6.74  
Uganda 41   4.40 -0.70 10.00 8.00 4.30 -7.50 45.50 -9.50   45.85  
Latvia 40   0.70 0.50 3.75 15.10 6.40 -4.40 40.80 -6.40   1.88  
Paraguay 40   1.70 7.90 8.50 5.30 6.50 -5.50 32.70 -5.20   7.35  
Bolivia 40   1.37 14.04 3.88 2.70 6.90 -9.50 82.60 -1.50   12.01  
Bahrain 39   4.10 3.20 6.00 -0.10 6.60 -35.00 119.50 9.10   1.46  
Estonia 37   -4.10 -1.60 3.75 13.50 5.30 -0.90 18.40 -2.20   1.33  
Nepal 36   5.80   7.50 7.76 5.10 -6.30 41.40 -12.80   30.03  
Sudan 34   0.50 27.30 63.30 18.70 -3.00 182.00 -10.00   45.66  
El Salvador 32   1.20 0.70 5.02 5.44 7.20 -9.20 84.75 -8.30   6.31  
Macau 30   38.80 5.50 0.85 2.80 -2.40   0.67  
Honduras 28   3.20 3.20 3.00 7.44 8.70 -6.90 48.06 -3.40   9.45  
Senegal 28   3.30 3.00 5.00 9.00 22.00 -5.90 73.00 -10.40   17.70  
Cyprus 28   3.40 0.80 3.75 3.70 6.80 2.10 86.50 -9.10   0.90  
Zimbabwe 28   8.50   150.00 86.50 7.90 -1.70 77.20 -1.89   15.18  
Cambodia 27   5.30 0.88 0.70 0.36 -6.89 36.80 -26.90   16.59  
Papua New Guinea 27   1.50   3.50 3.41 2.80 -5.60 51.50 22.10   9.95  
Iceland 26   3.10 2.20 8.75 9.50 2.30 -4.30 68.70 -1.50   0.38  
Trinidad and Tobago 24   2.50  -2.70 3.50 8.30 4.70 -7.74 83.30 4.50   1.37  
Bosnia and Herzegovina 23   1.70  1.10 3.92 7.90 31.06 -0.30 19.60 -4.30   3.46  
Lebanon 23   -7.00   7.75 268.78 12.60 -3.50 171.70 -12.90   5.60  
Zambia 22   6.10   9.50 9.90 12.50 -9.80 123.17 12.60   19.61  
Yemen 21   -2.00   27.00 0.77 13.59 -5.20 68.66 -5.90   32.98  
Haiti 21   -1.70   17.00 48.20 14.80 -2.50 23.10 -2.30   11.91  
Gabon 20   1.50 5.00 5.40 21.50 -3.40 54.00 1.20   2.34  
Burkina Faso 20   -4.10   5.00 2.90 5.20 -5.60 59.60 5.20   21.51  
Georgia 19   9.70   10.50 2.70 18.00 -3.00 41.30 -3.10   3.69  
Mali 19   3.80   5.00 7.50 2.80 -4.40   -4.50   21.90  
Laos 19   3.50   7.50 39.89 2.60 -1.30 53.81 2.35   7.34  
Palestine 18   2.00     3.86 25.20 1.90 21.30 -8.20   5.40  
Botswana 18   5.90 -2.30 2.65 7.90 25.40 -3.20 26.10 3.10   2.34  
Albania 18   4.73 0.20 3.00 4.60 10.80 -3.80 67.00 -7.80   2.79  
Benin 17   5.40   5.00 3.80 1.70 -6.10 47.20 -5.70   12.91  
Malta 17   4.70 1.20 3.75 6.40 2.90 -5.80 53.40 -5.80   0.52  
Mozambique 16   4.17 2.00 17.25 9.61 25.04 -4.80 101.00 -23.80   31.62  
Guinea 16   4.90   11.50 8.04 5.70 -2.30 43.30 28.80   13.26  
Afghanistan 15   -20.70   14.94 1.90 13.30 -4.50 7.40 -17.00   34.30  
Mongolia 15   7.90 6.10 13.00 11.30 6.60 -6.80 56.00 -15.80   3.45  
Niger 15   5.70 5.00 1.00 0.50 -5.20 50.90 -13.60   25.25  
Jamaica 15   3.80 0.30 7.00 5.80 6.60 0.30 86.20 -3.20   2.83  
Moldova 14   -10.60 2.90 10.00 18.10 4.60 -3.30 32.10 -13.10   2.60  
Macedonia 14   0.60 3.90 5.75 13.00 14.00 -4.10 51.00 -6.70   1.84  
Madagascar 14   4.40   9.50 12.40 2.10 -3.20 36.20 -5.80   28.92  
Nicaragua 14   2.60    8.99 9.53 3.10 0.80 64.80 -2.20   6.75  
Armenia 14   12.10 10.75 3.20 12.70 -2.50 60.25 0.10   2.98  
Brunei 14   -1.60   5.50 0.40 4.90 -19.30 1.90 11.20   0.43  
Republic of the Congo 13   2.80   5.00 2.90 21.80 1.40 85.00 15.50   5.84  
Malawi 13   5.40 22.00 28.80 5.60 -6.80 66.70 -2.80   19.89  
Mauritius 12   7.70 3.40 4.50 8.30 6.80 -5.40 86.00 -13.80   1.26  
Namibia 12   1.90 -1.31 7.25 6.10 20.80 -5.20 68.90 -12.30   2.60  
Chad 12   -1.20   5.00 9.60 1.40 -0.20 44.70 -3.90   17.41  
Equatorial Guinea 12   -3.20   5.00 2.90 8.70 4.70 27.10 0.00   1.63  
Bahamas 11   12.25   4.00 4.60 10.10 -13.60 95.60 -14.20   0.40  
Rwanda 11   7.30 1.70 7.00 28.40 24.30 -7.90 66.70 -11.60   13.25  
Mauritania 10   3.90   8.00 6.60 11.10 -1.30 44.20 -14.30   4.73  
Monaco 9   21.60                 0.04  
Kyrgyzstan 9   4.60   13.00 10.70 2.80 -0.20 60.30 -26.80   6.70  
Kosovo 9   3.55     6.30 20.70 -0.90  20.74 -10.80   1.80  
New Caledonia 9    -2.10   3.75 2.80 12.30         2.74  
Tajikistan 9   7.80   10.00 3.40 7.80 0.20 34.60 6.20   9.89  
Togo 8   5.90   5.00 6.90 4.10 -6.00 61.00 -5.00   8.64  
Somalia 8   3.00     6.20           17.06  
Guyana 8   20.10   5.00 3.33 14.50  -6.80  43.70 -25.50   0.77  
Cayman Islands 6   3.80     5.90 2.10 -2.10 4.50 -13.60   0.07  
Montenegro 6   3.30     8.60 18.40 -4.60 69.46 -13.30   0.62  
Liechtenstein 6   9.20     2.90  1.30         0.04  
Maldives 5   1.80   7.00 3.97 4.90 -14.30 57.90 -9.00   0.58  
Swaziland 5   7.90   7.25 5.70 24.40 -4.90 19.44 6.00   1.16  
Sierra Leone 4   3.80   18.75 41.50 3.60 -7.10 75.00 -13.90   8.42  
Liberia 4   4.80   15.00 9.18 3.60 -6.90 51.30 -15.80   5.19  
Fiji 4   -5.10   0.25 2.00 4.30 -12.20 91.10 -12.10   0.90  
Djibouti 3   4.80   11.20 1.90 27.90 -1.90 43.20 -5.00   1.11  
Central African Republic 3   0.90   5.00 5.30 6.40 -2.40 52.10 -9.60   5.46  
Burundi 3   3.10   6.85 32.61 1.00 -5.80 17.20 -11.00   12.55  
Bhutan 3   4.10   7.16 3.15 4.80 -7.80 124.80 -33.80   0.78  
Lesotho 3   -4.01  -1.70 7.50 6.70 18.00 -4.60 52.10 -3.80   2.28  
Suriname 3   2.10   10.00 65.70 8.60 2.50 123.80 -1.70   0.60  
Cape Verde 2   9.10  0.70 1.00 4.80 13.60 -4.20 129.80 -3.40   0.58  
East Timor 2   2.90     8.10 4.90 -4.00   -11.60   1.32  
Eritrea 2   4.70     6.20 6.60 -1.00 163.80 12.90   3.21  
Gambia 2   5.20   14.00 17.37 4.80 -4.80 82.90 -4.50   2.42  
Guinea Bissau 2   4.40   5.00 10.20 3.60 -5.50 41.00 -6.90   2.06  
Comoros 1   2.20   3.08 20.90 8.80 -3.70 31.70 0.50   0.82  
Sao Tome and Principe 1   1.80   10.00 22.80 15.30 -1.50 88.00 -11.30   0.22  
South Sudan 1   -2.30    12.00 -6.20 13.00         10.75  
Seychelles 1   14.00 2.00 0.64 3.00 -1.70 65.00 -8.00   0.10