World Market Indices

10Y Treasury Yield: 4.192%    (08:06 EST)
Open: 4.204%    Day range: 4.174% ~ 4.206%
  1 day 10/24
Argentina 4.27%
Turkey 1.81%
NASDAQ 0.75%
Norway 0.70%
Netherlands 0.67%
Brazil 0.65%
Chile 0.58%
  1 year
Argentina 182.81%
PHLX Semicon 54.24%
Venezuela 49.90%
Gold Bugs 49.13%
Gold & Silver 46.44%
Taiwan 42.20%
DJ Prec Metals 40.88%
  YTD
Argentina 98.99%
Venezuela 68.75%
Gold Bugs 38.92%
Gold & Silver 34.82%
DJ Prec Metals 33.00%
Taiwan 29.34%
HK China Ent 27.57%
  Asian Market Indices
Index Quote Change Change% Local
New Zealand 12771.61 -42.46 -0.33% 17:39
Australia 8467.30 13.40 0.16% 16:04
Nikkei 225 37889.00 -288.50 -0.76% 15:00
TOPIX 2618.32 -17.25 -0.65% 15:00
TOPIX 100 1801.42 -11.43 -0.63% 15:00
TOPIX 500 2049.24 -12.90 -0.63% 15:00
TOPIX 1000 2478.95 -15.96 -0.64% 15:00
Korea 2583.30 2.27 0.09% 15:32
Taiwan 23348.45 155.93 0.67% 13:43
Taiwan OTC 270.11 -0.12 -0.04% 13:30
Taiwan 50 19535.63 153.45 0.79% 10/25
Shanghai 3299.70 19.44 0.59% 14:59
Shanghai A 3458.57 20.38 0.59% 14:59
Shanghai B 275.25 2.46 0.90% 14:59
Shenzhen A 2065.42 37.5 1.85% 15:44
Shenzhen B 1248.45 16.49 1.34% 15:44
SHSZ 300 3956.42 27.59 0.70% 14:59
Shenzhen 10619.85 178.10 1.71% 15:44
SZ SME 6562.36 83.72 1.29% 15:44
Chinext 2238.9 63.8 2.93% 15:44
China A50 13531.55 36.99 0.27% 14:57
Hong Kong 20590.15 100.53 0.49% 15:59
HK China Ent 7385.26 26.12 0.35% 16:08
HK Aff Crp 3850.28 -24.60 -0.63% 10/25
Hangseng TECH 4538.03 54.04 1.21% 15:59
HK GEM 18.07 0.41 2.33% 15:59
Vietnam 1252.72 -4.69 -0.37% 14:59
India 79402.29 -662.87 -0.83% 15:31
Indonesia 7701.73 -14.82 -0.19% 14:59
Philippines 7314.23 30.44 0.42% 14:50
Malaysia 1618.30 -13.93 -0.85% 16:59
Thailand 1463.42 2.78 0.19% 16:46
Singapore 3593.41 -11.54 -0.32% 10/25
  European Market Indices
Index Quote Change Change% Local
Euro 50 4933.65 -1.80 -0.04% 13:01
London 8258.00 -11.38 -0.14% 13:01
Frankfurt 19449.55 -4.15 -0.02% 14:01
Paris 7484.74 -18.54 -0.25% 14:01
Russia 882.85 -2.37 -0.27% 15:01
MOEX 2711.31 -7.11 -0.26% 15:01
Poland 80578.61 -276.31 -0.34% 13:46
Czech 1639.81 8.55 0.52% 10/23
Austria 3574.54 24.83 0.70% 13:46
Hungary 73715.29 -130.80 -0.18% 10/24
Bulgaria 848.29 3.49 0.41% 10/23
Romania 17442.24 104.69 0.60% 10/23
Belgium 4290.30 16.28 0.38% 14:01
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 895.33 -0.57 -0.06% 14:02
Switzerland 12160.48 -16.36 -0.13% 14:01
Ireland 9768.70 -15.55 -0.16% 12:46
Italy 36903.45 69.92 0.19% 13:46
Spain 1157.45 -1.28 -0.11% 13:46
Greece 1387.88 -14.72 -1.05% 14:46
Portugal 4418.75 14.39 0.33% 12:46
Finland 9995.97 -5.83 -0.06% 15:01
Sweden 2587.46 9.37 0.36% 14:01
Norway 1358.16 2.81 0.21% 15:01
Denmark 2467.65 -9.35 -0.38% 14:01
Iceland 2266.14 11.90 0.53% 12:01
Turkey 8838.25 -34.60 -0.39% 14:47
Israel 2155.40 -21.69 -1.00% 10/22
Egypt 30552.82 138.77 0.46% 10/24
S. Africa 78773.12 -107.54 -0.14% 13:46
UAE Dubai 4464.00 -0.19 -0.00% 10/24
Abu Dhabi 9203.53 7.67 0.08% 15:05
  American Market Indices
Index Quote Change Change% Local
United States 42374.36 -140.59 -0.33% 16:40
NASDAQ 18413.91 137.26 0.75% 15:59
NASDAQ 100 20231.79 164.84 0.82% 15:59
NY FANG+ 11772.70 100.76 0.86% 16:49
NYSE comp. 19560.73 -33.51 -0.17% 10/24
S&P 500 5809.86 12.44 0.21% 16:40
Russell 1000 3173.90 7.58 0.24% 10/24
Russell 3000 3309.16 7.88 0.24% 10/24
Rus 3000 growth 3006.15 19.31 0.65% 10/24
Rus 3000 value 2453.04 -5.07 -0.21% 10/24
Russell 2000 2218.92 5.08 0.23% 10/24
Microcap Growth 2521.63 0.01 0.00% 10/24
PHLX Semicon 5157.61 26.25 0.51% 10/24
Upstream Semiconductor 313.34 1.34 0.43% 10/24
Gold Bugs 338.01 -10.04 -2.88% 10/24
Gold & Silver 169.46 -2.97 -1.72% 15:59
Arca Gold Miner 1181.49 -32.36 -2.67% 10/24
S&P GSCI Gold 1600.43 11.35 0.71% 10/24
S&P GSCI Gold ER 177.60 1.26 0.71% 10/24
S&P DJ Silver 322.93 -0.42 -0.13% 10/24
FTSE Gold 2635.17 0 0.00% 10/18
Gold Miners Bullish 85.71 -3.57 -4.00% 10/24
Canada 24551.55 -22.07 -0.09% 16:01
Brazil 130067 834 0.65% 16:58
Mexico 51795.56 -346.57 -0.66% 15:59
Argentina 1849995 75676 4.26% 17:24
Chile 6725.80 38.82 0.58% 15:59
Venezuela 95119.59 -1708.51 -1.76% 10/23
Peru 30722.89 3.93 0.01% 10/23
Colombia 1337.60 0.00 0.00% 15:59
Jamaica 307340 -473 -0.15% 00:00

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 68084.23 -78.75 -0.12% 07:51
US Dollar 104.06 0 0.00% 23:03
Euro Index 108.28 0.45 0.41% 10/24
GB Pound 129.75 0.49 0.38% 10/24
Japanese Yen 65.85 0.36 0.56% 10/24
Aus. Dollar 66.41 0.08 0.13% 10/24
Swiss Franc 115.46 0.03 0.03% 10/24
SCFI 2185.33 123.19 5.97% 10/25
Baltic Dry 1417.00 -28.00 -1.94% 10/24
Baltic Capesize 1859.00 -62.00 -3.23% 10/24
Baltic Panamax 1216.00 -22.00 -1.78% 10/24
Baltic Supramax 1245.00 -4.00 -0.32% 10/24
Baltic Handysize 727.00 -4.00 -0.55% 10/24
Baltic Clean Tanker 558.00 -8.00 -1.41% 10/24
Baltic Dirty Tanker 1041.00 -3.00 -0.29% 10/24
VIX 19.08 -0.16 -0.83% 10/24
VXD 17.62 -0.37 -2.06% 16:15
VXN 22.92 0.89 4.04% 10/23
NBI BioTech 4699 -6.2 -0.13% 15:59
AMEX BioTech 5782.43 -29.87 -0.51% 10/24
Tran Avg 16077.10 -10.40 -0.06% 10/24
Airlines 66.35 -2.39 -3.48% 10/24
Comp. Tech 11847.27 14.26 0.12% 10/24
Disk Drives 402.05 2.99 0.75% 10/24
Hardware 2096.06 7.35 0.35% 10/24
  Special Sector Indices
Index Quote Change Change% Local
NYSE Finance 11951.35 22.75 0.19% 10/24
NASDAQ Banks 122.41 0.76 0.62% 10/24
NASDAQ Insurance 15876.35 8.08 0.05% 10/24
Broker Dealer 741.59 6.61 0.90% 10/24
EPRA/NA. AU 985.01 -3.87 -0.39% 16:04
EPRA/NA. JP 3018.47 -6.31 -0.21% 15:00
TSE REIT 1628.04 2.55 0.16% 15:00
HK Property 16773.28 58.91 0.35% 10/25
EPRA ex UK 2388.07 8.44 0.35% 03:50
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 434.12 -0.50 -0.12% 10/24

  Special Sector Indices
Index Quote Change Change% Local
CRB 282.38 -1.06 -0.37% 10/24
Rogers Comm 3874.03 4.3 0.11% 19:54
Rogers Metals 3448.98 1.53 0.04% 19:54
Rogers Energy 431.52 0.83 0.19% 19:54
Rogers Agri. 1341.31 0.89 0.07% 18:17
S&P GSCI 291.24 -0.83 -0.28% 15:48
S&P GSCI ENGY 262.30 -0.59 -0.22% 10/24
GSCI Prec Metal 291.20 1.84 0.64% 10/24
GSCI Ind Metal 216.27 -0.80 -0.37% 10/24
GSCI Energy 137.95 -0.63 -0.45% 15:48
S&P GSCI Agri 40.01 -0.12 -0.30% 10/24
GSCI livestock 152.27 0.17 0.11% 15:48
AMEX Energy 944.39 -1.33 -0.14% 10/24
NYSE Energy 13769.78 22.70 0.17% 10/24
AMEX Oil 1886.29 -1.47 -0.08% 10/24
Oil Services 74.58 0.07 0.09% 15:59
Basic Material 371.94 -2.10 -0.56% 10/24
US Mining 110.08 -14.15 -11.39% 17:40
US Water 2870.1 -51.6 -1.77% 17:40
WH Clean Energy 42.24 0.86 2.07% 10/24
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 625.32 2.91 0.47% 10/24
FTSE ET50 441.61 9.1 2.10% 21:30
Util Avg 1063.48 -7.79 -0.73% 10/24

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 2725.5 0.00 0.00% 07:53
Silver 33.34 0.00 0.00% 07:53
Platinum 1019 0.00 0.00% 07:53
Palladium 1184 2.00 0.18% 07:52
Rhodium 5050 0.00 0.00% 10/24
Copper 4.3106 -0.0089 -0.21% 10/25
Nickel 7.3201 -0.0689 -0.93% 10/25
Aluminum 1.1957 -0.0027 -0.23% 10/25
Zinc 1.3925 -0.0517 -3.58% 10/25
Lead 0.9339 -0.0086 -0.91% 10/25
Tin 30906 -1.0000 0.00% 10/23
Iron Ore 104.40 -0.2200 -0.21% 10/24
Lithium 71500 0.0000 0.00% 10/23
Titanium 43.50 0.0000 0.00% 10/25
Steel 3243.00 25.0000 0.78% 10/25
HRC Steel 700.05 -3.9452 -0.56% 10/25
Gold Futures 2737.5 -11.4 -0.41% 07:38
Silver Futures 33.458 -0.337 -1.00% 07:39
Copper Futures 4.3425 -0.009 -0.21% 07:39
Copper Contract 9526.50 0.00 0.00% 11:38
Aluminum Futr 2635 -7 -0.26% 07:37
Lead 16131.50 0.00 0.00% 11:37
Zinc 3067.50 0.00 0.00% 11:38
Nickel Futr 16131.50 0.00 0.00% 11:37
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.0825 -0.0003 -0.02% 8:07
GBP-USD 1.2990 0.0014 0.11% 8:07
USD-CHF 0.8667 0.001 0.12% 8:07
USD-SEK 10.5754 0.0233 0.22% 8:07
USD-RUB 96.5519 0.2961 0.31% 8:08
USD-UAH 41.6292 0.0961 0.23% 8:06
USD-TRY 34.2914 0.0717 0.21% 8:07
USD-ZAR 17.6203 -0.0409 -0.23% 8:07
AUD-USD 0.6637 -0.0004 -0.06% 8:08
NZD-USD 0.6006 -0.0008 -0.13% 8:07
USD-JPY 151.89 0.06 0.04% 8:07
USD-CNY 7.1246 0.0051 0.07% 8:01
USD-HKD 7.7704 0.0002 0.00% 8:06
USD-TWD 32.074 -0.015 -0.05% 8:07
USD-KRW 1389.80 10.92 0.79% 8:07
USD-THB 33.764 0.075 0.22% 8:07
USD-SGD 1.3212 0.0023 0.17% 8:07
USD-PHP 58.333 0.398 0.69% 8:07
USD-MYR 4.3425 -0.008 -0.18% 8:07
USD-IDR 15686.8 68.3 0.44% 8:06
USD-INR 84.084 0.015 0.02% 8:08
USD-CAD 1.3847 -0.0008 -0.05% 8:08
USD-BRL 5.6775 0.0122 0.22% 8:07
USD-MXN 19.8258 0.0247 0.12% 8:07
  MSCI Index  2024/10/24
MSCI Value Daily MTD YTD
World 3707.182 0.26% -0.43% 16.98%
AC World 845.741 0.17% -0.71% 16.33%
Zhong Hua 364.055 -1.40% -4.72% 17.29%
Far East 3890.600 0.65% -5.48% 4.66%
Pacific 3077.531 0.51% -5.42% 4.68%
Asia Pacific 186.867 -0.27% -4.19% 10.32%
Europe 2138.171 0.25% -3.93% 5.83%
BRIC 295.274 -0.84% -5.32% 13.54%
EM 1134.523 -0.64% -3.10% 10.82%
EM Lat Am 2169.158 0.75% -3.05% -18.54%
EM EMEA 206.500 0.48% -3.17% 2.85%
USA 5534.792 0.25% 0.95% 21.59%
AUSTRALIA 971.367 0.03% -5.28% 4.77%
China 66.757 -1.58% -4.58% 20.35%
India 1071.615 -0.24% -6.68% 16.27%
Brazil 1429.599 1.15% -3.99% -20.57%
Taiwan 860.356 -0.50% 5.38% 34.69%
Korea 447.675 -1.26% -6.50% -12.41%
Philippines 468.299 -1.03% -2.89% 9.99%
Thailand 365.704 -1.48% -3.56% 5.77%
Malaysia 293.753 -0.62% -5.92% 17.50%
Indonesia 798.187 -0.41% -1.34% -1.40%
Vietnam 420.196 -1.25% -5.43% -4.32%
Frontier Markets 535.452 -0.03% -1.09% 5.62%
  Index Future
Index Price Change Change% Time
DJIA future 42332.50 -182.40 -0.43% 02:26
S&P 500 5804.90 7.50 0.13% 02:26
NASDAQ100 20210.20 141.60 0.71% 02:26
Small 2000 2207.40 -6.40 -0.29% 02:26
S&P 500 VIX 19.07 -0.20 -1.06% 02:23
EURO STOXX 50 4942.00 3.00 0.06% 02:39
FTSE 100 8296.20 -0.70 -0.01% 02:39
DAX 19529.00 33.00 0.17% 02:38
CAC 40 7501.50 -7.80 -0.10% 02:38
Nikkei 225 38030.00 147.50 0.39% 02:38
TOPIX 2634.50 -2.00 -0.08% 13:00
Korea 355.85 -2.65 -0.74% 09/27
FTSE Taiwan 1934.50 -7.00 -0.36% 02:36
Hang Seng 20398.00 -119.50 -0.58% 02:39
China H-Share 7500.00 142.00 1.93% 10/23
CSI 300 3978.20 24.20 0.61% 10/23
China A50 13450.00 -105.00 -0.77% 02:37
Brazil 131466.00 474.00 0.36% 02:37
Australia 200 8232.50 3.00 0.04% 02:39
Nifty 50 24615.00 -4.55 -0.02% 17:59
  Special Sector Indices
Index Quote Change Change% Local
30Y T-Bond 118.69 0.75 0.64% 10/24
30Y T-Bond Yld 44.65 -0.51 -1.13% 10/24
10Y T-Note Yld 42.00 -0.42 -0.99% 10/24
5Y T-Note Yld 40.19 -0.38 -0.94% 10/24
13W T-Bill Dscnt 44.87 -0.18 -0.40% 10/24
30Y Bond Yield 4.461 -0.006 -0.13% 07:59
20Y Note Yield 4.544 -0.002 -0.05% 07:59
10Y Note Yield 4.192 -0.01 -0.24% 08:06
7Y Note Yield 4.097 -0.012 -0.30% 07:59
5Y Note Yield 4.008 -0.013 -0.33% 07:57
3Y Note Yield 3.990 -0.017 -0.42% 07:59
2Y Note Yield 4.053 -0.013 -0.32% 07:58
1Y Bill Yield 4.260 -0.004 -0.09% 07:53
6M Bill Yield 4.491 -0.002 -0.03% 07:50
4M Bill Yield 4.577 -0.027 -0.59% 10/24
3M Bill Yield 4.618 0.005 0.11% 07:49
2M Bill Yield 4.706 -0.019 -0.40% 10/24
1M Bill Yield 4.735 -0.008 -0.17% 08:06
Bond Indices
Index Last Diff Rate Spread Date
Global High Yield 493.14 0.08% 6.99% 309 10/24
Europe High Yield 371.43 0.06% 5.68% 328 10/24
High Yield 564.89 0.09% 7.22% 293 10/24
High Yield 2435.16 0.09% 7.21% 291 10/24
Double-A-rated (AA) 612.20 0.27% 4.73% 44 10/24
Triple-B-rated (Baa) 874.93 0.23% 5.27% 103 10/24
Triple-C-rated (CCC) 579.07 0.05% 11.56% 741 10/24
1-10 Year Maturities 2292.15 0.10% 4.88% 77 10/24
10+ Year Maturities 3234.62 0.43% 5.53% 106 10/24
Intermediate 3129.99 0.11% 4.86% 74 10/24
Long-term 4244.54 0.48% 5.51% 103 10/24
U.S. Corporate 3222.24 0.24% 5.08% 84 10/24
Corporate Master 3358.56 0.21% 5.09% 86 10/24
U.S. Government/Credit 2464.68 0.20% 4.51% 31 10/24
Mortgage-Backed 2080.34 0.13% 5.00% 47 10/24
U.S. Aggregate 2110.01 0.18% 4.64% 36 10/24
U.S. Agency 1841.65 0.08% 4.42% 12 10/24
10-20 years 1630.89 0.05% 4.38% 9 10/24
20-plus years 3497.15 0.35% 4.81% 40 10/24