|  | 
 
| Index | Change | Change% | High | Low | Open | YTD | local |  
| 971.46 | -10.15 | -1.03% | 979.57 | 970.87 | - | 10.57% | 17:35 |  
 
| Interest rate
 | Inflation rate
 | Jobless rate
 | Budget/GDP | Debt/GDP | Current Account
 | Population (M)
 |  
| 2.15 | 3.10 | 4.00 | -1.10 | 43.70 | 9.10 | 18.04 |  
 
Netherlands GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)| Netherlands Nominal GDP (gross domestic product) |  
| 2024 GDP Growth
 | 2024 GDP per capita
 | 2024 estimate
 | 2025 estimate
 | 2026 estimate
 | 2027 estimate
 | 2028 estimate
 |  
| 0.60% | 63,750 | 1,142,513 | 1,177,592 | 1,223,053 | 1,269,891 | 1,317,550 |  
 
| Index Return   2025/10/30 |  
| 1 day | 1 week | MTD | 1 month | 3 months | 6 months | YTD | 1 year | from highest | from lowest |  
| 0.64% | 0.79% | 4.12% | 4.12% | 7.94% | 11.81% | 11.72% | 11.39% | -0.04% | 23.25% |  
 
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
|  | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |  
| Index | 4.09% | 9.40% | 12.67% | -10.41% | 23.92% | 3.31% | 27.75% | -13.65% | 14.20% | 11.67% |  
| GDP | -14.20% | 2.38% | 6.34% | 9.70% | -0.46% | 0.31% | 11.56% | -0.50% | 5.84% | 5.07% |  
| 765,650 | 783,844 | 833,575 | 914,458 | 910,295 | 913,134 | 1,018,684 | 1,013,595 | 1,072,789 | 1,127,174 |  
 
 Netherlands
 
| MA5 | MA10 | MA20 | MA60 | MA120 | MA260 | Deviation |  
| 977.00 | 973.69 | 964.77 | 931.03 | 923.30 | 907.86 | 941.466 (3.19%) |  
| Date | Index | Change% | Date | Index | Change% |  
| 2025/10/31 | 971.46 | -1.03% | 2025/10/17 | 955.86 | -0.33% |  
| 2025/10/30 | 981.61 | 0.64% | 2025/10/16 | 959.00 | 0.40% |  
| 2025/10/29 | 975.35 | 0.08% | 2025/10/15 | 955.21 | 0.61% |  
| 2025/10/28 | 974.60 | -0.75% | 2025/10/14 | 949.42 | -0.25% |  
| 2025/10/27 | 982.00 | 0.31% | 2025/10/13 | 951.83 | 1.21% |  
| 2025/10/24 | 978.97 | 0.52% | 2025/10/10 | 940.46 | -1.87% |  
| 2025/10/23 | 973.92 | 0.82% | 2025/10/09 | 958.40 | -0.23% |  
| 2025/10/22 | 966.00 | -0.06% | 2025/10/08 | 960.62 | -0.01% |  
| 2025/10/21 | 966.58 | 0.02% | 2025/10/07 | 960.71 | -0.64% |  
| 2025/10/20 | 966.42 | 1.10% | 2025/10/06 | 966.94 | 0.56% |  
 
| Economic Calendar |  
| 日期 | Time | Country | Event | period | Previous | Consensus | Actual |  
| 09/23 |  | NL | Current Account | Q2 | €13.2B | €26.8B |  | € 20.2B |  
| 09/23 |  | NL | GDP Growth Rate Final | Q2 | 1.7% | 2.2% |  | 1.5% |  
| 09/29 |  | NL | Business Confidence | SEP |  | -2.2 |  | -4 |  
| 10/01 |  | NL | Inflation Rate YoY Prel | SEP |  | 2.8% |  | 2.8% |  
| 10/01 |  | NL | NEVI Manufacturing PMI | SEP |  | 51.9 |  | 51.6 |  
| 10/01 |  | NL | Retail Sales YoY | AUG |  | 5% |  | 4.5% |  
| 10/06 |  | NL | 3-Month Bill Auction |  | 1.948% | 1.964% |  |  |  
| 10/06 |  | NL | 6-Month Bill Auction |  | 1.965% | 1.970% |  |  |  
| 10/07 |  | NL | Inflation Rate Final | SEP | 3.3% | 2.8% |  | 3.3% |  
| 10/07 |  | NL | Inflation Rate MoM | SEP | -0.1% | 0.2% |  | -0.1% |  
| 10/09 |  | NL | Household Consumption YoY | AUG |  | 1.3% |  | 1.1% |  
| 10/10 |  | NL | Balance of Trade | AUG |  | €8.52B |  |  |  
| 10/10 |  | NL | Manufacturing Production MoM | AUG |  | -1.4% |  | 1.0% |  
| 10/14 |  | NL | DSL Auction |  |  |  |  |  |  
| 10/16 |  | NL | Unemployment Rate | SEP |  | 3.9% |  | 3.8% |  
 
 
 |