MSCI Indices

  MSCI indices  2025/10/07
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 992.133 -0.39% 0.75% 6.72% 17.92% 17.59% 20.79% 11.50% 9.51%
MSCI AC WORLD INDEX ex AUSTRALIA 1000.891 -0.39% 0.75% 6.79% 18.00% 17.84% 20.98% 11.59% 9.61%
MSCI AC WORLD INDEX ex EMU 514.129 -0.37% 0.75% 6.74% 16.92% 17.21% 20.52% 11.61% 9.88%
MSCI AC WORLD INDEX ex JAPAN 1518.183 -0.38% 0.72% 6.56% 17.83% 17.72% 20.95% 11.79% 9.78%
MSCI AC WORLD INDEX ex USA 408.027 -0.35% 1.46% 8.35% 25.21% 16.21% 17.42% 7.44% 5.06%
MSCI World 4331.478 -0.47% 0.58% 6.27% 16.82% 17.74% 21.45% 12.45% 10.11%
MSCI WORLD ex USA 2856.402 -0.60% 1.15% 7.37% 24.05% 16.17% 18.21% 8.68% 5.19%
MSCI WORLD ex UK 4611.782 -0.48% 0.55% 6.29% 16.55% 17.77% 21.62% 12.50% 10.58%
MSCI WORLD ex EUROPE 4996.296 -0.44% 0.44% 6.20% 15.17% 18.03% 21.76% 13.11% 11.50%
MSCI World ex JP 4501.415 -0.46% 0.54% 6.06% 16.65% 17.90% 21.69% 12.85% 10.47%
MSCI EAFE 2800.382 -0.60% 1.21% 7.04% 23.81% 15.30% 18.25% 8.25% 4.94%
MSCI BRIC 346.742 -0.11% 0.52% 9.82% 23.77% 8.05% 12.14% -0.14% 3.86%
MSCI EM 1375.231 0.22% 2.17% 10.62% 27.87% 16.17% 15.28% 4.42% 4.92%
MSCI Frontier Markets 711.830 -0.73% 0.09% 7.25% 33.64% 32.99% 14.73% 6.13% 3.22%
MSCI FM Asia 1725.874 -0.72% 1.42% 14.38% 43.54% 43.74% 12.82% 4.36% 4.50%
MSCI Zhong Hua 483.043 -0.04% 0.32% 13.70% 37.63% 16.60% 14.38% -1.82% 3.26%
MSCI Gold. Drgn 269.393 0.45% 2.59% 14.29% 35.38% 22.40% 19.89% 3.14% 6.28%
MSCI Far East 4793.633 -0.54% 1.34% 9.43% 21.17% 15.81% 16.70% 6.33% 5.14%
MSCI EM FAR EAST 653.868 0.42% 3.06% 14.21% 36.82% 22.64% 19.24% 3.36% 6.01%
MSCI Pacific 3658.897 -0.58% 1.12% 7.90% 19.28% 12.86% 15.22% 6.23% 4.94%
MSCI Pacific ex JP 1585.305 -0.31% 0.89% 3.74% 18.05% 8.22% 10.39% 5.01% 3.53%
MSCI AC Pacific 216.727 -0.08% 2.08% 10.96% 27.39% 17.55% 17.18% 4.91% 5.36%
MSCI Asia Pacific 225.171 -0.05% 2.07% 9.73% 23.97% 14.56% 16.41% 5.31% 5.51%
MSCI EM Asia 764.720 0.38% 2.87% 11.26% 28.10% 15.90% 17.32% 4.33% 6.22%
MSCI AUSTRALIA 1020.746 -0.75% 0.23% 2.45% 12.95% 3.03% 10.23% 6.38% 4.15%
MSCI NEW ZEALAND 146.284 -0.19% 1.91% 2.27% 0.32% -2.52% 7.10% -5.35% 3.26%
MSCI JAPAN 4712.993 -0.71% 1.23% 10.02% 19.89% 15.23% 17.80% 6.88% 5.64%
MSCI Korea 625.471 0.00% 4.72% 13.24% 62.08% 33.40% 18.25% 4.15% 5.69%
MSCI SINGAPORE 5162.356 1.01% 4.60% 10.19% 32.16% 37.85% 21.96% 11.01% 4.39%
MSCI Philippines 403.774 2.04% 3.13% -0.92% -2.48% -18.44% 4.17% -1.15% -3.19%
MSCI Thailand 344.984 1.38% 2.59% 4.56% 1.28% -6.27% 0.43% 0.76% 0.30%
MSCI Malaysia 301.213 -0.43% 1.10% 8.46% 3.92% 0.84% 7.98% -0.11% -1.41%
MSCI Indonesia 608.916 0.95% 0.19% -1.90% -10.38% -21.25% -8.69% -0.37% -0.30%
MSCI India 1028.788 0.19% 2.05% 0.08% 0.46% -6.19% 10.78% 12.00% 7.86%
MSCI Pakistan 49.710 -1.23% -0.24% 21.44% 37.11% 78.96% 27.79% -0.56% -8.28%
MSCI Vietnam 614.669 -0.63% 1.91% 14.69% 50.75% 42.45% 10.72% 3.56% 4.36%
MSCI Taiwan 1110.234 1.30% 6.71% 15.33% 31.81% 33.83% 32.88% 17.26% 14.98%
MSCI HONG KONG 10447.232 -0.02% -0.24% 2.71% 26.77% 6.86% 4.10% -0.93% 0.97%
MSCI China 89.794 -0.04% 0.39% 15.34% 39.24% 18.05% 16.17% -2.12% 3.72%
MSCI China A 2093.499 -0.01% -0.24% 14.68% 20.95% 13.50% 5.01% -0.70% 2.49%
  MSCI indices  2025/10/07
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 2528.997 -0.62% 1.30% 6.61% 26.27% 16.23% 19.86% 9.32% 4.94%
MSCI EUROPE ex UK 3125.197 -0.71% 1.30% 6.91% 26.88% 16.04% 20.65% 8.81% 5.84%
MSCI EURO 1803.189 -0.67% 0.76% 6.97% 30.18% 20.68% 24.31% 10.68% 5.95%
MSCI EU 636.366 -0.72% 0.95% 6.79% 28.45% 17.62% 23.01% 9.63% 5.32%
MSCI Pan Euro 1750.590 -0.60% 1.44% 7.02% 25.46% 14.99% 19.50% 9.78% 4.84%
MSCI EM Europe 165.351 0.50% 0.92% 2.12% 39.68% 36.74% 33.85% -8.03% -5.03%
MSCI EM East Eur 62.387 0.48% 1.21% 0.48% 48.46% 41.25% 38.75% -14.11% -6.74%
MSCI Nordic 9522.490 -1.05% 2.09% 8.50% 13.29% -3.52% 13.41% 4.96% 4.96%
MSCI UNITED KINGDOM 1511.816 -0.30% 1.29% 5.59% 24.22% 16.90% 17.36% 11.02% 2.48%
MSCI FRANCE 2778.397 -0.44% 0.03% 4.29% 21.48% 11.63% 16.99% 9.40% 5.93%
MSCI GERMANY 3096.884 -0.46% 1.33% 2.05% 32.05% 27.96% 28.16% 7.93% 5.48%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 19.231 -0.33% -1.63% 15.33% 20.88% 50.50% 15.12% -6.52% -8.39%
MSCI Turkey 295.117 0.36% -2.30% -0.54% -3.08% 0.76% 13.29% 11.29% -2.78%
MSCI Czech 600.556 -1.95% -0.33% 6.89% 53.66% 60.78% 23.50% 24.19% 7.29%
MSCI Hungary 1265.682 0.50% 1.27% 4.81% 46.08% 46.91% 44.53% 17.60% 12.09%
MSCI Poland 803.293 0.83% 1.41% -1.51% 48.55% 37.10% 40.99% 10.40% 2.34%
MSCI AUSTRIA 2078.806 -1.58% 1.13% 5.82% 46.34% 51.36% 33.07% 20.66% 8.69%
MSCI DENMARK 15967.208 -1.76% 5.23% 8.92% -15.08% -32.97% 6.76% 3.22% 5.90%
MSCI FINLAND 602.159 -0.18% -0.76% 7.80% 33.05% 17.51% 8.11% 1.02% 2.64%
MSCI SWEDEN 11661.937 -0.82% 1.53% 9.00% 28.52% 14.15% 20.28% 6.58% 5.27%
MSCI NORWAY 2872.918 -1.62% 0.57% 5.43% 29.05% 19.59% 8.67% 7.22% 2.68%
MSCI GREECE 48.886 0.66% 2.60% 7.96% 77.72% 72.49% 49.61% 25.47% 3.23%
MSCI ITALY 520.978 -0.61% 0.09% 6.98% 42.57% 35.10% 35.53% 17.14% 6.35%
MSCI SWITZERLAND 8663.699 -0.49% 2.97% 7.02% 22.57% 11.79% 13.96% 6.24% 5.71%
MSCI NETHERLANDS 6285.355 -1.88% 1.99% 18.54% 32.58% 18.12% 24.94% 11.09% 9.91%
MSCI BELGIUM 1718.467 -0.06% 2.62% 10.47% 28.34% 20.54% 20.47% 7.20% 0.71%
MSCI SPAIN 792.238 -0.74% -0.94% 10.21% 56.91% 45.09% 37.20% 19.08% 5.91%
MSCI PORTUGAL 78.345 -1.52% 1.94% 6.69% 34.35% 9.29% 6.45% 2.72% 2.14%
MSCI IRELAND 346.040 0.09% 0.54% 5.70% 35.28% 23.50% 30.71% 9.48% 6.25%
MSCI Bulgaria 296.683 -0.79% -0.90% 10.96% 70.39% 52.36% 46.28% 28.24% 10.83%
MSCI Croatia 829.226 -1.28% -0.74% 4.75% 34.14% 41.53% 28.25% 12.80% 8.47%
MSCI Estonia 625.880 -0.52% -0.40% -0.98% 18.50% 9.32% 3.45% 2.25% 1.04%
MSCI Kazakhstan 836.604 -0.29% -1.58% 8.50% 5.43% 2.20% 17.77% 16.39% 13.64%
MSCI Lithuania 944.206 -0.13% 0.61% 2.48% 16.13% 15.22% 10.15% 2.04% 1.62%
MSCI Romania 1362.887 -0.63% -0.23% 7.19% 39.13% 25.88% 30.85% 17.38% 10.85%
MSCI Serbia 123.808 -2.68% -3.92% -2.27% -38.26% -47.04% -7.28% -5.13% -2.48%
MSCI Slovenia 977.432 -2.99% -4.92% 1.66% 62.27% 59.34% 44.90% 24.31% 13.99%
  MSCI indices  2025/10/07
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 6684.009 -0.43% 0.37% 6.02% 14.74% 18.57% 22.57% 14.06% 12.62%
MSCI EM Lat Am 2460.532 -1.10% -3.60% 10.25% 32.82% 10.30% 3.70% 5.82% 1.69%
MSCI FM Latin & Caribbean 803.215 -1.10% -3.60% 10.25% 32.82% 10.30% 3.70% 5.82% 1.56%
MSCI CANADA 3011.786 -0.57% 0.77% 9.88% 25.74% 23.11% 17.81% 12.41% 7.43%
MSCI USA 6419.769 -0.42% 0.36% 5.85% 14.29% 18.38% 22.80% 14.13% 12.90%
MSCI Brazil 1515.086 -1.68% -3.95% 10.33% 28.78% 2.42% -1.99% 1.68% 2.07%
MSCI Mexico 6851.617 -0.10% -4.24% 8.15% 37.91% 20.65% 12.74% 13.74% 1.98%
MSCI Argentina 5543.491 -1.94% 0.27% -30.28% -42.57% -14.05% 33.97% 28.24% 10.19%
MSCI Chile 1307.904 0.17% -1.65% 8.61% 31.27% 25.67% 7.16% 7.56% -0.53%
MSCI Peru 2707.824 -1.45% 0.76% 21.92% 49.02% 33.47% 33.45% 17.79% 10.84%
MSCI COLOMBIA 674.071 -0.76% -0.18% 18.15% 66.82% 64.06% 22.40% 12.86% 1.74%
MSCI Trinidad and Tobago 608.471 -0.23% -0.64% -5.32% -6.16% -2.12% -13.79% -4.35% -6.88%
MSCI EM EUROPE & MIDDLE EAST 232.227 0.15% 0.62% 1.82% 14.24% 16.56% 6.55% 1.23% -0.32%
MSCI EM EMEA 252.684 -0.09% 0.98% 6.72% 23.76% 21.78% 10.39% 3.91% 0.18%
MSCI SAUDI ARABIA 1302.379 -0.34% 0.53% 7.11% -0.25% 0.50% -2.49% 6.34% 4.85%
MSCI SAUDI ARABIA DOMESTIC 816.343 -0.31% 0.30% 7.66% 1.84% 4.00% -1.24% 8.13% 5.37%
MSCI UNITED ARAB EMIRATES 537.654 0.38% 1.84% -5.77% 18.73% 35.27% 7.88% 13.89% 2.46%
MSCI JORDAN + EGYPT + MOROCCO 1051.916 -0.40% 0.25% 0.49% 37.63% 35.93% 19.96% 5.86% 2.30%
MSCI JORDAN 76.062 0.11% 0.49% 5.57% 28.50% 42.69% 11.37% 4.82% -1.08%
MSCI Israel 332.866 -0.55% -1.86% 7.22% 21.15% 42.69% 20.99% 10.82% 3.12%
MSCI LEBANON 1849.880 0.54% -8.73% -7.81% -35.27% -17.33% 14.30% 37.13% 10.99%
MSCI KUWAIT 972.916 0.54% -0.76% -0.62% 19.90% 24.67% 5.82% 8.47% 8.02%
MSCI Bahrain 181.252 0.08% 4.69% 10.32% 15.88% 14.14% 10.79% 13.43% 7.07%
MSCI Bahrain domestic 135.291 0.90% 3.02% 5.28% 10.59% 8.93% 9.08% 12.37% 5.05%
MSCI Oman 808.709 -0.20% -0.49% 7.04% 12.99% 8.93% 1.78% 12.05% 1.37%
MSCI Oman domestic 822.183 -0.20% -0.49% 7.04% 12.99% 8.93% 1.78% 12.05% 1.37%
MSCI Qatar 792.937 0.32% -1.16% -3.42% 3.41% 4.69% -6.13% 0.83% -1.50%
MSCI Qatar domestic 872.159 0.32% -1.16% -3.42% 3.41% 4.69% -6.07% 0.88% -1.05%
MSCI South Africa 666.751 -0.68% 1.85% 20.89% 54.99% 37.23% 21.89% 12.26% 3.16%
MSCI FM Africa 1088.606 -0.65% 1.64% 18.48% 52.47% 36.67% 20.55% 11.13% 2.67%
MSCI Egypt 518.156 0.33% 3.00% 15.03% 38.74% 24.65% 16.85% -1.54% -2.95%
MSCI MOROCCO 427.721 -0.70% -0.59% -3.86% 39.90% 40.29% 21.80% 9.99% 6.13%
MSCI KENYA 1283.130 -0.63% -1.04% 10.96% 40.37% 58.02% 4.75% -1.65% 0.89%
MSCI South Africa 666.751 -0.68% 1.85% 20.89% 54.99% 37.23% 21.89% 12.26% 3.16%
MSCI Mauritius 947.429 -0.31% 0.84% 4.95% 11.32% 11.69% 14.45% 13.88% 1.78%
MSCI Nigeria 57.601 -1.08% 2.30% -0.36% 47.18% 75.13% -29.04% -18.45% -16.78%
MSCI Tunisia 923.629 -0.42% -1.28% 5.00% 19.44% 14.44% 5.63% -2.43% 0.00%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 1284.502 -0.05% 0.71% 8.97% -7.30% 0.60% -10.75% -12.94% 2.60%