MSCI Indices

  MSCI indices  2025/12/26
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 1022.805 0.02% 1.76% 3.86% 21.57% 19.41% 19.06% 9.92% 9.78%
MSCI AC WORLD INDEX ex AUSTRALIA 1032.406 0.02% 1.72% 3.93% 21.72% 19.55% 19.30% 10.04% 9.89%
MSCI AC WORLD INDEX ex EMU 529.812 0.02% 1.65% 3.83% 20.49% 18.18% 19.17% 10.08% 10.14%
MSCI AC WORLD INDEX ex JAPAN 1565.531 0.03% 1.79% 3.86% 21.50% 19.17% 19.27% 10.22% 10.07%
MSCI AC WORLD INDEX ex USA 421.076 0.11% 2.87% 4.71% 29.21% 29.16% 14.37% 5.58% 5.62%
MSCI World 4473.231 -0.03% 1.70% 3.87% 20.64% 18.38% 19.74% 10.96% 10.33%
MSCI WORLD ex USA 2967.906 -0.02% 3.15% 5.10% 28.89% 29.28% 14.69% 7.01% 5.73%
MSCI WORLD ex UK 4760.187 -0.03% 1.64% 3.78% 20.31% 17.95% 20.01% 11.04% 10.75%
MSCI WORLD ex EUROPE 5150.776 -0.03% 1.35% 3.54% 18.73% 16.06% 20.75% 11.67% 11.61%
MSCI World ex JP 4650.582 -0.02% 1.73% 3.87% 20.51% 18.05% 20.02% 11.39% 10.70%
MSCI EAFE 2895.361 -0.04% 3.02% 4.64% 28.01% 28.51% 14.19% 6.45% 5.35%
MSCI BRIC 335.523 -0.04% -1.11% -2.73% 19.77% 18.70% 8.95% -2.43% 4.15%
MSCI EM 1397.404 0.40% 2.23% 3.82% 29.93% 28.83% 13.47% 2.17% 5.68%
MSCI Frontier Markets 742.429 -0.40% 3.09% 4.39% 39.38% 39.10% 16.49% 5.70% 4.04%
MSCI FM Asia 1801.597 -0.39% 2.79% 5.87% 49.84% 49.56% 18.05% 2.33% 5.65%
MSCI Zhong Hua 454.031 0.12% -0.45% -5.71% 29.37% 28.30% 8.28% -3.92% 2.86%
MSCI Gold. Drgn 260.532 0.40% 1.10% -0.79% 30.93% 29.70% 14.87% 1.05% 6.18%
MSCI Far East 4901.857 -0.14% 1.19% 3.63% 23.91% 25.13% 14.11% 4.53% 5.28%
MSCI EM FAR EAST 655.453 0.70% 2.70% 3.31% 37.15% 35.92% 15.55% 1.23% 6.26%
MSCI Pacific 3718.511 -0.10% 1.85% 2.76% 21.22% 21.85% 12.33% 4.06% 5.01%
MSCI Pacific ex JP 1580.924 0.07% 3.42% 0.61% 17.72% 16.67% 6.57% 2.09% 3.48%
MSCI AC Pacific 218.762 0.30% 2.27% 3.03% 28.58% 28.40% 13.91% 2.75% 5.47%
MSCI Asia Pacific 227.572 0.22% 1.94% 3.16% 25.30% 25.00% 13.51% 3.16% 5.66%
MSCI EM Asia 769.376 0.49% 2.01% 3.49% 28.88% 27.73% 14.45% 2.21% 6.56%
MSCI AUSTRALIA 1013.331 0.05% 4.60% -0.50% 12.13% 10.85% 6.37% 2.71% 4.02%
MSCI NEW ZEALAND 145.145 -0.05% 1.88% 1.11% -0.46% -0.74% -0.25% -7.42% 2.09%
MSCI JAPAN 4833.491 -0.18% 1.13% 3.81% 22.96% 24.44% 15.42% 5.08% 5.77%
MSCI Korea 737.368 1.99% 9.37% 23.45% 91.07% 88.70% 19.57% 2.60% 7.30%
MSCI SINGAPORE 4970.621 0.22% 1.39% 0.71% 27.26% 26.84% 17.51% 7.32% 4.25%
MSCI Philippines 406.689 0.92% 1.70% 3.88% -1.78% -2.36% -1.14% -4.87% -2.70%
MSCI Thailand 356.586 -0.55% 4.26% 6.04% 4.69% 5.04% -2.40% -2.72% 1.90%
MSCI Malaysia 321.083 -0.17% 6.41% 7.76% 10.77% 12.49% 6.65% -0.69% -0.39%
MSCI Indonesia 625.838 0.00% -2.01% 2.97% -7.89% -7.91% -7.23% -4.02% -0.38%
MSCI India 1051.392 -0.40% -0.82% 4.29% 2.66% 1.77% 11.26% 9.75% 8.77%
MSCI Pakistan 51.011 1.02% 3.75% 2.37% 40.69% 45.95% 32.43% -1.45% -7.44%
MSCI Vietnam 648.554 -0.70% 3.03% 7.53% 59.06% 57.08% 16.71% 1.53% 5.49%
MSCI Taiwan 1125.025 0.83% 3.64% 8.13% 33.57% 32.05% 30.20% 14.06% 15.46%
MSCI HONG KONG 10902.809 0.04% 1.65% 4.11% 32.30% 31.61% 1.41% -1.66% 1.41%
MSCI China 83.169 0.14% -0.75% -7.02% 28.96% 27.85% 9.58% -4.39% 3.26%
MSCI China A 2142.242 0.38% 3.98% 2.09% 23.77% 21.51% 5.15% -2.66% 1.10%
  MSCI indices  2025/12/26
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 2635.604 -0.01% 3.56% 5.57% 31.59% 32.01% 15.02% 7.70% 5.53%
MSCI EUROPE ex UK 3252.137 -0.01% 3.59% 5.42% 32.04% 32.35% 15.45% 7.29% 6.29%
MSCI EURO 1867.080 -0.02% 3.01% 4.33% 34.79% 35.08% 17.96% 8.58% 6.35%
MSCI EU 659.216 -0.01% 3.31% 4.58% 33.07% 33.32% 16.68% 7.63% 5.87%
MSCI Pan Euro 1825.522 -0.01% 3.58% 5.79% 30.83% 31.27% 14.81% 8.26% 5.47%
MSCI EM Europe 176.973 -0.20% 4.71% 8.01% 49.50% 47.78% 23.74% -10.22% -3.40%
MSCI EM East Eur 70.319 -0.06% 5.83% 14.07% 67.34% 65.40% 30.65% -15.26% -4.61%
MSCI Nordic 9907.508 0.01% 4.94% 6.22% 17.87% 18.24% 8.06% 3.80% 5.41%
MSCI UNITED KINGDOM 1583.635 0.00% 3.47% 6.10% 30.13% 30.90% 13.60% 9.02% 3.39%
MSCI FRANCE 2853.569 -0.01% 1.26% 2.74% 24.76% 25.75% 11.14% 6.65% 6.46%
MSCI GERMANY 3124.299 -0.01% 4.02% 2.23% 33.21% 32.84% 20.05% 6.44% 5.10%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 19.053 -0.13% 1.28% -2.54% 19.77% 20.01% 15.84% -10.04% -5.70%
MSCI Turkey 288.811 -0.97% 2.76% -4.39% -5.15% -7.41% -0.35% 5.70% -2.37%
MSCI Czech 644.249 0.11% 2.60% 6.92% 64.84% 64.02% 26.51% 19.98% 9.42%
MSCI Hungary 1475.871 0.24% 2.52% 18.09% 70.34% 68.53% 38.18% 15.23% 13.02%
MSCI Poland 902.836 -0.17% 7.24% 13.97% 66.96% 64.80% 29.41% 10.31% 4.97%
MSCI AUSTRIA 2392.414 -0.01% 6.58% 16.39% 68.42% 69.14% 28.67% 16.35% 10.10%
MSCI DENMARK 16083.218 -0.01% 5.93% 6.00% -14.47% -14.60% -1.24% 1.45% 5.64%
MSCI FINLAND 684.197 -0.01% 5.67% 12.76% 51.18% 52.87% 7.21% 2.33% 3.51%
MSCI SWEDEN 12099.791 0.04% 4.17% 5.34% 33.34% 33.80% 15.21% 5.19% 5.83%
MSCI NORWAY 2872.804 -0.09% 5.22% 0.57% 29.05% 30.51% 5.14% 4.63% 3.94%
MSCI GREECE 49.064 -0.01% 3.12% 2.98% 78.37% 79.54% 39.74% 22.97% 6.24%
MSCI ITALY 545.174 -0.01% 4.19% 4.74% 49.19% 50.43% 27.90% 14.24% 7.39%
MSCI SWITZERLAND 9265.700 0.00% 4.90% 10.13% 31.09% 31.51% 12.65% 6.74% 6.44%
MSCI NETHERLANDS 6306.541 -0.09% 1.54% 2.34% 33.02% 31.91% 17.51% 7.98% 9.88%
MSCI BELGIUM 1795.063 -0.01% 0.54% 7.20% 34.06% 33.63% 14.21% 5.19% 0.23%
MSCI SPAIN 891.065 -0.01% 6.40% 11.41% 76.48% 77.86% 34.18% 16.89% 7.96%
MSCI PORTUGAL 76.578 -0.01% -0.53% -0.36% 31.32% 29.34% -0.01% -0.88% 2.60%
MSCI IRELAND 390.918 -0.01% 3.48% 13.58% 52.82% 54.08% 27.58% 10.11% 7.00%
MSCI Bulgaria 319.824 -0.01% 3.24% 6.83% 83.68% 81.93% 45.90% 28.14% 12.23%
MSCI Croatia 847.909 -0.01% 3.57% 1.49% 37.16% 36.31% 26.36% 12.06% 9.20%
MSCI Estonia 643.017 -0.01% 5.95% 2.32% 21.75% 21.05% -0.31% 0.38% 1.10%
MSCI Kazakhstan 881.958 0.12% 4.94% 3.76% 11.15% 9.46% 16.75% 14.22% 14.29%
MSCI Lithuania 1012.614 -0.01% 2.55% 7.90% 24.54% 23.71% 9.35% 2.48% 2.82%
MSCI Romania 1546.587 0.06% 7.23% 13.22% 57.89% 55.77% 28.15% 17.30% 12.76%
MSCI Serbia 133.292 0.05% 4.33% 3.44% -33.53% -35.63% -10.10% -6.57% -0.79%
MSCI Slovenia 1018.292 -0.01% 3.85% -0.94% 69.05% 68.87% 39.99% 21.31% 13.98%
  MSCI indices  2025/12/26
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 6900.139 -0.03% 1.28% 3.62% 18.45% 15.45% 21.81% 12.73% 12.72%
MSCI EM Lat Am 2718.373 0.22% -0.12% 6.50% 46.73% 44.26% 7.70% 2.31% 3.87%
MSCI FM Latin & Caribbean 887.385 0.22% -0.12% 6.50% 46.73% 44.26% 7.70% 2.31% 3.69%
MSCI CANADA 3243.963 0.07% 4.06% 8.54% 35.44% 34.97% 18.44% 11.75% 9.33%
MSCI USA 6614.303 -0.03% 1.15% 3.40% 17.75% 14.66% 21.97% 12.77% 12.90%
MSCI Brazil 1631.608 0.07% -4.34% 3.44% 38.68% 37.03% 3.07% -2.55% 4.43%
MSCI Mexico 7621.324 0.21% 5.25% 6.52% 53.40% 48.63% 12.20% 11.05% 3.64%
MSCI Argentina 9137.650 0.53% 0.90% 65.27% -5.33% -7.09% 49.18% 38.36% 14.47%
MSCI Chile 1659.214 1.31% 7.06% 24.77% 66.53% 66.11% 15.48% 7.11% 2.58%
MSCI Peru 3112.356 0.72% 13.19% 15.82% 71.29% 68.34% 35.34% 15.42% 14.07%
MSCI COLOMBIA 814.882 -0.52% 4.01% 20.67% 101.67% 97.70% 28.10% 9.41% 5.87%
MSCI Trinidad and Tobago 602.115 -0.11% 1.21% -1.68% -7.14% -5.21% -15.14% -6.70% -6.86%
MSCI EM EUROPE & MIDDLE EAST 230.728 -0.06% 2.89% -0.03% 13.51% 13.95% 7.55% -1.43% 0.75%
MSCI EM EMEA 261.129 -0.06% 5.18% 4.36% 27.90% 27.74% 10.96% 1.69% 1.95%
MSCI SAUDI ARABIA 1195.368 0.00% -0.27% -7.73% -8.45% -7.34% -0.58% 3.47% 4.51%
MSCI SAUDI ARABIA DOMESTIC 748.485 0.00% 0.06% -8.03% -6.62% -5.28% 0.70% 5.08% 5.37%
MSCI UNITED ARAB EMIRATES 549.904 -0.01% 6.95% 4.16% 21.44% 21.40% 9.69% 11.37% 4.54%
MSCI JORDAN + EGYPT + MOROCCO 1046.810 -1.55% -0.53% -0.23% 36.96% 36.36% 17.22% 5.50% 3.00%
MSCI JORDAN 86.646 0.01% 2.79% 14.47% 46.38% 47.39% 15.64% 17.95% 0.43%
MSCI Israel 357.655 0.06% 6.06% 5.44% 30.17% 30.72% 25.37% 9.69% 3.20%
MSCI LEBANON 1876.080 1.47% 3.14% -7.44% -34.35% -27.90% 10.07% 36.11% 10.95%
MSCI KUWAIT 978.326 0.02% 1.96% -0.21% 20.57% 21.03% 5.36% 9.59% 8.42%
MSCI Bahrain 195.682 0.01% 1.92% 13.02% 25.11% 25.28% 14.55% 15.62% 9.99%
MSCI Bahrain domestic 145.437 0.00% 2.10% 10.75% 18.89% 19.05% 12.62% 13.89% 7.22%
MSCI Oman 907.403 0.00% 4.02% 11.65% 26.78% 28.21% 6.00% 13.18% 3.40%
MSCI Oman domestic 922.521 0.00% 4.02% 11.65% 26.78% 28.21% 6.00% 13.18% 3.40%
MSCI Qatar 790.777 0.00% 2.41% -1.43% 3.13% 4.63% -0.29% -0.08% -0.05%
MSCI Qatar domestic 869.784 0.00% 2.41% -1.43% 3.13% 4.63% -0.81% -0.31% 0.37%
MSCI South Africa 753.096 -0.05% 10.53% 15.04% 75.07% 72.09% 20.73% 10.92% 6.29%
MSCI FM Africa 1213.262 -0.16% 9.36% 13.27% 69.93% 67.35% 19.26% 9.76% 5.55%
MSCI Egypt 556.805 -0.13% 0.89% 10.68% 49.09% 46.18% 11.17% 1.80% -1.07%
MSCI MOROCCO 406.378 -2.33% -1.61% -5.55% 32.92% 32.80% 20.99% 6.16% 5.86%
MSCI KENYA 1366.426 0.00% 2.68% 5.39% 49.48% 52.80% 6.80% -1.69% 1.60%
MSCI South Africa 753.096 -0.05% 10.53% 15.04% 75.07% 72.09% 20.73% 10.92% 6.29%
MSCI Mauritius 866.284 -0.04% -1.30% -7.80% 1.79% 1.85% 10.34% 8.65% 1.84%
MSCI Nigeria 57.792 0.02% 6.66% 2.64% 47.66% 45.15% -29.67% -21.12% -15.60%
MSCI Tunisia 1018.158 0.71% 2.41% 8.82% 31.66% 32.16% 10.61% -1.40% 2.18%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 1250.775 0.02% 0.42% -1.93% -9.74% -7.80% -8.72% -14.62% 0.00%