MSCI Malaysia (price) index

Index Change Change% High Low Open YTD local
285.757 0.77 0.27% - - - -1.42% 2025/08/07

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.75 1.10 3.00 -4.10 70.40 1.70 34.10

Malaysia Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
4.40% 13,315 445,519 477,829 509,068 538,333 570,626
Malaysia GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/08/07
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
0.00% 2.62% 2.62% 0.45% -0.20% 0.58% -1.68% 3.13% -1.68% 17.18%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index -22.41% -6.71% 21.09% -8.92% -5.16% 0.00% -10.47% -9.52% -7.20% 15.94%
GDP -12.16% 0.19% 5.74% 12.45% 1.78% -7.69% 10.52% 17.87% 9.70% 7.41%
301,360 301,918 319,249 358,994 365,385 337,280 372,754 439,373 481,988 517,719
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

MSCI Malaysia (price)


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
283.55 282.48 281.88 281.54 276.50 283.45 282.179 (1.27%)
Date Index Change% Date Index Change%
2025/08/07 285.757 0.27% 2025/07/24 285.495 1.05%
2025/08/06 284.998 0.15% 2025/07/23 282.538 0.79%
2025/08/05 284.563 0.93% 2025/07/22 280.318 -0.29%
2025/08/04 281.933 0.51% 2025/07/21 281.132 0.05%
2025/08/01 280.492 1.00% 2025/07/18 280.991 0.57%
2025/07/31 277.725 -1.27% 2025/07/17 279.402 0.55%
2025/07/30 281.296 -0.04% 2025/07/16 277.881 -0.98%
2025/07/29 281.416 -0.42% 2025/07/15 280.635 -0.58%
2025/07/28 282.601 -0.50% 2025/07/14 282.282 0.06%
2025/07/25 284.028 -0.51% 2025/07/11 282.114 -0.24%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
07/18 MY
Balance of Trade JUN MYR0.8B MYR 8B
07/18 MY
Exports YoY JUN -1.1%
07/18 MY
GDP Growth Rate YoY Prel Q2 4.4% 4.2%
07/18 MY
Imports YoY JUN 6.6%
07/22 MY
Inflation Rate MoM JUN 0.1% 0.1%
07/22 MY
Inflation Rate YoY JUN 1.2% 1.1%
07/25 MY
Coincident Index MoM MAY -0.1%
07/25 MY
Leading Index MoM MAY 0.8%