|  | 
 
| Index | Change | Change% | High | Low | Open | YTD | local |  
| 1736.755 | -19.67 | -1.12% | - | - | - | 4.53% | 2025/10/30 |  
 
 
| Index Return   2025/10/30 |  
| 1 day | 1 week | MTD | 1 month | 3 months | 6 months | YTD | 1 year | from highest | from lowest |  
| 0.00% | 0.39% | 6.26% | 6.26% | 3.76% | 3.87% | 5.72% | 1.67% | -1.30% | 19.11% |  
 
|  | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |  
| Index | -6.12% | -1.43% | 38.76% | -7.30% | 7.58% | -24.75% | 95.08% | -7.49% | 21.29% | 12.41% |  
 
 MSCI India (gross)
 
| MA5 | MA10 | MA20 | MA60 | MA120 | MA260 | Deviation |  
| 1746.11 | 1745.41 | 1719.38 | 1692.97 | 1709.92 | 1666.49 | 1700.139 (2.15%) |  
| Date | Index | Change% | Date | Index | Change% |  
| 2025/10/30 | 1736.755 | -1.12% | 2025/10/16 | 1733.804 | 1.19% |  
| 2025/10/29 | 1756.410 | 0.66% | 2025/10/15 | 1713.368 | 1.70% |  
| 2025/10/28 | 1744.822 | -0.20% | 2025/10/14 | 1684.648 | -0.56% |  
| 2025/10/27 | 1748.366 | 0.24% | 2025/10/13 | 1694.083 | -0.19% |  
| 2025/10/24 | 1744.210 | -0.30% | 2025/10/10 | 1697.378 | 0.48% |  
| 2025/10/23 | 1749.544 | 0.16% | 2025/10/09 | 1689.208 | 0.61% |  
| 2025/10/22 | 1746.826 | 0.00% | 2025/10/08 | 1678.997 | -0.46% |  
| 2025/10/21 | 1746.826 | 0.10% | 2025/10/07 | 1686.679 | 0.19% |  
| 2025/10/20 | 1745.100 | 0.57% | 2025/10/06 | 1683.547 | 0.70% |  
| 2025/10/17 | 1735.265 | 0.08% | 2025/10/03 | 1671.836 | 0.26% |  
 
 
 |