|  | 
 
| Index | Change | Change% | High | Low | Open | YTD | local |  
| 52411.34 | 1085.73 | 2.12% | 52411.34 | 51613.03 | - | 31.37% | 15:30 |  
 
| Interest rate
 | Inflation rate
 | Jobless rate
 | Budget/GDP | Debt/GDP | Current Account
 | Population (M)
 |  
| 0.50 | 2.90 | 2.60 | -2.30 | 236.70 | 4.70 | 123.80 |  
 
Japan GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)| Japan Nominal GDP (gross domestic product) |  
| 2024 GDP Growth
 | 2024 GDP per capita
 | 2024 estimate
 | 2025 estimate
 | 2026 estimate
 | 2027 estimate
 | 2028 estimate
 |  
| 0.90% | 33,138 | 4,110,452 | 4,310,366 | 4,499,524 | 4,649,090 | 4,836,331 |  
 
| Index Return   2025/10/30 |  
| 1 day | 1 week | MTD | 1 month | 3 months | 6 months | YTD | 1 year | from highest | from lowest |  
| 0.04% | 5.52% | 14.23% | 14.23% | 26.25% | 42.39% | 28.65% | 30.49% | 0.00% | 64.84% |  
 
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
|  | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |  
| Index | 9.07% | 0.42% | 19.10% | -12.08% | 18.20% | 16.01% | 4.91% | -9.37% | 28.24% | 19.22% |  
| GDP | -9.23% | 12.57% | -1.46% | 2.17% | 1.70% | -1.62% | -2.04% | -0.51% | 7.72% | 4.47% |  
| 4,444,931 | 5,003,678 | 4,930,837 | 5,037,834 | 5,123,318 | 5,040,108 | 4,937,422 | 4,912,147 | 5,291,351 | 5,527,694 |  
 
 Nikkei 225
 
| MA5 | MA10 | MA20 | MA60 | MA120 | MA260 | Deviation |  
| 51155.22 | 50152.67 | 48983.39 | 45546.52 | 42379.19 | 39962.19 | 46269.730 (13.27%) |  
| Date | Index | Change% | Date | Index | Change% |  
| 2025/10/31 | 52411.34 | 2.12% | 2025/10/17 | 47582.15 | -1.50% |  
| 2025/10/30 | 51325.61 | 0.04% | 2025/10/16 | 48307.00 | 1.33% |  
| 2025/10/29 | 51307.65 | 2.17% | 2025/10/15 | 47672.67 | 1.76% |  
| 2025/10/28 | 50219.18 | -0.58% | 2025/10/14 | 46847.32 | -1.23% |  
| 2025/10/27 | 50512.32 | 2.46% | 2025/10/13 | 47432.00 | -1.37% |  
| 2025/10/24 | 49299.65 | 1.35% | 2025/10/10 | 48088.80 | -1.01% |  
| 2025/10/23 | 48641.61 | -1.35% | 2025/10/09 | 48580.44 | 1.77% |  
| 2025/10/22 | 49307.79 | -0.02% | 2025/10/08 | 47734.99 | -0.45% |  
| 2025/10/21 | 49316.06 | 0.27% | 2025/10/07 | 47950.88 | 0.01% |  
| 2025/10/20 | 49185.50 | 3.37% | 2025/10/06 | 47944.76 | 4.75% |  
 
| Economic Calendar |  
| 日期 | Time | Country | Event | period | Previous | Consensus | Actual |  
| 10/30 |  | JP | Retail Sales YoY | SEP | 0.5% | -0.9% |  | 1.2% |  
| 10/30 |  | JP | Tokyo CPI Ex Food and Energy YoY | OCT | 2.8% | 2.5% |  | 2.7% |  
| 10/30 |  | JP | Tokyo CPI YoY | OCT | 2.8% | 2.5% |  | 2.7% |  
| 10/30 |  | JP | Tokyo Core CPI YoY | OCT | 2.8% | 2.5% |  | 2.7% |  
| 10/30 |  | JP | Unemployment Rate | SEP | 2.6% | 2.6% |  | 2.50% |  
| 10/31 |  | JP | 2-Year JGB Auction |  | 0.932% | 0.949% |  |  |  
| 10/31 |  | JP | 3-Month Bill Auction |  | 0.4690% | 0.4945% |  |  |  
| 10/31 |  | JP | Construction Orders YoY | SEP | 34.7% | 38.9% |  | 28.0% |  
| 10/31 |  | JP | Housing Starts YoY | SEP | -7.3% | -9.8% |  | -8.5% |  
| 11/04 |  | JP | BoJ Monetary Policy Meeting Minutes |  |  |  |  |  |  
| 11/04 |  | JP | S&P Global Manufacturing PMI Final | OCT |  | 48.5 |  | 48.3 |  
| 11/05 |  | JP | 10-Year JGB Auction |  |  | 1.635% |  |  |  
| 11/05 |  | JP | Average Cash Earnings YoY | SEP |  | 1.5% |  | 1.6% |  
| 11/05 |  | JP | Overtime Pay YoY | SEP |  | 1.3% |  | 1.5% |  
| 11/06 |  | JP | 6-Month Bill Auction |  |  | 0.5933% |  |  |  
| 11/06 |  | JP | Foreign Bond Investment | NOV/01 |  | -351.4B |  |  |  
| 11/06 |  | JP | Household Spending MoM | SEP |  | 0.6% |  | 0.5% |  
| 11/06 |  | JP | Household Spending YoY | SEP |  | 2.3% |  | 2.8% |  
| 11/06 |  | JP | Reuters Tankan Index | NOV |  | 8 |  | 10 |  
| 11/06 |  | JP | S&P Global Composite PMI Final | OCT |  | 51.3 |  | 50.9 |  
| 11/06 |  | JP | S&P Global Services PMI Final | OCT |  | 53.3 |  | 52.4 |  
| 11/06 |  | JP | Stock Investment by Foreigners | NOV/01 |  | 1344.2B |  |  |  
| 11/07 |  | JP | 3-Month Bill Auction |  |  | 0.4690% |  |  |  
| 11/07 |  | JP | Foreign Exchange Reserves | OCT |  |  |  |  |  
| 11/09 |  | JP | BoJ Summary of Opinions |  |  |  |  |  |  
| 11/09 |  | JP | Foreign Exchange Reserves | OCT |  | $1341.3B |  |  |  
| 11/10 |  | JP | Coincident Index Prel | SEP |  | 112.8 |  | 113.5 |  
| 11/10 |  | JP | Leading Economic Index Prel | SEP |  | 107.0 |  | 109.5 |  
 
 
 |