New Zealand index

Index Change Change% High Low Open YTD local
13483.99 -31.63 -0.23% 13515.62 13445.51 - 2.23% 12/04

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.25 3.00 5.30 -3.10 45.20 -5.70 5.36

New Zealand Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
1.00% 48,531 257,626 266,774 277,688 288,508 301,286
NZ GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/12/05
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
0.00% 0.31% 0.26% -0.93% 2.14% 7.24% 2.23% 4.71% -1.61% 14.33%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index 13.58% 8.81% 22.04% 4.92% 30.42% 13.92% -0.28% -11.19% 1.52% 12.06%
GDP -11.94% 5.43% 9.56% 3.00% 0.64% -0.16% 17.55% 3.85% 7.58% 5.23%
176,247 185,824 203,595 209,697 211,036 210,698 247,685 257,211 276,720 291,187
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart   StockCharts

New Zealand


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
13492.04 13511.96 13506.30 13409.74 13139.24 12853.74 13435.025 (0.36%)
Date Index Change% Date Index Change%
2025/12/04 13483.84 -0.60% 2025/11/20 13289.28 -0.59%
2025/12/03 13565.78 0.49% 2025/11/19 13368.40 0.15%
2025/12/02 13500.07 0.28% 2025/11/18 13348.53 -0.80%
2025/12/01 13462.04 0.10% 2025/11/17 13456.27 -0.32%
2025/11/30 13448.49 0.05% 2025/11/16 13499.04 -0.41%
2025/11/27 13441.81 -1.06% 2025/11/13 13554.35 -1.10%
2025/11/26 13586.33 0.06% 2025/11/12 13704.65 0.98%
2025/11/25 13577.86 0.18% 2025/11/11 13571.42 -0.19%
2025/11/24 13553.50 0.40% 2025/11/10 13597.09 -0.15%
2025/11/23 13499.85 1.58% 2025/11/09 13617.48 0.37%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
12/09 NZ
1-Year Bill Auction 2.5325%
12/09 NZ
3-Month Bill Auction 2.3656%
12/09 NZ
6-Month Bill Auction 2.4192%
12/09 NZ
Visitor Arrivals YoY OCT 9.6% 3.0%
12/10 NZ
Manufacturing Sales YoY Q3 -0.6% -0.3%
12/11 NZ
Business NZ PMI NOV 51.4 50.5
12/11 NZ
Electronic Retail Card Spending MoM NOV 0.2% 0.3%
12/11 NZ
Electronic Retail Card Spending YoY NOV 0.8% 1.0%