|  | 
 
| Index | Change | Change% | High | Low | Open | YTD | local |  
| 455.25 | 0.73 | 0.16% | 455.67 | 454.67 | 455.19 | 0.00% | 10:27 |  
 
| Index Return   2021/07/05 |  
| 1 day | 1 week | MTD | 1 month | 3 months | 6 months | YTD | 1 year | from highest | from lowest |  
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |  
 
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |  
| -9.46% | 9.19% | -0.27% | 12.79% | -5.02% | 13.58% | 1.62% | -8.31% | 11.36% | 0.00% |  
 
 
 
| MA5 | MA10 | MA20 | MA60 | MA120 | MA260 | Deviation |  
| - | - | - | - | - | - | 455.250 (0.00%) |  
| Date | Index | Change% | Date | Index | Change% |  
| 2021/07/09 | 455.25 | 0.00% | 2021/06/25 | 455.25 | 0.00% |  
| 2021/07/08 | 455.25 | 0.00% | 2021/06/24 | 455.25 | 0.00% |  
| 2021/07/07 | 455.25 | 0.00% | 2021/06/23 | 455.25 | 0.00% |  
| 2021/07/06 | 455.25 | 0.00% | 2021/06/22 | 455.25 | 0.00% |  
| 2021/07/05 | 455.25 | 0.00% | 2021/06/21 | 455.25 | 0.00% |  
| 2021/07/02 | 455.25 | 0.00% | 2021/06/18 | 455.25 | 0.00% |  
| 2021/07/01 | 455.25 | 0.00% | 2021/06/17 | 455.25 | 0.00% |  
| 2021/06/30 | 455.25 | 0.00% | 2021/06/16 | 455.25 | 0.00% |  
| 2021/06/29 | 455.25 | 0.00% | 2021/06/15 | 455.25 | 0.00% |  
| 2021/06/28 | 455.25 | 0.00% | 2021/06/14 | 455.25 | 0.00% |  
 
 
 |