MSCI Indices

  MSCI indices  2025/01/17
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 855.233 0.78% 1.65% 2.76% 1.65% 20.10% 4.71% 8.10% 7.64%
MSCI AC WORLD INDEX ex AUSTRALIA 862.162 0.80% 1.65% 2.86% 1.65% 20.34% 4.80% 8.23% 7.77%
MSCI AC WORLD INDEX ex EMU 446.258 0.77% 1.49% 2.94% 1.49% 21.07% 5.11% 8.54% 8.04%
MSCI AC WORLD INDEX ex JAPAN 1312.969 0.86% 1.90% 3.06% 1.90% 21.15% 5.00% 8.47% 7.87%
MSCI AC WORLD INDEX ex USA 328.096 0.32% 0.68% -2.40% 0.68% 8.15% -1.85% 1.37% 2.40%
MSCI World 3777.850 0.83% 1.89% 3.58% 1.89% 21.07% 5.95% 9.36% 8.47%
MSCI WORLD ex USA 2329.804 0.31% 1.18% -1.54% 1.18% 6.79% -0.52% 2.51% 2.90%
MSCI WORLD ex UK 4032.264 0.82% 1.91% 3.74% 1.91% 21.53% 6.18% 9.77% 8.97%
MSCI WORLD ex EUROPE 4413.606 0.86% 1.74% 4.57% 1.74% 24.16% 7.30% 10.85% 9.96%
MSCI World ex JP 3942.998 0.92% 2.18% 3.97% 2.18% 22.31% 6.35% 9.87% 8.80%
MSCI EAFE 2288.561 0.25% 1.18% -1.90% 1.18% 5.81% -0.71% 2.15% 2.77%
MSCI BRIC 272.173 0.22% -2.85% -6.56% -2.85% 11.10% -7.66% -5.08% 0.14%
MSCI EM 1070.122 0.32% -0.50% -4.41% -0.50% 11.66% -5.16% -1.38% 1.12%
MSCI Frontier Markets 540.332 0.12% 1.44% 0.47% 1.44% 5.53% -6.17% -1.91% -0.93%
MSCI FM Asia 1191.413 0.60% -0.91% 1.06% -0.91% 0.91% -14.79% -3.99% -0.90%
MSCI Zhong Hua 339.463 0.54% -3.28% -5.50% -3.28% 21.54% -9.73% -7.25% -1.05%
MSCI Gold. Drgn 195.763 0.60% -1.62% -3.24% -1.62% 29.25% -5.52% -1.69% 2.10%
MSCI Far East 3841.126 -0.63% -2.90% -2.76% -2.90% 3.88% -1.37% 0.92% 3.16%
MSCI EM FAR EAST 475.557 0.42% -0.49% -4.12% -0.49% 20.44% -6.05% -1.74% 1.62%
MSCI Pacific 3010.983 -0.57% -1.84% -2.88% -1.84% 4.42% -1.12% 0.97% 2.83%
MSCI Pacific ex JP 1356.736 -0.01% 1.03% -2.52% 1.03% 9.47% -2.29% -1.22% 0.62%
MSCI AC Pacific 168.054 -0.12% -1.22% -3.45% -1.22% 11.21% -3.40% -0.33% 2.29%
MSCI Asia Pacific 178.830 -0.14% -1.54% -3.90% -1.54% 10.57% -2.80% 0.49% 2.67%
MSCI EM Asia 589.361 0.25% -1.27% -4.81% -1.27% 16.92% -4.45% 0.10% 2.46%
MSCI AUSTRALIA 921.733 -0.43% 1.99% -3.37% 1.99% 6.43% -0.07% 1.20% 1.53%
MSCI NEW ZEALAND 145.571 1.44% -0.17% -0.61% -0.17% -0.17% -4.99% -4.55% 0.63%
MSCI JAPAN 3804.136 -0.85% -3.23% -3.06% -3.23% 2.06% -0.49% 2.08% 3.98%
MSCI Korea 410.098 -0.37% 6.27% -7.38% 6.27% -7.81% -11.45% -3.55% 0.48%
MSCI SINGAPORE 3966.439 0.66% 1.55% 7.76% 1.55% 36.28% 2.71% -0.25% -0.06%
MSCI Philippines 401.685 1.77% -2.98% -11.71% -2.98% -6.23% -7.06% -5.61% -3.92%
MSCI Thailand 329.385 -0.37% -3.30% -9.60% -3.30% 2.68% -5.45% -6.63% -1.85%
MSCI Malaysia 275.227 0.58% -5.05% -4.05% -5.05% 11.46% -2.08% -3.95% -4.31%
MSCI Indonesia 674.792 0.71% -0.68% -12.20% -0.68% -16.44% -5.28% -5.54% -1.68%
MSCI India 985.842 -0.28% -3.74% -6.95% -3.74% 6.41% 3.48% 10.12% 6.60%
MSCI Pakistan 36.571 1.57% 0.87% 30.89% 0.87% 68.55% -2.59% -13.07% -12.64%
MSCI Vietnam 402.810 0.50% -1.21% -4.19% -1.21% -7.24% -17.87% -5.88% -0.84%
MSCI Taiwan 851.245 0.70% 1.06% 0.52% 1.06% 43.69% 3.29% 13.99% 10.84%
MSCI HONG KONG 8003.772 0.91% -2.88% -7.23% -2.88% 4.14% -11.78% -8.52% -2.20%
MSCI China 62.338 0.48% -3.34% -5.24% -3.34% 24.74% -9.47% -6.99% -0.83%
MSCI China A 1676.764 0.42% -3.12% -5.39% -3.12% 13.64% -12.35% -2.10% -1.18%
  MSCI indices  2025/01/17
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 2057.658 0.66% 2.73% -1.67% 2.73% 6.07% -0.58% 2.70% 2.73%
MSCI EUROPE ex UK 2540.864 0.55% 3.16% -1.98% 3.16% 5.12% -0.83% 3.34% 3.69%
MSCI EURO 1442.901 0.79% 4.17% 0.37% 4.17% 8.33% 0.66% 3.72% 3.57%
MSCI EU 511.875 0.64% 3.33% -1.47% 3.33% 6.07% -0.22% 3.63% 3.03%
MSCI Pan Euro 1436.674 0.60% 2.97% -1.81% 2.97% 5.96% 0.15% 2.95% 2.60%
MSCI EM Europe 123.611 1.43% 4.42% 6.28% 4.42% 7.64% -27.72% -20.16% -8.35%
MSCI EM East Eur 44.388 1.48% 5.63% 4.26% 5.63% 6.91% -36.89% -26.04% -9.44%
MSCI Nordic 8476.233 -0.31% 0.85% -9.46% 0.85% -5.30% -3.17% 4.48% 4.09%
MSCI UNITED KINGDOM 1232.997 1.03% 1.31% -0.62% 1.31% 9.34% 0.18% 0.68% 0.15%
MSCI FRANCE 2373.733 0.92% 3.78% -0.61% 3.78% 0.80% -1.31% 2.92% 4.68%
MSCI GERMANY 2447.549 1.11% 4.36% 3.06% 4.36% 17.33% 0.32% 2.67% 2.40%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 16.164 -1.17% 1.61% 26.18% 1.61% 51.04% -22.75% -14.74% -13.48%
MSCI Turkey 308.977 1.01% 1.47% 8.49% 1.47% 8.89% 20.55% 2.36% -5.47%
MSCI Czech 406.300 1.40% 3.96% 5.71% 3.96% 6.66% -0.05% 7.46% 2.52%
MSCI Hungary 923.985 1.34% 6.65% 10.87% 6.65% 13.45% 0.39% 3.50% 12.24%
MSCI Poland 571.062 1.53% 5.61% 2.20% 5.61% 5.33% -3.18% -1.99% -1.69%
MSCI AUSTRIA 1453.108 1.41% 2.29% 4.94% 2.29% 19.27% -4.16% 4.48% 5.95%
MSCI DENMARK 17681.363 -2.55% -5.97% -21.65% -5.97% -19.81% 2.74% 10.03% 8.87%
MSCI FINLAND 465.454 0.87% 2.84% -5.24% 2.84% -5.46% -10.77% -3.04% -0.04%
MSCI SWEDEN 9533.149 0.95% 5.06% -1.17% 5.06% 8.21% -4.52% 3.83% 3.00%
MSCI NORWAY 2352.862 0.44% 5.69% 1.79% 5.69% 2.83% -6.61% -0.78% 0.25%
MSCI GREECE 29.007 1.88% 5.45% 8.59% 5.45% 8.03% 12.48% 2.78% -7.74%
MSCI ITALY 385.940 1.20% 5.62% -0.30% 5.62% 14.80% 6.38% 6.14% 4.29%
MSCI SWITZERLAND 7245.197 0.26% 2.50% -3.74% 2.50% 1.57% -2.72% 2.28% 3.44%
MSCI NETHERLANDS 4949.955 0.18% 4.41% 3.05% 4.41% 8.94% -1.72% 6.82% 7.61%
MSCI BELGIUM 1328.553 0.15% -0.78% -5.20% -0.78% 10.93% -2.09% -2.66% -1.78%
MSCI SPAIN 519.356 0.58% 2.86% -2.99% 2.86% 13.76% 7.66% 3.67% 1.53%
MSCI PORTUGAL 59.869 1.46% 2.66% -9.44% 2.66% -19.21% -7.72% -4.30% -0.06%
MSCI IRELAND 256.037 0.99% 0.09% -4.90% 0.09% 17.19% 0.65% 4.43% 4.43%
MSCI Bulgaria 176.611 -0.61% 1.43% -4.63% 1.43% 9.54% 14.15% 10.59% 1.95%
MSCI Croatia 627.894 -0.29% 1.57% 2.76% 1.57% 15.52% 9.35% 4.95% 5.03%
MSCI Estonia 535.442 -0.37% 1.38% -7.27% 1.38% -17.80% -14.52% -6.07% -0.03%
MSCI Kazakhstan 786.329 0.44% -0.90% -9.36% -0.90% -4.56% 2.56% 9.94% 7.97%
MSCI Lithuania 875.719 0.10% 7.70% 3.75% 7.70% 11.99% -1.59% 0.63% 0.75%
MSCI Romania 983.593 -0.48% 0.41% -7.07% 0.41% 6.13% 5.13% 6.39% 8.11%
MSCI Serbia 189.687 -0.01% -5.40% -16.15% -5.40% -16.26% 2.14% -0.55% 0.34%
MSCI Slovenia 636.545 0.50% 5.68% 3.21% 5.68% 31.67% 7.44% 13.55% 8.53%
  MSCI indices  2025/01/17
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 5947.841 1.00% 2.10% 5.34% 2.10% 26.50% 8.32% 12.25% 11.13%
MSCI EM Lat Am 1920.160 0.53% 3.65% -9.44% 3.65% -23.35% -4.63% -8.07% -3.22%
MSCI FM Latin & Caribbean 626.816 0.53% 3.65% -9.44% 3.65% -23.35% -4.63% -8.07% -3.33%
MSCI CANADA 2422.234 0.82% 1.13% 1.29% 1.13% 14.94% 0.99% 5.59% 3.95%
MSCI USA 5737.359 1.01% 2.14% 5.50% 2.14% 27.01% 8.66% 12.57% 11.52%
MSCI Brazil 1232.733 0.81% 4.78% -12.34% 4.78% -27.71% -6.13% -11.96% -3.81%
MSCI Mexico 5036.507 0.28% 1.37% -5.60% 1.37% -23.27% -3.27% -0.10% -1.89%
MSCI Argentina 9840.622 -3.38% 1.95% 32.60% 1.95% 128.82% 63.29% 43.74% 15.30%
MSCI Chile 1025.521 0.09% 2.93% 1.16% 2.93% 4.77% -0.61% -5.08% -3.52%
MSCI Peru 1878.749 -1.09% 3.40% -4.56% 3.40% 20.67% 11.01% 2.22% 5.10%
MSCI COLOMBIA 409.228 0.18% 1.28% -0.22% 1.28% -1.99% -5.74% -9.79% -5.67%
MSCI Trinidad and Tobago 636.647 0.19% -1.81% 6.81% -1.81% -18.86% -12.97% -11.62% -6.85%
MSCI EM EUROPE & MIDDLE EAST 207.982 0.34% 2.32% 4.51% 2.32% 3.09% -11.90% -6.28% -2.03%
MSCI EM EMEA 208.939 0.66% 2.34% 1.29% 2.34% 6.56% -9.71% -5.10% -2.46%
MSCI SAUDI ARABIA 1331.695 0.00% 1.99% 1.79% 1.99% -2.38% -3.06% 5.24% 4.53%
MSCI SAUDI ARABIA DOMESTIC 818.574 0.00% 2.12% 2.91% 2.12% -1.67% -2.48% 6.94% 4.49%
MSCI UNITED ARAB EMIRATES 462.752 -0.10% 2.19% 13.53% 2.19% 14.80% 1.25% 6.10% 0.30%
MSCI JORDAN + EGYPT + MOROCCO 810.983 -0.38% 6.10% 6.08% 6.10% 1.06% -3.03% -3.28% -2.48%
MSCI JORDAN 62.159 -0.45% 5.02% 11.96% 5.02% 15.18% 9.04% -4.07% -3.26%
MSCI Israel 289.834 0.86% 5.48% 18.67% 5.48% 48.02% 4.87% 7.52% 1.92%
MSCI LEBANON 2712.107 -1.92% -5.10% 18.79% -5.10% 43.33% 56.29% 58.41% 14.96%
MSCI KUWAIT 828.243 -0.03% 2.07% 5.26% 2.07% 2.67% -0.45% 2.63% 4.27%
MSCI Bahrain 151.046 0.00% -3.43% -5.05% -3.43% 4.08% 7.98% 6.11% 4.15%
MSCI Bahrain domestic 118.136 0.00% -3.43% -5.05% -3.43% 4.08% 7.75% 5.71% 2.66%
MSCI Oman 722.548 0.00% 0.95% -2.52% 0.95% -4.75% 3.21% 6.81% -0.60%
MSCI Oman domestic 734.587 0.00% 0.95% -2.52% 0.95% -4.75% 3.21% 6.81% -0.60%
MSCI Qatar 755.591 0.00% -1.46% -0.97% -1.46% -0.15% -7.21% -2.43% -2.74%
MSCI Qatar domestic 831.083 0.00% -1.46% -0.97% -1.46% -0.15% -6.97% -1.59% -2.23%
MSCI South Africa 440.946 1.70% 2.50% -7.62% 2.50% 20.55% -3.01% -1.33% -1.90%
MSCI FM Africa 734.148 1.48% 2.82% -6.36% 2.82% 17.42% -3.65% -1.87% -2.23%
MSCI Egypt 364.771 0.00% -2.33% -7.00% -2.33% -37.48% -12.14% -12.06% -8.68%
MSCI MOROCCO 334.236 -0.49% 9.32% 10.02% 9.32% 23.72% -0.96% 1.23% 1.51%
MSCI KENYA 953.814 0.14% 4.34% 7.77% 4.34% 71.22% -16.38% -11.10% -4.45%
MSCI South Africa 440.946 1.70% 2.50% -7.62% 2.50% 20.55% -3.01% -1.33% -1.90%
MSCI Mauritius 900.984 0.26% 5.86% 1.70% 5.86% 33.83% 8.88% 0.31% 0.04%
MSCI Nigeria 39.410 0.28% 0.70% 17.43% 0.70% -71.40% -40.11% -26.61% -19.86%
MSCI Tunisia 778.971 -0.32% 0.73% -2.47% 0.73% 10.08% -5.45% -3.74% -2.19%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 1358.522 -0.84% -1.96% 3.83% -1.96% -6.34% -16.08% -18.61% 5.95%