MSCI Indices

  MSCI indices  2025/07/11
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 922.555 -0.40% 0.51% 10.68% 9.65% 11.92% 15.37% 11.23% 8.10%
MSCI AC WORLD INDEX ex AUSTRALIA 929.940 -0.40% 0.51% 10.73% 9.64% 12.05% 15.50% 11.31% 8.20%
MSCI AC WORLD INDEX ex EMU 476.685 -0.36% 0.48% 10.93% 8.41% 11.37% 15.03% 11.33% 8.46%
MSCI AC WORLD INDEX ex JAPAN 1414.913 -0.40% 0.72% 11.15% 9.81% 12.53% 15.61% 11.56% 8.38%
MSCI AC WORLD INDEX ex USA 378.146 -0.48% 0.00% 7.45% 16.04% 10.70% 11.47% 6.65% 3.50%
MSCI World 4046.840 -0.42% 0.51% 10.70% 9.14% 12.22% 16.30% 12.36% 8.79%
MSCI WORLD ex USA 2688.801 -0.61% -0.21% 6.24% 16.77% 11.26% 12.95% 8.26% 3.85%
MSCI WORLD ex UK 4306.651 -0.41% 0.50% 10.90% 8.84% 12.19% 16.50% 12.48% 9.25%
MSCI WORLD ex EUROPE 4641.029 -0.32% 0.47% 11.57% 6.98% 12.10% 16.56% 13.08% 10.17%
MSCI World ex JP 4217.468 -0.43% 0.74% 11.23% 9.29% 12.92% 16.64% 12.82% 9.16%
MSCI EAFE 2648.387 -0.65% -0.24% 5.89% 17.09% 10.23% 13.13% 7.88% 3.64%
MSCI BRIC 313.255 -0.29% -0.73% 4.45% 11.82% 12.55% 4.63% -1.89% 1.70%
MSCI EM 1229.131 -0.17% 0.52% 10.45% 14.29% 9.27% 7.80% 2.83% 2.80%
MSCI Frontier Markets 645.520 0.58% 3.44% 14.73% 21.19% 20.71% 7.95% 5.96% 1.23%
MSCI FM Asia 1423.241 1.23% 7.50% 21.37% 18.37% 18.80% 0.86% 1.71% 1.27%
MSCI Zhong Hua 408.580 0.39% 0.54% 7.12% 16.42% 28.67% 1.23% -4.75% 0.57%
MSCI Gold. Drgn 228.647 0.32% 1.45% 13.48% 14.90% 19.74% 7.08% 0.50% 3.50%
MSCI Far East 4284.578 -0.09% -2.88% 3.34% 8.30% 4.65% 9.79% 5.21% 3.39%
MSCI EM FAR EAST 556.632 0.17% 1.41% 14.70% 16.47% 13.61% 7.26% 0.99% 3.43%
MSCI Pacific 3336.439 -0.05% -2.14% 4.28% 8.77% 4.50% 9.41% 5.43% 3.33%
MSCI Pacific ex JP 1521.168 0.32% 0.74% 9.22% 13.27% 11.99% 6.73% 4.69% 2.09%
MSCI AC Pacific 191.077 0.05% -0.47% 9.02% 12.31% 8.66% 8.46% 3.33% 3.31%
MSCI Asia Pacific 202.135 -0.08% -0.61% 8.21% 11.29% 7.23% 8.86% 4.18% 3.66%
MSCI EM Asia 677.714 -0.10% 0.73% 11.79% 13.53% 9.64% 8.18% 2.94% 4.11%
MSCI AUSTRALIA 1001.042 0.12% 0.56% 7.75% 10.77% 4.31% 8.28% 6.79% 3.02%
MSCI NEW ZEALAND 141.982 -1.12% -2.07% 4.22% -2.63% -7.92% 2.15% -6.22% 2.43%
MSCI JAPAN 4189.239 -0.24% -3.58% 1.88% 6.57% 1.03% 10.85% 5.82% 3.94%
MSCI Korea 538.995 -0.30% 1.48% 28.35% 39.67% 1.52% 7.56% 4.02% 3.79%
MSCI SINGAPORE 4636.901 0.24% 0.75% 8.85% 18.71% 33.07% 16.61% 8.09% 1.71%
MSCI Philippines 432.793 -0.33% 1.47% 0.80% 4.53% 3.84% 1.86% -0.29% -2.97%
MSCI Thailand 295.768 1.56% 2.51% -4.35% -13.17% -3.88% -5.45% -4.40% -2.43%
MSCI Malaysia 282.114 -0.24% -0.79% 1.13% -2.67% 4.02% 3.34% -2.34% -3.24%
MSCI Indonesia 636.043 0.90% 1.32% 4.22% -6.39% -13.14% -4.78% -0.53% -1.01%
MSCI India 1066.739 -1.06% -1.60% 2.61% 4.16% -2.27% 13.42% 15.79% 7.87%
MSCI Pakistan 38.828 -0.17% 5.80% 15.64% 7.09% 47.48% 16.07% -4.37% -11.73%
MSCI Vietnam 504.314 1.56% 8.46% 24.53% 23.69% 15.54% -1.50% 0.48% 0.87%
MSCI Taiwan 947.623 0.20% 3.04% 26.07% 12.50% 7.26% 21.59% 16.07% 11.92%
MSCI HONG KONG 9863.262 1.21% 1.62% 15.43% 19.68% 30.26% -2.40% -1.64% -0.57%
MSCI China 74.773 0.27% 0.37% 5.95% 15.95% 28.44% 1.83% -5.35% 0.85%
MSCI China A 1802.211 0.22% 1.92% 7.60% 4.12% 15.43% -5.92% -3.60% -1.66%
  MSCI indices  2025/07/11
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 2433.873 -0.92% 0.70% 6.55% 21.52% 12.80% 15.01% 9.13% 3.80%
MSCI EUROPE ex UK 3022.172 -0.97% 0.70% 6.74% 22.70% 12.69% 16.08% 8.99% 4.71%
MSCI EURO 1731.286 -0.79% 0.98% 7.29% 24.98% 16.55% 19.83% 10.44% 4.69%
MSCI EU 616.141 -0.86% 0.84% 7.82% 24.37% 13.59% 18.44% 9.94% 4.25%
MSCI Pan Euro 1682.154 -0.98% 0.81% 6.04% 20.56% 11.26% 14.90% 9.28% 3.62%
MSCI EM Europe 160.341 -0.01% 1.97% 12.91% 35.45% 17.83% 30.49% -10.50% -6.23%
MSCI EM East Eur 61.669 0.22% 0.21% 8.31% 46.76% 27.90% 29.50% -16.04% -7.53%
MSCI Nordic 9494.055 -1.48% 0.28% 7.00% 12.95% -6.83% 9.60% 7.17% 4.33%
MSCI UNITED KINGDOM 1430.690 -0.76% 0.71% 5.89% 17.56% 13.11% 11.59% 9.51% 1.25%
MSCI FRANCE 2743.034 -0.79% 1.67% 5.74% 19.93% 11.56% 14.31% 9.74% 5.35%
MSCI GERMANY 3119.003 -0.77% 0.91% 7.57% 32.99% 34.83% 24.63% 9.37% 4.35%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 16.739 2.34% 1.16% 4.38% 5.22% 43.96% 10.23% -9.85% -11.33%
MSCI Turkey 288.877 -0.11% 2.81% 13.12% -5.13% -22.84% 24.46% 7.09% -4.24%
MSCI Czech 561.098 0.02% -0.50% 9.81% 43.57% 48.87% 15.44% 21.21% 5.64%
MSCI Hungary 1208.938 -0.15% 2.40% 7.58% 39.53% 43.49% 40.16% 15.51% 11.18%
MSCI Poland 807.733 0.34% -0.24% 8.27% 49.37% 21.33% 29.79% 10.37% 1.60%
MSCI AUSTRIA 1910.357 -0.49% 1.42% 18.43% 34.48% 41.47% 24.95% 17.77% 7.14%
MSCI DENMARK 17601.596 -2.33% 0.40% 6.66% -6.39% -34.11% 6.18% 7.67% 6.48%
MSCI FINLAND 578.617 -0.78% 0.47% 9.31% 27.85% 17.55% 4.91% 2.69% 2.02%
MSCI SWEDEN 11126.018 -1.17% 0.49% 6.48% 22.61% 11.75% 14.43% 7.82% 4.03%
MSCI NORWAY 2798.387 -1.34% -1.71% 7.35% 25.71% 20.29% 4.22% 8.15% 1.63%
MSCI GREECE 45.152 -0.46% 5.80% 25.34% 64.15% 57.26% 45.89% 23.72% -1.39%
MSCI ITALY 483.700 -0.92% 0.27% 9.05% 32.37% 26.24% 29.46% 15.47% 5.20%
MSCI SWITZERLAND 8330.023 -1.31% 0.34% 2.74% 17.85% 10.26% 9.24% 5.86% 4.42%
MSCI NETHERLANDS 5662.689 -0.47% 0.21% 12.95% 19.44% -4.20% 17.65% 9.56% 7.78%
MSCI BELGIUM 1552.654 -0.64% 0.34% 2.36% 15.95% 16.55% 11.21% 5.25% -1.15%
MSCI SPAIN 710.669 -0.96% 0.05% 8.63% 40.75% 37.78% 27.69% 15.79% 3.91%
MSCI PORTUGAL 75.509 -0.10% 4.11% 15.53% 29.48% 3.00% 1.25% 1.04% 1.36%
MSCI IRELAND 334.877 -1.00% -1.29% 11.11% 30.91% 21.18% 27.85% 11.86% 5.53%
MSCI Bulgaria 282.643 2.35% 5.22% 49.56% 62.33% 42.49% 41.23% 27.22% 9.27%
MSCI Croatia 786.196 1.68% 1.13% 13.78% 27.18% 39.01% 24.77% 12.54% 7.61%
MSCI Estonia 658.451 0.30% -2.32% 3.86% 24.67% 10.49% 1.97% 1.25% 2.22%
MSCI Kazakhstan 800.561 -1.00% -0.96% 4.19% 0.89% -17.48% 23.11% 13.32% 9.47%
MSCI Lithuania 955.702 -0.13% -1.35% 3.52% 17.54% 22.42% 10.89% 3.61% 1.66%
MSCI Romania 1215.046 -0.22% -0.17% 11.04% 24.04% 9.07% 21.09% 16.34% 9.42%
MSCI Serbia 120.051 -0.46% 1.91% 20.27% -40.13% -46.26% -8.13% -2.90% -3.19%
MSCI Slovenia 945.197 0.74% 2.42% 19.60% 56.92% 49.58% 37.52% 23.31% 12.77%
  MSCI indices  2025/07/11
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 6220.063 -0.35% 0.76% 12.38% 6.77% 12.91% 17.44% 14.14% 11.33%
MSCI EM Lat Am 2273.617 -0.75% -2.82% 3.64% 22.73% -1.70% 4.71% 2.90% -0.77%
MSCI FM Latin & Caribbean 742.199 -0.75% -2.82% 3.64% 22.73% -1.70% 4.71% 2.90% -0.90%
MSCI CANADA 2736.479 -0.35% -0.01% 9.04% 14.25% 20.07% 11.52% 11.71% 5.75%
MSCI USA 5980.584 -0.35% 0.79% 12.53% 6.47% 12.61% 17.73% 14.25% 11.63%
MSCI Brazil 1414.084 -0.80% -4.20% 2.50% 20.19% -4.93% 1.20% -1.81% -1.15%
MSCI Mexico 6333.731 -0.51% -0.49% 4.62% 27.48% 0.56% 9.68% 13.55% 0.42%
MSCI Argentina 7463.660 -3.45% -4.02% -9.83% -22.68% 33.96% 63.55% 37.49% 11.29%
MSCI Chile 1238.606 -1.97% -2.21% 4.20% 24.31% 15.37% 7.15% 3.68% -1.74%
MSCI Peru 2192.522 -0.25% 0.15% 12.43% 20.66% 11.12% 26.69% 14.25% 7.10%
MSCI COLOMBIA 568.073 0.44% 0.56% 5.43% 40.59% 28.07% 12.63% 7.58% -1.02%
MSCI Trinidad and Tobago 647.969 0.28% -1.08% -1.54% -0.06% -1.86% -12.61% -5.41% -6.40%
MSCI EM EUROPE & MIDDLE EAST 225.941 0.07% 1.68% 5.34% 11.15% 11.31% 6.19% 0.16% -1.43%
MSCI EM EMEA 234.248 -0.28% 1.09% 6.19% 14.73% 14.16% 7.08% 1.84% -1.37%
MSCI SAUDI ARABIA 1246.525 0.00% 1.06% -2.89% -4.53% -2.85% -2.85% 7.10% 2.61%
MSCI SAUDI ARABIA DOMESTIC 775.791 0.00% 1.10% -2.63% -3.22% -0.37% -1.75% 9.00% 2.80%
MSCI UNITED ARAB EMIRATES 534.023 0.39% 2.65% 11.55% 17.93% 42.20% 8.41% 14.66% 1.87%
MSCI JORDAN + EGYPT + MOROCCO 1014.716 0.66% 3.51% 11.13% 32.76% 38.55% 16.81% 6.07% 1.56%
MSCI JORDAN 70.445 0.04% 2.99% 18.31% 19.01% 31.56% 4.77% 2.81% -1.77%
MSCI Israel 324.683 -1.10% -0.77% 15.12% 18.17% 42.63% 19.17% 10.04% 2.13%
MSCI LEBANON 2054.940 2.42% -14.43% -1.12% -28.09% 25.47% 11.52% 39.95% 11.43%
MSCI KUWAIT 979.041 0.02% 2.41% 10.43% 20.66% 22.98% 4.88% 11.14% 7.16%
MSCI Bahrain 163.844 -0.01% 3.12% 8.64% 4.75% 5.72% 9.04% 17.47% 4.72%
MSCI Bahrain domestic 128.146 -0.01% 3.12% 8.64% 4.75% 5.72% 8.90% 17.04% 3.22%
MSCI Oman 723.486 0.03% 0.03% 11.05% 1.08% -2.23% 0.56% 10.84% -0.60%
MSCI Oman domestic 735.540 0.03% 0.03% 11.05% 1.08% -2.23% 0.56% 10.84% -0.60%
MSCI Qatar 781.007 0.00% 0.79% 4.00% 1.85% 8.00% -4.49% 1.12% -1.81%
MSCI Qatar domestic 859.038 0.00% 0.79% 4.00% 1.85% 8.00% -4.48% 1.27% -1.36%
MSCI South Africa 544.413 -1.31% -0.63% 8.75% 26.56% 23.24% 10.02% 7.31% 0.31%
MSCI FM Africa 905.949 -1.09% -0.18% 9.01% 26.88% 24.67% 9.63% 6.86% 0.05%
MSCI Egypt 410.772 0.10% 1.91% 5.81% 9.99% 7.54% 10.17% -5.13% -5.32%
MSCI MOROCCO 437.292 0.88% 3.97% 11.52% 43.03% 51.38% 19.12% 11.62% 5.66%
MSCI KENYA 1139.867 -0.94% 2.54% 27.67% 24.70% 34.20% -3.14% -2.43% -1.35%
MSCI South Africa 544.413 -1.31% -0.63% 8.75% 26.56% 23.24% 10.02% 7.31% 0.31%
MSCI Mauritius 896.617 0.40% 3.38% -1.41% 5.35% 21.58% 13.67% 9.56% 0.94%
MSCI Nigeria 52.518 3.84% 11.20% 32.10% 34.19% 63.69% -34.71% -16.50% -17.90%
MSCI Tunisia 905.542 1.08% 1.40% 1.01% 17.10% 13.33% 5.05% -2.03% -0.82%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 1203.662 -0.08% -4.70% -9.54% -13.14% -9.30% -15.46% -14.08% 1.91%