MSCI Indices

  MSCI indices  2025/05/15
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 876.401 0.27% 5.14% 1.56% 4.17% 10.41% 11.68% 12.87% 7.08%
MSCI AC WORLD INDEX ex AUSTRALIA 883.487 0.28% 5.20% 1.52% 4.16% 10.54% 11.84% 12.94% 7.20%
MSCI AC WORLD INDEX ex EMU 452.635 0.28% 5.33% 0.99% 2.94% 10.41% 11.48% 12.81% 7.42%
MSCI AC WORLD INDEX ex JAPAN 1341.516 0.32% 5.38% 1.39% 4.12% 10.66% 11.82% 13.26% 7.34%
MSCI AC WORLD INDEX ex USA 362.404 0.07% 2.97% 5.65% 11.21% 8.04% 8.08% 8.74% 2.37%
MSCI World 3842.188 0.30% 5.11% 0.97% 3.62% 10.65% 12.46% 13.85% 7.84%
MSCI WORLD ex USA 2580.983 0.10% 1.98% 5.13% 12.08% 7.95% 9.18% 10.11% 2.85%
MSCI WORLD ex UK 4088.553 0.30% 5.28% 0.89% 3.33% 10.81% 12.66% 14.00% 8.32%
MSCI WORLD ex EUROPE 4399.379 0.29% 5.76% 0.17% 1.41% 11.38% 12.82% 14.36% 9.22%
MSCI World ex JP 3995.321 0.36% 5.38% 0.74% 3.53% 10.95% 12.67% 14.36% 8.20%
MSCI EAFE 2547.255 0.06% 1.85% 5.14% 12.62% 7.16% 9.46% 9.82% 2.71%
MSCI BRIC 312.218 -0.16% 4.11% 8.29% 11.45% 11.54% 6.32% 1.98% 0.27%
MSCI EM 1173.527 -0.01% 5.45% 6.95% 9.12% 8.19% 5.32% 5.42% 1.18%
MSCI Frontier Markets 575.815 -0.09% 2.34% 3.08% 8.10% 10.31% 1.65% 5.42% -0.36%
MSCI FM Asia 1236.034 -0.06% 5.40% 1.38% 2.80% 3.09% -6.64% 0.10% 0.51%
MSCI Zhong Hua 403.718 -0.85% 5.84% 3.24% 15.03% 18.08% 3.94% -1.62% -0.96%
MSCI Gold. Drgn 219.059 -0.53% 8.72% 3.30% 10.09% 17.13% 6.86% 3.00% 1.78%
MSCI Far East 4206.114 -0.58% 1.45% 5.35% 6.32% 7.68% 8.11% 6.26% 2.67%
MSCI EM FAR EAST 522.592 -0.30% 7.69% 3.97% 9.35% 10.82% 5.01% 3.19% 1.50%
MSCI Pacific 3249.480 -0.53% 1.56% 5.18% 5.93% 6.52% 6.93% 6.72% 2.37%
MSCI Pacific ex JP 1441.969 -0.21% 3.53% 5.41% 7.37% 7.88% 2.99% 6.22% 0.51%
MSCI AC Pacific 182.891 -0.42% 4.35% 4.61% 7.50% 8.50% 6.07% 5.06% 1.97%
MSCI Asia Pacific 194.327 -0.24% 4.03% 5.97% 6.99% 8.21% 6.68% 6.05% 2.40%
MSCI EM Asia 644.288 0.01% 6.27% 6.66% 7.93% 9.70% 6.35% 5.42% 2.44%
MSCI AUSTRALIA 945.956 -0.36% 1.82% 4.46% 4.67% 2.56% 3.02% 9.28% 1.21%
MSCI NEW ZEALAND 145.712 0.38% 6.96% 8.80% -0.07% -0.05% 2.95% -2.42% 1.35%
MSCI JAPAN 4136.930 -0.68% 0.61% 5.07% 5.24% 5.87% 9.07% 7.03% 3.32%
MSCI Korea 437.839 1.09% 4.26% 7.51% 13.46% -11.62% -3.59% 2.61% 0.55%
MSCI SINGAPORE 4501.242 0.58% 5.66% 7.39% 15.24% 38.37% 14.12% 9.16% 0.66%
MSCI Philippines 439.534 -1.67% 2.37% 13.42% 6.16% 6.00% 0.38% 2.60% -3.55%
MSCI Thailand 309.576 -2.15% 0.11% 3.45% -9.11% -1.71% -5.10% -2.24% -2.38%
MSCI Malaysia 287.481 -0.51% 3.05% 3.77% -0.82% 8.53% 1.29% 0.96% -4.22%
MSCI Indonesia 644.638 1.44% 5.63% 13.97% -5.12% -11.47% -6.41% 3.86% -1.88%
MSCI India 1058.585 1.07% 1.82% 16.72% 3.36% 6.79% 13.09% 19.22% 7.83%
MSCI Pakistan 35.929 1.05% 7.00% 1.48% -0.90% 45.65% 6.66% -5.22% -12.10%
MSCI Vietnam 428.214 -0.30% 5.74% 2.13% 5.02% -2.92% -9.22% -1.65% 0.87%
MSCI Taiwan 859.917 0.04% 14.40% 3.44% 2.09% 15.62% 13.54% 16.92% 9.95%
MSCI HONG KONG 9185.162 -0.41% 7.50% 6.72% 11.46% 7.64% -3.62% -1.90% -2.02%
MSCI China 74.534 -0.91% 5.61% 2.77% 15.57% 19.78% 5.30% -1.64% -0.88%
MSCI China A 1748.092 -0.95% 4.37% 1.35% 1.00% 5.53% -3.57% 0.11% -3.24%
  MSCI indices  2025/05/15
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 2328.945 0.36% 1.96% 5.14% 16.28% 7.14% 10.72% 11.54% 2.88%
MSCI EUROPE ex UK 2896.683 0.35% 2.31% 5.71% 17.60% 7.21% 11.64% 11.86% 3.89%
MSCI EURO 1658.584 0.05% 2.78% 7.33% 19.74% 8.99% 14.58% 14.13% 3.84%
MSCI EU 588.678 0.16% 3.02% 6.80% 18.83% 6.60% 13.31% 13.26% 3.29%
MSCI Pan Euro 1611.433 0.32% 1.58% 3.98% 15.49% 5.93% 10.90% 11.67% 2.72%
MSCI EM Europe 147.131 -0.94% 3.61% 11.39% 24.29% 9.15% 21.91% -9.87% -8.35%
MSCI EM East Eur 58.360 -0.88% 2.50% 16.36% 38.88% 20.50% 23.11% -14.91% -9.51%
MSCI Nordic 9131.156 0.57% 2.91% -1.55% 8.64% -9.33% 6.48% 10.04% 3.56%
MSCI UNITED KINGDOM 1361.149 0.38% 0.74% 3.19% 11.84% 6.86% 7.73% 10.35% 0.12%
MSCI FRANCE 2633.282 -0.01% 1.51% 4.42% 15.13% -0.54% 9.55% 13.04% 4.44%
MSCI GERMANY 2957.472 0.43% 2.00% 11.20% 26.10% 25.56% 17.47% 12.94% 3.37%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 17.250 -1.82% 7.57% -10.89% 8.43% 62.16% 3.84% -6.77% -11.32%
MSCI Turkey 267.851 -1.50% 4.89% -9.24% -12.04% -23.78% 15.18% 8.03% -5.81%
MSCI Czech 531.286 0.09% 3.98% 21.03% 35.94% 35.84% 11.38% 23.53% 4.47%
MSCI Hungary 1156.599 0.30% 2.92% 19.82% 33.49% 33.07% 29.56% 17.65% 9.92%
MSCI Poland 761.978 -1.37% 2.14% 14.68% 40.91% 15.21% 23.86% 13.29% -0.58%
MSCI AUSTRIA 1791.794 -1.32% 11.08% 15.63% 26.14% 29.18% 18.97% 19.08% 5.30%
MSCI DENMARK 16780.908 0.40% 1.69% -14.01% -10.76% -35.12% 5.46% 9.60% 5.98%
MSCI FINLAND 545.714 0.79% 3.10% 8.45% 20.58% 6.99% 1.02% 4.67% 1.11%
MSCI SWEDEN 10849.992 0.64% 3.84% 3.21% 19.57% 9.47% 9.66% 11.99% 3.41%
MSCI NORWAY 2649.108 0.41% 1.62% 10.12% 19.00% 13.93% 0.72% 9.37% -0.32%
MSCI GREECE 37.953 -0.59% 5.36% 22.96% 37.98% 27.68% 31.13% 21.82% -3.58%
MSCI ITALY 467.428 -0.00% 5.38% 12.24% 27.92% 18.42% 22.61% 19.75% 4.37%
MSCI SWITZERLAND 8064.727 1.07% -0.53% 1.97% 14.10% 10.83% 6.92% 7.27% 3.81%
MSCI NETHERLANDS 5441.769 -0.36% 8.55% 9.53% 14.78% -2.02% 12.87% 13.18% 7.12%
MSCI BELGIUM 1476.260 0.80% -2.68% 3.41% 10.25% 10.44% 7.65% 8.19% -1.59%
MSCI SPAIN 673.745 0.30% 2.99% 12.96% 33.44% 28.75% 22.93% 18.90% 2.91%
MSCI PORTUGAL 64.965 -0.11% -0.60% 9.91% 11.40% -14.39% -1.98% 1.33% -1.01%
MSCI IRELAND 316.979 -1.16% 5.17% 4.81% 23.91% 13.75% 19.03% 14.55% 5.00%
MSCI Bulgaria 231.122 7.45% 22.30% 22.62% 32.74% 20.56% 32.12% 23.68% 6.40%
MSCI Croatia 726.949 0.85% 5.21% 12.51% 17.59% 27.08% 19.72% 12.81% 6.68%
MSCI Estonia 639.985 0.27% 0.95% 10.30% 21.17% 4.70% -2.29% 2.17% 1.23%
MSCI Kazakhstan 750.009 -0.96% -2.39% -10.00% -5.48% -17.34% 16.51% 16.95% 6.63%
MSCI Lithuania 951.471 0.66% 3.06% 6.08% 17.02% 23.86% 9.73% 6.80% 1.24%
MSCI Romania 999.625 -1.66% -8.65% -2.79% 2.05% -3.40% 13.15% 14.02% 7.24%
MSCI Serbia 101.815 -0.21% 2.00% 2.36% -49.22% -57.73% -10.91% -6.19% -5.77%
MSCI Slovenia 829.054 0.63% 4.90% 13.32% 37.64% 48.78% 34.20% 23.49% 10.18%
  MSCI indices  2025/05/15
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 5879.951 0.38% 6.24% -0.35% 0.93% 11.89% 13.55% 15.45% 10.42%
MSCI EM Lat Am 2274.502 -0.30% 3.68% 14.87% 22.77% -8.70% 0.45% 8.10% -1.94%
MSCI FM Latin & Caribbean 742.488 -0.30% 3.68% 14.87% 22.77% -8.70% 0.45% 8.10% -2.07%
MSCI CANADA 2586.076 0.46% 3.05% 4.99% 7.97% 14.71% 6.99% 12.70% 4.06%
MSCI USA 5653.589 0.38% 6.38% -0.57% 0.65% 11.77% 13.87% 15.57% 10.77%
MSCI Brazil 1434.631 -0.24% 3.99% 14.78% 21.94% -9.32% -3.22% 5.28% -2.49%
MSCI Mexico 6197.792 -0.26% 2.37% 16.86% 24.75% -12.09% 6.40% 14.83% -0.34%
MSCI Argentina 9141.607 -1.24% 10.44% 6.27% -5.29% 43.02% 60.61% 50.97% 12.02%
MSCI Chile 1271.398 -0.92% 6.96% 13.11% 27.61% 14.60% 4.78% 6.97% -2.86%
MSCI Peru 2015.538 -0.07% 3.35% 10.69% 10.92% -1.82% 18.94% 13.38% 4.94%
MSCI COLOMBIA 552.071 -1.29% 2.46% 4.71% 36.63% 19.32% 3.58% 10.98% -2.63%
MSCI Trinidad and Tobago 648.226 -1.03% -1.50% 1.67% -0.03% -9.43% -12.11% -4.91% -6.40%
MSCI EM EUROPE & MIDDLE EAST 216.332 -0.39% 0.86% 1.69% 6.42% 6.40% 0.87% 1.38% -3.09%
MSCI EM EMEA 223.737 0.02% 1.43% 4.47% 9.58% 10.16% 2.00% 3.64% -2.88%
MSCI SAUDI ARABIA 1262.265 -0.32% -1.67% -3.79% -3.32% -4.07% -6.31% 9.32% 2.21%
MSCI SAUDI ARABIA DOMESTIC 784.762 -0.39% -1.51% -3.45% -2.10% -1.28% -5.61% 11.22% 2.37%
MSCI UNITED ARAB EMIRATES 489.287 0.15% 2.20% 1.69% 8.05% 32.51% 1.12% 14.36% 0.63%
MSCI JORDAN + EGYPT + MOROCCO 938.600 0.15% 2.80% 11.35% 22.80% 31.92% 9.79% 5.52% 0.00%
MSCI JORDAN 62.243 1.68% 4.54% -1.18% 5.16% 18.78% 2.99% -0.08% -2.86%
MSCI Israel 293.105 -0.87% 3.93% 3.79% 6.67% 34.37% 13.39% 10.60% 1.29%
MSCI LEBANON 1985.852 -3.43% -4.44% -19.51% -30.51% 21.67% 29.35% 47.42% 11.05%
MSCI KUWAIT 897.309 -0.09% 1.21% -0.05% 10.59% 11.25% 0.78% 11.92% 5.87%
MSCI Bahrain 152.512 0.14% 1.12% -2.30% -2.49% -0.18% 5.48% 17.42% 3.48%
MSCI Bahrain domestic 119.282 0.14% 1.12% -2.30% -2.49% -0.18% 4.66% 16.93% 2.00%
MSCI Oman 677.077 -0.03% 3.92% -1.11% -5.40% -10.57% -1.49% 10.32% -0.98%
MSCI Oman domestic 688.358 -0.03% 3.92% -1.11% -5.40% -10.57% -1.49% 10.32% -0.98%
MSCI Qatar 761.006 -0.12% 1.34% 1.02% -0.76% 11.87% -8.60% 1.78% -2.63%
MSCI Qatar domestic 837.038 -0.12% 1.34% 1.02% -0.76% 11.87% -8.27% 2.21% -2.09%
MSCI South Africa 516.225 1.21% 3.12% 13.40% 20.00% 22.45% 5.52% 10.73% -1.09%
MSCI FM Africa 856.984 1.09% 3.11% 13.00% 20.03% 23.20% 4.92% 9.75% -1.37%
MSCI Egypt 394.844 0.38% 1.71% 7.80% 5.73% 9.85% 1.88% -5.77% -6.79%
MSCI MOROCCO 403.307 -0.11% 2.86% 14.36% 31.91% 42.09% 12.59% 11.98% 4.28%
MSCI KENYA 972.245 1.71% 8.90% 1.83% 6.36% 14.42% -9.95% -5.86% -4.02%
MSCI South Africa 516.225 1.21% 3.12% 13.40% 20.00% 22.45% 5.52% 10.73% -1.09%
MSCI Mauritius 919.144 0.35% 1.06% 0.36% 8.00% 17.44% 9.27% 11.20% 0.83%
MSCI Nigeria 41.246 0.28% 3.75% -4.67% 5.39% 34.26% -42.20% -20.53% -20.69%
MSCI Tunisia 870.775 0.09% -2.87% 5.95% 12.60% 17.38% 1.98% -1.35% -1.56%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 1290.886 -0.46% -2.98% -4.46% -6.84% -6.49% -15.81% -13.64% 1.91%