MSCI Indices

  MSCI indices  2025/02/20
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 883.731 -0.34% 1.69% 2.46% 5.04% 18.11% 7.91% 8.90% 7.44%
MSCI AC WORLD INDEX ex AUSTRALIA 890.983 -0.34% 1.72% 2.56% 5.04% 18.35% 8.02% 9.02% 7.57%
MSCI AC WORLD INDEX ex EMU 459.785 -0.39% 1.54% 1.86% 4.56% 18.80% 8.20% 9.25% 7.84%
MSCI AC WORLD INDEX ex JAPAN 1354.615 -0.36% 1.69% 2.45% 5.13% 18.95% 8.17% 9.17% 7.68%
MSCI AC WORLD INDEX ex USA 348.118 -0.07% 2.76% 4.65% 6.82% 9.14% 1.35% 3.19% 2.43%
MSCI World 3893.652 -0.34% 1.49% 2.19% 5.01% 18.91% 9.28% 9.98% 8.21%
MSCI WORLD ex USA 2474.663 0.06% 2.43% 4.50% 7.47% 8.34% 3.03% 4.24% 2.85%
MSCI WORLD ex UK 4152.389 -0.34% 1.48% 2.13% 4.94% 19.21% 9.56% 10.31% 8.72%
MSCI WORLD ex EUROPE 4516.857 -0.45% 1.20% 1.29% 4.12% 21.09% 10.50% 11.21% 9.68%
MSCI World ex JP 4056.260 -0.36% 1.48% 2.16% 5.11% 19.91% 9.67% 10.36% 8.55%
MSCI EAFE 2438.986 0.10% 2.49% 5.32% 7.83% 7.49% 2.94% 4.01% 2.71%
MSCI BRIC 295.956 -0.58% 5.71% 5.03% 5.64% 15.32% -4.39% -2.69% 0.77%
MSCI EM 1132.449 -0.39% 3.57% 5.00% 5.30% 11.13% -2.76% 0.67% 1.41%
MSCI Frontier Markets 561.435 0.11% 2.31% 5.44% 5.40% 8.68% -4.65% -0.33% -0.71%
MSCI FM Asia 1206.252 0.31% 0.09% 2.35% 0.32% -1.65% -14.26% -2.93% -0.61%
MSCI Zhong Hua 389.745 -1.34% 10.77% 13.51% 11.05% 32.51% -5.21% -3.91% 0.10%
MSCI Gold. Drgn 213.437 -1.11% 5.80% 10.41% 7.26% 31.03% -2.15% 0.81% 2.68%
MSCI Far East 4090.831 -0.01% 1.92% 2.89% 3.41% 5.39% 1.84% 3.23% 3.05%
MSCI EM FAR EAST 514.049 -1.04% 5.52% 8.81% 7.56% 20.78% -2.84% 0.63% 2.16%
MSCI Pacific 3178.997 -0.17% 1.39% 1.33% 3.64% 5.16% 1.72% 2.98% 2.66%
MSCI Pacific ex JP 1403.368 -0.69% 0.89% -1.48% 4.50% 8.27% -1.03% 0.25% 0.51%
MSCI AC Pacific 179.386 -0.58% 3.28% 4.70% 5.44% 11.90% -0.39% 1.86% 2.40%
MSCI Asia Pacific 188.781 -0.43% 2.54% 2.92% 3.94% 10.16% 0.00% 2.44% 2.67%
MSCI EM Asia 622.070 -0.66% 3.59% 4.38% 4.21% 15.19% -1.69% 1.98% 2.74%
MSCI AUSTRALIA 946.108 -0.75% -0.38% -3.68% 4.69% 4.60% 1.51% 2.19% 1.19%
MSCI NEW ZEALAND 139.707 -0.74% -2.58% -8.49% -4.19% -4.35% -3.92% -5.61% 0.43%
MSCI JAPAN 4057.523 0.08% 1.63% 2.76% 3.22% 3.72% 3.17% 4.38% 3.77%
MSCI Korea 437.753 -0.64% 6.73% 4.87% 13.44% -10.73% -8.13% -1.28% 1.08%
MSCI SINGAPORE 4273.922 -0.56% 4.65% 8.15% 9.42% 38.99% 4.91% 2.73% 0.56%
MSCI Philippines 391.217 -0.56% 4.72% -6.29% -5.51% -12.73% -9.04% -5.57% -4.64%
MSCI Thailand 310.312 -1.42% -5.76% -10.78% -8.90% -2.46% -9.46% -5.70% -2.86%
MSCI Malaysia 282.232 0.06% 2.23% -0.10% -2.63% 11.23% -2.29% -2.08% -4.23%
MSCI Indonesia 636.488 -0.43% -5.31% -9.95% -6.32% -24.10% -7.97% -5.47% -2.68%
MSCI India 958.452 0.76% -2.88% -9.09% -6.41% -1.45% 5.12% 9.98% 5.87%
MSCI Pakistan 35.486 -0.29% -1.72% 11.23% -2.12% 71.73% -3.58% -12.59% -12.94%
MSCI Vietnam 412.391 0.50% 0.50% 0.28% 1.14% -9.92% -17.11% -4.26% -0.74%
MSCI Taiwan 851.692 -0.71% -2.04% 5.29% 1.12% 28.59% 4.79% 14.87% 10.27%
MSCI HONG KONG 8286.351 -0.55% 2.90% -0.04% 0.55% 2.82% -11.65% -6.63% -2.14%
MSCI China 72.632 -1.44% 11.92% 15.61% 12.63% 37.89% -4.23% -3.48% 0.52%
MSCI China A 1751.485 0.42% 3.61% 0.24% 1.19% 12.74% -10.42% -0.96% -0.35%
  MSCI indices  2025/02/20
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 2205.239 0.27% 3.07% 7.37% 10.10% 8.35% 3.50% 4.49% 2.73%
MSCI EUROPE ex UK 2735.627 0.41% 3.48% 8.43% 11.07% 7.49% 3.80% 5.03% 3.74%
MSCI EURO 1551.417 0.45% 3.78% 11.45% 12.00% 9.49% 5.23% 5.65% 3.52%
MSCI EU 551.484 0.39% 3.85% 9.23% 11.32% 7.37% 4.51% 5.46% 3.00%
MSCI Pan Euro 1541.568 0.32% 3.20% 7.71% 10.48% 8.11% 4.17% 4.86% 2.64%
MSCI EM Europe 134.078 0.26% 4.47% 14.16% 13.26% 6.41% -24.35% -17.62% -8.27%
MSCI EM East Eur 51.131 0.02% 8.27% 20.82% 21.68% 12.09% -32.49% -22.78% -9.37%
MSCI Nordic 9209.574 0.69% 4.20% 1.64% 9.57% -3.56% 2.41% 6.12% 3.94%
MSCI UNITED KINGDOM 1300.807 -0.18% 1.65% 3.85% 6.89% 11.27% 2.47% 2.69% -0.01%
MSCI FRANCE 2538.765 0.63% 2.81% 11.02% 11.00% 1.74% 2.38% 4.86% 4.48%
MSCI GERMANY 2652.072 0.05% 3.41% 11.93% 13.08% 22.27% 5.29% 4.77% 2.49%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 19.359 -3.50% 12.64% 39.63% 21.69% 88.78% -16.88% -10.63% -8.26%
MSCI Turkey 298.403 0.34% -3.55% -2.34% -2.00% -5.37% 20.36% 3.63% -5.05%
MSCI Czech 446.122 1.05% 3.85% 13.21% 14.15% 23.45% 2.41% 10.62% 2.88%
MSCI Hungary 988.574 -0.37% 3.88% 14.69% 14.10% 18.33% 5.67% 4.60% 11.00%
MSCI Poland 676.854 -0.02% 10.23% 23.86% 25.17% 8.96% 5.97% 2.80% -0.63%
MSCI AUSTRIA 1553.466 -0.98% 6.89% 15.40% 9.36% 29.22% 0.22% 6.89% 5.13%
MSCI DENMARK 18631.065 0.19% 0.71% -14.51% -0.92% -22.99% 6.17% 10.43% 8.46%
MSCI FINLAND 503.742 1.03% 4.30% 8.67% 11.30% 3.74% -6.08% -1.19% -0.07%
MSCI SWEDEN 10695.952 1.04% 7.38% 14.32% 17.87% 12.51% 3.33% 6.14% 3.11%
MSCI NORWAY 2407.270 0.12% 0.10% 2.72% 8.14% 7.12% -4.59% 0.79% -0.49%
MSCI GREECE 31.114 0.83% 4.92% 20.58% 13.11% 7.86% 14.10% 5.67% -6.39%
MSCI ITALY 414.703 0.13% 5.55% 13.84% 13.49% 17.55% 10.50% 7.65% 3.90%
MSCI SWITZERLAND 7835.127 0.51% 2.50% 6.42% 10.85% 8.30% 1.89% 3.64% 4.06%
MSCI NETHERLANDS 5150.922 -0.11% 3.30% 8.04% 8.65% -1.00% 3.39% 7.73% 7.26%
MSCI BELGIUM 1389.059 0.36% 1.52% 1.92% 3.74% 12.12% 1.15% -1.24% -2.01%
MSCI SPAIN 580.851 0.81% 6.73% 12.63% 15.04% 25.44% 12.85% 5.92% 1.94%
MSCI PORTUGAL 57.911 1.09% -0.32% -6.91% -0.69% -16.15% -6.41% -6.08% -0.92%
MSCI IRELAND 276.836 0.45% 3.28% 8.61% 8.22% 10.31% 5.09% 6.06% 4.15%
MSCI Bulgaria 190.412 1.17% 5.81% 6.81% 9.36% 11.73% 18.81% 14.71% 3.58%
MSCI Croatia 686.987 0.94% 3.38% 10.48% 11.13% 24.75% 12.76% 7.74% 6.01%
MSCI Estonia 583.356 0.82% 3.92% 9.27% 10.45% -7.73% -10.14% -4.08% -0.18%
MSCI Kazakhstan 837.931 -0.30% 5.36% -2.18% 5.60% 5.01% 7.22% 9.40% 8.22%
MSCI Lithuania 940.142 -0.78% 5.45% 15.72% 15.63% 21.85% 3.04% 1.92% 1.24%
MSCI Romania 1046.082 -0.23% 4.82% 7.32% 6.79% 12.15% 8.03% 8.93% 8.22%
MSCI Serbia 192.764 0.47% 0.72% -10.15% -3.87% -12.80% 1.94% 0.61% 0.56%
MSCI Slovenia 730.656 -0.51% 5.28% 19.70% 21.30% 41.75% 14.94% 16.38% 9.96%
  MSCI indices  2025/02/20
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 6068.165 -0.47% 1.18% 1.26% 4.17% 22.98% 11.61% 12.35% 10.86%
MSCI EM Lat Am 2113.613 0.40% 4.32% 5.75% 14.09% -18.07% -3.83% -4.99% -2.15%
MSCI FM Latin & Caribbean 689.967 0.40% 4.32% 5.75% 14.09% -18.07% -3.83% -4.99% -2.29%
MSCI CANADA 2506.646 -0.30% 1.98% -1.56% 4.65% 15.57% 3.76% 6.19% 4.10%
MSCI USA 5850.052 -0.48% 1.15% 1.38% 4.15% 23.31% 11.98% 12.65% 11.22%
MSCI Brazil 1359.005 0.10% 2.89% 4.13% 15.51% -21.33% -7.03% -8.76% -2.39%
MSCI Mexico 5520.361 0.52% 7.25% 7.31% 11.11% -20.71% 1.18% 2.26% -1.16%
MSCI Argentina 9321.175 2.41% -4.33% 1.42% -3.43% 106.93% 59.64% 42.17% 12.82%
MSCI Chile 1142.419 1.72% 5.73% 14.51% 14.66% 13.07% 0.58% -0.64% -3.37%
MSCI Peru 1899.838 0.66% 3.47% -0.13% 4.56% 11.24% 9.62% 4.40% 4.83%
MSCI COLOMBIA 543.239 4.22% 10.95% 31.91% 34.44% 32.93% 2.73% -4.17% -2.74%
MSCI Trinidad and Tobago 636.228 -0.63% -1.95% 1.01% -1.88% -15.77% -14.31% -9.51% -6.80%
MSCI EM EUROPE & MIDDLE EAST 216.515 0.54% 2.10% 9.75% 6.51% 2.97% -10.54% -4.15% -2.28%
MSCI EM EMEA 219.917 0.87% 3.07% 8.59% 7.71% 7.87% -8.43% -2.89% -2.62%
MSCI SAUDI ARABIA 1344.037 0.81% 0.37% 6.09% 2.94% -5.16% -3.64% 7.01% 3.61%
MSCI SAUDI ARABIA DOMESTIC 830.283 0.74% 0.68% 6.86% 3.58% -3.88% -3.09% 8.72% 3.60%
MSCI UNITED ARAB EMIRATES 486.445 0.23% 2.32% 17.22% 7.42% 20.34% 0.19% 7.91% 0.57%
MSCI JORDAN + EGYPT + MOROCCO 851.864 0.39% 3.60% 8.69% 11.45% 3.16% 0.04% -2.15% -1.66%
MSCI JORDAN 63.415 -0.34% 1.45% 10.15% 7.14% 17.76% 11.72% -3.30% -2.90%
MSCI Israel 291.218 -1.91% 1.36% 10.99% 5.99% 37.66% 8.06% 6.70% 2.04%
MSCI LEBANON 2587.920 0.21% -3.64% 16.06% -9.44% 34.94% 53.38% 58.97% 14.18%
MSCI KUWAIT 903.340 0.99% 5.38% 12.95% 11.33% 9.36% 2.01% 5.58% 4.98%
MSCI Bahrain 153.747 0.17% 1.80% -3.85% -1.70% 2.83% 7.27% 6.24% 4.19%
MSCI Bahrain domestic 120.249 0.17% 1.80% -3.85% -1.70% 2.83% 6.84% 6.16% 2.70%
MSCI Oman 680.791 -0.16% -3.27% -4.78% -4.89% -9.39% 0.62% 5.01% -1.41%
MSCI Oman domestic 692.133 -0.16% -3.27% -4.78% -4.89% -9.39% 0.62% 5.01% -1.41%
MSCI Qatar 765.582 0.16% 0.37% 1.20% -0.16% 3.23% -6.91% -0.78% -2.93%
MSCI Qatar domestic 842.072 0.16% 0.37% 1.20% -0.16% 3.23% -7.20% 0.12% -2.43%
MSCI South Africa 480.675 1.92% 6.16% 5.45% 11.74% 27.56% -2.10% 1.37% -1.78%
MSCI FM Africa 796.533 1.74% 5.88% 5.85% 11.56% 24.41% -2.65% 0.67% -2.06%
MSCI Egypt 375.518 -0.51% 2.00% -3.74% 0.55% -39.47% -9.65% -12.10% -8.03%
MSCI MOROCCO 355.084 0.80% 4.48% 12.96% 16.14% 29.86% 2.31% 3.31% 2.39%
MSCI KENYA 965.114 -0.23% 5.04% 17.23% 5.58% 57.89% -16.56% -10.11% -4.89%
MSCI South Africa 480.675 1.92% 6.16% 5.45% 11.74% 27.56% -2.10% 1.37% -1.78%
MSCI Mauritius 913.467 -1.04% -0.19% 6.98% 7.33% 38.88% 8.67% 0.40% 0.29%
MSCI Nigeria 44.144 -0.56% 1.18% 30.87% 12.79% -48.74% -38.38% -23.33% -18.62%
MSCI Tunisia 813.056 0.43% 1.99% 4.03% 5.14% 14.24% -3.76% -3.82% -2.12%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 1326.129 -0.17% -0.36% -1.01% -4.30% -9.64% -17.00% -18.26% 5.30%