MSCI Indices (Gross)

  MSCI indices  2025/04/14
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 1868.596 1.26% -3.13% -7.44% -4.31% 6.62% 7.32% 13.21% 8.75%
MSCI AC WORLD INDEX ex AUSTRALIA 1855.984 1.24% -3.18% -7.45% -4.34% 6.73% 7.45% 13.24% 8.82%
MSCI AC WORLD INDEX ex EMU 764.759 1.12% -3.35% -8.30% -5.49% 6.26% 6.96% 13.15% 9.01%
MSCI AC WORLD INDEX ex JAPAN 3095.839 1.27% -3.15% -7.62% -4.41% 7.18% 7.34% 13.56% 9.01%
MSCI AC WORLD INDEX ex USA 863.943 2.10% -2.19% -0.95% 3.06% 6.23% 5.10% 9.86% 4.83%
MSCI World 16534.496 1.24% -3.08% -7.98% -4.71% 6.82% 8.05% 14.09% 9.47%
MSCI WORLD ex USA 12008.987 2.35% -1.62% -0.34% 4.63% 6.79% 6.61% 11.30% 5.51%
MSCI WORLD ex UK 16525.778 1.16% -3.08% -8.30% -5.10% 6.63% 8.11% 14.17% 9.81%
MSCI WORLD ex EUROPE 16441.960 0.90% -3.42% -9.80% -7.13% 6.35% 7.99% 14.43% 10.50%
MSCI World ex JP 20102.822 1.25% -3.09% -8.21% -4.85% 7.46% 8.13% 14.56% 9.84%
MSCI EAFE 11729.119 2.48% -1.76% -0.13% 5.12% 6.14% 6.95% 10.92% 5.37%
MSCI BRIC 654.565 1.42% -5.55% 2.01% 2.17% 12.54% 2.22% 2.89% 2.05%
MSCI EM 2833.987 1.47% -3.58% -2.44% -0.68% 4.82% 1.36% 6.41% 3.09%
MSCI Frontier Markets 1115.703 1.83% -1.88% 2.87% 5.99% 12.13% 1.21% 8.88% 3.26%
MSCI FM Asia 1891.535 2.32% -3.96% -0.38% -0.15% -1.77% -10.44% 2.21% 2.33%
MSCI Zhong Hua 940.171 2.36% -7.08% 5.07% 5.62% 27.58% 0.78% -0.77% 0.63%
MSCI Gold. Drgn 415.330 1.54% -5.66% -3.76% -2.23% 17.31% 2.30% 3.54% 3.43%
MSCI Far East 10800.419 1.26% -3.49% -3.59% -2.18% -0.27% 5.62% 6.99% 4.40%
MSCI EM FAR EAST 1091.159 1.62% -4.29% -3.67% -1.64% 8.58% 0.79% 3.95% 3.00%
MSCI Pacific 9810.856 1.62% -2.66% -4.34% -2.21% -0.10% 4.39% 7.77% 4.53%
MSCI Pacific ex JP 10490.352 2.73% -2.36% -5.40% -2.01% 6.35% 0.21% 7.57% 3.65%
MSCI AC Pacific 353.135 1.62% -3.42% -4.04% -1.96% 3.69% 2.75% 5.97% 3.85%
MSCI Asia Pacific 370.325 1.42% -3.43% -3.88% -2.49% 2.91% 3.04% 6.85% 4.14%
MSCI EM Asia 1314.193 1.24% -4.09% -3.46% -2.72% 5.89% 1.67% 6.04% 3.70%
MSCI AUSTRALIA 8952.315 2.92% 0.32% -7.03% -2.30% 0.46% 0.44% 11.31% 4.99%
MSCI NEW ZEALAND 837.813 2.94% 4.00% -3.57% -5.17% -1.06% -0.23% -0.36% 4.08%
MSCI JAPAN 9804.227 1.09% -2.81% -3.82% -2.32% -2.98% 6.71% 7.88% 4.96%
MSCI Korea 774.297 2.84% 1.19% 0.13% 6.44% -15.87% -6.34% 3.52% 1.79%
MSCI SINGAPORE 17774.516 1.22% -8.70% -4.36% -0.00% 32.58% 9.57% 9.63% 3.48%
MSCI Philippines 857.422 1.19% 0.02% 10.55% -0.25% -2.23% -2.92% 2.47% -2.53%
MSCI Thailand 902.429 0.00% 0.59% -10.05% -13.04% -5.18% -6.21% -0.17% -0.59%
MSCI Malaysia 744.675 2.06% -2.03% -3.36% -7.92% 7.78% -0.19% 3.58% -1.28%
MSCI Indonesia 1710.437 2.79% -1.75% -11.71% -12.58% -22.85% -7.47% 5.08% -0.29%
MSCI India 1557.617 0.00% -3.45% -2.82% -6.25% -2.10% 6.17% 19.21% 7.25%
MSCI Pakistan 307.222 1.31% -2.40% 0.92% 0.51% 66.04% 12.28% 5.43% -4.72%
MSCI Vietnam 556.886 2.82% -4.74% -0.45% 0.19% -10.37% -14.85% -0.20% 1.18%
MSCI Taiwan 1814.254 -0.06% -2.68% -17.64% -14.91% 0.96% 6.20% 17.44% 12.30%
MSCI HONG KONG 59075.264 3.32% -6.41% 0.00% -2.29% 12.42% -6.09% -1.89% -0.15%
MSCI China 147.448 2.23% -7.17% 5.81% 6.81% 29.98% 1.89% -0.65% 0.58%
MSCI China A 2315.429 0.01% -3.74% -1.59% -3.66% 8.55% -6.10% 1.66% -1.28%
  MSCI indices  2025/04/14
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 15350.291 2.91% -1.36% 2.08% 9.13% 9.10% 8.23% 12.60% 5.82%
MSCI EUROPE ex UK 16583.055 2.84% -0.84% 2.41% 9.99% 8.35% 8.75% 12.65% 6.43%
MSCI EURO 3447.142 2.78% -0.92% 2.73% 10.99% 9.39% 12.25% 14.28% 6.32%
MSCI EU 1706.192 3.03% -0.76% 2.54% 10.02% 7.10% 10.46% 13.65% 5.97%
MSCI Pan Euro 3530.509 2.84% -1.73% 1.70% 8.94% 8.15% 8.69% 12.80% 5.82%
MSCI EM Europe 473.659 2.60% -0.46% 7.23% 16.26% 13.36% 17.79% -7.85% -3.97%
MSCI EM East Eur 134.452 2.96% -0.32% 13.78% 27.87% 24.41% 18.11% -12.93% -5.07%
MSCI Nordic 47629.651 3.84% -2.34% -2.86% 2.15% -8.57% 2.80% 11.73% 6.17%
MSCI UNITED KINGDOM 12186.999 3.15% -3.15% 0.98% 6.25% 11.64% 6.54% 12.42% 4.15%
MSCI FRANCE 15628.792 2.60% -1.38% 0.68% 8.81% 1.99% 8.12% 13.32% 7.22%
MSCI GERMANY 13322.896 3.06% 0.21% 5.96% 15.87% 25.58% 14.83% 13.58% 5.36%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 25.399 3.01% -8.21% -4.46% 3.21% 58.64% -6.37% -8.14% -7.96%
MSCI Turkey 1027.305 0.34% -2.70% -12.72% -11.32% -16.88% 14.92% 10.89% -1.56%
MSCI Czech 2335.761 1.67% 3.00% 20.57% 32.52% 49.78% 18.34% 30.08% 12.20%
MSCI Hungary 1922.227 1.16% -1.01% 6.33% 16.79% 29.62% 24.47% 16.79% 11.88%
MSCI Poland 1655.291 3.69% -0.68% 14.81% 30.37% 19.68% 16.34% 13.08% 2.39%
MSCI AUSTRIA 7009.511 3.80% -0.85% 9.68% 12.21% 32.89% 16.38% 21.18% 8.98%
MSCI DENMARK 70308.986 3.43% -2.44% -12.41% -13.81% -33.05% 1.02% 11.58% 7.89%
MSCI FINLAND 1647.086 2.76% -0.62% 6.45% 13.66% 10.29% 0.24% 6.82% 3.97%
MSCI SWEDEN 58570.966 4.42% -2.15% 0.34% 10.14% 8.41% 5.52% 12.89% 5.94%
MSCI NORWAY 17888.489 3.80% -5.73% 5.60% 14.07% 14.43% 0.08% 14.23% 5.05%
MSCI GREECE 109.907 3.97% 1.48% 16.19% 25.27% 30.35% 25.99% 21.94% -0.16%
MSCI ITALY 2454.008 3.08% -3.06% 5.39% 13.80% 17.97% 20.82% 20.49% 8.07%
MSCI SWITZERLAND 30579.435 2.00% -0.73% 2.68% 11.05% 15.11% 3.87% 9.27% 6.86%
MSCI NETHERLANDS 43625.044 2.86% 0.29% -2.83% 2.28% -8.29% 7.37% 12.56% 8.67%
MSCI BELGIUM 17098.355 2.86% 0.27% 4.08% 6.35% 17.29% 5.67% 7.87% 0.78%
MSCI SPAIN 8602.267 2.97% 1.32% 14.85% 24.09% 32.83% 20.75% 17.58% 5.27%
MSCI PORTUGAL 214.861 0.83% -0.98% 2.73% 2.34% -6.70% -5.64% 2.81% 2.74%
MSCI IRELAND 680.208 3.26% 0.46% 11.49% 16.82% 16.61% 17.35% 16.08% 6.87%
MSCI Bulgaria 293.499 0.01% -0.80% 6.89% 10.48% 5.76% 28.26% 21.80% 7.73%
MSCI Croatia 1583.211 0.51% 3.48% 3.52% 11.28% 27.93% 19.58% 15.74% 10.90%
MSCI Estonia 1131.849 0.81% 4.27% 15.43% 22.68% 8.31% -3.33% 6.30% 4.53%
MSCI Kazakhstan 1991.298 3.68% -6.54% -6.91% -6.70% -11.06% 15.53% 24.47% 13.65%
MSCI Lithuania 2666.062 0.92% 5.06% 10.74% 21.42% 36.20% 14.02% 13.11% 6.73%
MSCI Romania 2607.206 0.43% 2.26% 8.81% 10.85% 16.69% 19.52% 21.64% 16.37%
MSCI Serbia 0.000 0.83% -4.72% -100.00% -100.00% -100.00% -99.70% -96.93% -82.37%
MSCI Slovenia 1635.416 1.29% 2.42% 11.81% 28.82% 53.77% 35.58% 29.15% 16.52%
  MSCI indices  2025/04/14
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 25778.269 0.82% -3.52% -10.37% -7.65% 7.07% 8.43% 15.39% 11.55%
MSCI EM Lat Am 7669.610 2.64% -1.47% 1.48% 11.16% -12.05% -0.97% 10.41% 2.20%
MSCI FM Latin & Caribbean 1260.162 2.64% -1.47% 1.48% 11.16% -12.05% -0.97% 10.41% 2.03%
MSCI CANADA 12669.981 1.33% -0.45% -1.96% 0.85% 12.26% 3.99% 14.77% 6.65%
MSCI USA 24688.382 0.80% -3.65% -10.71% -8.00% 6.85% 8.65% 15.42% 11.83%
MSCI Brazil 6434.904 2.04% -2.84% -1.39% 10.88% -12.23% -3.52% 8.03% 2.89%
MSCI Mexico 12189.422 3.66% 2.40% 7.19% 11.21% -17.75% 2.74% 16.22% 1.55%
MSCI Argentina 19215.900 10.15% 3.26% -11.66% -10.83% 59.72% 54.30% 56.55% 12.71%
MSCI Chile 4839.510 3.52% -2.56% 6.07% 15.44% 13.23% 4.18% 8.97% 0.44%
MSCI Peru 4829.911 3.24% -3.27% 0.88% 1.93% -0.11% 13.05% 15.01% 7.93%
MSCI COLOMBIA 1950.795 3.59% -3.17% 7.91% 30.76% 25.49% 4.57% 13.73% 2.43%
MSCI Trinidad and Tobago 1130.084 0.50% -1.34% -1.72% -1.64% -10.90% -9.37% -5.27% -3.15%
MSCI EM EUROPE & MIDDLE EAST 694.788 1.39% -1.84% 0.07% 4.40% 4.81% 0.39% 3.81% 1.39%
MSCI EM EMEA 490.081 2.20% -1.53% 1.85% 6.46% 9.76% 0.64% 5.99% 0.75%
MSCI SAUDI ARABIA 1781.579 0.90% -3.24% -4.03% -1.57% -6.96% -5.31% 12.20% 7.08%
MSCI SAUDI ARABIA DOMESTIC 1519.182 0.94% -3.34% -3.25% -0.46% -4.60% -4.83% 14.03% 6.87%
MSCI UNITED ARAB EMIRATES 896.661 2.09% -1.23% -1.44% 3.48% 21.99% -0.93% 16.50% 4.57%
MSCI JORDAN + EGYPT + MOROCCO 1612.643 2.49% -3.54% 7.38% 15.52% 26.32% 9.33% 7.75% 2.38%
MSCI JORDAN 213.276 -0.07% -2.24% 3.10% 8.88% 24.22% 10.26% 3.62% 2.22%
MSCI Israel 524.634 2.14% 0.92% -5.32% -1.00% 31.01% 7.04% 12.21% 1.85%
MSCI LEBANON 3646.570 -0.08% -5.91% -19.23% -24.09% 23.36% 39.31% 50.63% 15.24%
MSCI KUWAIT 1853.428 -0.52% -1.35% 4.00% 9.87% 14.19% 1.18% 13.90% 9.15%
MSCI Bahrain 428.026 -0.39% -2.66% 2.33% -1.19% 1.91% 6.90% 19.31% 9.55%
MSCI Bahrain domestic 348.331 -0.39% -2.66% 2.33% -1.19% 1.91% 6.89% 19.39% 8.20%
MSCI Oman 1861.674 0.24% -2.81% -2.60% -4.22% -6.76% 1.91% 14.13% 5.47%
MSCI Oman domestic 1919.182 0.24% -2.81% -2.60% -4.22% -6.76% 1.91% 14.13% 5.47%
MSCI Qatar 1657.079 0.68% -0.79% -1.43% -1.95% 7.90% -7.72% 4.00% 1.11%
MSCI Qatar domestic 1917.710 0.68% -0.79% -1.43% -1.95% 7.90% -7.33% 5.05% 1.92%
MSCI South Africa 1305.805 4.79% -0.51% 7.62% 13.34% 27.28% 1.75% 12.83% 1.38%
MSCI FM Africa 1415.567 4.44% -0.78% 7.51% 13.34% 27.26% 1.63% 12.05% 1.17%
MSCI Egypt 1072.109 -0.60% -4.07% 2.30% 0.85% -0.40% 1.20% -4.82% -5.72%
MSCI MOROCCO 1080.111 3.76% -3.60% 9.67% 21.90% 37.64% 10.97% 14.86% 7.70%
MSCI KENYA 2091.182 0.97% -3.19% 0.06% 0.57% 14.73% -9.98% -1.44% -0.12%
MSCI South Africa 1305.805 4.79% -0.51% 7.62% 13.34% 27.28% 1.75% 12.83% 1.38%
MSCI Mauritius 1806.616 -0.20% -2.41% 0.91% 8.52% 34.49% 15.15% 14.01% 5.89%
MSCI Nigeria 103.578 -0.61% -6.62% -9.89% 0.46% -5.18% -37.05% -13.02% -15.87%
MSCI Tunisia 1603.537 0.28% 3.30% 11.01% 14.44% 23.27% 5.72% 4.87% 3.08%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 2689.264 0.80% -1.49% -1.73% -5.61% -6.33% -13.24% -14.67% 6.55%