MSCI Indices (Gross)

  MSCI indices  2025/01/17
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 1986.234 0.78% 1.71% 3.09% 1.71% 22.49% 7.00% 10.40% 10.17%
MSCI AC WORLD INDEX ex AUSTRALIA 1973.368 0.80% 1.71% 3.18% 1.71% 22.69% 7.04% 10.49% 10.25%
MSCI AC WORLD INDEX ex EMU 821.699 0.78% 1.55% 3.28% 1.55% 23.35% 7.31% 10.77% 10.51%
MSCI AC WORLD INDEX ex JAPAN 3302.340 0.86% 1.96% 3.40% 1.96% 23.54% 7.27% 10.75% 10.41%
MSCI AC WORLD INDEX ex USA 844.580 0.32% 0.75% -2.06% 0.75% 11.51% 1.32% 4.42% 5.57%
MSCI World 17688.918 0.83% 1.94% 3.91% 1.94% 23.35% 8.15% 11.58% 10.95%
MSCI WORLD ex USA 11617.390 0.31% 1.22% -1.22% 1.22% 10.17% 2.74% 5.66% 6.17%
MSCI WORLD ex UK 17755.284 0.82% 1.96% 4.06% 1.96% 23.71% 8.29% 11.91% 11.35%
MSCI WORLD ex EUROPE 18021.300 0.86% 1.79% 4.90% 1.79% 26.12% 9.22% 12.84% 12.18%
MSCI World ex JP 21598.848 0.92% 2.23% 4.30% 2.23% 24.58% 8.53% 12.07% 11.29%
MSCI EAFE 11293.173 0.25% 1.22% -1.61% 1.22% 9.17% 2.54% 5.27% 6.03%
MSCI BRIC 623.636 0.25% -2.65% -6.12% -2.65% 14.30% -4.92% -2.55% 2.81%
MSCI EM 2842.613 0.34% -0.38% -4.03% -0.38% 14.94% -2.20% 1.44% 3.98%
MSCI Frontier Markets 1067.865 0.12% 1.44% 0.88% 1.44% 10.31% -2.01% 2.14% 3.08%
MSCI FM Asia 1877.153 0.60% -0.91% 1.47% -0.91% 3.39% -12.98% -2.24% 1.36%
MSCI Zhong Hua 863.172 0.54% -3.03% -5.12% -3.03% 25.69% -7.10% -4.94% 1.44%
MSCI Gold. Drgn 418.729 0.60% -1.43% -2.88% -1.43% 33.17% -2.65% 0.95% 4.96%
MSCI Far East 10719.920 -0.63% -2.90% -2.56% -2.90% 6.53% 1.30% 3.54% 5.76%
MSCI EM FAR EAST 1105.646 0.42% -0.33% -3.78% -0.33% 23.80% -3.39% 0.78% 4.29%
MSCI Pacific 9848.092 -0.57% -1.84% -2.60% -1.84% 7.41% 1.96% 3.95% 5.84%
MSCI Pacific ex JP 10815.454 -0.01% 1.03% -1.99% 1.03% 14.03% 1.95% 2.71% 4.74%
MSCI AC Pacific 356.060 -0.12% -1.15% -3.14% -1.15% 14.37% -0.51% 2.45% 5.16%
MSCI Asia Pacific 374.193 -0.13% -1.47% -3.61% -1.47% 13.49% -0.05% 3.16% 5.45%
MSCI EM Asia 1335.686 0.27% -1.13% -4.52% -1.13% 19.74% -2.03% 2.45% 4.96%
MSCI AUSTRALIA 9345.768 -0.43% 1.99% -2.81% 1.99% 10.64% 4.45% 5.40% 6.07%
MSCI NEW ZEALAND 881.981 1.44% -0.17% -0.39% -0.17% 3.04% -2.06% -1.97% 4.37%
MSCI JAPAN 9712.972 -0.85% -3.23% -2.90% -3.23% 4.35% 1.98% 4.54% 6.40%
MSCI Korea 773.086 -0.37% 6.27% -7.08% 6.27% -6.10% -9.62% -1.55% 2.60%
MSCI SINGAPORE 18049.968 0.66% 1.55% 8.37% 1.55% 43.07% 7.34% 3.99% 4.14%
MSCI Philippines 833.932 1.77% -2.98% -11.35% -2.98% -3.62% -4.81% -3.57% -2.06%
MSCI Thailand 1003.608 -0.37% -3.30% -9.52% -3.30% 5.92% -2.80% -3.98% 1.03%
MSCI Malaysia 767.865 0.58% -5.05% -3.82% -5.05% 16.08% 1.93% 0.02% -0.82%
MSCI Indonesia 1944.890 0.71% -0.60% -11.54% -0.60% -12.62% -1.22% -1.96% 1.43%
MSCI India 1600.409 -0.21% -3.67% -6.78% -3.67% 7.72% 4.88% 11.63% 8.10%
MSCI Pakistan 308.312 1.57% 0.87% 31.52% 0.87% 86.60% 9.12% -4.51% -5.56%
MSCI Vietnam 549.100 0.50% -1.21% -3.99% -1.21% -6.15% -16.84% -4.75% 0.39%
MSCI Taiwan 2156.814 0.70% 1.16% 0.82% 1.16% 47.15% 6.90% 17.79% 14.98%
MSCI HONG KONG 58716.300 0.91% -2.88% -6.87% -2.88% 8.78% -8.37% -5.32% 1.01%
MSCI China 133.833 0.48% -3.05% -4.85% -3.05% 28.75% -7.01% -4.85% 1.48%
MSCI China A 2330.410 0.42% -3.04% -5.09% -3.04% 17.15% -10.12% 0.06% 0.88%
  MSCI indices  2025/01/17
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 14457.912 0.66% 2.78% -1.37% 2.78% 9.61% 2.75% 5.90% 6.14%
MSCI EUROPE ex UK 15559.833 0.55% 3.21% -1.76% 3.21% 8.41% 2.28% 6.31% 6.83%
MSCI EURO 3237.206 0.79% 4.23% 0.65% 4.23% 11.85% 3.95% 6.74% 6.75%
MSCI EU 1603.266 0.64% 3.38% -1.22% 3.38% 9.38% 2.92% 6.54% 6.30%
MSCI Pan Euro 3338.325 0.60% 3.01% -1.51% 3.01% 9.50% 3.57% 6.25% 6.14%
MSCI EM Europe 425.422 1.43% 4.42% 6.48% 4.42% 12.74% -24.59% -16.47% -4.04%
MSCI EM East Eur 111.069 1.48% 5.63% 4.30% 5.63% 12.90% -33.85% -22.34% -4.85%
MSCI Nordic 47022.283 -0.31% 0.85% -9.28% 0.85% -2.56% -0.13% 7.47% 7.43%
MSCI UNITED KINGDOM 11628.346 1.03% 1.38% -0.05% 1.38% 13.74% 4.27% 4.65% 4.34%
MSCI FRANCE 14922.864 0.92% 3.90% -0.32% 3.90% 3.86% 1.70% 5.74% 7.84%
MSCI GERMANY 11998.857 1.11% 4.36% 3.06% 4.36% 20.96% 3.67% 5.82% 5.45%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 25.004 -1.17% 1.61% 26.18% 1.61% 51.04% -22.15% -12.98% -10.85%
MSCI Turkey 1175.528 1.01% 1.47% 8.87% 1.47% 12.79% 25.17% 6.02% -2.09%
MSCI Czech 1832.313 1.40% 3.96% 6.03% 3.96% 15.46% 9.84% 15.86% 10.17%
MSCI Hungary 1755.205 1.34% 6.65% 10.87% 6.65% 18.62% 4.48% 6.32% 15.14%
MSCI Poland 1340.859 1.53% 5.61% 2.20% 5.61% 11.21% 0.76% 0.96% 1.12%
MSCI AUSTRIA 6390.089 1.41% 2.29% 4.94% 2.29% 27.56% 1.27% 9.15% 9.80%
MSCI DENMARK 76704.225 -2.55% -5.97% -21.52% -5.97% -18.60% 4.61% 11.90% 11.03%
MSCI FINLAND 1491.045 0.87% 2.89% -5.17% 2.89% -0.39% -6.79% 0.80% 4.04%
MSCI SWEDEN 55868.444 0.95% 5.06% -1.03% 5.06% 11.41% -1.41% 6.91% 6.56%
MSCI NORWAY 16574.438 0.44% 5.69% 2.67% 5.69% 10.26% 0.02% 5.15% 5.45%
MSCI GREECE 92.518 1.88% 5.45% 8.96% 5.45% 12.74% 16.61% 6.87% -5.02%
MSCI ITALY 2277.474 1.20% 5.62% 1.05% 5.62% 21.55% 12.11% 10.91% 8.61%
MSCI SWITZERLAND 28226.403 0.26% 2.51% -3.74% 2.51% 4.77% 0.20% 5.34% 6.67%
MSCI NETHERLANDS 44563.055 0.18% 4.48% 3.17% 4.48% 11.09% 0.35% 8.83% 10.12%
MSCI BELGIUM 15951.568 0.15% -0.78% -4.92% -0.78% 13.60% 0.29% -0.44% 0.98%
MSCI SPAIN 7147.648 0.58% 3.10% -2.44% 3.10% 18.15% 11.36% 6.45% 4.28%
MSCI PORTUGAL 215.539 1.46% 2.66% -9.44% 2.66% -16.36% -4.60% -0.82% 4.00%
MSCI IRELAND 582.784 0.99% 0.09% -4.90% 0.09% 21.70% 3.05% 6.51% 6.40%
MSCI Bulgaria 269.463 -0.61% 1.43% -4.17% 1.43% 10.92% 20.65% 14.95% 5.17%
MSCI Croatia 1445.108 -0.29% 1.57% 2.76% 1.57% 20.85% 14.95% 9.50% 9.45%
MSCI Estonia 935.311 -0.37% 1.38% -7.27% 1.38% -13.62% -12.13% -4.01% 3.01%
MSCI Kazakhstan 2115.012 0.44% -0.90% -7.94% -0.90% 3.08% 10.54% 18.84% 14.71%
MSCI Lithuania 2364.837 0.10% 7.70% 3.75% 7.70% 20.15% 4.66% 6.19% 5.74%
MSCI Romania 2361.605 -0.48% 0.41% -7.07% 0.41% 12.53% 12.67% 13.00% 15.62%
MSCI Serbia 374.074 -0.01% -5.40% -16.15% -5.40% -9.60% 13.48% 6.77% 5.98%
MSCI Slovenia 1341.562 0.50% 5.68% 4.37% 5.68% 40.17% 14.35% 20.05% 14.68%
  MSCI indices  2025/01/17
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 28516.486 1.00% 2.16% 5.67% 2.16% 28.31% 10.08% 14.09% 13.21%
MSCI EM Lat Am 7160.658 0.53% 3.78% -7.81% 3.78% -18.43% 2.59% -2.24% 1.35%
MSCI FM Latin & Caribbean 1176.538 0.53% 3.78% -7.81% 3.78% -18.43% 2.59% -2.24% 1.22%
MSCI CANADA 12720.889 0.82% 1.25% 1.90% 1.25% 18.47% 4.30% 8.97% 7.19%
MSCI USA 27423.094 1.01% 2.20% 5.83% 2.20% 28.75% 10.34% 14.33% 13.53%
MSCI Brazil 6090.117 0.81% 4.94% -10.36% 4.94% -21.93% 2.86% -5.02% 1.67%
MSCI Mexico 11125.069 0.28% 1.50% -4.35% 1.50% -20.22% 0.48% 3.27% 0.99%
MSCI Argentina 21969.930 -3.38% 1.95% 33.01% 1.95% 136.69% 68.47% 46.56% 17.27%
MSCI Chile 4317.641 0.09% 2.99% 1.45% 2.99% 8.30% 5.23% 0.02% 0.44%
MSCI Peru 4899.339 -1.09% 3.40% -4.32% 3.40% 25.83% 15.80% 6.42% 8.47%
MSCI COLOMBIA 1510.941 0.18% 1.28% 2.17% 1.28% 7.38% 3.92% -2.91% -0.68%
MSCI Trinidad and Tobago 1128.162 0.19% -1.81% 10.60% -1.81% -15.49% -9.89% -9.18% -3.40%
MSCI EM EUROPE & MIDDLE EAST 680.952 0.34% 2.32% 4.71% 2.32% 7.63% -8.68% -2.66% 2.07%
MSCI EM EMEA 471.144 0.66% 2.34% 1.47% 2.34% 11.02% -6.33% -1.54% 1.23%
MSCI SAUDI ARABIA 1846.159 0.00% 1.99% 2.12% 1.99% 1.19% -0.00% 8.48% 8.23%
MSCI SAUDI ARABIA DOMESTIC 1558.603 0.00% 2.12% 3.21% 2.12% 1.79% 0.46% 10.11% 8.00%
MSCI UNITED ARAB EMIRATES 885.518 -0.10% 2.19% 13.53% 2.19% 21.17% 5.31% 10.80% 4.66%
MSCI JORDAN + EGYPT + MOROCCO 1481.184 -0.38% 6.10% 6.09% 6.10% 4.56% 0.48% 0.01% 0.74%
MSCI JORDAN 205.705 -0.45% 5.02% 11.98% 5.02% 24.96% 16.36% 0.19% 0.88%
MSCI Israel 558.980 0.86% 5.48% 19.12% 5.48% 50.54% 7.04% 9.25% 3.68%
MSCI LEBANON 4558.931 -1.92% -5.10% 18.79% -5.10% 43.33% 56.29% 58.41% 18.20%
MSCI KUWAIT 1721.898 -0.03% 2.07% 5.26% 2.07% 6.18% 2.64% 5.87% 7.99%
MSCI Bahrain 418.327 0.00% -3.43% -5.05% -3.43% 9.54% 13.89% 11.56% 10.01%
MSCI Bahrain domestic 340.437 0.00% -3.43% -5.05% -3.43% 9.54% 13.75% 11.14% 8.66%
MSCI Oman 1962.203 0.00% 0.95% -2.02% 0.95% 0.93% 9.20% 13.91% 5.96%
MSCI Oman domestic 2022.816 0.00% 0.95% -2.02% 0.95% 0.93% 9.20% 13.91% 5.96%
MSCI Qatar 1665.291 0.00% -1.46% -0.97% -1.46% 6.22% -2.81% 1.71% 1.26%
MSCI Qatar domestic 1927.213 0.00% -1.46% -0.97% -1.46% 6.22% -2.32% 2.83% 2.06%
MSCI South Africa 1181.258 1.70% 2.53% -7.50% 2.53% 24.79% 0.86% 2.16% 1.26%
MSCI FM Africa 1284.538 1.48% 2.85% -6.22% 2.85% 21.62% 0.27% 1.70% 1.04%
MSCI Egypt 1038.372 0.00% -2.33% -7.00% -2.33% -36.26% -9.61% -9.56% -6.52%
MSCI MOROCCO 968.643 -0.49% 9.32% 10.02% 9.32% 27.61% 2.32% 4.63% 5.36%
MSCI KENYA 2169.536 0.14% 4.34% 7.77% 4.34% 85.09% -10.42% -6.17% 0.75%
MSCI South Africa 1181.258 1.70% 2.53% -7.50% 2.53% 24.79% 0.86% 2.16% 1.26%
MSCI Mauritius 1762.382 0.26% 5.86% 4.54% 5.86% 41.80% 14.93% 4.71% 4.30%
MSCI Nigeria 103.825 0.28% 0.70% 17.65% 0.70% -69.21% -35.41% -20.45% -14.18%
MSCI Tunisia 1411.391 -0.32% 0.73% -2.47% 0.73% 16.41% -0.27% 0.70% 1.84%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 2793.289 -0.84% -1.96% 5.07% -1.96% -3.15% -14.38% -17.26% 9.23%