MSCI Indices (Gross)

  MSCI indices  2025/03/24
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 1984.074 1.16% -1.15% 1.60% 1.60% 11.12% 8.61% 17.82% 9.53%
MSCI AC WORLD INDEX ex AUSTRALIA 1972.062 1.17% -1.15% 1.64% 1.64% 11.28% 8.75% 17.84% 9.62%
MSCI AC WORLD INDEX ex EMU 813.828 1.28% -1.54% 0.57% 0.57% 11.07% 8.32% 17.92% 9.83%
MSCI AC WORLD INDEX ex JAPAN 3286.883 1.31% -1.39% 1.49% 1.49% 11.74% 8.71% 18.21% 9.80%
MSCI AC WORLD INDEX ex USA 907.043 -0.06% 2.55% 8.20% 8.20% 9.89% 6.28% 13.66% 5.55%
MSCI World 17542.879 1.25% -1.69% 1.10% 1.10% 10.96% 9.29% 18.81% 10.19%
MSCI WORLD ex USA 12516.175 -0.25% 2.06% 9.05% 9.05% 8.87% 7.55% 15.05% 6.04%
MSCI WORLD ex UK 17549.278 1.30% -1.79% 0.78% 0.78% 10.78% 9.32% 18.94% 10.54%
MSCI WORLD ex EUROPE 17518.631 1.56% -2.45% -1.05% -1.05% 10.98% 9.21% 19.47% 11.28%
MSCI World ex JP 21325.881 1.42% -1.98% 0.94% 0.94% 11.64% 9.44% 19.33% 10.55%
MSCI EAFE 12245.770 -0.51% 2.27% 9.75% 9.75% 8.31% 7.93% 14.61% 5.91%
MSCI BRIC 710.294 1.04% 7.38% 10.87% 10.87% 23.56% 4.66% 6.65% 4.14%
MSCI EM 3029.173 0.42% 3.76% 6.16% 6.16% 12.51% 3.11% 10.31% 4.39%
MSCI Frontier Markets 1138.405 0.74% 3.05% 8.14% 8.14% 13.53% 2.59% 10.58% 3.66%
MSCI FM Asia 1982.425 0.55% 3.04% 4.65% 4.65% 1.94% -9.79% 6.89% 2.83%
MSCI Zhong Hua 1046.011 0.83% 5.18% 17.51% 17.51% 42.11% 3.35% 3.20% 3.20%
MSCI Gold. Drgn 460.324 0.38% 1.47% 8.36% 8.36% 30.75% 4.62% 7.66% 5.58%
MSCI Far East 11526.253 -1.37% 3.41% 4.40% 4.40% 3.83% 5.99% 11.17% 5.35%
MSCI EM FAR EAST 1191.886 0.17% 1.89% 7.44% 7.44% 18.30% 2.75% 8.00% 4.64%
MSCI Pacific 10352.392 -1.00% 2.32% 3.19% 3.19% 3.22% 4.88% 12.07% 5.24%
MSCI Pacific ex JP 10882.537 0.32% -0.53% 1.65% 1.65% 8.93% 1.19% 12.31% 4.17%
MSCI AC Pacific 378.702 -0.45% 2.12% 5.14% 5.14% 9.75% 3.94% 10.17% 4.92%
MSCI Asia Pacific 395.809 -0.21% 3.03% 4.22% 4.22% 9.08% 4.30% 11.04% 5.18%
MSCI EM Asia 1420.528 0.49% 3.65% 5.15% 5.15% 14.98% 3.64% 10.03% 5.20%
MSCI AUSTRALIA 9076.439 0.42% -1.61% -0.95% -0.95% 1.17% 1.20% 16.68% 4.77%
MSCI NEW ZEALAND 795.777 0.68% -1.93% -9.92% -9.92% -8.07% -3.71% 1.12% 3.30%
MSCI JAPAN 10429.918 -1.61% 3.72% 3.92% 3.92% 0.71% 6.84% 12.01% 5.75%
MSCI Korea 813.541 -0.84% 5.43% 11.83% 11.83% -15.20% -5.46% 7.49% 2.66%
MSCI SINGAPORE 19317.092 0.34% 1.13% 8.68% 8.68% 43.55% 11.16% 14.32% 4.80%
MSCI Philippines 854.227 -1.41% 6.17% -0.62% -0.62% -6.51% -3.41% 6.63% -2.27%
MSCI Thailand 917.544 0.80% 0.04% -11.59% -11.59% -2.74% -6.10% 4.15% -0.08%
MSCI Malaysia 754.396 -0.48% -2.47% -6.71% -6.71% 9.41% 0.27% 5.84% -1.16%
MSCI Indonesia 1612.722 -1.51% -1.08% -17.58% -17.58% -29.98% -9.44% 9.82% -0.93%
MSCI India 1625.251 1.62% 10.21% -2.18% -2.18% 5.14% 8.71% 23.82% 8.06%
MSCI Pakistan 310.006 -1.87% 3.43% 1.42% 1.42% 80.39% 14.48% 5.94% -4.43%
MSCI Vietnam 591.512 1.13% 3.47% 6.42% 6.42% -7.10% -13.68% 5.34% 1.58%
MSCI Taiwan 1995.324 -0.51% -5.27% -6.42% -6.42% 12.48% 7.97% 22.12% 13.22%
MSCI HONG KONG 64364.538 -0.07% 1.94% 6.46% 6.46% 17.41% -4.44% 2.45% 1.82%
MSCI China 164.508 0.95% 5.62% 19.17% 19.17% 46.25% 4.60% 3.20% 3.35%
MSCI China A 2438.278 0.37% 1.56% 1.45% 1.45% 12.41% -5.16% 4.01% 0.41%
  MSCI indices  2025/03/24
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 15948.003 -0.28% 2.29% 13.38% 13.38% 10.74% 9.52% 15.95% 6.28%
MSCI EUROPE ex UK 17238.611 -0.35% 2.63% 14.34% 14.34% 9.38% 9.87% 15.90% 6.89%
MSCI EURO 3581.041 -0.29% 3.12% 15.30% 15.30% 10.19% 12.88% 17.20% 6.72%
MSCI EU 1775.856 -0.24% 2.74% 14.51% 14.51% 8.28% 11.34% 16.86% 6.44%
MSCI Pan Euro 3681.674 -0.31% 2.02% 13.61% 13.61% 10.18% 10.19% 16.12% 6.30%
MSCI EM Europe 484.709 2.20% 6.63% 18.97% 18.97% 19.81% 19.54% -4.69% -3.12%
MSCI EM East Eur 138.878 1.92% 10.66% 32.08% 32.08% 31.03% 18.69% -9.59% -3.82%
MSCI Nordic 51022.930 -0.33% -0.93% 9.43% 9.43% -4.81% 5.33% 16.60% 7.09%
MSCI UNITED KINGDOM 12635.988 -0.04% 1.12% 10.16% 10.16% 15.46% 8.34% 16.05% 4.58%
MSCI FRANCE 16276.896 -0.45% 2.67% 13.32% 13.32% 2.69% 9.08% 16.13% 7.72%
MSCI GERMANY 13707.196 -0.33% 4.83% 19.22% 19.22% 25.39% 14.51% 16.87% 5.66%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 31.131 3.28% 3.96% 26.51% 26.51% 90.91% 2.15% -0.37% -6.77%
MSCI Turkey 1021.334 2.88% -9.03% -11.84% -11.84% -8.79% 19.71% 11.57% -1.84%
MSCI Czech 2227.275 2.23% 12.51% 26.37% 26.37% 47.87% 19.17% 32.29% 11.58%
MSCI Hungary 2007.351 1.02% 9.47% 21.97% 21.97% 38.74% 23.56% 18.94% 13.70%
MSCI Poland 1727.161 2.11% 10.71% 36.03% 36.03% 26.88% 17.09% 18.08% 2.94%
MSCI AUSTRIA 7355.958 1.15% 7.94% 17.76% 17.76% 43.40% 18.04% 24.11% 9.88%
MSCI DENMARK 76672.701 -1.45% -9.45% -6.01% -6.01% -29.25% 4.86% 17.11% 9.46%
MSCI FINLAND 1703.338 -0.51% 5.56% 17.54% 17.54% 14.64% 2.07% 10.85% 4.36%
MSCI SWEDEN 62700.613 0.41% 1.76% 17.90% 17.90% 10.65% 7.29% 17.46% 6.57%
MSCI NORWAY 19035.330 0.05% 11.34% 21.38% 21.38% 25.67% 2.58% 19.52% 6.31%
MSCI GREECE 112.925 2.31% 14.70% 28.71% 28.71% 30.49% 29.97% 26.41% -1.11%
MSCI ITALY 2579.637 -0.31% 4.52% 19.63% 19.63% 19.63% 23.26% 22.65% 8.57%
MSCI SWITZERLAND 31552.345 -0.64% 2.40% 14.59% 14.59% 15.08% 5.71% 12.54% 7.24%
MSCI NETHERLANDS 45688.054 0.51% 2.06% 7.12% 7.12% -5.65% 6.83% 15.90% 9.17%
MSCI BELGIUM 17632.136 -0.68% 2.87% 9.67% 9.67% 19.44% 6.68% 10.94% 1.28%
MSCI SPAIN 8588.732 -0.37% 4.63% 23.89% 23.89% 28.21% 22.18% 19.07% 5.23%
MSCI PORTUGAL 213.343 -0.63% 0.26% 1.62% 1.62% -6.96% -4.78% 4.06% 2.89%
MSCI IRELAND 697.513 -1.50% 1.32% 19.79% 19.79% 20.12% 16.25% 19.35% 6.94%
MSCI Bulgaria 298.424 0.19% 3.77% 12.33% 12.33% 3.24% 29.55% 25.81% 7.31%
MSCI Croatia 1539.181 -0.01% 3.51% 8.18% 8.18% 21.80% 17.91% 16.51% 10.55%
MSCI Estonia 997.093 -0.45% -1.62% 8.08% 8.08% -4.65% -6.97% 4.45% 3.12%
MSCI Kazakhstan 2154.290 0.33% -3.89% 0.94% 0.94% -6.34% 29.90% 31.33% 13.43%
MSCI Lithuania 2483.826 0.67% 2.55% 13.12% 13.12% 27.31% 12.74% 13.86% 5.95%
MSCI Romania 2529.833 0.74% 2.47% 7.56% 7.56% 12.04% 18.44% 24.86% 16.74%
MSCI Serbia 0.000 1.85% 11.49% -100.00% -100.00% -100.00% -99.69% -96.86% -82.19%
MSCI Slovenia 1587.201 0.23% 2.94% 25.03% 25.03% 44.39% 31.21% 32.48% 16.57%
  MSCI indices  2025/03/24
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 27498.459 1.84% -2.94% -1.49% -1.49% 11.88% 9.74% 20.54% 12.33%
MSCI EM Lat Am 7949.165 -0.34% 7.12% 15.21% 15.21% -10.38% -0.06% 13.97% 3.03%
MSCI FM Latin & Caribbean 1306.095 -0.34% 7.12% 15.21% 15.21% -10.38% -0.06% 13.97% 2.84%
MSCI CANADA 13023.291 1.90% 0.42% 3.66% 3.66% 13.60% 4.52% 19.15% 7.22%
MSCI USA 26378.483 1.84% -3.08% -1.70% -1.70% 11.81% 9.99% 20.60% 12.61%
MSCI Brazil 6768.694 -0.68% 8.89% 16.64% 16.64% -10.55% -1.86% 11.61% 4.13%
MSCI Mexico 12125.616 0.14% 3.28% 10.63% 10.63% -18.12% 1.87% 17.59% 1.52%
MSCI Argentina 19401.960 -0.97% 1.02% -9.97% -9.97% 68.83% 55.53% 59.38% 12.58%
MSCI Chile 5095.380 0.90% 7.35% 21.54% 21.54% 21.74% 4.74% 16.84% 1.47%
MSCI Peru 5186.819 -0.70% 8.94% 9.46% 9.46% 7.89% 11.25% 19.63% 9.11%
MSCI COLOMBIA 1951.349 0.59% 0.24% 30.80% 30.80% 26.09% 7.09% 23.13% 3.09%
MSCI Trinidad and Tobago 1135.396 1.10% -0.41% -1.18% -1.18% -10.82% -9.57% -2.96% -3.22%
MSCI EM EUROPE & MIDDLE EAST 705.266 0.67% 0.87% 5.97% 5.97% 7.20% 2.22% 6.89% 2.18%
MSCI EM EMEA 497.023 0.40% 2.62% 7.96% 7.96% 13.18% 1.49% 9.37% 1.33%
MSCI SAUDI ARABIA 1804.041 0.17% -1.33% -0.33% -0.33% -5.08% -3.22% 15.31% 7.09%
MSCI SAUDI ARABIA DOMESTIC 1540.290 0.08% -0.94% 0.92% 0.92% -2.86% -2.51% 17.07% 6.72%
MSCI UNITED ARAB EMIRATES 911.204 0.04% -1.04% 5.15% 5.15% 23.35% 0.44% 20.10% 5.75%
MSCI JORDAN + EGYPT + MOROCCO 1680.907 2.08% 9.19% 20.41% 20.41% 30.55% 10.66% 7.87% 2.43%
MSCI JORDAN 217.959 2.12% 4.57% 11.27% 11.27% 29.09% 16.15% 4.07% 1.75%
MSCI Israel 540.764 0.13% -0.71% 2.05% 2.05% 27.25% 8.00% 15.00% 2.48%
MSCI LEBANON 3799.298 1.09% -8.39% -20.91% -20.91% 29.31% 44.52% 54.09% 15.44%
MSCI KUWAIT 1879.787 1.23% 0.72% 11.43% 11.43% 13.43% 2.55% 14.98% 9.12%
MSCI Bahrain 435.205 -0.10% 0.66% 0.47% 0.47% 5.97% 11.48% 19.02% 10.74%
MSCI Bahrain domestic 354.173 -0.10% 0.66% 0.47% 0.47% 5.97% 11.44% 19.34% 9.38%
MSCI Oman 1876.485 1.09% 0.56% -3.46% -3.46% -4.10% 3.40% 16.74% 5.58%
MSCI Oman domestic 1934.450 1.09% 0.56% -3.46% -3.46% -4.10% 3.40% 16.74% 5.58%
MSCI Qatar 1654.483 -1.31% -2.23% -2.10% -2.10% 5.33% -6.56% 5.55% 1.17%
MSCI Qatar domestic 1914.705 -1.31% -2.23% -2.10% -2.10% 5.33% -6.28% 6.73% 1.94%
MSCI South Africa 1319.907 -0.43% 8.20% 14.57% 14.57% 35.38% 0.39% 17.09% 1.72%
MSCI FM Africa 1433.706 -0.21% 8.02% 14.79% 14.79% 34.88% 0.47% 15.80% 1.57%
MSCI Egypt 1107.071 2.00% 6.17% 4.14% 4.14% -4.22% -0.65% -2.88% -5.59%
MSCI MOROCCO 1132.225 2.10% 10.78% 27.78% 27.78% 46.35% 13.52% 13.05% 7.53%
MSCI KENYA 2118.930 -0.55% -2.49% 1.91% 1.91% 22.32% -10.15% 0.42% 0.11%
MSCI South Africa 1319.907 -0.43% 8.20% 14.57% 14.57% 35.38% 0.39% 17.09% 1.72%
MSCI Mauritius 1813.679 -0.62% 1.24% 8.94% 8.94% 39.76% 16.63% 16.29% 5.91%
MSCI Nigeria 109.278 2.26% -4.13% 5.99% 5.99% 10.72% -35.05% -11.96% -13.70%
MSCI Tunisia 1532.542 0.06% 2.92% 9.38% 9.38% 17.91% 3.53% 3.57% 2.37%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 2727.799 1.22% -1.82% -4.26% -4.26% -6.45% -13.85% -13.09% 7.15%