|  | 
 
| Index | Change | Change% | High | Low | Open | YTD | local |  
| 3454.32 | -12.09 | -0.35% | 3496.56 | 3445.31 | 3465.57 | 5.99% | 01:00 |  
 
| Index Return   2021/07/05 |  
| 1 day | 1 week | MTD | 1 month | 3 months | 6 months | YTD | 1 year | from highest | from lowest |  
| 0.00% | 1.45% | -0.05% | 5.77% | 3.60% | 5.73% | 5.95% | 61.30% | -3.08% | 11.89% |  
 
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |  
| -18.26% | 7.28% | 36.98% | -8.43% | 1.58% | 12.01% | 29.56% | -12.90% | 34.81% | 50.75% |  
 
 
 
| MA5 | MA10 | MA20 | MA60 | MA120 | MA260 | Deviation |  
| - | - | - | - | - | - | 3320.055 (4.04%) |  
| Date | Index | Change% | Date | Index | Change% |  
| 2021/07/09 | 3454.32 | 0.00% | 2021/06/23 | 3355.17 | 1.01% |  
| 2021/07/08 | 3454.32 | -0.35% | 2021/06/18 | 3321.78 | -0.70% |  
| 2021/07/07 | 3466.41 | 0.16% | 2021/06/17 | 3345.15 | 0.82% |  
| 2021/07/06 | 3460.79 | 0.22% | 2021/06/16 | 3317.92 | -0.56% |  
| 2021/07/02 | 3453.07 | 0.52% | 2021/06/15 | 3336.67 | 1.23% |  
| 2021/07/01 | 3435.08 | -0.57% | 2021/06/11 | 3296.16 | 0.06% |  
| 2021/06/30 | 3454.80 | 0.00% | 2021/06/10 | 3294.09 | -0.60% |  
| 2021/06/29 | 3454.80 | 1.50% | 2021/06/09 | 3313.85 | 0.62% |  
| 2021/06/25 | 3403.75 | 1.13% | 2021/06/08 | 3293.29 | 0.87% |  
| 2021/06/24 | 3365.70 | 0.31% | 2021/06/04 | 3264.74 | -0.96% |  
 
 
 |