Finland index

Index Change Change% High Low Open YTD local
13961.40 334.10 2.45% 13973.60 13759.46 - 13.14% 18:29

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.40 1.50 11.60 -3.40 88.50 1.30 5.64

Finland Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
0.40% 55,127 308,055 318,583 329,774 341,682 353,842
Finland GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2026/06/12
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
2.45% -1.45% -1.14% 3.94% 7.66% 17.31% 13.14% 32.16% -4.45% 13.28%

2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Index 3.55% 6.40% -8.04% 13.38% 10.10% 18.31% -15.97% -6.42% -6.32% 30.24%
GDP 2.62% 6.17% 7.94% -2.65% 1.15% 10.03% -0.42% 5.67% 4.41% 3.79%
240,705 255,558 275,840 268,538 271,619 298,868 297,617 314,502 328,360 340,810
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

Finland


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
13819.54 14101.02 14096.02 13479.05 13076.65 11998.28 13652.739 (2.26%)
Date Index Change% Date Index Change%
2026/06/12 13961.40 2.45% 2026/05/29 14122.09 -1.04%
2026/06/11 13627.30 0.17% 2026/05/28 14269.98 -0.77%
2026/06/10 13603.70 -1.37% 2026/05/27 14380.33 -0.27%
2026/06/09 13793.17 -2.26% 2026/05/26 14419.05 0.87%
2026/06/08 14112.11 -0.39% 2026/05/25 14294.83 0.51%
2026/06/05 14167.05 -1.59% 2026/05/22 14221.95 2.08%
2026/06/04 14396.35 -1.47% 2026/05/21 13931.98 0.69%
2026/06/03 14611.81 0.71% 2026/05/20 13836.57 0.82%
2026/06/02 14509.39 1.98% 2026/05/19 13723.42 0.10%
2026/06/01 14227.90 0.75% 2026/05/18 13709.97 0.76%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
04/30 FI
GDP Growth Rate QoQ Prel Q1 0.4% 0.1%
04/30 FI
GDP Growth Rate YoY Prel Q1 0.1% 0.2%
04/30 FI
GDP YoY MAR 0.1% 0.1%
04/30 FI
Harmonised Inflation Rate MoM Prel APR 0.8% 0.6%
04/30 FI
Harmonised Inflation Rate YoY Prel APR 2.5% 3.0%
05/08 FI
Balance of Trade MAR €-0.66B €-0.4B
05/08 FI
Industrial Production YoY MAR 5.7% 4.2%