HK Aff Corp index

Index Change Change% High Low Open YTD local
4257.65 -61.89 -1.43% 4322.54 4228.53 - 12.61% 16:08

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
4.75 1.00 3.70 -2.50 9.30 11.50 7.53

Hong Kong Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
2.90% 53,606 406,775 427,782 449,263 471,607 494,999
HK GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/09/17
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
0.87% -1.30% 1.09% -1.64% 4.66% 9.47% 14.24% 28.11% -1.87% 24.51%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index -6.85% -11.45% 23.36% -5.81% 8.55% -16.83% 3.61% -5.22% -9.35% 12.85%
GDP 6.15% 3.71% 6.36% 6.00% 0.37% -5.01% 6.74% 0.37% 5.91% 4.93%
309,386 320,860 341,271 361,731 363,052 344,879 368,137 369,486 391,338 410,623
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

HK Aff Corp


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
4324.28 4331.95 4310.30 4259.86 4072.23 3899.94 4278.075 (-0.48%)
Date Index Change% Date Index Change%
2025/09/18 4257.65 -1.43% 2025/09/04 4201.16 -0.70%
2025/09/17 4319.54 0.87% 2025/09/03 4230.74 -0.42%
2025/09/16 4282.43 -1.87% 2025/09/02 4248.68 -1.04%
2025/09/15 4364.23 -0.76% 2025/09/01 4293.40 0.48%
2025/09/12 4397.57 0.42% 2025/08/29 4273.06 -0.36%
2025/09/11 4379.27 0.06% 2025/08/28 4288.35 0.35%
2025/09/10 4376.55 0.58% 2025/08/27 4273.29 -1.62%
2025/09/09 4351.28 0.66% 2025/08/26 4343.85 -1.02%
2025/09/08 4322.67 1.27% 2025/08/25 4388.50 0.99%
2025/09/05 4268.27 1.60% 2025/08/22 4345.52 -0.33%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
07/17 HK
Unemployment Rate JUN 3.5% 3.50%
07/18 HK
Business Confidence Q3 -9 -5
07/21 HK
Inflation Rate MoM JUN -0.3% 0.2%
07/21 HK
Inflation Rate YoY JUN 1.9% 1.6%