HK/CN Ent index

Index Change Change% High Low Open YTD local
8850.69 108.25 1.24% 8880.27 8683.99 - 21.41% 16:08

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
4.75 1.40 3.20 -5.00 9.00 11.50 7.53

Hong Kong Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
2.90% 53,606 406,775 427,782 449,263 471,607 494,999
HK GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/03/21
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
-2.32% -1.53% 3.86% 0.87% 22.38% 37.00% 19.93% 48.04% -4.74% 27.74%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index -19.39% -2.54% 24.36% -13.53% 10.87% -5.01% -22.76% -18.59% -13.97% 26.37%
GDP 6.15% 3.71% 6.36% 6.00% 0.37% -5.01% 6.74% 0.37% 5.91% 4.93%
309,386 320,860 341,271 361,731 363,052 344,879 368,137 369,486 391,338 410,623
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart   StockCharts

HK/CN Ent


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
8976.96 8876.93 8760.41 7935.44 7608.06 6900.31 8213.311 (7.76%)
Date Index Change% Date Index Change%
2025/03/24 8850.69 1.24% 2025/03/10 8725.01 -2.12%
2025/03/21 8742.44 -2.32% 2025/03/07 8914.03 -0.27%
2025/03/20 8950.18 -2.33% 2025/03/06 8938.09 3.57%
2025/03/19 9163.67 -0.15% 2025/03/05 8630.4 3.14%
2025/03/18 9177.8 2.79% 2025/03/04 8367.47 -0.62%
2025/03/17 8928.45 0.57% 2025/03/03 8419.69 0.03%
2025/03/14 8877.99 2.75% 2025/02/28 8417.43 -3.63%
2025/03/13 8640.61 -0.48% 2025/02/27 8734.58 -0.66%
2025/03/12 8682.13 -0.84% 2025/02/26 8792.89 3.46%
2025/03/11 8755.37 0.35% 2025/02/25 8499.19 -1.39%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
03/25 HK
Balance of Trade FEB H$2.1B H$43.0B
03/25 HK
Exports YoY FEB 0.1%
03/25 HK
Imports YoY FEB 0.5%
03/31 HK
Retail Sales YoY FEB -5.2% -3.0%