Hong Kong index

Index Change Change% High Low Open YTD local
23905.56 215.84 0.91% 23967.51 23531.20 - 19.17% 15:59

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
4.75 1.40 3.20 -5.00 9.00 11.50 7.53

Hong Kong Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
2.90% 53,606 406,775 427,782 449,263 471,607 494,999
HK GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/03/21
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
-2.19% -1.13% 3.26% 0.90% 20.13% 29.75% 18.09% 40.48% -4.37% 25.51%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index -7.16% 0.37% 36.02% -13.61% 9.57% -4.14% -14.86% -14.41% -13.94% 17.84%
GDP 6.15% 3.71% 6.36% 6.00% 0.37% -5.01% 6.74% 0.37% 5.91% 4.93%
309,386 320,860 341,271 361,731 363,052 344,879 368,137 369,486 391,338 410,623
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart   StockCharts

Hong Kong


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
24265.39 24027.76 23784.30 21649.76 20978.93 19225.58 22374.628 (6.84%)
Date Index Change% Date Index Change%
2025/03/24 23905.56 0.91% 2025/03/10 23783.49 -1.85%
2025/03/21 23689.72 -2.19% 2025/03/07 24231.30 -0.57%
2025/03/20 24219.95 -2.23% 2025/03/06 24369.71 3.29%
2025/03/19 24771.14 0.12% 2025/03/05 23594.21 2.84%
2025/03/18 24740.57 2.46% 2025/03/04 22941.77 -0.28%
2025/03/17 24145.57 0.77% 2025/03/03 23006.27 0.28%
2025/03/14 23959.98 2.12% 2025/02/28 22941.32 -3.28%
2025/03/13 23462.65 -0.58% 2025/02/27 23718.29 -0.29%
2025/03/12 23600.31 -0.76% 2025/02/26 23787.93 3.27%
2025/03/11 23782.14 -0.01% 2025/02/25 23034.02 -1.32%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
03/25 HK
Balance of Trade FEB H$2.1B H$43.0B
03/25 HK
Exports YoY FEB 0.1%
03/25 HK
Imports YoY FEB 0.5%
03/31 HK
Retail Sales YoY FEB -5.2% -3.0%