MSCI Indonesia (price) index

Index Change Change% High Low Open YTD local
628.753 3.94 0.63% - - - -7.46% 2025/07/17

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
5.25 1.87 4.76 -2.30 38.80 -0.63 281.60

Indonesia Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
5.00% 5,271 1,475,690 1,613,904 1,746,604 1,886,118 2,035,959
Indonesia GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/07/17
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
0.00% -0.89% -0.47% -3.53% 9.01% -7.41% -8.04% -14.44% -8.96% 16.15%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index -20.96% 14.84% 21.95% -11.22% 6.71% -10.57% 0.06% 1.08% 3.31% -16.07%
GDP -3.40% 8.29% 8.95% 2.68% 7.42% -5.37% 11.90% 8.70% 9.42% 7.63%
860,741 932,066 1,015,488 1,042,711 1,120,050 1,059,903 1,186,067 1,289,295 1,410,748 1,518,447
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

MSCI Indonesia (price)


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
628.66 625.88 623.85 634.00 619.22 688.29 627.394 (0.22%)
Date Index Change% Date Index Change%
2025/07/17 628.753 0.63% 2025/07/03 622.135 -0.22%
2025/07/16 624.790 -0.24% 2025/07/02 623.489 -0.72%
2025/07/15 626.319 -0.17% 2025/07/01 627.980 0.04%
2025/07/14 627.380 -1.36% 2025/06/30 627.733 -0.23%
2025/07/11 636.043 0.90% 2025/06/27 629.183 0.00%
2025/07/10 630.372 1.46% 2025/06/26 629.183 1.81%
2025/07/09 621.325 0.22% 2025/06/25 617.969 -0.28%
2025/07/08 619.963 -0.46% 2025/06/24 619.681 2.60%
2025/07/07 622.837 0.30% 2025/06/23 603.968 -2.08%
2025/07/04 621.005 -0.18% 2025/06/20 616.799 -0.90%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
07/16 ID
Deposit Facility Rate JUL 4.5% 4.75% 4.5%
07/16 ID
Interest Rate Decision 5.25% 5.5% 5.25%
07/16 ID
Lending Facility Rate JUL 6% 6.25% 6%
07/16 ID
Loan Growth YoY JUN 7.77% 8.43% 8.5%
07/17 ID
Loan Growth YoY JUN 8.43% 8.5%
07/22 ID
M2 Money Supply YoY JUN 4.9%