|  | 
 
| MSCI EM East Eur (price) index | 
 
| Index | Change | Change% | High | Low | Open | YTD | local |  
| 66.241 | 0.05 | 0.08% | - | - | - | 57.64% | 2025/10/29 |  
 
 
| Index Return   2025/10/29 |  
| 1 day | 1 week | MTD | 1 month | 3 months | 6 months | YTD | 1 year | from highest | from lowest |  
| 0.00% | 2.75% | 7.38% | 7.44% | 6.15% | 13.59% | 57.52% | 51.33% | 0.00% | 57.52% |  
 
|  | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |  
| Index | -8.13% | 32.97% | 12.85% | -8.32% | 27.13% | -15.64% | 12.91% | -82.86% | 42.15% | -6.19% |  
 
 MSCI EM East Eur (price)
 
| MA5 | MA10 | MA20 | MA60 | MA120 | MA260 | Deviation |  
| 65.3374 | 64.4477 | 63.3855 | 62.8873 | 61.4731 | 54.4070 | 62.834 (5.42%) |  
| Date | Index | Change% | Date | Index | Change% |  
| 2025/10/29 | 66.241 | 0.07% | 2025/10/15 | 63.080 | 2.07% |  
| 2025/10/28 | 66.192 | 2.03% | 2025/10/14 | 61.803 | -0.68% |  
| 2025/10/27 | 64.878 | 0.42% | 2025/10/13 | 62.228 | 0.22% |  
| 2025/10/24 | 64.605 | -0.26% | 2025/10/10 | 62.090 | -0.09% |  
| 2025/10/23 | 64.771 | 0.55% | 2025/10/09 | 62.149 | -0.59% |  
| 2025/10/22 | 64.418 | 1.69% | 2025/10/08 | 62.515 | 0.21% |  
| 2025/10/21 | 63.347 | -0.67% | 2025/10/07 | 62.387 | 0.48% |  
| 2025/10/20 | 63.772 | 1.36% | 2025/10/06 | 62.090 | -0.88% |  
| 2025/10/17 | 62.915 | -0.67% | 2025/10/03 | 62.643 | 0.63% |  
| 2025/10/16 | 63.338 | 0.41% | 2025/10/02 | 62.249 | -0.03% |  
 
 
 |