|  | 
 
| MSCI Russia (price) index | 
 
| Index | Change | Change% | High | Low | Open | YTD | local |  
| 0.001 | -0.00 | -0.19% | - | - | - | -2.72% | 2023/02/28 |  
 
| Interest rate
 | Inflation rate
 | Jobless rate
 | Budget/GDP | Debt/GDP | Current Account
 | Population (M)
 |  
| 7.50% | 11.80% | 3.70% | -2.30% | 18.20% | 6.80% | 145.55 |  
 
Russia GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)| Russia Nominal GDP (gross domestic product) |  
| 2021 GDP Growth
 | 2022 GDP per capita
 | 2023 estimate
 | 2024 estimate
 | 2025 estimate
 | 2026 estimate
 | 2027 estimate
 |  
| 4.70% | 14,665 | 2,136,222 | 2,146,696 | 2,159,102 | 2,195,208 | 2,235,806 |  |  
 
| Index Return   2023/02/28 |  
| 1 day | 1 week | MTD | 1 month | 3 months | 6 months | YTD | 1 year | from highest | from lowest |  
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -100.00% | 0.00% | 0.00% |  
 
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
|  | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |  
| Index | -2.56% | -48.54% | -0.05% | 48.89% | 0.27% | -5.62% | 41.48% | -17.12% | 13.33% | -100.00% |  
| GDP | 4.42% | -10.47% | -33.78% | -5.61% | 23.00% | 4.94% | 2.58% | -12.52% | 19.70% | 3.01% |  
| 2,288,428 | 2,048,836 | 1,356,704 | 1,280,648 | 1,575,140 | 1,653,006 | 1,695,724 | 1,483,379 | 1,775,548 | 1,829,050 |  
 
 
 
| MA5 | MA10 | MA20 | MA60 | MA120 | MA260 | Deviation |  
| - | - | - | - | - | 5.28 | 0.001 (0.00%) |  
| Date | Index | Change% | Date | Index | Change% |  
| 2023/02/28 | 0.001 | 0.00% | 2023/02/14 | 0.001 | 0.00% |  
| 2023/02/27 | 0.001 | 0.00% | 2023/02/13 | 0.001 | 0.00% |  
| 2023/02/24 | 0.001 | 0.00% | 2023/02/10 | 0.001 | 0.00% |  
| 2023/02/23 | 0.001 | 0.00% | 2023/02/09 | 0.001 | 0.00% |  
| 2023/02/22 | 0.001 | 0.00% | 2023/02/08 | 0.001 | 0.00% |  
| 2023/02/21 | 0.001 | 0.00% | 2023/02/07 | 0.001 | 0.00% |  
| 2023/02/20 | 0.001 | 0.00% | 2023/02/06 | 0.001 | 0.00% |  
| 2023/02/17 | 0.001 | 0.00% | 2023/02/03 | 0.001 | 0.00% |  
| 2023/02/16 | 0.001 | 0.00% | 2023/02/02 | 0.001 | 0.00% |  
| 2023/02/15 | 0.001 | 0.00% | 2023/02/01 | 0.001 | 0.00% |  
 
| Economic Calendar |  
| 日期 | Time | Country | Event | period | Previous | Consensus | Actual |  
| 02/23 | 00:00 | RU | Industrial Production YoY | JAN | -2.4% | -4.3% | -3.7% | -4.1% |  
| 02/23 | 00:00 | RU | PPI MoM | JAN | -0.9% | -0.8% |  |  |  
| 02/23 | 00:00 | RU | PPI YoY | JAN | -4.6% | -3.3% |  | -4.0% |  
| 02/28 | 21:00 | RU | M2 Money Supply YoY | JAN |  | 24.4% |  |  |  
| 03/ | 01:00 | RU | M2 Money Supply YoY | JAN | 25.1% | 24.4% |  | 24.2% |  
| 03/01 | 14:00 | RU | S&P Global Manufacturing PMI | FEB |  | 52.6 |  | 53.2 |  
| 03/02 |  | RU | GDP YoY | DEC |  | -4% |  | -3.9% |  
| 03/02 | 00:00 | RU | Business Confidence | FEB |  | 2.7 |  | 2.1 |  
| 03/02 | 00:00 | RU | Real Wage Growth YoY | DEC |  | 0.3% | 0.8% | 1.0% |  
| 03/02 | 00:00 | RU | Retail Sales YoY | JAN |  | -10.5% | -8.6% | -8.2% |  
| 03/02 | 00:00 | RU | Unemployment Rate | JAN |  | 3.7% | 4% | 3.8% |  
| 03/03 | 14:00 | RU | S&P Global Composite PMI | FEB |  | 49.7 |  | 50 |  
| 03/03 | 14:00 | RU | S&P Global Services PMI | FEB |  | 48.7 |  | 48.6 |  
| 03/03 | 21:00 | RU | Vehicle Sales YoY | FEB |  | -63.1% |  | -56.0% |  
| 03/09 | 21:00 | RU | Foreign Exchange Reserves | FEB |  | $597B |  | $604.0B |  
| 03/10 | 00:00 | RU | Corporate Profits | DEC |  | RUB23.7T |  | RUB 30.6T |  
| 03/11 | 00:00 | RU | Inflation Rate MoM | FEB |  |  |  |  |  
| 03/11 | 00:00 | RU | Inflation Rate YoY | FEB |  | 11.8% |  | 11.5% |  
 
 
 |