|  | 
 
| Index | Change | Change% | High | Low | Open | YTD | local |  
| 192.99 | -0.90 | -0.46% | 193.78 | 191.99 | 193.64 | 0.00% | 17:04 |  
 
| Index Return   2021/07/08 |  
| 1 day | 1 week | MTD | 1 month | 3 months | 6 months | YTD | 1 year | from highest | from lowest |  
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |  
 
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |  
| -21.22% | 8.96% | 0.93% | -6.36% | -17.05% | 3.79% | 0.00% | 0.00% | 0.00% | 0.00% |  
 
 
 
| MA5 | MA10 | MA20 | MA60 | MA120 | MA260 | Deviation |  
| - | - | - | - | - | - | 192.990 (0.00%) |  
| Date | Index | Change% | Date | Index | Change% |  
| 2021/07/09 | 192.99 | 0.00% | 2021/06/25 | 192.99 | 0.00% |  
| 2021/07/08 | 192.99 | 0.00% | 2021/06/24 | 192.99 | 0.00% |  
| 2021/07/07 | 192.99 | 0.00% | 2021/06/23 | 192.99 | 0.00% |  
| 2021/07/06 | 192.99 | 0.00% | 2021/06/22 | 192.99 | 0.00% |  
| 2021/07/05 | 192.99 | 0.00% | 2021/06/21 | 192.99 | 0.00% |  
| 2021/07/02 | 192.99 | 0.00% | 2021/06/18 | 192.99 | 0.00% |  
| 2021/07/01 | 192.99 | 0.00% | 2021/06/17 | 192.99 | 0.00% |  
| 2021/06/30 | 192.99 | 0.00% | 2021/06/16 | 192.99 | 0.00% |  
| 2021/06/29 | 192.99 | 0.00% | 2021/06/15 | 192.99 | 0.00% |  
| 2021/06/28 | 192.99 | 0.00% | 2021/06/14 | 192.99 | 0.00% |  
 
 
 |