Russia index

Index Change Change% High Low Open YTD local
1148.14 8.74 0.77% 1152.36 1141.79 - 28.70% 13:25

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
21.00 9.90 2.30 -1.70 14.90 2.50 146.40

Russia Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
3.20% 14,391 2,056,844 2,090,522 2,117,244 2,148,676 2,182,013
Russia GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/02/19
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
1.40% 12.52% 20.06% 25.79% 37.48% 16.62% 27.76% 2.99% 0.00% 33.42%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index -4.26% 51.86% 0.42% -7.42% 44.93% -10.42% 15.01% -39.18% 11.63% -17.66%
GDP -33.78% -5.61% 23.00% 4.94% 2.58% -12.52% 19.70% 3.01% -6.34% 0.29%
1,356,704 1,280,648 1,575,140 1,653,006 1,695,724 1,483,379 1,775,548 1,829,050 1,713,154 1,718,194
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart   StockCharts

Russia


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
1132.20 1071.57 1007.57 883.71 890.85 1010.70 925.317 (24.08%)
Date Index Change% Date Index Change%
2025/02/20 1148.14 0.73% 2025/02/06 965.38 2.60%
2025/02/19 1139.77 1.40% 2025/02/05 940.90 0.87%
2025/02/18 1123.98 -1.27% 2025/02/04 932.79 1.35%
2025/02/17 1138.48 2.51% 2025/02/03 920.32 -3.06%
2025/02/14 1110.61 0.18% 2025/01/31 949.37 -0.38%
2025/02/13 1108.64 9.44% 2025/01/30 953.00 0.64%
2025/02/12 1012.99 2.08% 2025/01/29 946.98 0.42%
2025/02/11 992.33 1.21% 2025/01/28 942.99 0.59%
2025/02/10 980.48 2.10% 2025/01/27 937.42 -0.97%
2025/02/07 960.29 -0.53% 2025/01/24 946.64 1.86%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
02/14 RU
Inflation Rate MoM JAN 1.2% 1.3% 1.3% 1.2%
02/14 RU
Inflation Rate YoY JAN 9.9% 9.5% 10% 9.9%
02/14 RU
Interest Rate Decision 21% 21% 21% 21%
02/19 RU
PPI MoM JAN 0.5% 0.4% 0.6%
02/19 RU
PPI YoY JAN 9.7% 7.9% 8.2%
02/26 RU
Industrial Production YoY JAN 8.2% 3.7%
02/26 RU
Summary of the Key Rate Discussion
02/28 RU
M2 Money Supply YoY JAN 19.2% 18.8%