Taiwan index

Index Change Change% High Low Open YTD local
23383.13 269.85 1.17% 23468.21 23276.02 - 1.51% 13:57

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.00 1.37 3.34 -0.80 28.20 14.80 23.40

Taiwan Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
3.10% 34,432 802,958 854,677 900,208 943,377 975,643
Taiwan GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/07/18
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
1.17% 2.78% 5.06% 4.59% 20.56% 1.02% 1.51% -0.07% -1.46% 34.45%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index -10.41% 10.98% 15.01% -8.60% 23.33% 22.80% 23.66% -22.40% 26.83% 28.47%
GDP -0.15% 1.60% 8.77% 3.13% 0.36% 9.46% 17.97% 6.55% 6.10% 5.25%
534,515 543,081 590,733 609,198 611,396 669,250 789,505 841,209 892,516 939,405
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart   StockCharts

Taiwan


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
22998.04 22765.89 22586.53 21796.71 21778.44 22242.63 21920.983 (6.67%)
Date Index Change% Date Index Change%
2025/07/18 23383.13 1.17% 2025/07/04 22547.50 -0.73%
2025/07/17 23113.28 0.31% 2025/07/03 22712.97 0.60%
2025/07/16 23042.90 0.91% 2025/07/02 22577.74 0.11%
2025/07/15 22835.94 0.98% 2025/07/01 22553.72 1.34%
2025/07/14 22614.97 -0.60% 2025/06/30 22256.02 -1.44%
2025/07/11 22751.03 0.25% 2025/06/27 22580.08 0.39%
2025/07/10 22693.25 1.16% 2025/06/26 22492.34 0.28%
2025/07/09 22433.37 0.32% 2025/06/25 22430.61 1.09%
2025/07/08 22362.27 -0.30% 2025/06/24 22188.76 2.10%
2025/07/07 22428.72 -0.53% 2025/06/23 21732.02 -1.42%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
07/22 TW
Export Orders YoY JUN 18.5% 19.0%
07/22 TW
Unemployment Rate JUN 3.34% 3.40%
07/23 TW
Industrial Production YoY JUN 22.6% 20.0%
07/23 TW
M2 Money Supply YoY JUN 3.33%
07/23 TW
Retail Sales YoY JUN -1.6%