World Market Indices

  Asian Market Indices
Index Quote Change Change% Local
New Zealand 12105.29 94.63 0.79% 17:00
Australia 8153.70 80.10 0.99% 16:59
Nikkei 225 40151.00 -640.00 -1.57% 15:00
TOPIX 2750.96 -48.32 -1.73% 15:00
TOPIX 100 1897.66 -31.27 -1.62% 15:00
TOPIX 500 2153.11 -37.16 -1.70% 15:00
TOPIX 1000 2603.96 -45.32 -1.71% 15:00
Korea 2745.83 -9.28 -0.34% 15:32
Taiwan 20146.55 -53.57 -0.27% 13:56
Taiwan OTC 250.58 -0.36 -0.14% 13:49
Shanghai 3010.66 17.52 0.59% 15:59
Shanghai A 3156.22 18.31 0.58% 15:59
Shanghai B 252.94 4.1 1.65% 15:59
Shenzhen A 1812.29 30.75 1.73% 15:44
Shenzhen B 1084.23 4.18 0.39% 15:44
SHSZ 300 3520.96 18.18 0.52% 15:59
Shenzhen 9342.92 120.45 1.31% 15:44
SZ SME 5770.13 63.8 1.12% 15:44
Chinext 1806.9 17.08 0.95% 15:44
China A50 12091.98 -16.54 -0.14% 15:00
Hong Kong 16541.42 148.58 0.91% 16:08
HK China Ent 5810.79 82.66 1.44% 16:08
HK Aff Crp 3410.83 13.95 0.41% 16:08
Hangseng TECH 3477.55 84.12 2.48% 16:08
HK GEM 16.72 -0.02 -0.09% 16:25
Vietnam 1290.18 7.09 0.55% 14:59
India 73651.35 655.04 0.90% 15:31
Indonesia 7262.54 -47.55 -0.65% 14:59
Philippines 6903.53 5.36 0.08% 03/27
Malaysia 1530.60 -7.82 -0.51% 03/27
Thailand 1370.34 -10.49 -0.76% 17:03
Singapore 3224.01 -27.70 -0.85% 17:55
  European Market Indices
Index Quote Change Change% Local
Euro 50 5082.85 1.11 0.02% 16:34
London 7952.62 20.64 0.26% 16:35
Frankfurt 18504.51 27.42 0.15% 17:35
Paris 8205.81 1.00 0.01% 17:35
Russia 1126.27 -3.68 -0.33% 17:40
MOEX 3308.31 4.22 0.13% 17:40
Poland 82745.58 1185.25 1.45% 17:15
Czech 1513.01 23.13 1.55% 03/27
Austria 3535.79 12.35 0.35% 17:50
Hungary 64830.30 -175.08 -0.27% 03/27
Bulgaria 803.52 -0.96 -0.12% 03/27
Romania 16830.02 48.55 0.29% 03/27
Belgium 3844.70 13.20 0.34% 17:30
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 881.78 2.68 0.30% 17:35
Switzerland 11730.43 24.72 0.21% 17:34
Ireland 9867.82 -27.88 -0.28% 03/27
Italy 36960.87 -12.81 -0.03% 17:37
Spain 1094.20 -1.96 -0.18% 17:37
Greece 1422.35 4.76 0.34% 17:19
Portugal 4178.72 43.61 1.05% 03/27
Finland 9749.00 -48.77 -0.50% 18:25
Sweden 2518.28 -19.10 -0.75% 12:59
Norway 1230.53 3.35 0.27% 03/27
Denmark 2669.49 -18.04 -0.67% 03/27
Iceland 2065.09 17.96 0.88% 03/27
Turkey 9079.97 273.25 3.10% 17:09
Israel 1998.25 -0.48 -0.02% 17:24
Egypt 27559.35 -665.02 -2.36% 13:16
S. Africa 68339.75 661.07 0.98% 15:49
UAE Dubai 4231.79 -14.44 -0.34% 03/27
Abu Dhabi 9263.96 -9.20 -0.10% 15:05
  American Market Indices
Index Quote Change Change% Local
United States 39807.37 47.29 0.12% 16:20
NASDAQ 16379.46 -20.06 -0.12% 16:50
NASDAQ 100 18254.69 -26.15 -0.14% 16:49
NY FANG+ 9998.01 -42.73 -0.43% 16:49
NYSE comp. 18312.67 57.43 0.31% 16:44
S&P 500 5254.35 5.86 0.11% 16:20
Russell 1000 2881.91 3.42 0.12% 16:30
Rus 2000 2124.55 10.20 0.48% 16:44
Russell 3000 3012.90 4.15 0.14% 16:30
Rus 3000 growth 2667.75 -3.01 -0.11% 16:30
Rus 3000 value 2311.90 10.08 0.44% 16:30
Microcap Growth 2364.39 16.36 0.70% 17:51
PHLX Semicon 4905.21 5.26 0.11% 16:49
Gold Bugs 247.21 6.84 2.84% 16:10
Gold & Silver 127 3.27 2.64% 16:49
Arca Gold Miner 883.65 19.50 2.26% 16:20
S&P GSCI Gold 1303.21 14.96 1.16% 16:09
S&P GSCI Gold ER 148.93 1.71 1.16% 16:09
S&P DJ Silver 246.53 1.62 0.66% 16:09
FTSE Gold 1819.17 0 0.00% 03/27
Gold Miners Bullish 46.43 3.57 8.33% 03/28
Canada 22167.03 59.95 0.27% 17:24
Brazil 128106 415 0.33% 17:26
Mexico 57369.01 159.31 0.28% 03/27
Argentina 1213485 -1171 -0.10% 03/27
Chile 6647.40 49.46 0.75% 12:45
Venezuela 55619.96 766.95 1.40% 03/27
Peru 28366.99 -419.71 -1.46% 03/27
Colombia 1332.98 14.87 1.13% 03/27
Jamaica 327011 -1537 -0.47% 03/27
Ecuador 145.63 0.27 0.19% 03/26

New Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 70909.44 185.42 0.26% 17:46
US Dollar 104.54 0.19 0.18% 17:12
Euro Index 107.88 -0.37 -0.35% 03/28
GB Pound 126.24 -0.11 -0.09% 03/28
Japanese Yen 66.06 -0.04 -0.05% 03/28
Aus. Dollar 65.19 -0.16 -0.24% 03/28
Swiss Franc 110.89 0.25 0.22% 03/28
Baltic Dry 1821.00 -24.00 -1.30% 03/28
Baltic Capesize 2637.00 -1.00 -0.04% 03/28
Baltic Panamax 1879.00 -62.00 -3.19% 03/28
Baltic Supramax 1331.00 -22.00 -1.63% 03/28
Baltic Handysize 772.00 -7.00 -0.90% 03/28
Baltic Clean Tanker 1072.00 -28.00 -2.55% 03/28
Baltic Dirty Tanker 1137.00 -4.00 -0.35% 03/28
VIX 13.01 0.23 1.80% 16:44
VXD 11.17 0.51 4.78% 16:15
VXN 16.61 -0.49 -2.87% 03/27
Tran Avg 16211.6 183.1 1.14% 17:20
Airlines 67.20 0.12 0.18% 03/28
Util Avg 882.24 7.51 0.86% 03/28
Comp. Tech 9822.91 -29.03 -0.29% 03/28
Disk Drives 442.47 -2.63 -0.59% 03/28
Hardware 2151.37 1.00 0.05% 03/28
EPRA/NA. AU 964.48 16.55 1.75% 18:14
EPRA/NA. JP 3392.28 -5.79 -0.17% 15:44
TSE REIT 1692.14 -9.26 -0.54% 15:00
HK Property 15521.06 -43.73 -0.28% 16:08
EPRA ex UK 2245.39 9.26 0.41% 04:58
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 386.27 2.90 0.76% 03/28
  Special Sector Indices
Index Quote Change Change% Local
30Y T-Bond 120.46 0.27 0.23% 03/28
30Y T-Bond Yld 43.49 -0.10 -0.23% 03/28
10Y T-Note Yld 42.06 0.10 0.24% 03/28
5Y T-Note Yld 42.20 0.32 0.76% 03/28
13W T-Bill Dscnt 52.03 -0.12 -0.23% 03/28
30Y Bond Yield 4.349 0.012 0.28% 14:30
20Y Note Yield 4.456 0.011 0.24% 14:30
10Y Note Yield 4.206 0.01 0.24% 14:30
7Y Note Yield 4.217 0.013 0.32% 14:30
5Y Note Yield 4.220 0.015 0.34% 14:30
3Y Note Yield 4.417 0.014 0.33% 14:30
2Y Note Yield 4.628 0.008 0.18% 14:30
1Y Bill Yield 5.035 0.009 0.17% 14:30
6M Bill Yield 5.331 0.000 0.01% 14:30
4M Bill Yield 5.373 0.004 0.07% 03/27
3M Bill Yield 5.383 0.023 0.42% 14:30
2M Bill Yield 5.378 -0.011 -0.20% 03/27
1M Bill Yield 5.383 0.015 0.28% 14:30

  Special Sector Indices
Index Quote Change Change% Local
CRB 290.29 3.53 1.23% 15:00
Rogers Comm 3844.85 0 0.00% 17:00
Rogers Metals 2941.29 0 0.00% 17:00
Rogers Energy 467.39 0 0.00% 17:00
Rogers Agri. 1359.6 0 0.00% 16:59
S&P GSCI 309.87 4.57 1.50% 16:09
S&P GSCI ENGY 272.41 3.68 1.37% 16:09
GSCI Prec Metal 242.17 2.68 1.12% 16:09
GSCI Ind Metal 203.94 1.90 0.94% 16:09
GSCI Energy 156.15 2.77 1.81% 16:09
S&P GSCI Agri 43.39 0.62 1.46% 16:09
GSCI livestock 147.81 0.64 0.43% 16:09
AMEX Energy 993.56 10.85 1.10% 17:20
NYSE Energy 14361.75 140.58 0.99% 16:02
AMEX Oil 2149.57 29.11 1.37% 03/28
Oil Services 91.14 0.41 0.45% 17:15
NBI BioTech 4430 -16 -0.36% 17:15
AMEX BioTech 5284.41 -32.49 -0.61% 03/28
NYSE Finance 10702.54 52.16 0.49% 16:02
NASDAQ Banks 104.85 0.93 0.89% 03/28
NASDAQ Insurance 14491.11 49.51 0.34% 03/28
Broker Dealer 613.39 4.37 0.72% 03/28
Basic Material 371.28 1.09 0.29% 20:12
US Mining 82.55 1.23 1.51% 18:20
US Water 2559.1 15.6 0.61% 16:20
WH Clean Energy 48.14 0.47 0.99% 16:13
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 590.80 6.42 1.10% 03/28
FTSE ET50 415.44 -1.02 -0.24% 20:30

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 2234.00 38.80 1.77% 17:00
Silver 25.04 0.34 1.40% 17:00
Platinum 918.00 12.00 1.34% 17:00
Palladium 1038.00 26.00 2.67% 17:00
Rhodium 1019.00 0.00 0.00% 17:00
Copper 4.0077 0.0152 0.38% 03/28
Nickel 7.4457 -0.0011 -0.02% 03/27
Aluminum 1.0610 0.0184 1.76% 03/28
Zinc 1.1072 0.0018 0.16% 03/28
Lead 0.8904 -0.0066 -0.74% 03/27
Tin 27524 78.0000 0.28% 03/27
Iron Ore 106.00 -1.5000 -1.40% 03/27
Lithium 107500 0.0000 0.00% 03/28
Titanium 6.63 0.0000 0.00% 03/27
Steel 3364.00 -138.0000 -3.94% 03/28
HRC Steel 931.00 -10.0000 -1.06% 03/28
Gold Futures 2254.80 -0.10 0.00% 17:31
Silver Futures 25.100 0.002 0.01% 17:31
Copper Futures 4.0115 -0.0003 -0.01% 17:31
Copper Contract 8874.00 24.50 0.28% 14:44
Aluminum Futr 2339.00 40.50 1.76% 14:40
Lead 16682.50 62.50 0.38% 14:44
Zinc 2441.00 4.00 0.16% 14:44
Nickel Futr 16682.50 62.50 0.38% 14:44
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.0792 0.0003 0.03% 17:55
GBP-USD 1.2623 -0.0001 -0.01% 17:55
USD-CHF 0.9023 0.0004 0.04% 17:54
USD-SEK 10.7198 0.0114 0.11% 17:55
USD-RUB 92.5000 0.195 0.21% 17:00
USD-UAH 39.5062 -0.0552 -0.14% 17:53
USD-TRY 32.4144 0.0811 0.25% 17:54
USD-ZAR 18.9694 0.003 0.02% 17:55
AUD-USD 0.6518 0.0001 0.00% 17:54
NZD-USD 0.5974 0.0003 0.05% 17:55
USD-JPY 151.41 0.03 0.02% 17:54
USD-CNY 7.2278 0.0008 0.01% 17:00
USD-HKD 7.8263 -0.0001 0.00% 17:55
USD-TWD 31.975 -0.032 -0.10% 17:55
USD-KRW 1349.05 -1.08 -0.08% 17:55
USD-THB 36.550 -0.058 -0.16% 17:53
USD-SGD 1.3502 -0.0001 0.00% 17:55
USD-PHP 56.202 -0.003 -0.01% 17:55
USD-MYR 4.7355 0.0115 0.24% 17:53
USD-IDR 15882.0 3.2 0.02% 17:53
USD-INR 83.457 0.063 0.08% 17:53
USD-CAD 1.3541 0.0001 0.01% 17:55
USD-BRL 5.0156 0.0026 0.05% 17:55
USD-MXN 16.6353 -0.0032 -0.02% 17:55
  MSCI Index  2024/03/28
MSCI Value Daily MTD YTD
World 3436.781 -0.01% 2.98% 8.44%
AC World 783.172 0.03% 2.88% 7.73%
Zhong Hua 298.315 0.71% -0.39% -3.89%
Far East 3989.169 -1.52% 1.24% 7.31%
Pacific 3101.078 -1.03% 1.44% 5.48%
Asia Pacific 176.291 -0.33% 1.94% 4.08%
Europe 2113.344 -0.04% 3.33% 4.60%
BRIC 259.378 0.80% 0.43% -0.26%
EM 1040.393 0.35% 1.91% 1.63%
EM Lat Am 2534.747 -0.21% 0.56% -4.81%
EM EMEA 200.731 0.55% -0.56% -0.02%
USA 5008.175 0.10% 3.07% 10.02%
AUSTRALIA 922.557 0.83% 2.24% -0.49%
China 54.168 0.92% 0.81% -2.34%
India 976.101 0.95% 0.80% 5.91%
Brazil 1646.400 -0.21% -2.49% -8.53%
Taiwan 708.836 -0.38% 6.58% 10.97%
Korea 514.515 -0.01% 4.41% 0.67%
Philippines 447.868 0.00% -1.21% 5.19%
Thailand 311.630 -1.11% -1.99% -9.87%
Malaysia 252.248 0.00% -1.03% 0.89%
Indonesia 809.986 -0.49% -1.06% 0.06%
Vietnam 473.589 0.44% 2.63% 7.84%
Frontier Markets 531.418 0.18% 3.86% 4.82%