World Market Indices

  Asian Market Indices
Index Quote Change Change% Local
New Zealand 11828.28 32.07 0.27% 17:44
Australia 7902.00 84.60 1.08% 17:04
Nikkei 225 37459.50 369.00 0.99% 15:00
TOPIX 2663.76 37.44 1.43% 14:59
TOPIX 100 1822.74 22.41 1.24% 15:00
TOPIX 500 2083.35 29.44 1.43% 14:59
TOPIX 1000 2521.13 35.47 1.43% 14:59
Korea 2629.44 37.58 1.45% 15:32
Taiwan 19411.22 -115.90 -0.59% 13:56
Taiwan OTC 236.73 -5.69 -2.35% 04/22
Taiwan 50 15034.56 -77.95 -0.52% 04/22
Shanghai 3044.60 -20.67 -0.67% 15:59
Shanghai A 3191.97 -21.64 -0.67% 15:59
Shanghai B 246.34 -5.77 -2.29% 15:59
Shenzhen A 1755.4 -8.7 -0.49% 15:44
Shenzhen B 1066.45 1.02 0.10% 15:44
SHSZ 300 3530.9 -10.76 -0.30% 15:59
Shenzhen 9239.14 -40.32 -0.44% 15:44
SZ SME 5672.59 1.94 0.03% 15:44
Chinext 1750.46 -5.54 -0.32% 15:44
China A50 12198.92 -11.07 -0.09% 15:00
Hong Kong 16511.69 287.55 1.77% 16:08
HK China Ent 5831.26 84.65 1.47% 16:08
HK Aff Crp 3463.72 18.07 0.52% 04/22
Hangseng TECH 3336.35 58.29 1.78% 16:08
HK GEM 16.03 0.09 0.54% 16:22
Vietnam 1190.22 15.37 1.31% 14:59
India 73648.62 560.29 0.77% 15:31
Indonesia 7083.00 -4.32 -0.06% 14:59
Philippines 6444.08 1.08 0.02% 14:50
Malaysia 1559.59 12.02 0.78% 17:05
Thailand 1349.52 17.44 1.31% 17:03
Singapore 3225.17 48.66 1.53% 17:55
  European Market Indices
Index Quote Change Change% Local
Euro 50 4937.05 18.96 0.39% 16:34
London 8023.87 128.02 1.62% 16:35
Frankfurt 17851.39 114.03 0.64% 17:40
Paris 8040.36 17.95 0.22% 17:35
Russia 1173.02 -0.66 -0.06% 18:40
MOEX 3478.53 7.65 0.22% 18:40
Poland 84463.90 1257.88 1.51% 17:15
Czech 1550.61 0.27 0.02% 04/19
Austria 3554.19 17.19 0.49% 17:50
Hungary 65045.06 -629.35 -0.96% 04/19
Bulgaria 806.46 0.50 0.06% 08:00
Romania 16838.36 -44.72 -0.26% 04/19
Belgium 3868.90 36.70 0.96% 17:30
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 866.51 6.50 0.76% 17:35
Switzerland 11327.77 31.37 0.28% 17:35
Ireland 9931.00 -10.69 -0.11% 04/19
Italy 35827.16 -195.46 -0.54% 17:37
Spain 1079.45 16.44 1.55% 17:35
Greece 1420.40 27.78 1.99% 17:19
Portugal 4349.75 169.76 4.06% 06:00
Finland 9944.97 107.40 1.09% 18:25
Sweden 2511.41 9.34 0.37% 17:29
Norway 1252.92 -2.17 -0.17% 17:25
Denmark 2635.67 27.76 1.06% 17:00
Iceland 2090.49 -15.09 -0.72% 15:25
Turkey 9645.02 -48.44 -0.50% 18:09
Israel 1933.92 21.47 1.12% 04/21
Egypt 28144.22 -479.17 -1.67% 14:16
S. Africa 67496.66 183.05 0.27% 16:59
UAE Dubai 4174.56 -33.61 -0.80% 04/19
Abu Dhabi 9075.70 -50.40 -0.55% 15:05
  American Market Indices
Index Quote Change Change% Local
United States 38239.98 253.58 0.67% 16:20
NASDAQ 15451.30 169.29 1.11% 16:49
NASDAQ 100 17210.89 173.24 1.02% 16:49
NY FANG+ 9367.45 72.61 0.78% 16:49
NYSE comp. 17602.19 143.42 0.82% 16:44
S&P 500 5010.60 43.37 0.87% 16:20
Russell 1000 2744.99 23.84 0.88% 04/22
Russell 2000 1967.47 19.82 1.02% 04/22
Russell 3000 2865.61 25.09 0.88% 04/22
Rus 3000 growth 2521.64 23.04 0.92% 04/22
Rus 3000 value 2215.09 18.41 0.84% 04/22
Microcap Growth 2145.04 14.84 0.70% 04/22
PHLX Semicon 4381.92 75.05 1.74% 04/22
Upstream Semiconductor 318.05 -1.22 -0.38% 04/22
Gold Bugs 251.85 -10.88 -4.14% 04/22
Gold & Silver 131.03 -4.98 -3.66% 15:33
Arca Gold Miner 919.58 -35.25 -3.69% 04/22
S&P GSCI Gold 1366.09 -39.24 -2.79% 04/22
S&P GSCI Gold ER 156.11 -4.48 -2.79% 04/22
S&P DJ Silver 269.63 -15.74 -5.52% 04/22
FTSE Gold 1923.7 -78.91 -3.94% 17:47
Gold Miners Bullish 78.57 0.00 0.00% 04/22
Canada 21871.96 64.59 0.30% 17:08
Brazil 125573 449 0.36% 17:23
Mexico 56551.90 689.05 1.23% 15:26
Argentina 1268376 79166 6.66% 17:24
Chile 6359.10 -6.98 -0.11% 13:41
Venezuela 64513.20 -1503.05 -2.28% 04/18
Peru 27752.60 153.46 0.56% 00:00
Colombia 1344.21 12.08 0.91% 15:05
Jamaica 322042 -2142 -0.66% 04/19

New Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 66500.14 1807.98 2.79% 16:43
US Dollar 106.12 -0.03 -0.03% 17:12
Euro Index 106.55 -0.01 -0.01% 04/22
GB Pound 123.52 -0.17 -0.14% 04/22
Japanese Yen 64.58 -0.09 -0.14% 04/22
Aus. Dollar 64.50 0.34 0.53% 04/22
Swiss Franc 109.67 -0.19 -0.18% 04/22
Baltic Dry 1882.00 -37.00 -1.93% 04/22
Baltic Capesize 2702.00 -137.00 -4.83% 04/22
Baltic Panamax 1928.00 12.00 0.63% 04/22
Baltic Supramax 1410.00 16.00 1.15% 04/22
Baltic Handysize 744.00 3.00 0.40% 04/22
Baltic Clean Tanker 979.00 -43.00 -4.21% 04/22
Baltic Dirty Tanker 1108.00 -6.00 -0.54% 04/22
VIX 16.94 -1.77 -9.46% 16:44
VXD 14.45 -1.29 -8.20% 16:15
VXN 22.95 1.31 6.05% 04/19
Tran Avg 15224.40 140.68 0.93% 04/22
Airlines 65.17 1.15 1.80% 04/22
Util Avg 883.33 7.72 0.88% 04/22
Comp. Tech 9252.15 111.30 1.22% 04/22
Disk Drives 402.44 5.46 1.38% 04/22
Hardware 1987.28 21.58 1.10% 04/22
EPRA/NA. AU 881.73 8.15 0.93% 19:14
EPRA/NA. JP 3372.91 35.92 1.08% 15:44
TSE REIT 1683.78 21.5 1.29% 15:00
HK Property 14825.57 227.63 1.56% 04/22
EPRA ex UK 2166.69 23.62 1.10% 03:58
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 356.52 2.83 0.80% 04/22
  Special Sector Indices
Index Quote Change Change% Local
30Y T-Bond 114.56 0.00 0.00% 04/22
30Y T-Bond Yld 47.24 0.13 0.28% 04/22
10Y T-Note Yld 46.23 0.08 0.17% 04/22
5Y T-Note Yld 46.61 0.04 0.09% 04/22
13W T-Bill Dscnt 52.45 0.00 0.00% 04/22
30Y Bond Yield 4.715 -0.009 -0.20% 17:05
20Y Note Yield 4.844 -0.009 -0.18% 17:05
10Y Note Yield 4.611 -0.012 -0.26% 16:56
7Y Note Yield 4.639 -0.010 -0.21% 17:05
5Y Note Yield 4.652 -0.009 -0.19% 17:00
3Y Note Yield 4.801 -0.006 -0.12% 17:05
2Y Note Yield 4.973 0.003 0.05% 17:05
1Y Bill Yield 5.172 -0.000 -0.01% 17:05
6M Bill Yield 5.378 -0.001 -0.01% 17:05
4M Bill Yield 5.401 -0.005 -0.09% 04/19
3M Bill Yield 5.413 0.017 0.32% 17:05
2M Bill Yield 5.395 0.002 0.04% 04/19
1M Bill Yield 5.400 0.019 0.36% 16:13

  Special Sector Indices
Index Quote Change Change% Local
CRB 298.11 -0.04 -0.01% 04/22
Rogers Comm 3952.59 2.62 0.07% 19:54
Rogers Metals 3241.59 -1.34 -0.04% 19:54
Rogers Energy 470.4 1.17 0.25% 19:54
Rogers Agri. 1359.24 -0.82 -0.06% 19:02
S&P GSCI 313.97 -0.17 -0.05% 15:39
S&P GSCI ENGY 278.13 0.06 1.96% 04/22
GSCI Prec Metal 254.76 -7.98 -3.04% 04/22
GSCI Ind Metal 229.21 -0.53 -0.23% 04/22
GSCI Energy 155.27 -0.37 -0.24% 15:39
S&P GSCI Agri 43.46 0.48 1.11% 04/22
GSCI livestock 148.42 1.88 1.28% 15:39
AMEX Energy 1005.28 6.41 0.65% 04/22
NYSE Energy 14634.38 99.78 0.69% 04/22
AMEX Oil 2176.62 18.14 0.84% 04/22
Oil Services 87.68 -0.06 -0.07% 17:15
NBI BioTech 4106.9 42.5 1.05% 17:15
AMEX BioTech 4911.03 45.37 0.93% 04/22
NYSE Finance 10300.52 125.04 1.23% 04/22
NASDAQ Banks 102.08 2.01 2.00% 04/22
NASDAQ Insurance 14008.80 90.41 0.65% 04/22
Broker Dealer 587.14 7.78 1.34% 04/22
Basic Material 367.75 -0.80 -0.22% 04/22
US Mining 85.05 -3.93 -4.42% 18:09
US Water 2492.4 20.1 0.81% 18:09
WH Clean Energy 40.36 0.12 0.29% 04/22
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 591.51 5.35 0.91% 04/22
FTSE ET50 384.16 -0.73 -0.19% 21:30

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 2329.60 1.70 0.07% 18:34
Silver 27.30 0.06 0.22% 18:34
Platinum 927.00 -1.00 -0.11% 18:34
Palladium 1034.00 2.00 0.20% 18:23
Rhodium 5300.00 0.00 0.00% 18:00
Copper 4.4838 -0.0137 -0.30% 04/22
Nickel 8.9240 0.1579 1.80% 04/22
Aluminum 1.2093 -0.0014 -0.11% 04/22
Zinc 1.2828 -0.0109 -0.84% 04/22
Lead 0.9825 -0.0238 -2.37% 04/22
Tin 35582 4.72% 04/19
Iron Ore 108.25 0.3000 0.28% 04/19
Lithium 110500 0.0000 0.00% 04/22
Titanium 52.50 0.0000 0.00% 04/22
Steel 3585.00 -9.0000 -0.25% 04/22
HRC Steel 805.00 -3.0000 -0.37% 04/22
Gold Futures 2342.9 1.65 0.07% 18:19
Silver Futures 27.262 0.029 0.11% 18:19
Copper Futures 4.478 -0.0055 -0.12% 18:19
Copper Contract 9865.00 0.00 0.00% 04/22
Aluminum Futr 2666 -3 -0.11% 13:40
Lead 19674.00 348.00 1.80% 04/22
Zinc 2828.00 0.00 0.00% 04/22
Nickel Futr 19674.00 348.00 1.80% 04/22
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.0653 -0.0001 -0.01% 17:53
GBP-USD 1.2354 0.0002 0.02% 17:52
USD-CHF 0.9125 0.0004 0.04% 17:53
USD-SEK 10.8945 0.0079 0.07% 17:53
USD-RUB 93.4700 0.3175 0.34% 17:00
USD-UAH 40.0765 0.067 0.17% 17:51
USD-TRY 32.5409 0.0497 0.15% 17:53
USD-ZAR 19.2051 0.008 0.04% 17:52
AUD-USD 0.6449 -0.0001 -0.02% 17:53
NZD-USD 0.5920 0.0002 0.03% 17:52
USD-JPY 154.84 -0.01 -0.01% 17:52
USD-CNY 7.2440 0.0005 0.01% 17:00
USD-HKD 7.8355 -0.0001 0.00% 17:52
USD-TWD 32.608 -0.02 -0.06% 17:52
USD-KRW 1379.48 -0.16 -0.01% 17:50
USD-THB 37.050 -0.03 -0.08% 17:53
USD-SGD 1.3621 -0.0001 0.00% 17:52
USD-PHP 57.724 0.051 0.09% 17:52
USD-MYR 4.7805 -0.006 -0.13% 17:52
USD-IDR 16247.4 1.2 0.01% 17:52
USD-INR 83.454 0.076 0.09% 17:52
USD-CAD 1.3702 0.0001 0.01% 17:53
USD-BRL 5.1677 -0.0008 -0.02% 17:30
USD-MXN 17.1560 0.0093 0.05% 17:53
  MSCI Index  2024/04/22
MSCI Value Daily MTD YTD
World 3282.091 0.81% -4.53% 3.56%
AC World 749.291 0.81% -4.38% 3.07%
Zhong Hua 297.603 1.80% -0.33% -4.12%
Far East 3769.618 1.30% -5.89% 1.40%
Pacific 2937.647 1.29% -5.57% -0.08%
Asia Pacific 169.227 1.09% -4.32% -0.09%
Europe 2042.013 0.38% -3.38% 1.07%
BRIC 259.221 1.45% -0.11% -0.32%
EM 1011.843 0.76% -3.01% -1.16%
EM Lat Am 2423.770 1.02% -4.38% -8.98%
EM EMEA 197.247 -0.19% -1.75% -1.75%
USA 4770.602 0.88% -4.74% 4.80%
AUSTRALIA 881.040 1.23% -4.50% -4.97%
China 54.414 1.80% 0.35% -1.90%
India 982.255 1.14% 0.63% 6.58%
Brazil 1566.356 0.78% -4.86% -12.97%
Taiwan 661.697 -0.94% -7.59% 3.59%
Korea 476.593 1.31% -7.71% -6.75%
Philippines 408.211 0.21% -8.85% -4.12%
Thailand 304.429 0.83% -3.06% -11.95%
Malaysia 254.112 0.84% 0.38% 1.64%
Indonesia 733.626 0.08% -9.43% -9.37%
Vietnam 416.609 1.60% -11.35% -5.14%
Frontier Markets 505.712 0.20% -4.73% -0.25%