World Market Indices

  Asian Market Indices
Index Quote Change Change% Local
New Zealand 11809.24 -43.56 -0.37% 17:45
Australia 7937.90 35.90 0.45% 17:04
Nikkei 225 37563.00 103.50 0.28% 14:59
TOPIX 2666.23 3.77 0.14% 15:00
TOPIX 100 1824.66 3.01 0.17% 15:00
TOPIX 500 2084.34 2.12 0.10% 14:59
TOPIX 1000 2522.55 2.68 0.11% 14:59
Korea 2622.84 -6.60 -0.25% 15:30
Taiwan 19599.28 188.06 0.97% 13:56
Taiwan OTC 239.26 2.53 1.07% 04/23
Taiwan 50 15192.43 157.87 1.05% 04/23
Shanghai 3021.98 -22.62 -0.74% 15:59
Shanghai A 3168.23 -23.74 -0.74% 15:59
Shanghai B 242.75 -3.59 -1.46% 15:59
Shenzhen A 1752.04 -3.36 -0.19% 15:44
Shenzhen B 1062.15 -4.31 -0.40% 15:44
SHSZ 300 3506.22 -24.68 -0.70% 15:59
Shenzhen 9183.14 -56.00 -0.61% 15:44
SZ SME 5632.83 -39.76 -0.70% 15:44
Chinext 1753.16 2.7 0.15% 15:44
China A50 12195.94 -2.98 -0.02% 15:00
Hong Kong 16828.93 317.24 1.92% 16:09
HK China Ent 5954.62 123.36 2.12% 16:09
HK Aff Crp 3491.02 27.30 0.79% 04/23
Hangseng TECH 3449.1 112.75 3.38% 16:09
HK GEM 16.09 0.06 0.39% 16:27
Vietnam 1177.40 -12.82 -1.08% 14:59
India 73738.45 89.83 0.12% 15:31
Indonesia 7125.13 51.31 0.73% 14:59
Philippines 6506.80 62.72 0.97% 14:50
Malaysia 1561.64 2.05 0.13% 17:05
Thailand 1357.46 7.94 0.59% 17:03
Singapore 3272.72 47.55 1.47% 17:55
  European Market Indices
Index Quote Change Change% Local
Euro 50 5007.55 70.70 1.43% 16:35
London 8044.81 20.94 0.26% 16:35
Frankfurt 18142.58 281.78 1.58% 17:40
Paris 8105.78 65.42 0.81% 17:35
Russia 1164.25 -9.92 -0.84% 18:40
MOEX 3438.60 -40.57 -1.17% 18:40
Poland 84839.47 375.57 0.44% 17:15
Czech 1557.17 6.56 0.42% 04/22
Austria 3580.87 26.68 0.75% 17:50
Hungary 65125.52 80.46 0.12% 04/22
Bulgaria 806.46 0.50 0.06% 04/22
Romania 16879.46 41.10 0.24% 04/22
Belgium 3895.40 26.50 0.68% 17:30
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 874.79 8.28 0.96% 17:35
Switzerland 11469.15 141.38 1.25% 17:34
Ireland 9962.42 31.42 0.32% 04/22
Italy 36496.29 669.13 1.87% 17:37
Spain 1097.35 17.90 1.66% 17:35
Greece 1447.82 27.42 1.93% 17:19
Portugal 4349.75 169.76 4.06% 04/22
Finland 9983.61 41.35 0.42% 18:25
Sweden 2546.33 34.93 1.39% 17:30
Norway 1252.30 -0.62 -0.05% 17:25
Denmark 2674.13 38.46 1.46% 16:59
Iceland 2093.09 2.60 0.12% 15:30
Turkey 9645.02 -48.44 -0.50% 04/22
Israel 1933.92 21.47 1.12% 04/21
Egypt 26777.05 -1367.17 -4.86% 14:16
S. Africa 68050.58 553.92 0.82% 16:59
UAE Dubai 4167.66 -6.90 -0.17% 04/22
Abu Dhabi 9051.38 -24.32 -0.27% 15:05
  American Market Indices
Index Quote Change Change% Local
United States 38503.69 263.71 0.69% 16:54
NASDAQ 15696.64 245.34 1.59% 16:49
NASDAQ 100 17471.47 260.58 1.51% 16:49
NY FANG+ 9571.74 204.29 2.18% 16:49
NYSE comp. 17792.76 190.57 1.08% 16:44
S&P 500 5070.55 59.95 1.20% 16:54
Russell 1000 2779.24 34.25 1.25% 04/23
Russell 2000 2002.64 35.17 1.79% 04/23
Russell 3000 2902.14 36.54 1.28% 04/23
Rus 3000 growth 2561.12 39.48 1.57% 04/23
Rus 3000 value 2235.76 20.67 0.93% 04/23
Microcap Growth 2184.61 39.57 1.84% 04/23
PHLX Semicon 4478.80 96.88 2.21% 04/23
Upstream Semiconductor 321.48 3.46 1.09% 04/23
Gold Bugs 256.28 4.43 1.76% 04/23
Gold & Silver 132.86 1.85 1.41% 16:48
Arca Gold Miner 926.31 7.07 0.77% 04/23
S&P GSCI Gold 1363.59 -2.50 -0.18% 04/23
S&P GSCI Gold ER 155.83 -0.29 -0.18% 04/23
S&P DJ Silver 270.78 1.15 0.43% 04/23
FTSE Gold 1934.35 10.65 0.55% 17:54
Gold Miners Bullish 78.57 0.00 0.00% 04/23
Canada 22011.72 139.76 0.64% 16:40
Brazil 125148 -425 -0.34% 17:22
Mexico 56633.75 81.85 0.14% 15:26
Argentina 1245751 -22625 -1.78% 17:24
Chile 6467.81 101.73 1.60% 18:08
Venezuela 63631.22 -881.98 -1.37% 04/22
Peru 27752.60 153.46 0.56% 04/22
Colombia 1347.93 3.72 0.28% 15:06
Jamaica 318255 -3787 -1.18% 04/22

New Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 66347.55 25.94 0.04% 18:00
US Dollar 105.69 -0.39 -0.37% 17:11
Euro Index 107.02 0.47 0.44% 04/23
GB Pound 124.49 0.97 0.79% 04/23
Japanese Yen 64.60 0.02 0.02% 04/23
Aus. Dollar 64.87 0.37 0.57% 04/23
Swiss Franc 109.65 -0.02 -0.02% 04/23
Baltic Dry 1804.00 -78.00 -4.14% 04/23
Baltic Capesize 2458.00 -244.00 -9.03% 04/23
Baltic Panamax 1914.00 -14.00 -0.73% 04/23
Baltic Supramax 1430.00 20.00 1.42% 04/23
Baltic Handysize 751.00 7.00 0.94% 04/23
Baltic Clean Tanker 966.00 -13.00 -1.33% 04/23
Baltic Dirty Tanker 1088.00 -20.00 -1.81% 04/23
VIX 15.69 -1.25 -7.38% 16:44
VXD 13.5 -0.95 -6.57% 16:15
VXN 21.11 -1.84 -8.02% 04/22
Tran Avg 15436.4 212.0 1.39% 16:54
Airlines 64.12 -1.06 -1.62% 04/23
Util Avg 885.96 2.63 0.30% 04/23
Comp. Tech 9418.45 166.29 1.80% 04/23
Disk Drives 413.34 10.90 2.71% 04/23
Hardware 2029.97 42.68 2.15% 04/23
EPRA/NA. AU 887.42 5.69 0.65% 19:14
EPRA/NA. JP 3377.34 4.43 0.13% 15:44
TSE REIT 1693.01 9.13 0.54% 15:00
HK Property 15106.03 280.46 1.89% 04/23
EPRA ex UK 2187.96 21.27 0.98% 03:58
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 359.90 3.38 0.95% 04/23
  Special Sector Indices
Index Quote Change Change% Local
30Y T-Bond 114.69 0.13 0.11% 04/23
30Y T-Bond Yld 47.23 -0.01 -0.02% 04/23
10Y T-Note Yld 45.98 -0.25 -0.54% 04/23
5Y T-Note Yld 46.22 -0.39 -0.84% 04/23
13W T-Bill Dscnt 52.45 0.00 0.00% 04/23
30Y Bond Yield 4.730 0.007 0.15% 17:05
20Y Note Yield 4.848 0.006 0.13% 17:05
10Y Note Yield 4.607 0.009 0.20% 17:05
7Y Note Yield 4.624 0.009 0.21% 17:01
5Y Note Yield 4.633 0.011 0.23% 17:05
3Y Note Yield 4.773 0.012 0.25% 17:05
2Y Note Yield 4.937 0.012 0.25% 17:05
1Y Bill Yield 5.152 0.008 0.15% 17:05
6M Bill Yield 5.374 0.009 0.16% 17:05
4M Bill Yield 5.409 0.008 0.15% 04/22
3M Bill Yield 5.413 0.018 0.33% 17:05
2M Bill Yield 5.398 0.003 0.06% 04/22
1M Bill Yield 5.394 0.013 0.23% 16:15

  Special Sector Indices
Index Quote Change Change% Local
CRB 297.54 -0.57 -0.19% 04/23
Rogers Comm 3967.53 4.98 0.13% 19:54
Rogers Metals 3199.7 0.72 0.02% 19:54
Rogers Energy 478.14 1.63 0.34% 19:54
Rogers Agri. 1362.33 -0.68 -0.05% 19:52
S&P GSCI 316.03 2.06 0.66% 15:38
S&P GSCI ENGY 279.04 0.91 0.33% 04/23
GSCI Prec Metal 254.43 -0.33 -0.13% 04/23
GSCI Ind Metal 224.22 -4.99 -2.18% 04/23
GSCI Energy 157.55 2.28 1.47% 15:38
S&P GSCI Agri 43.53 0.07 0.15% 04/23
GSCI livestock 149.17 0.75 0.51% 15:38
AMEX Energy 1010.62 5.34 0.54% 04/23
NYSE Energy 14715.94 81.56 0.56% 04/23
AMEX Oil 2191.02 14.40 0.66% 04/23
Oil Services 88.72 1.04 1.19% 17:15
NBI BioTech 4159.9 53 1.29% 17:15
AMEX BioTech 4989.80 78.76 1.60% 04/23
NYSE Finance 10393.93 93.41 0.91% 04/23
NASDAQ Banks 103.16 1.08 1.06% 04/23
NASDAQ Insurance 14045.49 36.69 0.26% 04/23
Broker Dealer 592.10 4.97 0.85% 04/23
Basic Material 366.57 -1.18 -0.32% 04/23
US Mining 85.61 0.56 0.66% 17:39
US Water 2508.5 16.2 0.65% 17:39
WH Clean Energy 41.29 0.93 2.31% 04/23
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 592.22 0.71 0.12% 04/23
FTSE ET50 389.23 5.07 1.32% 21:30

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 2321.90 -0.60 -0.03% 18:34
Silver 27.32 -0.05 -0.17% 18:34
Platinum 919.00 0.00 0.00% 18:34
Palladium 1042.00 -2.00 -0.20% 18:25
Rhodium 5275.00 0.00 0.00% 18:00
Copper 4.4505 -0.0255 -0.57% 04/23
Nickel 8.6654 -0.2883 -3.22% 04/23
Aluminum 1.1721 -0.0392 -3.24% 04/23
Zinc 1.2664 -0.0181 -1.41% 04/23
Lead 0.9925 0.0082 0.83% 04/23
Tin 34478 -3.10% 04/22
Iron Ore 108.62 0.3700 0.34% 04/22
Lithium 110500 0.0000 0.00% 04/23
Titanium 52.50 0.0000 0.00% 04/23
Steel 3558.00 -27.0000 -0.75% 04/23
HRC Steel 810.06 5.0629 0.63% 04/23
Gold Futures 2335.3 -0.5 -0.02% 18:19
Silver Futures 27.32 -0.025 -0.09% 18:18
Copper Futures 4.4198 -0.0042 -0.09% 18:18
Copper Contract 9739.00 0.00 0.00% 04/23
Aluminum Futr 2584 -86.5 -3.24% 13:43
Lead 19103.50 0.00 0.00% 04/23
Zinc 2792.00 0.00 0.00% 04/23
Nickel Futr 19103.50 0.00 0.00% 04/23
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.0703 0.0003 0.03% 17:55
GBP-USD 1.2455 0.0003 0.02% 17:55
USD-CHF 0.9122 0.0002 0.02% 17:55
USD-SEK 10.8190 -0.0006 -0.01% 17:55
USD-RUB 93.1275 -0.3425 -0.37% 17:00
USD-UAH 39.8208 -0.255 -0.64% 17:53
USD-TRY 32.5454 0.0519 0.16% 17:55
USD-ZAR 19.1306 0.006 0.03% 17:55
AUD-USD 0.6490 0.0003 0.04% 17:55
NZD-USD 0.5935 0.0004 0.07% 17:55
USD-JPY 154.81 -0.02 -0.01% 17:55
USD-CNY 7.2457 0.0004 0.01% 17:00
USD-HKD 7.8358 0 0.00% 17:55
USD-TWD 32.535 -0.04 -0.12% 17:55
USD-KRW 1374.55 0.5 0.04% 17:55
USD-THB 37.030 -0.06 -0.16% 17:56
USD-SGD 1.3613 -0.0001 0.00% 17:55
USD-PHP 57.486 0.058 0.10% 17:55
USD-MYR 4.7825 0.002 0.04% 17:54
USD-IDR 16156.8 0.4 0.00% 17:54
USD-INR 83.285 0.01 0.01% 17:55
USD-CAD 1.3666 0.0002 0.01% 17:55
USD-BRL 5.1327 0.0063 0.12% 17:30
USD-MXN 16.9734 0.0194 0.11% 17:55
  MSCI Index  2024/04/23
MSCI Value Daily MTD YTD
World 3322.537 1.23% -3.35% 4.84%
AC World 758.152 1.18% -3.25% 4.29%
Zhong Hua 302.577 1.67% 1.34% -2.52%
Far East 3783.270 0.36% -5.55% 1.77%
Pacific 2953.091 0.53% -5.08% 0.44%
Asia Pacific 170.381 0.68% -3.67% 0.59%
Europe 2074.297 1.58% -1.85% 2.67%
BRIC 261.760 0.98% 0.86% 0.65%
EM 1019.336 0.74% -2.29% -0.43%
EM Lat Am 2439.084 0.63% -3.77% -8.40%
EM EMEA 197.680 0.22% -1.53% -1.54%
USA 4830.036 1.25% -3.56% 6.11%
AUSTRALIA 890.994 1.13% -3.42% -3.90%
China 55.295 1.62% 1.98% -0.31%
India 984.495 0.23% 0.86% 6.82%
Brazil 1572.982 0.42% -4.46% -12.61%
Taiwan 669.418 1.17% -6.51% 4.80%
Korea 475.186 -0.30% -7.99% -7.02%
Philippines 411.983 0.92% -8.01% -3.23%
Thailand 305.723 0.43% -2.65% -11.57%
Malaysia 254.407 0.12% 0.50% 1.76%
Indonesia 742.496 1.21% -8.33% -8.28%
Vietnam 409.301 -1.75% -12.91% -6.80%
Frontier Markets 506.141 0.08% -4.65% -0.17%