World Market Indices

  Asian Market Indices
Index Quote Change Change% Local
New Zealand 11911.89 36.86 0.31% 01/28
Australia 7808.30 23.10 0.30% 17:08
Nikkei 225 36026.94 298.93 0.84% 14:59
TOPIX 2529.48 31.83 1.27% 15:00
TOPIX 100 1717.40 24.87 1.47% 15:00
TOPIX 500 1973.96 25.23 1.29% 15:00
TOPIX 1000 2391.66 30.15 1.28% 15:00
Korea 2500.65 22.09 0.89% 15:32
Taiwan 18119.63 124.60 0.69% 13:56
Taiwan OTC 236.10 1.87 0.80% 13:49
Shanghai 2883.36 -26.87 -0.92% 15:59
Shanghai A 3022.86 -28.20 -0.92% 15:59
Shanghai B 248.66 0.21 0.08% 15:59
Shenzhen A 1712.68 -42.57 -2.43% 15:40
Shenzhen B 1037.23 1.2 0.12% 15:51
SHSZ 300 3303.96 -29.86 -0.90% 15:59
Shenzhen 8581.76 -180.57 -2.06% 15:52
SZ SME 5324.74 -136.42 -2.50% 15:52
Chinext 1623.81 -58.67 -3.49% 15:53
China A50 11255.68 -40.05 -0.35% 15:00
Hong Kong 16077.24 125.01 0.78% 16:08
HK China Ent 5408.93 48.69 0.91% 16:08
HK Aff Crp 3297.74 48.31 1.49% 16:09
Hangseng TECH 3203.59 17.1 0.54% 16:08
HK GEM 17.91 -0.24 -1.34% 16:26
Vietnam 1175.69 0.02 0.01% 14:59
India 71941.57 1240.90 1.76% 15:59
Indonesia 7157.17 20.09 0.28% 16:00
Philippines 6630.68 -55.41 -0.83% 14:50
Malaysia 1515.39 9.11 0.60% 17:05
Thailand 1376.28 8.13 0.59% 17:03
Singapore 3140.31 -19.22 -0.61% 17:55
  European Market Indices
Index Quote Change Change% Local
Euro 50 4638.25 2.78 0.06% 16:34
London 7632.74 -2.35 -0.03% 01/19
Frankfurt 16941.71 -19.68 -0.12% 17:34
Paris 7640.81 6.67 0.09% 17:35
Russia 1126.18 16.23 1.46% 17:40
MOEX 3179.61 16.40 0.52% 17:40
Poland 75347.11 -336.48 -0.44% 17:15
Czech 1447.36 -2.84 -0.20% 01/26
Austria 3446.96 -8.61 -0.25% 17:50
Hungary 63192.77 -899.79 -1.40% 06:00
Bulgaria 789.80 2.08 0.26% 07:00
Romania 15141.09 14.87 0.10% 07:00
Belgium 3654.10 -18.50 -0.50% 17:30
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 819.91 2.17 0.27% 17:35
Switzerland 11429.83 39.70 0.35% 17:34
Ireland 9171.19 104.35 1.15% 05:00
Italy 32401.61 -153.80 -0.47% 17:35
Spain 974.42 -4.34 -0.44% 17:37
Greece 1350.95 -9.94 -0.73% 17:19
Portugal 4412.94 -39.94 -0.90% 01/26
Finland 10224.54 -17.36 -0.17% 18:25
Sweden 2368.06 -2.07 -0.09% 17:29
Norway 1177.70 -0.72 -0.06% 17:25
Denmark 2378.93 27.18 1.16% 17:00
Iceland 2316.48 26.27 1.15% 14:30
Turkey 8471.70 125.42 1.50% 17:09
Israel 1858.51 19.59 1.07% 17:24
Egypt 29227.79 602.03 2.10% 13:15
S. Africa 67910.18 -710.83 -1.04% 16:06
UAE Dubai 4170.59 7.26 0.17% 09:00
Abu Dhabi 9550.74 -16.94 -0.18% 15:05
  American Market Indices
Index Quote Change Change% Local
United States 38333.45 224.02 0.59% 16:20
NASDAQ 15628.04 172.68 1.12% 16:44
NASDAQ 100 17596.27 175.26 1.01% 16:44
NY FANG+ 9358.90 151.35 1.64% 16:49
NYSE comp. 17040.60 91.49 0.54% 16:44
S&P 500 4927.93 36.96 0.76% 16:20
Russell 1000 2703.44 22.01 0.82% 16:30
Rus 2000 2011.42 33.09 1.67% 16:44
Russell 3000 2827.65 24.25 0.86% 16:30
Rus 3000 growth 2518.85 28.48 1.14% 16:30
Rus 3000 value 2154.14 11.36 0.53% 16:30
Russell Microcap 726.54 13.34 1.87% 01/29
Microcap Growth 2218.07 47.87 2.21% 16:30
PHLX Semicon 4388.27 46.17 1.06% 16:44
Gold Bugs 221.81 3.27 1.50% 16:10
Gold & Silver 115.14 1.4 1.23% 16:42
Arca Gold Miner 796.82 6.68 0.85% 16:19
FTSE Gold 1678.71 6.03 0.36% 17:46
S&P GSCI Gold 1190.38 4.95 0.42% 15:33
S&P GSCI Gold ER 137.36 0.57 0.42% 15:33
S&P DJ Silver 232.25 3.79 1.66% 15:33
Gold Miners Bullish 32.14 -3.57 -10.00% 01/29
Canada 21200.06 74.78 0.35% 17:21
Brazil 128503 -465 -0.36% 17:22
Mexico 57175.73 319.85 0.56% 15:26
Argentina 1253608 -12 -0.00% 18:24
Chile 6064.57 5.99 0.10% 15:59
Venezuela 55030.26 -1811.22 -3.19% 01/26
Peru 27145.31 303.71 1.13% 23:00
Colombia 1279.81 -2.62 -0.20% 15:18
Jamaica 360258 1201 0.33% 01/26

New Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
US Dollar 103.49 0.06 0.06% 16:11
Euro Index 108.32 -0.21 -0.19% 01/29
GB Pound 127.10 0.07 0.05% 01/29
Japanese Yen 67.79 0.31 0.45% 01/29
Aus. Dollar 66.08 0.33 0.50% 01/29
Swiss Franc 116.13 0.39 0.34% 01/29
Baltic Dry 1460.00 -58.00 -3.82% 01/29
Baltic Capesize 1970.00 -165.00 -7.73% 01/29
Baltic Panamax 1686.00 -10.00 -0.59% 01/29
Baltic Supramax 1065.00 0.00 0.00% 01/29
Baltic Handysize 597.00 1.00 0.17% 01/29
Baltic Clean Tanker 1311.00 -47.00 -3.46% 01/29
Baltic Dirty Tanker 1346.00 -1.00 -0.07% 01/29
VIX 13.60 0.34 2.56% 16:44
VXD 12.17 0.29 2.44% 16:15
VXN 17.03 -0.23 -1.33% 01/26
Tran Avg 15935.0 33.8 0.21% 17:21
Airlines 63.86 -0.66 -1.03% 01/26
Util Avg 855.87 6.19 0.73% 01/29
Comp. Tech 9154.80 -81.51 -0.88% 01/26
Disk Drives 342.15 -5.55 -1.60% 01/26
Hardware 1805.92 -10.11 -0.56% 01/26
EPRA/NA. AU 864.19 11.34 1.33% 18:14
EPRA/NA. JP 3091.68 13.16 0.43% 15:44
TSE REIT 1721.18 -4.66 -0.27% 15:00
HK Property 16287.57 98.24 0.61% 16:08
EPRA ex UK 2240.92 18.64 0.84% 04:58
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 382.59 2.34 0.62% 01/29
  Special Sector Indices
Index Quote Change Change% Local
30Y T-Bond 120.56 0.97 0.81% 01/29
30Y T-Bond Yld 43.35 -0.55 -1.25% 01/29
10Y T-Note Yld 40.91 -0.69 -1.66% 01/29
5Y T-Note Yld 39.93 -0.68 -1.67% 01/29
13W T-Bill Dscnt 52.00 0.00 0.00% 01/29
30Y Bond Yield 4.315 -0.075 -1.71% 17:05
20Y Note Yield 4.425 -0.078 -1.73% 17:05
10Y Note Yield 4.076 -0.084 -2.02% 17:05
7Y Note Yield 4.036 -0.090 -2.18% 17:05
5Y Note Yield 3.986 -0.075 -1.84% 17:00
3Y Note Yield 4.113 -0.056 -1.35% 17:00
2Y Note Yield 4.322 -0.043 -0.98% 17:03
1Y Bill Yield 4.768 -0.019 -0.40% 17:05
6M Bill Yield 5.214 -0.012 -0.23% 16:08
4M Bill Yield 5.358 0.003 0.06% 01/26
3M Bill Yield 5.366 -0.001 -0.01% 15:00
2M Bill Yield 5.394 0.002 0.04% 01/26
1M Bill Yield 5.377 -0.005 -0.09% 17:05

  Special Sector Indices
Index Quote Change Change% Local
CRB 270.88 -2.69 -0.98% 15:00
Rogers Comm 3704.19 4.62 0.12% 18:54
Rogers Metals 2848.9 2.98 0.10% 18:54
Rogers Energy 450.45 0.91 0.20% 18:54
Rogers Agri. 1304.28 0.64 0.05% 18:34
S&P GSCI 296.37 -2.81 -0.94% 15:33
S&P GSCI ENGY 262.02 -2.16 -0.82% 15:33
GSCI Prec Metal 223.75 1.16 0.52% 15:33
GSCI Ind Metal 201.52 -0.73 -0.36% 15:33
GSCI Energy 147.31 -1.85 -1.24% 15:33
S&P GSCI Agri 42.46 -0.48 -1.12% 15:33
GSCI livestock 145.54 -0.26 -0.18% 15:33
AMEX Energy 885.01 -1.98 -0.22% 17:21
NYSE Energy 13242.98 -5.67 -0.04% 16:02
AMEX Oil 1870.92 -5.78 -0.31% 01/29
Oil Services 84.22 0.07 0.08% 17:15
NBI BioTech 4481.8 73.6 1.67% 17:15
AMEX BioTech 5247.65 70.93 1.37% 01/29
NYSE Finance 9953.68 35.04 0.35% 16:08
NASDAQ Banks 97.11 0.71 0.73% 01/29
NASDAQ Insurance 13113.28 -23.60 -0.18% 01/29
Broker Dealer 552.75 3.34 0.61% 01/29
Basic Material 354.02 0.76 0.22% 19:12
US Mining 78.1 1.09 1.42% 17:36
US Water 2607.5 43.1 1.68% 17:36
WH Clean Energy 52.10 1.80 3.57% 16:00
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 541.17 0.57 0.11% 01/29
FTSE ET50 378.08 3.05 0.81% 21:30

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 2033.80 14.00 0.69% 17:00
Silver 23.27 0.40 1.73% 17:00
Platinum 940.00 17.00 1.86% 17:00
Palladium 1009.00 25.00 2.65% 17:00
Rhodium 5050.00 100.00 2.41% 17:00
Copper 3.8801 0.0321 0.83%
Nickel 7.5992 0.0206 0.27% 14:10
Aluminum 0.9908 -0.0051 -0.51% 14:38
Zinc 1.1354 -0.0089 -0.78% 14:13
Lead 0.9351 0.0044 0.48% 14:10
Gold Futures 2051.65 15.55 0.76% 16:44
Silver Futures 23.325 0.453 1.98% 16:44
Copper Futures 3.8857 0.0337 0.87% 16:44
Copper Contract 8580.00 34.50 0.40% 13:43
Aluminum Futr 2256.00 -18.50 -0.81% 13:41
Nickel Futr 16459.50 -325.50 -1.94% 13:40
WTI Crude Futr 76.98 -1.03 -1.32% 16:44
Brent Crude Fut 81.91 -0.09 -0.11% 17:20
Nat Gas Futr 2.092 -0.108 -4.91% 16:44
Heating oil futr 2.8021 -0.0036 -0.13% 16:44
RBOB Gas Futr 2.2704 -0.0554 -2.38% 16:44
Soybean Oil Fut 45.5 -1.43 -3.05% 16:31
Soybean Futr 1193.5 -15.5 -1.28% 16:31
Wheat Future 594.5 -4.5 -0.75% 16:31
Corn Future 439.75 -6.25 -1.40% 16:31
Live Cattle Fut 177.32 -1.12 -0.63% 13:49
lean Hogs Fut 75.2 0.28 0.37% 13:49
Sugar #11 23.5 -0.27 -1.14% 12:44
Cotton #2 Fut 84.2 -0.17 -0.20% 14:04
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.0837 -0.0017 -0.16% 16:49
GBP-USD 1.2713 0.0008 0.06% 16:48
USD-CHF 0.8615 -0.0032 -0.36% 16:49
USD-SEK 10.4439 0.0123 0.12% 16:49
USD-RUB 88.9750 -0.7625 -0.85% 15:50
USD-UAH 38.1534 0.006 0.02% 16:47
USD-HUF 359.70 1.46 0.41% 16:49
USD-TRY 30.3527 0.0731 0.24% 16:49
USD-ZAR 18.8395 0.0428 0.23% 16:49
USD-ILS 3.6586 -0.028 -0.76% 16:45
USD-MAD 10.0250 0.0563 0.56% 16:48
AUD-USD 0.6612 0.0037 0.56% 16:49
NZD-USD 0.6135 0.0043 0.71% 16:48
USD-JPY 147.50 -0.66 -0.45% 16:48
USD-CNY 7.1815 0.0044 0.06% 13:36
USD-HKD 7.8140 -0.0001 0.00% 16:49
USD-TWD 31.215 -0.088 -0.28% 16:48
USD-KRW 1333.99 -3.21 -0.24% 16:49
USD-THB 35.450 -0.135 -0.38% 16:48
USD-SGD 1.3404 -0.0009 -0.07% 16:48
USD-PHP 56.436 0.068 0.12% 16:49
USD-MYR 4.7370 0.007 0.15% 16:49
USD-IDR 15830.0 47.8 0.30% 16:48
USD-INR 83.160 0.019 0.02% 16:49
USD-CAD 1.3416 -0.0035 -0.26% 16:48
USD-BRL 4.9523 0.0352 0.72% 16:30
USD-MXN 17.2233 0.0658 0.38% 16:49
USD-ARS 825.2427 -0.1644 -0.02% 16:48
USD-CLP 931.09 5.48 0.59% 15:58
  MSCI Index  2024/01/29
MSCI Value Daily MTD YTD
World 3236.323 0.62% 2.12% 2.12%
AC World 738.276 0.61% 1.55% 1.55%
Zhong Hua 289.163 0.00% -6.84% -6.84%
Gold. Drgn 159.420 0.30% -4.31% -4.31%
Far East 3772.307 1.39% 1.47% 1.47%
Pacific 2952.217 1.16% 0.41% 0.41%
Asia Pacific 166.683 0.98% -1.60% -1.60%
Europe 2002.105 -0.36% -0.91% -0.91%
BRIC 250.459 0.53% -3.69% -3.69%
EM 990.179 0.52% -3.28% -3.28%
EM Asia 523.075 0.79% -3.60% -3.60%
EM East Eur 41.877 -1.34% -6.51% -6.51%
EM Lat Am 2539.860 -0.51% -4.62% -4.62%
EM EMEA 200.123 -0.36% -0.32% -0.32%
USA 4699.373 0.81% 3.24% 3.24%
AUSTRALIA 898.261 0.35% -3.11% -3.11%
China 51.599 -0.07% -6.98% -6.98%
India 941.343 1.84% 2.14% 2.14%
Brazil 1700.974 -0.79% -5.49% -5.49%
Taiwan 643.009 0.84% 0.66% 0.66%
Korea 462.982 1.06% -9.41% -9.41%
Philippines 428.713 -0.84% 0.70% 0.70%
Thailand 319.987 0.72% -7.45% -7.45%
Malaysia 249.520 0.51% -0.20% -0.20%
Indonesia 781.099 1.40% -3.51% -3.51%
Vietnam 436.255 -0.09% -0.66% -0.66%
Turkey 294.521 1.25% 10.35% 10.35%
Frontier Markets 510.944 -0.48% 0.78% 0.78%
South Africa 384.547 -1.82% -7.25% -7.25%