World Market Indices

  Asian Market Indices
Index Quote Change Change% Local
New Zealand 11916.78 44.68 0.38% 01/31
Australia 7818.80 -94.00 -1.19% 16:40
Nikkei 225 36011.46 -326.21 -0.90% 14:59
TOPIX 2534.04 -17.06 -0.67% 15:00
TOPIX 100 1722.45 -12.66 -0.73% 15:00
TOPIX 500 1978.00 -13.63 -0.68% 15:00
TOPIX 1000 2396.13 -16.21 -0.67% 15:00
Korea 2542.46 45.37 1.82% 15:32
Taiwan 17968.11 78.55 0.44% 13:56
Taiwan OTC 237.35 0.27 0.11% 13:49
Shanghai 2770.74 -17.81 -0.64% 15:59
Shanghai A 2904.64 -18.77 -0.64% 15:59
Shanghai B 245.93 1.89 0.78% 15:59
Shenzhen A 1608.38 -7.47 -0.46% 15:59
Shenzhen B 998.17 -5.16 -0.51% 15:44
SHSZ 300 3217.71 2.36 0.07% 15:59
Shenzhen 8240.48 27.64 0.34% 15:52
SZ SME 5093.84 24.63 0.49% 15:51
Chinext 1589.04 15.67 1.00% 15:52
China A50 11040.45 -10.97 -0.10% 15:00
Hong Kong 15566.21 81.14 0.52% 16:08
HK China Ent 5223.48 29.44 0.57% 16:08
HK Aff Crp 3181.79 -11.88 -0.37% 16:08
Hangseng TECH 3065.95 60.15 2.00% 16:08
HK GEM 17.76 0.31 1.77% 16:21
Vietnam 1173.02 8.71 0.75% 14:59
India 71645.30 -106.81 -0.15% 15:59
Indonesia 7201.70 -6.24 -0.09% 16:00
Philippines 6623.01 -23.43 -0.35% 14:50
Malaysia 1512.98 0.23 0.02% 01/31
Thailand 1367.96 3.44 0.25% 17:03
Singapore 3143.06 -9.95 -0.32% 17:55
  European Market Indices
Index Quote Change Change% Local
Euro 50 4638.85 -23.85 -0.51% 16:34
London 7622.16 -8.41 -0.11% 01/29
Frankfurt 16859.04 -44.72 -0.26% 17:35
Paris 7588.75 -68.00 -0.89% 17:35
Russia 1123.41 -2.22 -0.20% 17:40
MOEX 3225.10 10.91 0.34% 17:40
Poland 78417.88 1001.57 1.29% 17:15
Czech 1452.92 2.43 0.17% 01/31
Austria 3450.57 -5.91 -0.17% 17:50
Hungary 64044.46 830.91 1.31% 01/31
Bulgaria 786.68 -1.03 -0.13% 01/31
Romania 15512.12 135.50 0.88% 01/31
Belgium 3616.40 -27.53 -0.76% 17:30
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 822.09 3.88 0.47% 17:35
Switzerland 11213.91 -119.47 -1.05% 17:34
Ireland 9178.12 -36.43 -0.40% 01/31
Italy 32841.12 -76.41 -0.23% 17:37
Spain 987.97 -5.67 -0.57% 17:35
Greece 1376.62 9.21 0.67% 17:19
Portugal 4451.57 57.93 1.32% 01/31
Finland 10053.81 -113.57 -1.12% 18:25
Sweden 2364.81 8.21 0.35% 17:30
Norway 1164.58 1.24 0.11% 17:25
Denmark 2461.43 24.54 1.01% 17:00
Iceland 2334.04 -0.96 -0.04% 14:30
Turkey 8646.12 149.46 1.76% 17:09
Israel 1817.83 -12.99 -0.71% 17:24
Egypt 28434.37 152.46 0.54% 13:48
S. Africa 67934.27 -100.19 -0.15% 16:06
UAE Dubai 4169.08 0.65 0.02% 01/31
Abu Dhabi 9469.82 -38.50 -0.40% 15:05
  American Market Indices
Index Quote Change Change% Local
United States 38519.84 369.54 0.97% 16:20
NASDAQ 15361.64 197.63 1.30% 16:44
NASDAQ 100 17344.71 207.47 1.21% 16:44
NY FANG+ 9150.18 139.18 1.54% 16:49
NYSE comp. 17115.58 204.45 1.21% 16:44
S&P 500 4906.19 60.54 1.25% 16:20
Russell 1000 2689.39 32.96 1.24% 16:30
Rus 2000 1974.42 27.08 1.39% 16:44
Russell 3000 2811.01 34.66 1.25% 16:30
Rus 3000 growth 2491.56 36.45 1.48% 16:30
Rus 3000 value 2154.34 20.65 0.97% 16:30
Russell Microcap 712.59 10.25 1.46% 02/1
Microcap Growth 2190.62 42.09 1.96% 17:41
PHLX Semicon 4280.48 19.56 0.46% 16:44
Gold Bugs 226.97 8.29 3.79% 16:10
Gold & Silver 117.54 4 3.52% 16:57
Arca Gold Miner 812.64 22.42 2.84% 16:18
FTSE Gold 1687.67 4.27 0.25% 01/31
S&P GSCI Gold 1205.81 2.16 0.18% 15:46
S&P GSCI Gold ER 139.14 0.25 0.18% 15:46
S&P DJ Silver 232.10 0.67 0.29% 15:46
Gold Miners Bullish 32.14 0.00 0.00% 02/01
Canada 21119.21 97.33 0.46% 16:36
Brazil 128481 729 0.57% 17:24
Mexico 57828.08 455.32 0.79% 15:26
Argentina 1302467 41904 3.32% 18:24
Chile 6051.42 64.28 1.07% 15:43
Venezuela 53529.95 -707.21 -1.30% 01/31
Peru 26934.02 17.57 0.07% 01/31
Colombia 1277.65 1.10 0.09% 15:18
Jamaica 365828 4165 1.15% 01/31

New Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
US Dollar 103.08 -0.19 -0.18% 16:12
Euro Index 108.71 0.54 0.50% 02/01
GB Pound 127.48 0.62 0.49% 02/01
Japanese Yen 68.30 0.23 0.34% 02/01
Aus. Dollar 65.74 0.07 0.11% 02/01
Swiss Franc 116.60 0.51 0.44% 02/01
Baltic Dry 1388.00 -10.00 -0.72% 02/01
Baltic Capesize 1924.00 33.00 1.75% 02/01
Baltic Panamax 1497.00 -69.00 -4.41% 02/01
Baltic Supramax 1048.00 -7.00 -0.66% 02/01
Baltic Handysize 588.00 -3.00 -0.51% 02/01
Baltic Clean Tanker 1181.00 -27.00 -2.24% 02/01
Baltic Dirty Tanker 1295.00 -11.00 -0.84% 02/01
VIX 13.88 -0.47 -3.28% 16:44
VXD 11.36 -1.25 -9.91% 16:15
VXN 18.25 0.68 3.87% 01/31
Tran Avg 15645.3 129.6 0.83% 17:17
Airlines 61.34 1.28 2.13% 02/01
Util Avg 867.03 13.99 1.64% 02/01
Comp. Tech 9068.76 134.07 1.50% 02/01
Disk Drives 349.80 7.85 2.29% 02/01
Hardware 1827.35 47.81 2.69% 02/01
EPRA/NA. AU 877.04 -17.77 -1.99% 18:14
EPRA/NA. JP 3054.17 -44.67 -1.44% 15:44
TSE REIT 1699.83 -22.69 -1.32% 15:00
HK Property 15651.10 1.08 0.01% 16:08
EPRA ex UK 2212.84 -46.19 -2.04% 04:58
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 382.47 6.84 1.82% 02/01
  Special Sector Indices
Index Quote Change Change% Local
30Y T-Bond 124.08 1.69 1.38% 02/01
30Y T-Bond Yld 41.03 -1.12 -2.66% 02/01
10Y T-Note Yld 38.63 -1.04 -2.62% 02/01
5Y T-Note Yld 37.99 -0.83 -2.14% 02/01
13W T-Bill Dscnt 52.00 0.12 0.23% 02/01
30Y Bond Yield 4.122 -0.094 -2.22% 17:05
20Y Note Yield 4.221 -0.100 -2.32% 17:05
10Y Note Yield 3.882 -0.083 -2.09% 17:02
7Y Note Yield 3.851 -0.072 -1.84% 17:05
5Y Note Yield 3.818 -0.062 -1.60% 17:05
3Y Note Yield 3.982 -0.037 -0.91% 17:05
2Y Note Yield 4.211 -0.018 -0.43% 17:05
1Y Bill Yield 4.706 -0.020 -0.41% 17:05
6M Bill Yield 5.188 0.013 0.25% 17:05
4M Bill Yield 5.338 -0.025 -0.47% 01/31
3M Bill Yield 5.372 0.007 0.13% 17:05
2M Bill Yield 5.395 -0.009 -0.17% 01/31
1M Bill Yield 5.378 -0.001 -0.01% 17:05

  Special Sector Indices
Index Quote Change Change% Local
CRB 269.71 -2.70 -0.99% 15:00
Rogers Comm 3667.87 3.78 0.10% 18:54
Rogers Metals 2830.54 -0.4 -0.01% 18:54
Rogers Energy 437.08 1.23 0.28% 18:54
Rogers Agri. 1318.4 -0.13 -0.01% 18:24
S&P GSCI 291.78 -4.00 -1.35% 15:46
S&P GSCI ENGY 259.71 -2.67 -1.02% 15:46
GSCI Prec Metal 226.39 0.43 0.19% 15:46
GSCI Ind Metal 199.74 -2.28 -1.13% 15:46
GSCI Energy 142.65 -3.16 -2.17% 15:46
S&P GSCI Agri 43.03 -0.15 -0.34% 15:46
GSCI livestock 147.35 1.23 0.84% 15:46
AMEX Energy 876.57 -0.45 -0.05% 17:17
NYSE Energy 13172.83 40.05 0.30% 16:05
AMEX Oil 1873.30 0.68 0.04% 02/01
Oil Services 80.51 -0.19 -0.24% 17:15
NBI BioTech 4441 56 1.28% 17:15
AMEX BioTech 5162.05 53.04 1.04% 02/01
NYSE Finance 9948.77 45.49 0.46% 16:04
NASDAQ Banks 94.06 -1.66 -1.73% 02/01
NASDAQ Insurance 13025.40 -72.30 -0.55% 02/01
Broker Dealer 539.44 1.67 0.31% 02/01
Basic Material 354.86 0.96 0.27% 19:12
US Mining 80.13 2.64 3.41% 17:35
US Water 2596.2 32.9 1.28% 17:35
WH Clean Energy 50.67 1.24 2.51% 16:00
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 536.02 1.89 0.35% 02/01
FTSE ET50 379.45 3.74 1.00% 21:30

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 2055.20 15.30 0.75% 17:00
Silver 23.24 0.23 1.00% 17:00
Platinum 923.00 -5.00 -0.54% 17:00
Palladium 987.00 -17.00 -1.76% 17:00
Rhodium 5050.00 100.00 2.41% 17:00
Copper 3.8541 -0.0484 -1.24% 02/01
Nickel 7.5992 0.0206 0.27% 14:10
Aluminum 0.9908 -0.0051 -0.51% 14:38
Zinc 1.1354 -0.0089 -0.78% 14:13
Lead 0.9351 0.0044 0.48% 14:10
Gold Futures 2072.30 4.90 0.24% 16:44
Silver Futures 23.290 0.121 0.52% 16:44
Copper Futures 3.8535 -0.0525 -1.34% 16:44
Copper Contract 8530.00 -78.50 -0.91% 13:43
Aluminum Futr 2251.00 -29.00 -1.27% 13:42
Nickel Futr 16242.00 -27.00 -0.17% 13:44
WTI Crude Futr 73.92 -1.93 -2.54% 16:44
Brent Crude Fut 78.91 0.00 0.00% 17:18
Nat Gas Futr 2.049 -0.051 -2.43% 16:44
Heating oil futr 2.7222 -0.0630 -2.26% 16:44
RBOB Gas Futr 2.1918 -0.0394 -1.77% 16:44
Soybean Oil Fut 45.63 -0.39 -0.85% 16:31
Soybean Futr 1203.25 -19 -1.55% 16:31
Wheat Future 600.75 5.5 0.92% 16:31
Corn Future 446.5 -1.75 -0.39% 16:31
Live Cattle Fut 179.7 2.35 1.33% 13:49
lean Hogs Fut 76.18 -0.17 -0.23% 13:49
Sugar #11 23.51 -0.62 -2.57% 12:44
Cotton #2 Fut 86.48 1.31 1.54% 14:04
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.0874 0.0056 0.52% 16:54
GBP-USD 1.2744 0.0059 0.46% 16:54
USD-CHF 0.8580 -0.0032 -0.37% 16:54
USD-SEK 10.3952 -0.0025 -0.02% 16:54
USD-RUB 90.4675 0.45 0.50% 15:50
USD-UAH 37.8758 0.1256 0.34% 16:53
USD-HUF 352.43 -2.57 -0.72% 16:54
USD-TRY 30.3357 0.0116 0.04% 16:54
USD-ZAR 18.6218 -0.0713 -0.38% 16:54
USD-ILS 3.6629 0.0165 0.46% 16:53
USD-MAD 10.0060 0.0045 0.04% 16:53
AUD-USD 0.6575 0.0008 0.12% 16:53
NZD-USD 0.6146 0.003 0.49% 16:53
USD-JPY 146.43 -0.46 -0.31% 16:54
USD-CNY 7.1805 0.0129 0.18% 10:57
USD-HKD 7.8201 0.0018 0.02% 16:54
USD-TWD 31.253 -0.033 -0.11% 16:54
USD-KRW 1330.91 -3.76 -0.28% 16:54
USD-THB 35.320 -0.24 -0.68% 16:53
USD-SGD 1.3370 -0.0034 -0.25% 16:54
USD-PHP 56.073 -0.191 -0.34% 16:53
USD-MYR 4.7306 -0.0014 -0.03% 16:54
USD-IDR 15734.4 -39.5 -0.25% 16:54
USD-INR 82.952 -0.144 -0.17% 16:53
USD-CAD 1.3385 -0.005 -0.37% 16:54
USD-BRL 4.9171 -0.0359 -0.72% 16:52
USD-MXN 17.0858 -0.1315 -0.76% 16:53
USD-ARS 826.7667 0.3972 0.05% 16:54
USD-CLP 934.00 3.5 0.38% 14:54
  MSCI Index  2024/02/01
MSCI Value Daily MTD YTD
World 3226.797 0.67% 0.67% 1.82%
AC World 735.720 0.67% 0.67% 1.20%
Zhong Hua 279.744 0.68% 0.68% -9.87%
Gold. Drgn 155.035 0.47% 0.47% -6.94%
Far East 3800.768 -0.67% -0.67% 2.24%
Pacific 2965.710 -1.00% -1.00% 0.87%
Asia Pacific 166.132 -0.23% -0.23% -1.92%
Europe 2003.499 -0.67% -0.67% -0.84%
BRIC 246.565 0.48% 0.48% -5.19%
EM 982.121 0.65% 0.65% -4.07%
EM Asia 517.075 0.59% 0.59% -4.70%
EM East Eur 44.193 1.41% 1.41% -1.34%
EM Lat Am 2564.517 1.22% 1.22% -3.69%
EM EMEA 199.902 0.59% 0.59% -0.43%
USA 4676.847 1.25% 1.25% 2.74%
AUSTRALIA 892.793 -2.17% -2.17% -3.70%
China 49.913 0.69% 0.69% -10.02%
India 943.303 -0.03% -0.03% 2.35%
Brazil 1712.173 1.15% 1.15% -4.87%
Taiwan 631.238 0.09% 0.09% -1.18%
Korea 469.611 2.08% 2.08% -8.11%
Philippines 429.621 -0.05% -0.05% 0.91%
Thailand 319.751 0.44% 0.44% -7.52%
Malaysia 249.012 0.00% 0.00% -0.40%
Indonesia 798.218 0.65% 0.65% -1.39%
Vietnam 437.887 0.61% 0.61% -0.29%
Turkey 298.849 1.51% 1.51% 11.97%
Frontier Markets 512.238 0.13% 0.13% 1.04%
South Africa 392.124 0.37% 0.37% -5.42%