World Market Indices

  Asian Market Indices
Index Quote Change Change% Local
New Zealand 11767.03 -3.73 -0.03% 01/16
Australia 7622.50 -24.60 -0.32% 16:49
Nikkei 225 35477.75 -114.18 -0.32% 14:59
TOPIX 2496.38 -7.60 -0.30% 15:00
TOPIX 100 1691.57 -3.03 -0.18% 15:00
TOPIX 500 1949.99 -5.47 -0.28% 15:00
TOPIX 1000 2361.22 -7.09 -0.30% 15:00
Korea 2435.90 -61.69 -2.47% 15:30
Taiwan 17161.79 -185.08 -1.07% 13:56
Taiwan OTC 228.57 -3.61 -1.55% 13:49
Shanghai 2833.62 -60.37 -2.09% 15:59
Shanghai A 2970.97 -63.28 -2.09% 15:59
Shanghai B 224.42 -4.52 -1.98% 15:59
Shenzhen A 1776.92 -46.39 -2.54% 15:59
Shenzhen B 1027.94 -19.5 -1.86% 15:59
SHSZ 300 3229.08 -71.79 -2.18% 15:59
Shenzhen 8759.76 -232.31 -2.58% 15:52
SZ SME 5481.99 -156.2 -2.77% 15:52
Chinext 1699.62 -52.61 -3.00% 15:53
China A50 10845.51 -259.58 -2.34% 15:00
Hong Kong 15276.90 -589.02 -3.71% 16:08
HK China Ent 5132.82 -210.48 -3.94% 16:08
HK Aff Crp 3088.66 -123.22 -3.84% 16:08
Hangseng TECH 3160 -165.93 -4.99% 16:08
HK GEM 18.75 -0.74 -3.80% 16:29
Vietnam 1162.53 -0.59 -0.05% 14:59
India 71500.76 -1628.01 -2.23% 15:45
Indonesia 7200.63 -42.15 -0.58% 16:00
Philippines 6572.51 -64.49 -0.97% 14:50
Malaysia 1491.21 -2.66 -0.18% 17:05
Thailand 1380.65 -21.07 -1.50% 17:03
Singapore 3142.22 -42.77 -1.34% 17:55
  European Market Indices
Index Quote Change Change% Local
Euro 50 4401.85 -44.66 -1.00% 16:34
London 7446.29 -112.05 -1.48% 16:35
Frankfurt 16431.69 -139.99 -0.84% 17:34
Paris 7318.69 -79.31 -1.07% 17:35
Russia 1129.77 -11.56 -1.01% 17:51
MOEX 3185.23 5.78 0.18% 17:51
Poland 73582.30 -1367.79 -1.82% 17:15
Czech 1445.83 -11.45 -0.79% 01/16
Austria 3327.04 -56.79 -1.68% 17:50
Hungary 63292.90 -494.17 -0.77% 01/16
Bulgaria 774.57 1.61 0.21% 01/16
Romania 15780.71 -22.61 -0.14% 01/16
Belgium 3573.70 -59.80 -1.65% 17:30
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 771.43 -7.11 -0.91% 17:35
Switzerland 11148.56 -81.09 -0.72% 17:34
Ireland 8491.37 -1.03 -0.01% 01/16
Italy 32192.59 -248.06 -0.76% 17:37
Spain 973.77 -11.67 -1.18% 17:35
Greece 1331.34 -1.13 -0.08% 17:19
Portugal 4578.69 -69.33 -1.49% 01/16
Finland 9973.74 -160.69 -1.59% 18:29
Sweden 2297.85 -25.94 -1.12% 17:29
Norway 1161.67 -12.37 -1.05% 17:25
Denmark 2349.17 -11.30 -0.48% 16:59
Iceland 2171.78 -19.71 -0.90% 14:30
Turkey 8024.37 -7.79 -0.10% 17:10
Israel 1805.50 -19.23 -1.05% 17:24
Egypt 26771.40 -166.74 -0.62% 13:15
S. Africa 65353.15 -1255.09 -1.88% 16:06
UAE Dubai 4082.34 -18.95 -0.46% 01/16
Abu Dhabi 9724.26 -37.10 -0.38% 15:05
  American Market Indices
Index Quote Change Change% Local
United States 37266.67 -94.45 -0.25% 16:59
NASDAQ 14855.62 -88.72 -0.59% 16:44
NASDAQ 100 16736.28 -94.43 -0.56% 16:44
NY FANG+ 8681.13 -49.82 -0.57% 16:49
NYSE comp. 16522.83 -116.55 -0.70% 16:44
S&P 500 4739.21 -26.77 -0.56% 16:59
Rus 3000 2717.50 -16.01 -0.59% 16:30
Rus 3000 growth 2401.59 -11.61 -0.48% 16:30
Rus 3000 value 2090.01 -14.94 -0.71% 16:30
Rus 1000 2599.60 -15.11 -0.58% 16:30
Rus 2000 1913.17 -14.14 -0.73% 16:44
PHLX Semicon 4069.95 -36.00 -0.88% 16:44
Gold Bugs 218.41 -5.24 -2.34% 16:00
Gold & Silver 112.78 -3.12 -2.69% 16:17
Arca Gold Miner 776.24 -26.99 -3.36% 16:19
FTSE Gold 1699.46 -80.7 -4.53% 01/16
S&P GSCI Gold 1179.55 -13.92 -1.17% 15:32
S&P GSCI Gold ER 136.11 -1.61 -1.17% 15:32
S&P DJ Silver 226.43 -4.24 -1.84% 15:32
Gold Miners Bullish 35.71 -10.71 -23.08% 01/17
Canada 20695.02 -253.07 -1.21% 16:44
Brazil 128524 -770 -0.60% 17:20
Mexico 54711.69 -412.89 -0.75% 15:26
Argentina 1124212 66443 6.28% 18:24
Chile 5901.72 -68.73 -1.15% 15:33
Venezuela 56758.28 155.48 0.27% 01/16
Peru 26172.61 177.87 0.68% 01/16
Colombia 1283.84 -9.09 -0.70% 15:16
Jamaica 359386 2400 0.67% 01/16
Costa Rica 11892.57 0.00 0.00% 01/16
Ecuador 159.85 -0.20 -0.12% 01/16

New Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
US Dollar 103.38 0.02 0.02% 16:12
Euro Index 108.82 0.07 0.06% 01/17
GB Pound 126.80 0.37 0.29% 01/17
Japanese Yen 67.49 -0.45 -0.67% 01/17
Aus. Dollar 65.51 -0.31 -0.47% 01/17
Swiss Franc 115.67 -0.43 -0.37% 01/17
Baltic Dry 1308.00 -16.00 -1.21% 01/17
Baltic Capesize 1733.00 -46.00 -2.59% 01/17
Baltic Panamax 1446.00 25.00 1.76% 01/17
Baltic Supramax 1039.00 -21.00 -1.98% 01/17
Baltic Handysize 596.00 -4.00 -0.67% 01/17
Baltic Clean Tanker 819.00 54.00 7.06% 01/17
Baltic Dirty Tanker 1542.00 -10.00 -0.64% 01/17
VIX 14.79 0.95 6.86% 16:44
VXD 12.13 0.27 2.28% 16:15
VXN 17.87 1.33 8.04% 01/16
Tran Avg 15232.0 -110.5 -0.72% 16:59
Airlines 57.63 -1.87 -3.15% 01/17
Util Avg 863.61 -12.03 -1.37% 01/17
Comp. Tech 8653.40 -38.58 -0.44% 01/17
Disk Drives 307.55 -2.44 -0.79% 01/17
Hardware 1662.55 -14.27 -0.85% 01/17
EPRA/NA. AU 862.22 -7.4 -0.85% 18:14
EPRA/NA. JP 3098.16 -28.11 -0.90% 15:44
TSE REIT 1736.21 -13.83 -0.79% 15:00
HK Property 15810.77 -774.39 -4.67% 16:08
EPRA ex UK 2174.21 -53.2 -2.39% 04:58
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 381.49 -7.35 -1.89% 01/17
  Special Sector Indices
Index Quote Change Change% Local
30Y T-Bond 120.83 -0.32 -0.27% 01/17
30Y T-Bond Yld 43.12 0.09 0.21% 01/17
10Y T-Note Yld 41.06 0.40 0.98% 01/17
5Y T-Note Yld 40.25 0.81 2.05% 01/17
13W T-Bill Dscnt 52.15 0.12 0.23% 01/17
30Y Bond Yield 4.313 0.008 0.17% 17:05
20Y Note Yield 4.444 0.022 0.50% 17:05
10Y Note Yield 4.106 0.04 0.98% 17:05
7Y Note Yield 4.078 0.069 1.72% 17:00
5Y Note Yield 4.031 0.087 2.20% 17:05
3Y Note Yield 4.140 0.121 3.01% 17:05
2Y Note Yield 4.361 0.133 3.14% 17:05
1Y Bill Yield 4.842 0.111 2.34% 16:36
6M Bill Yield 5.223 0.024 0.47% 17:05
4M Bill Yield 5.357 0.020 0.37% 01/16
3M Bill Yield 5.394 0.023 0.42% 16:15
2M Bill Yield 5.412 0.010 0.19% 01/16
1M Bill Yield 5.386 -0.011 -0.20% 17:05

  Special Sector Indices
Index Quote Change Change% Local
CRB 263.05 -1.25 -0.47% 15:00
Rogers Comm 3615.45 3.19 0.09% 18:50
Rogers Metals 2755.46 4.14 0.15% 18:54
Rogers Energy 440.67 0.79 0.18% 18:54
Rogers Agri. 1278.41 0 0.00% 17:00
S&P GSCI 284.72 -1.44 -0.50% 15:32
S&P GSCI ENGY 252.78 -1.47 -0.58% 15:32
GSCI Prec Metal 221.41 -2.74 -1.22% 15:32
GSCI Ind Metal 194.42 -2.74 -1.39% 15:32
GSCI Energy 140.07 -0.45 -0.32% 15:32
S&P GSCI Agri 41.78 -0.32 -0.76% 15:32
GSCI livestock 139.61 0.50 0.36% 15:32
AMEX Energy 842.77 -7.20 -0.85% 16:59
NYSE Energy 12658.71 -132.16 -1.03% 16:01
AMEX Oil 1783.80 -19.25 -1.07% 01/17
Oil Services 76.78 -0.65 -0.84% 15:11
NBI BioTech 4406 -26.2 -0.59% 17:15
AMEX BioTech 5188.42 -49.62 -0.95% 01/17
NYSE Finance 9610.32 -84.58 -0.87% 16:02
NASDAQ Banks 92.24 -0.63 -0.68% 01/17
NASDAQ Insurance 12778.35 19.09 0.15% 01/17
Broker Dealer 535.45 -1.11 -0.21% 01/17
Basic Material 346.33 -7.05 -2.00% 19:12
US Mining 77.29 -2.67 -3.34% 16:20
US Water 2654.7 -42 -1.56% 16:20
WH Clean Energy 49.62 -0.83 -1.64% 16:01
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 531.95 -6.46 -1.20% 01/17
FTSE ET50 367.4 -5.44 -1.46% 21:00

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 2006.30 -22.30 -1.10% 17:00
Silver 22.63 -0.35 -1.55% 17:00
Platinum 892.00 -13.00 -1.45% 17:00
Palladium 942.00 -19.00 -2.06% 17:00
Rhodium 5050.00 100.00 2.41% 17:00
Copper 3.8371 0.0193 0.51% 14:39
Nickel 7.5992 0.0206 0.27% 14:10
Aluminum 0.9908 -0.0051 -0.51% 14:38
Zinc 1.1354 -0.0089 -0.78% 14:13
Lead 0.9351 0.0044 0.48% 14:10
Gold Futures 2008.80 -21.40 -1.05% 16:44
Silver Futures 22.710 -0.383 -1.66% 16:44
Copper Futures 3.7418 -0.0247 -0.66% 16:44
Copper Contract 8284.00 -70.50 -0.84% 13:43
Aluminum Futr 2179.00 -35.00 -1.58% 13:43
Nickel Futr 16096.50 -53.50 -0.33% 13:40
WTI Crude Futr 72.74 0.22 0.30% 16:44
Brent Crude Fut 78.13 0.07 0.09% 17:22
Nat Gas Futr 2.867 -0.033 -1.14% 16:44
Heating oil futr 2.6473 -0.0133 -0.50% 16:44
RBOB Gas Futr 2.1380 0.0161 0.76% 16:44
Soybean Oil Fut 47.73 0.48 1.02% 16:31
Soybean Futr 1205.75 -20.25 -1.65% 16:31
Wheat Future 581.5 -0.5 -0.09% 16:31
Corn Future 442 -1 -0.23% 16:31
Live Cattle Fut 173.18 0.05 0.03% 13:49
lean Hogs Fut 71.55 0.77 1.10% 13:49
Sugar #11 22.36 -0.16 -0.71% 12:44
Cotton #2 Fut 81.67 0.34 0.42% 14:04
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.0884 0.0008 0.07% 16:46
GBP-USD 1.2678 0.0041 0.32% 16:46
USD-CHF 0.8646 0.003 0.35% 16:46
USD-SEK 10.4512 0.0115 0.11% 16:46
USD-RUB 88.9500 1.0975 1.25% 15:50
USD-UAH 38.1436 -0.0636 -0.17% 16:46
USD-HUF 350.17 0.85 0.24% 16:46
USD-TRY 30.1397 0.1145 0.38% 16:46
USD-ZAR 19.0397 0.0703 0.37% 16:46
USD-ILS 3.8022 0.0243 0.64% 16:46
USD-MAD 9.9930 0.027 0.27% 16:46
AUD-USD 0.6552 -0.0032 -0.49% 16:46
NZD-USD 0.6112 -0.0028 -0.46% 16:46
USD-JPY 148.21 1.01 0.69% 16:46
USD-CNY 7.1965 0.006 0.08% 10:53
USD-HKD 7.8224 -0.0054 -0.07% 16:46
USD-TWD 31.596 0.101 0.32% 16:46
USD-KRW 1346.03 6.86 0.51% 16:36
USD-THB 35.590 0.172 0.49% 16:45
USD-SGD 1.3450 0.0023 0.17% 16:45
USD-PHP 56.019 0.021 0.04% 16:45
USD-MYR 4.7200 0.0705 1.52% 16:46
USD-IDR 15635.4 4.6 0.03% 16:45
USD-INR 83.171 0.09 0.11% 16:45
USD-CAD 1.3512 0.0019 0.14% 16:46
USD-BRL 4.9359 0.0096 0.19% 16:30
USD-MXN 17.2123 -0.0047 -0.03% 16:45
USD-ARS 818.6768 0.5301 0.06% 16:46
USD-CLP 922.90 -2.96 -0.32% 14:57
  MSCI Index  2024/01/17
MSCI Value Daily MTD YTD
World 3120.436 -0.81% -1.54% -1.54%
AC World 712.114 -0.95% -2.05% -2.05%
Zhong Hua 279.292 -3.56% -10.02% -10.02%
Gold. Drgn 151.460 -2.88% -9.09% -9.09%
Far East 3697.579 -1.53% -0.54% -0.54%
Pacific 2883.572 -1.44% -1.92% -1.92%
Asia Pacific 161.738 -1.96% -4.52% -4.52%
Europe 1939.939 -1.35% -3.98% -3.98%
BRIC 244.984 -2.51% -5.80% -5.80%
EM 958.390 -2.18% -6.38% -6.38%
EM Asia 504.081 -2.50% -7.10% -7.10%
EM East Eur 41.519 -2.11% -7.31% -7.31%
EM Lat Am 2504.957 -1.16% -5.93% -5.93%
EM EMEA 196.072 -1.01% -2.34% -2.34%
USA 4517.093 -0.57% -0.77% -0.77%
AUSTRALIA 866.083 -1.16% -6.59% -6.59%
China 49.976 -3.54% -9.90% -9.90%
India 926.435 -1.55% 0.52% 0.52%
Brazil 1705.319 -0.89% -5.25% -5.25%
Taiwan 592.430 -1.56% -7.25% -7.25%
Korea 444.846 -3.47% -12.96% -12.96%
Philippines 428.389 -1.07% 0.62% 0.62%
Thailand 320.791 -2.10% -7.22% -7.22%
Malaysia 246.933 -0.94% -1.23% -1.23%
Indonesia 807.550 -0.81% -0.24% -0.24%
Vietnam 434.232 -0.36% -1.12% -1.12%
Turkey 283.755 -0.24% 6.32% 6.32%
Frontier Markets 512.037 -0.30% 1.00% 1.00%
South Africa 365.780 -2.87% -11.77% -11.77%