World Market Indices

  Asian Market Indices
Index Quote Change Change% Local
New Zealand 11661.32 -78.36 -0.67% 02/13
Australia 7790.50 -57.30 -0.73% 16:52
Nikkei 225 37703.32 -229.47 -0.60% 15:00
TOPIX 2584.59 -27.44 -1.05% 15:00
TOPIX 100 1775.25 -18.65 -1.04% 15:00
TOPIX 500 2021.54 -21.66 -1.06% 15:00
TOPIX 1000 2445.67 -25.98 -1.05% 15:00
Korea 2620.42 -29.22 -1.10% 15:30
Taiwan 18096.07 36.17 0.20% 13:56
Taiwan OTC 238.67 -0.45 -0.19% 13:49
Shanghai 2865.90 36.21 1.28% 02/08
Shanghai A 3004.27 37.93 1.28% 02/08
Shanghai B 249.38 2.68 1.09% 02/08
Shenzhen A 1649.79 50.7 3.17% 02/08
Shenzhen B 1016.72 11.25 1.12% 02/08
SHSZ 300 3364.93 21.3 0.64% 02/08
Shenzhen 8820.60 112.36 1.29% 02/08
SZ SME 5452.12 91.36 1.70% 02/08
Chinext 1726.86 19.84 1.16% 02/08
China A50 11579.20 5.62 0.05% 02/08
Hong Kong 15879.38 132.80 0.84% 16:08
HK China Ent 5386.31 79.52 1.50% 16:08
HK Aff Crp 3189.56 -7.39 -0.23% 16:09
Hangseng TECH 3197.87 70.65 2.26% 16:08
HK GEM 17.63 -0.11 -0.60% 16:29
Vietnam 1198.53 10.05 0.85% 02/07
India 71822.83 267.64 0.37% 15:59
Indonesia 7209.74 0.00 0.00% 02/13
Philippines 6854.53 26.61 0.39% 14:50
Malaysia 1529.33 -2.04 -0.13% 17:05
Thailand 1385.11 -6.62 -0.48% 17:03
Singapore 3139.07 -2.80 -0.09% 17:55
  European Market Indices
Index Quote Change Change% Local
Euro 50 4709.65 20.37 0.43% 16:34
London 7568.40 56.12 0.75% 16:35
Frankfurt 16945.48 64.65 0.38% 17:34
Paris 7677.35 52.04 0.68% 17:35
Russia 1120.41 -2.67 -0.24% 17:40
MOEX 3252.51 -2.09 -0.06% 17:40
Poland 79421.21 1382.54 1.77% 17:15
Czech 1470.99 6.28 0.43% 02/13
Austria 3366.27 -2.08 -0.06% 17:50
Hungary 64756.50 -7.07 -0.01% 02/13
Bulgaria 780.02 -1.74 -0.22% 02/13
Romania 15675.54 -66.33 -0.42% 02/13
Belgium 3667.50 -5.20 -0.14% 17:30
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 843.67 1.05 0.12% 17:35
Switzerland 11213.64 70.85 0.64% 17:34
Ireland 9284.70 -27.13 -0.29% 02/13
Italy 33462.01 204.37 0.61% 17:37
Spain 979.23 -1.19 -0.12% 17:35
Greece 1405.38 19.91 1.44% 17:19
Portugal 4279.40 -50.78 -1.17% 02/13
Finland 9696.25 13.18 0.14% 18:25
Sweden 2362.07 9.30 0.40% 17:30
Norway 1145.60 9.47 0.83% 17:25
Denmark 2581.08 34.22 1.34% 17:00
Iceland 2274.80 -6.73 -0.29% 14:30
Turkey 9072.08 78.07 0.87% 17:09
Israel 1852.60 -0.54 -0.03% 17:24
Egypt 28874.99 270.45 0.95% 13:16
S. Africa 66420.90 -69.18 -0.10% 16:00
UAE Dubai 4219.31 8.35 0.20% 02/13
Abu Dhabi 9395.03 43.81 0.47% 15:05
  American Market Indices
Index Quote Change Change% Local
United States 38424.27 151.52 0.40% 16:20
NASDAQ 15859.15 203.55 1.30% 16:44
NASDAQ 100 17807.63 207.21 1.18% 16:44
NY FANG+ 9867.20 192.40 1.99% 16:49
NYSE comp. 17240.19 171.65 1.01% 16:44
S&P 500 5000.62 47.45 0.96% 16:20
Russell 1000 2743.72 28.44 1.05% 16:30
Rus 2000 2012.10 47.93 2.44% 16:44
Russell 3000 2867.63 31.71 1.12% 16:30
Rus 3000 growth 2585.53 32.66 1.28% 16:30
Rus 3000 value 2152.48 19.60 0.92% 16:30
Russell Microcap 726.71 20.83 2.95% 02/14
Microcap Growth 2276.76 67.25 3.04% 16:30
PHLX Semicon 4565.41 97.23 2.18% 16:44
Gold Bugs 200.79 0.87 0.44% 16:00
Gold & Silver 104.14 0.44 0.42% 15:51
Arca Gold Miner 732.83 -0.69 -0.09% 16:19
FTSE Gold 1533.49 -6.96 -0.45% 18:01
S&P GSCI Gold 1166.92 -1.69 -0.14% 15:41
S&P GSCI Gold ER 134.65 -0.19 -0.14% 15:41
S&P DJ Silver 223.60 2.32 1.05% 15:41
Gold Miners Bullish 17.86 0.00 0.00% 02/14
Canada 20889.40 304.43 1.48% 17:12
Brazil 127018 -1007 -0.79% 17:21
Mexico 57248.47 341.48 0.60% 15:26
Argentina 1105580 -22931 -2.03% 18:24
Chile 6083.37 59.25 0.98% 15:45
Venezuela 53320.11 481.05 0.91% 02/09
Peru 27462.02 -193.73 -0.70% 02/13
Colombia 1237.18 1.32 0.11% 15:05
Jamaica 334406 -377 -0.11% 02/13

New Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 51786.13 2186.72 4.41% 16:59
US Dollar 104.74 -0.22 -0.21% 16:10
Euro Index 107.27 0.17 0.16% 02/14
GB Pound 125.63 -0.26 -0.21% 02/14
Japanese Yen 66.40 0.09 0.14% 02/14
Aus. Dollar 64.90 0.38 0.59% 02/14
Swiss Franc 112.92 0.10 0.09% 02/14
Baltic Dry 1582.00 -3.00 -0.19% 02/14
Baltic Capesize 2436.00 -40.00 -1.62% 02/14
Baltic Panamax 1582.00 32.00 2.06% 02/14
Baltic Supramax 1052.00 5.00 0.48% 02/14
Baltic Handysize 566.00 -1.00 -0.18% 02/14
Baltic Clean Tanker 1154.00 -15.00 -1.28% 02/14
Baltic Dirty Tanker 1304.00 8.00 0.62% 02/14
VIX 14.38 -1.47 -9.27% 16:44
VXD 11.44 0 0.00% 02/13
VXN 19.49 1.4 7.74% 02/13
Tran Avg 15824.3 38.5 0.24% 17:40
Airlines 65.27 1.00 1.56% 02/14
Util Avg 833.40 4.02 0.48% 02/14
Comp. Tech 9462.23 96.62 1.03% 02/14
Disk Drives 381.15 12.15 3.29% 02/14
Hardware 1977.10 64.23 3.36% 02/14
EPRA/NA. AU 889.86 -13.35 -1.48% 18:14
EPRA/NA. JP 3026.58 -50.62 -1.65% 15:44
TSE REIT 1656.25 -20.64 -1.23% 15:00
HK Property 15449.85 -49.69 -0.32% 16:08
EPRA ex UK 2104.3 -4.74 -0.22% 04:58
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 372.43 2.37 0.64% 02/14
  Special Sector Indices
Index Quote Change Change% Local
30Y T-Bond 118.55 0.58 0.49% 02/14
30Y T-Bond Yld 44.48 -0.18 -0.40% 02/14
10Y T-Note Yld 42.67 -0.49 -1.14% 02/14
5Y T-Note Yld 42.45 -0.73 -1.69% 02/14
13W T-Bill Dscnt 52.18 -0.15 -0.29% 02/14
30Y Bond Yield 4.439 -0.028 -0.62% 17:05
20Y Note Yield 4.560 -0.034 -0.75% 17:05
10Y Note Yield 4.261 -0.055 -1.27% 17:05
7Y Note Yield 4.271 -0.065 -1.50% 17:05
5Y Note Yield 4.245 -0.073 -1.70% 17:05
3Y Note Yield 4.383 -0.079 -1.76% 17:05
2Y Note Yield 4.582 -0.074 -1.59% 17:05
1Y Bill Yield 4.967 -0.047 -0.94% 17:05
6M Bill Yield 5.333 -0.019 -0.36% 17:05
4M Bill Yield 5.410 0.031 0.58% 02/13
3M Bill Yield 5.386 -0.018 -0.34% 16:15
2M Bill Yield 5.414 0.007 0.13% 02/13
1M Bill Yield 5.381 -0.001 -0.02% 17:05

  Special Sector Indices
Index Quote Change Change% Local
CRB 270.19 -2.86 -1.05% 15:00
Rogers Comm 3633.42 -2.04 -0.06% 18:53
Rogers Metals 2751.48 1.75 0.06% 18:53
Rogers Energy 435.9 -0.82 -0.19% 18:52
Rogers Agri. 1313.57 0.09 0.01% 18:44
S&P GSCI 294.31 -3.52 -1.18% 15:41
S&P GSCI ENGY 259.85 -2.47 -0.94% 15:41
GSCI Prec Metal 219.01 -0.10 -0.05% 15:41
GSCI Ind Metal 193.81 -0.18 -0.09% 15:41
GSCI Energy 146.76 -2.61 -1.75% 15:41
S&P GSCI Agri 42.18 -0.46 -1.08% 15:41
GSCI livestock 148.04 0.72 0.49% 15:41
AMEX Energy 873.95 -1.41 -0.16% 17:40
NYSE Energy 12949.80 -12.50 -0.10% 16:03
AMEX Oil 1889.01 4.41 0.23% 02/14
Oil Services 78.41 0.5 0.64% 17:15
NBI BioTech 4363.5 56.4 1.31% 17:15
AMEX BioTech 5068.14 81.22 1.63% 02/14
NYSE Finance 9940.20 106.14 1.08% 16:04
NASDAQ Banks 93.53 1.22 1.33% 02/14
NASDAQ Insurance 13512.25 181.41 1.36% 02/14
Broker Dealer 553.46 7.25 1.33% 02/14
Basic Material 345.14 0.09 0.03% 19:12
US Mining 72.61 0.22 0.30% 17:38
US Water 2501.6 19.5 0.78% 17:38
WH Clean Energy 52.99 2.68 5.32% 16:00
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 520.41 -1.69 -0.32% 02/14
FTSE ET50 389.47 4.22 1.10% 21:30

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 1992.90 -0.80 -0.04% 17:00
Silver 22.42 0.26 1.18% 17:00
Platinum 901.00 19.00 2.18% 17:00
Palladium 965.00 75.00 8.82% 17:00
Rhodium 4800.00 -150.00 -3.61% 17:00
Copper 3.7030 -0.0110 -0.30% 02/14
Nickel 7.5992 0.0206 0.27% 14:10
Aluminum 0.9908 -0.0051 -0.51% 14:38
Zinc 1.1354 -0.0089 -0.78% 14:13
Lead 0.9351 0.0044 0.48% 14:10
Gold Futures 2005.00 -2.20 -0.11% 16:44
Silver Futures 22.425 0.271 1.22% 16:44
Copper Futures 3.7030 -0.0080 -0.22% 16:44
Copper Contract 8200.00 -60.00 -0.73% 13:43
Aluminum Futr 2236.00 10.50 0.47% 13:40
Nickel Futr 16328.50 67.50 0.42% 13:44
WTI Crude Futr 76.56 -1.31 -1.68% 16:44
Brent Crude Fut 81.52 0.00 0.00% 17:20
Nat Gas Futr 1.608 -0.081 -4.80% 16:44
Heating oil futr 2.8001 -0.0958 -3.31% 16:44
RBOB Gas Futr 2.3121 -0.0825 -3.45% 16:43
Soybean Oil Fut 46.31 -0.99 -2.09% 16:31
Soybean Futr 1168.25 -16.75 -1.41% 16:31
Wheat Future 585.75 -10.25 -1.72% 16:31
Corn Future 424 -6 -1.40% 16:31
Live Cattle Fut 182.5 -1.25 -0.68% 13:49
lean Hogs Fut 75.2 0.98 1.31% 12:44
Sugar #11 23.4 0.1 0.43% 12:45
Cotton #2 Fut 93.46 1.94 2.12% 14:05
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.0730 0.0019 0.18% 16:46
GBP-USD 1.2568 -0.0024 -0.19% 16:46
USD-CHF 0.8857 -0.0014 -0.15% 16:45
USD-SEK 10.5306 -0.0609 -0.58% 16:46
USD-RUB 91.4050 0.1025 0.11% 15:50
USD-UAH 38.4520 0.0289 0.08% 16:44
USD-HUF 362.68 0.96 0.26% 16:46
USD-TRY 30.7586 0.0343 0.11% 16:45
USD-ZAR 19.0577 -0.0541 -0.28% 16:45
USD-ILS 3.6539 -0.0198 -0.54% 16:46
USD-MAD 10.0750 0.004 0.04% 16:46
AUD-USD 0.6493 0.004 0.61% 16:46
NZD-USD 0.6086 0.0024 0.40% 16:45
USD-JPY 150.63 -0.17 -0.11% 16:46
USD-CNY 7.1943 0 0.00% 17:00
USD-HKD 7.8202 -0.0005 -0.01% 16:46
USD-TWD 31.409 -0.155 -0.49% 16:44
USD-KRW 1331.54 -9.64 -0.72% 16:45
USD-THB 36.110 0.05 0.14% 16:46
USD-SGD 1.3485 -0.0027 -0.20% 16:45
USD-PHP 56.097 -0.123 -0.22% 16:44
USD-MYR 4.7880 0.0195 0.41% 16:46
USD-IDR 15572.4 -91.1 -0.58% 16:44
USD-INR 83.042 -0.07 -0.08% 16:44
USD-CAD 1.3546 -0.0019 -0.14% 16:46
USD-BRL 4.9699 0.0158 0.32% 16:30
USD-MXN 17.0911 -0.0872 -0.51% 16:46
USD-ARS 833.9503 2.6267 0.32% 16:44
USD-CLP 959.45 -10.33 -1.07% 14:55
  MSCI Index  2024/02/14
MSCI Value Daily MTD YTD
World 3265.665 0.78% 1.88% 3.04%
AC World 744.948 0.73% 1.93% 2.47%
Zhong Hua 288.686 1.01% 3.90% -6.99%
Gold. Drgn 158.873 0.65% 2.96% -4.64%
Far East 3791.407 -0.92% -0.92% 1.99%
Pacific 2949.766 -0.78% -1.53% 0.33%
Asia Pacific 167.565 -0.31% 0.63% -1.08%
Europe 1988.146 0.51% -1.43% -1.60%
BRIC 251.725 0.71% 2.58% -3.20%
EM 998.857 0.21% 2.36% -2.43%
EM Asia 529.165 0.17% 2.94% -2.48%
EM East Eur 43.812 1.60% 0.53% -2.19%
EM Lat Am 2524.600 -0.01% -0.36% -5.19%
EM EMEA 200.571 0.58% 0.92% -0.10%
USA 4771.835 1.02% 3.31% 4.83%
AUSTRALIA 879.013 -0.30% -3.68% -5.19%
China 51.665 1.16% 4.22% -6.86%
India 957.156 0.61% 1.44% 3.86%
Brazil 1676.371 -0.98% -0.97% -6.86%
Taiwan 638.715 0.00% 1.27% -0.01%
Korea 485.533 -1.78% 5.54% -5.00%
Philippines 444.836 0.08% 3.49% 4.48%
Thailand 316.587 -1.70% -0.55% -8.43%
Malaysia 249.150 -0.56% 0.06% -0.34%
Indonesia 818.339 0.00% 3.19% 1.09%
Vietnam 442.953 0.00% 1.77% 0.86%
Turkey 306.919 0.92% 4.25% 15.00%
Frontier Markets 510.377 0.50% -0.23% 0.67%
South Africa 372.707 0.30% -4.60% -10.10%