World Market Indices

10Y Treasury Yield: 4.283%    (17:05 EST)
Open: 4.261%    Day range: 4.234% ~ 4.29%
  1 day 03/13
Israel 0.76%
Chile 0.64%
Norway 0.57%
New Zealand 0.56%
Netherlands 0.10%
Greece 0.10%
PHLX Semicon 0.05%
  1 year
Gold Bugs 135.55%
Gold & Silver 128.79%
DJ Prec Metals 122.40%
Korea 113.21%
PHLX Semicon 71.71%
Israel 66.38%
Taiwan 52.08%
  YTD
Venezuela 234.77%
Korea 30.21%
Norway 18.50%
Turkey 16.26%
Taiwan 15.32%
Israel 15.04%
Gold Bugs 14.17%
  Asian Market Indices
Index Quote Change Change% Local
New Zealand 13187.34 -11.95 -0.09% 17:39
Australia 8839.10 -12.30 -0.14% 16:04
Nikkei 225 53819.61 -633.35 -1.16% 15:30
TOPIX 3629.03 -20.82 -0.57% 15:30
TOPIX 100 2461.96 -17.64 -0.71% 15:30
TOPIX 500 2829.91 -16.86 -0.59% 15:30
TOPIX 1000 3433.78 -19.83 -0.57% 15:30
Korea 5487.24 -96.01 -1.72% 15:29
Taiwan 33400.32 -181.54 -0.54% 13:52
Taiwan OTC 312.90 1.31 0.42% 03/13
Shanghai 4095.448 -37.98 -0.92% 03/13
Shanghai A 4294.408 -39.95 -0.92% 03/13
Shanghai B 266.309 -1.08 -0.40% 03/13
Shenzhen A 2826.718 -44.62 -1.55% 03/13
Shenzhen B 1234.554 -4.07 -0.33% 03/13
SHSZ 300 4669.14 -18.42 -0.39% 03/13
Shenzhen 14280.78 -184.62 -1.28% 03/13
SZ SME 8749.495 -64.30 -0.73% 03/13
Chinext 3310.2778 -7.24 -0.22% 03/13
China A50 14808.14 -6.24 -0.04% 14:59
Hong Kong 25465.60 -251.16 -0.98% 15:59
HK China Ent 8671.48 -28.07 -0.32% 16:08
HK Aff Crp 4329.75 -19.57 -0.45% 16:08
Hangseng TECH 4978.08 -49.56 -0.99% 16:08
HK GEM 20.14 0.05 0.25% 03/13
Vietnam 1696.24 -13.37 -0.78% 14:59
India 74563.92 -1470.50 -1.93% 15:29
Indonesia 7137.21 -224.90 -3.05% 14:59
Philippines 6058.94 -54.64 -0.89% 14:58
Malaysia 1698.85 -12.16 -0.71% 16:59
Thailand 1409.35 -20.45 -1.43% 16:59
Singapore 4842.27 -13.06 -0.27% 03/13
Pakistan 153866 -555 -0.36% 16:29
  European Market Indices
Index Quote Change Change% Local
Euro 50 5717.65 -31.24 -0.54% 16:38
London 10261.15 -44.00 -0.43% 16:35
Frankfurt 23447.29 -142.36 -0.60% 17:38
Paris 7911.53 -72.91 -0.91% 17:35
Russia 1127.70 -16.60 -1.45% 17:43
MOEX 2871.86 -0.22 -0.01% 17:43
Poland 120444 -491 -0.41% 17:05
Czech 2515.95 -28.99 -1.14% 16:24
Austria 5263.07 -85.92 -1.61% 17:35
Hungary 121755 -274 -0.22% 17:15
Bulgaria 903.53 0.11 0.01% 03/31
Romania 28262.28 15.86 0.06% 03/12
Belgium 5109.48 -39.58 -0.77% 17:35
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 1001.66 1.04 0.10% 17:35
Switzerland 12819.83 -22.33 -0.17% 17:35
Ireland 12393.71 -73.46 -0.59% 16:29
Italy 46669.98 -169.26 -0.36% 17:35
Spain 1682.00 -7.20 -0.43% 17:35
Greece 2132.56 2.19 0.10% 17:34
Portugal 5965.30 -0.13 0.00% 16:35
Finland 12831.56 -136.34 -1.05% 18:29
Sweden 3018.72 -44.37 -1.45% 17:30
Norway 1893.41 10.77 0.57% 17:25
Denmark 1401.11 0.02 0.00% 16:59
Iceland 2129.08 -11.74 -0.55% 14:30
Turkey 13092.93 -193.19 -1.45% 17:09
Israel 4177.58 31.41 0.76% 13:59
Egypt 46790.96 -404.43 -0.86% 03/12
S. Africa 107285 -2002 -1.83% 15:59
UAE Dubai 5518.08 -208.24 -3.64% 03/12
Abu Dhabi 9635.57 -229.05 -2.32% 03/12
  American Market Indices
Index Quote Change Change% Local
United States 46558.47 -119.38 -0.26% 03/13
S&P 500 6632.26 -40.36 -0.60% 15:59
NASDAQ 22105.36 -206.62 -0.93% 03/13
NASDAQ 100 24380.73 -152.85 -0.62% 15:59
NY FANG+ 14611.155 -226.19 -1.52% 03/13
PHLX Semicon 7646.6357 3.46 0.05% 03/13
Upstream Semicon 488.8634 -2.33 -0.48% 03/13
Rus 2000 2480.051 -8.94 -0.36% 03/13
Rus 1000 3616.2834 -21.36 -0.59% 03/13
Rus 3000 3766.7168 -21.87 -0.58% 03/13
Rus 3000 growth 3442.4973 -39.48 -1.13% 03/13
Rus 3000 value 2755.223 0.06 0.00% 03/13
Microcap Growth 3189.7727 -46.90 -1.45% 03/13
NYSE comp. 22050.936 -67.76 -0.31% 03/13
Gold Bugs 800.8606 -43.64 -5.17% 03/13
Gold & Silver 383.9409 -21.90 -5.40% 03/13
Arca Gold Miner 2693.26 -166.56 -5.82% 17:09
S&P GSCI Gold 2968.619 -37.78 -1.26% 15:32
S&P GSCI Gold ER 304.962 -3.88 -1.26% 15:32
S&P DJ Silver 721.4523 -33.43 -4.43% 15:32
FTSE Gold 6385.82 0 0.00% 03/06
Gold Miners Bullish 33.33 -25.93 -43.75% 03/13
Canada 32541.93 -298.67 -0.91% 16:01
Brazil 177653 -1631 -0.91% 17:54
Mexico 65648.91 -436.90 -0.66% 15:59
Argentina 2642584 -52840 -1.96% 17:04
Chile 10466.52 66.88 0.64% 15:59
Venezuela 6591.66 -7.90 -0.12% 03/12
Peru 34836.62 245.64 0.71% 08/28
Colombia 2180.75 8.43 0.39% 15:59
Jamaica 344908 1532 0.45% 00:00

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 71161.97 -187.85 -0.26% 18:55
US Dollar 100.5 0.75 0.75% 17:00
Euro Index 114.17 -0.96 -0.83% 03/13
GB Pound 132.26 -1.17 -0.88% 03/13
Japanese Yen 62.60 -0.15 -0.24% 03/13
Aus. Dollar 69.82 -0.95 -1.34% 03/13
Swiss Franc 126.37 -0.87 -0.68% 03/13
SCFI 1710.35 221.16 14.85% 03/13
Baltic Dry 2028.00 56.00 2.84% 03/13
Baltic Capesize 2880.00 159.00 5.84% 03/13
Baltic Panamax 1838.00 3.00 0.16% 03/13
Baltic Supramax 1283.00 -7.00 -0.54% 03/13
Baltic Handysize 796.00 -11.00 -1.36% 03/13
Baltic Clean Tanker 1463.00 -8.00 -0.54% 03/13
Baltic Dirty Tanker 2586.00 -98.00 -3.65% 03/13
VIX 27.19 -0.10 -0.37% 03/13
VXD 26.41 0.72 2.80% 15:36
VXN 30.41 0.58 1.94% 15:36
NBI BioTech 5707.6597 -38.58 -0.67% 15:50
AMEX BioTech 6697.08 -34.03 -0.51% 03/13
Tran Avg 17731.84 20.92 0.12% 03/13
Airlines 58.82 -1.13 -1.89% 03/13
Comp. Tech 14388.64 -245.46 -1.68% 03/13
Disk Drives 1350.74 24.98 1.88% 03/13
Hardware 4594.88 25.89 0.57% 03/13
  Special Sector Indices
Index Quote Change Change% Local
NYSE Finance 13128.71 -40.34 -0.31% 15:36
NASDAQ Banks 147.06 -1.14 -0.77% 03/13
NASDAQ Insurance 14343.70 21.16 0.15% 03/13
Broker Dealer 955.00 -1.87 -0.20% 03/13
EPRA/NA. AU 844.11 0.74 0.09% 03/13
EPRA/NA. JP 4209.12 -47.57 -1.12% 03/13
TSE REIT 1938.81 -7.18 -0.37% 15:30
HK Property 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 416.92 -0.12 -0.03% 03/13

  Special Sector Indices
Index Quote Change Change% Local
CRB 365.79 10.82 3.05% 03/13
Rogers Comm 5332.59 0 0.00% 17:00
Rogers Metals 5391.1 0 0.00% 17:00
Rogers Energy 681.57 0 0.00% 17:00
Rogers Agri. 1344.66 0 0.00% 17:00
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 351.2256 0.78 0.22% 15:32
GSCI Prec Metal 513.4926 -8.50 -1.63% 15:32
GSCI Ind Metal 266.1187 -5.08 -1.87% 15:32
GSCI Energy 150.37 0.09 0.06% 15:41
S&P GSCI Agri 37.89343 0.26 0.69% 15:32
GSCI livestock 160.90 1.73 1.09% 15:41
AMEX Energy 1208.46 4.99 0.41% 15:36
NYSE Energy 18255.623 92.17 0.51% 15:36
AMEX Oil 2452.55 2.97 0.12% 03/13
Oil Services 89.7503 -0.64 -0.71% 15:50
Basic Material 480.01 -14.98 -3.03% 15:51
US Mining 246.31 -15.68 -5.98% 15:51
US Water 2911.22 27.40 0.95% 15:50
WH Clean Energy 67.7135 -0.69 -1.01% 15:36
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 865.00 6.57 0.77% 03/13
FTSE ET50 463.35 -0.2 -0.04% 21:30
Util Avg 1180.42 10.91 0.93% 03/13

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 5019.7 0.00 0.00% 16:40
Silver 80.695 0.00 0.00% 16:40
Platinum 2037 0.00 0.00% 16:40
Palladium 1576 0.00 0.00% 16:40
Rhodium 12200 200.00 1.82% 03/13
Copper 5.6290 -0.1955 -3.36% 03/13
Nickel 7.8562 -0.2018 -2.50% 03/13
Aluminum 1.5513 -0.0451 -2.82% 03/13
Zinc 1.4925 -0.0119 -0.79% 03/13
Lead 0.8595 -0.0199 -2.26% 03/13
Tin 49388 -259.0000 -0.52% 03/12
Iron Ore 105.14 0.4200 0.40% 03/13
Lithium 159000 0.63% 03/13
Titanium 46.50 0.0000 0.00% 03/13
Steel 3134.00 -4.0000 -0.13% 03/13
HRC Steel 1065.00 3.0000 0.28% 03/13
Gold Futures 5061.7 -64.1 -1.25% 17:19
Silver Futures 81.343 -3.769 -4.43% 17:19
Copper Futures 5.757 -0.111 -1.89% 17:19
WTI Crude Futr 98.71 2.98 3.11% 18:19
Brent Crude Fut 103.14 2.68 2.67% 16:38
Nat Gas Futr 3.131 -0.102 -3.15% 18:19
Heating oil futr 4.0147 0.1158 2.97% 18:19
RBOB Gas Futr 3.0414 0.0768 2.59% 16:38
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1418 -0.0095 -0.83% 16:58
GBP-USD 1.3225 -0.0121 -0.91% 16:58
USD-CHF 0.7916 0.0055 0.70% 16:58
USD-JPY 159.75 0.38 0.24% 16:58
USD-CNY 6.8971 0.0277 0.40% 8:36
USD-TWD 32.150 0.253 0.79% 16:59
AUD-USD 0.6985 -0.0096 -1.36% 16:58
NZD-USD 0.5777 -0.008 -1.37% 16:57
USD-KRW 1501.72 8.59 0.58% 16:23
USD-HKD 7.8290 0.0012 0.02% 16:59
USD-THB 32.482 0.292 0.91% 16:54
USD-SGD 1.2842 0.0005 0.04% 17:49
USD-PHP 60.092 0.317 0.53% 16:59
USD-MYR 3.9410 0.0145 0.37% 5:49
USD-IDR 16945.0 59.2 0.35% 17:49
USD-INR 92.570 0.03 0.03% 16:59
USD-SEK 9.4902 0.0092 0.10% 16:59
USD-RUB 80.8977 1.2772 1.61% 11:05
USD-TRY 44.2040 0.002 0.00% 16:59
USD-ZAR 16.9703 0.015 0.09% 16:59
USD-ILS 3.1453 0.001 0.03% 16:58
USD-CAD 1.3727 0.008 0.59% 16:58
USD-BRL 5.3200 0.0757 1.44% 16:49
USD-MXN 17.9660 0.0125 0.07% 16:59
  MSCI Index  2026/03/12
MSCI Value Daily MTD YTD
World 4362.705 -1.43% -4.26% -1.53%
AC World 1007.773 -1.45% -4.64% -0.68%
Zhong Hua 440.577 -0.74% -2.47% -2.08%
Far East 5112.569 -1.33% -8.43% 5.12%
Pacific 3892.363 -1.46% -7.96% 5.56%
Asia Pacific 241.775 -1.43% -7.50% 6.20%
Europe 2625.282 -0.98% -7.75% -0.66%
BRIC 320.855 -0.99% -4.01% -4.15%
EM 1492.105 -1.61% -7.36% 6.25%
EM Lat Am 2983.056 -3.53% -7.83% 10.10%
EM EMEA 261.425 -1.76% -8.69% 0.85%
USA 6352.293 -1.55% -2.98% -2.76%
AUSTRALIA 1077.027 -1.99% -6.05% 7.42%
China 79.741 -0.59% -2.08% -3.44%
India 944.289 -0.89% -6.84% -10.48%
Brazil 1870.040 -3.41% -6.21% 13.60%
Taiwan 1331.665 -2.45% -7.30% 16.12%
Korea 1020.329 -1.91% -13.82% 34.47%
Philippines 407.859 -1.68% -10.18% 1.14%
Thailand 406.212 1.32% -9.13% 15.71%
Malaysia 336.992 -0.13% -1.33% 5.12%
Indonesia 529.310 -0.12% -10.88% -16.23%
Vietnam 616.286 -1.05% -10.74% -8.21%
Frontier Markets 756.827 -0.61% -5.66% 0.33%
  Index Future
Index Price Change Change% Time
TWSE Futures 33315.00 -197.00 -0.59% 03/13
FTSE Taiwan 2698.00 -7.25 -0.27% 17:00
DJIA future 46499.10 -178.80 -0.38% 04:46
S&P 500 6622.50 -50.10 -0.75% 04:46
NASDAQ100 24324.50 -209.10 -0.85% 04:46
Small 2000 2474.60 -14.40 -0.58% 04:45
S&P 500 VIX 26.59 0.78 3.01% 04:46
EURO STOXX 50 5690.00 -54.00 -0.94% 05:03
FTSE 100 10254.50 -35.00 -0.34% 04:58
DAX 23327.00 -249.00 -1.06% 05:03
CAC 40 7877.50 -112.00 -1.40% 04:58
Nikkei 225 52952.50 -572.50 -1.07% 04:58
TOPIX 3615.16 -6.70 -0.18% 22:58
Hang Seng 25480.50 0.50 0.00% 02:58
China H-Share 8635.00 -55.00 -0.63% 03/12
CSI 300 4661.60 -23.60 -0.50% 03/12
China A50 14786.00 73.00 0.50% 04:41
Brazil 179871.00 -1392.00 -0.77% 04:54
  Special Sector Indices
Index Quote Change Change% Local
10Y Treasury Future 111.4844 0.0781 0.07% 17:39
30Y T-Bond 113.81 -0.35 -0.31% 03/13
30Y T-Bond Yld 49.08 0.23 0.47% 03/13
10Y T-Note Yld 42.85 0.12 0.28% 03/13
5Y T-Note Yld 38.74 -0.10 -0.26% 03/13
13W T-Bill Dscnt 36.03 -0.02 -0.06% 03/13
30Y Bond Yield 4.909 0.024 0.49% 16:49
20Y Note Yield 4.894 0.029 0.60% 16:49
10Y Note Yield 4.283 0.01 0.23% 17:05
7Y Note Yield 4.063 -0.005 -0.12% 16:48
5Y Note Yield 3.868 -0.016 -0.41% 16:47
3Y Note Yield 3.747 -0.030 -0.79% 16:49
2Y Note Yield 3.730 -0.033 -0.88% 16:49
1Y Bill Yield 3.644 -0.017 -0.46% 16:48
6M Bill Yield 3.664 -0.006 -0.16% 16:40
4M Bill Yield 3.694 -0.003 -0.08% 11:04
3M Bill Yield 3.692 -0.001 -0.03% 16:15
2M Bill Yield 3.698 0.000 0.00% 03/12
1M Bill Yield 3.701 0.001 0.03% 08:26
Bond Indices
Index Last Diff Rate Spread Date
Global High Yield 535.01 -0.28% 7.09% 332 03/13
Europe High Yield 392.03 -0.26% 5.74% 308 03/13
High Yield 614.00 -0.32% 7.34% 328 03/13
High Yield 2648.08 -0.32% 7.30% 324 03/13
Double-A-rated (AA) 641.62 -0.23% 4.92% 61 03/13
Triple-B-rated (Baa) 935.49 -0.26% 5.33% 113 03/13
Triple-C-rated (CCC) 612.65 -0.56% 13.49% 947 03/13
1-10 Year Maturities 2462.82 -0.14% 4.78% 85 03/13
10+ Year Maturities 3332.34 -0.52% 5.92% 111 03/13
Intermediate 3366.65 -0.13% 4.79% 84 03/13
Long-term 4352.42 -0.51% 5.92% 110 03/13
U.S. Corporate 3411.95 -0.25% 5.14% 92 03/13
Corporate Master 3562.39 -0.25% 5.12% 93 03/13
U.S. Government/Credit 2604.11 -0.15% 4.45% 32 03/13
Mortgage-Backed 2255.31 -0.08% 4.81% 24 03/13
U.S. Aggregate 2245.03 -0.13% 4.53% 31 03/13
U.S. Agency 1964.25 -0.01% 4.13% 2 03/13
10-20 years 1740.97 0.02% 4.05% 0 03/13
20-plus years 3718.47 -0.29% 4.91% 20 03/13