World Market Indices

10Y Treasury Future: 108.4219    (00:43 EST)
Open Interest: 5,292,849 (108.3594 ~ 108.4688)
  1 day 07/22
Gold Bugs 3.31%
DJ Prec Metals 3.19%
Gold & Silver 3.14%
Argentina 2.98%
Russia 2.47%
Brazil 2.44%
Norway 1.68%
  1 year
PHLX Semicon 120.10%
Korea 114.44%
Taiwan 95.00%
Argentina 68.11%
Nikkei 225 66.22%
Egypt 59.55%
Gold & Silver 47.04%
  YTD
Venezuela 158.81%
PHLX Semicon 75.21%
Korea 61.31%
Taiwan 54.77%
Nikkei 225 31.34%
Hungary 30.38%
Thailand 30.14%
  Asian Market Indices
Index Quote Change Change% Local
New Zealand 13765.22 2.04 0.02% 17:14
Australia 9057.50 52.60 0.58% 15:41
Nikkei 225 66604.00 488.40 0.74% 13:41
TOPIX 4051.42 18.29 0.45% 13:20
TOPIX 100 2787.16 16.24 0.59% 13:26
TOPIX 500 3170.13 14.75 0.47% 13:20
TOPIX 1000 3836.80 17.43 0.46% 13:20
Korea 7050.00 252.30 3.71% 13:42
Taiwan 44536.67 -289.11 -0.64% 12:35
Taiwan OTC 391.64 -3.54 -0.90% 12:48
Shanghai 3859.688 -4.68 -0.12% 11:30
Shanghai A 4047.227 -4.79 -0.12% 11:30
Shanghai B 271.2942 -0.23 -0.08% 11:30
Shenzhen A 2577.632 -25.52 -0.98% 12:24
Shenzhen B 1139.323 14.93 1.33% 12:24
SHSZ 300 4707.958 -9.29 -0.20% 11:30
Shenzhen 14035.011 -229.29 -1.61% 12:25
SZ SME 8643.479 -39.20 -0.45% 12:24
Chinext 3555.0881 -11.64 -0.33% 12:24
China A50 15230.76 -23.59 -0.15% 11:30
Hong Kong 25234.00 341.34 1.37% 12:41
HK China Ent 8360.13 109.06 1.32% 12:05
HK Aff Crp 4206.35 85.07 2.06% 12:05
Hangseng TECH 4705.28 37.05 0.79% 12:05
HK GEM 19.29 0.06 0.31% 12:10
Vietnam 1660.70 % 11:42
India 76542.89 -212.16 -0.28% 09:56
Indonesia 6432.57 98.09 1.55% 11:31
Philippines 6293.08 25.23 0.40% 12:26
Malaysia 1712.15 0.78 0.05% 12:26
Thailand 1642.72 3.38 0.21% 11:26
Singapore 5498.35 -11.08 -0.20% 13:41
Pakistan 174430 0 0.00% 07/22
  European Market Indices
Index Quote Change Change% Local
Euro 50 6321.70 36.07 0.57% 16:38
London 10716.97 131.06 1.24% 16:35
Frankfurt 25155.41 144.06 0.58% 17:38
Paris 8437.89 74.75 0.89% 17:35
Russia 857.49 23.85 2.86% 18:43
MOEX 2136.11 57.33 2.76% 18:43
Poland 145201 552 0.38% 17:05
Czech 2653.38 40.73 1.56% 16:24
Austria 6528.16 16.92 0.26% 17:35
Hungary 144765 876 0.61% 17:15
Bulgaria 903.53 0.11 0.01% 03/31
Romania 35712.18 752.98 2.15% 07/21
Belgium 5697.00 44.67 0.79% 17:35
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 1100.81 4.07 0.37% 17:35
Switzerland 14315.88 17.62 0.12% 17:39
Ireland 13646.55 -45.27 -0.33% 16:29
Italy 55417.97 510.28 0.93% 17:35
Spain 1938.60 19.80 1.03% 17:35
Greece 2506.79 6.00 0.24% 17:34
Portugal 6256.13 71.71 1.16% 16:35
Finland 13414.36 98.96 0.74% 18:29
Sweden 3186.12 39.78 1.26% 17:30
Norway 1937.77 32.02 1.68% 17:25
Denmark 1624.52 -31.92 -1.93% 16:59
Iceland 2043.84 3.71 0.18% 15:30
Turkey 14138.85 164.71 1.18% 18:09
Israel 4227.00 33.64 0.80% 17:29
Egypt 53931.92 -57.63 -0.11% 13:16
S. Africa 101615 842 0.84% 16:59
UAE Dubai 5785.31 -27.06 -0.47% 09:00
Abu Dhabi 9771.47 -13.15 -0.13% 09:00
  American Market Indices
Index Quote Change Change% Local
United States 52218.58 -6.06 -0.01% 15:59
S&P 500 7499.04 -10.16 -0.14% 15:59
NASDAQ 25690.90 -146.30 -0.57% 15:59
NASDAQ 100 28998.10 -157.08 -0.54% 15:59
NY FANG+ 17277.816 -181.92 -1.04% 07/22
PHLX Semicon 12410.665 54.50 0.44% 07/22
Upstream Semicon 608.8191 -1.95 -0.32% 07/22
Rus 2000 2959.9382 -27.46 -0.92% 07/22
Rus 1000 4081.1316 -6.86 -0.17% 07/22
Rus 3000 4262.675 -8.53 -0.20% 07/22
Rus 3000 growth 3811.5046 -15.83 -0.41% 07/22
Rus 3000 value 3185.548 -0.16 -0.00% 07/22
Microcap Growth 3712.7751 -63.13 -1.67% 07/22
NYSE comp. 23919.713 29.53 0.12% 07/22
Gold Bugs 640.1637 20.51 3.31% 07/22
Gold & Silver 319.9034 9.74 3.14% 07/22
Arca Gold Miner 2204.52 75.23 3.53% 16:21
S&P GSCI Gold 2451.269 44.31 1.84% 15:26
S&P GSCI Gold ER 246.3534 4.45 1.84% 15:26
S&P DJ Silver 527.013 10.40 2.01% 15:26
FTSE Gold 5443.10 -9.53 -0.17% 05/21
Gold Miners Bullish 20.27 3.83 23.31% 07/22
Canada 35485.11 116.03 0.33% 16:01
Brazil 177548 4222 2.44% 17:54
Mexico 67303.83 590.00 0.88% 15:59
Argentina 3379772 97792 2.98% 17:04
Chile 11009.22 55.18 0.50% 16:59
Venezuela 5096.10 -32.05 -0.62% 07/21
Peru 34836.62 245.64 0.71% 08/28
Colombia 2297.00 -4.34 -0.19% 15:59
Jamaica 360907 1663 0.46% 00:00

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 65596.86 -303.18 -0.46% 00:44
US Dollar 100.99 -0.13 -0.13% 23:30
Euro Index 114.12 0.13 0.11% 07/22
GB Pound 133.81 0.05 0.04% 07/22
Japanese Yen 61.30 0.02 0.03% 07/22
Aus. Dollar 69.96 -0.03 -0.04% 07/22
Swiss Franc 122.77 -0.28 -0.23% 07/22
SCFI 3080.31 -104.52 -3.28% 07/17
Baltic Dry 2715.00 45.00 1.69% 07/22
Baltic Capesize 4114.00 184.00 4.68% 07/22
Baltic Panamax 2120.00 -61.00 -2.80% 07/22
Baltic Supramax 1715.00 -15.00 -0.87% 07/22
Baltic Handysize 905.00 2.00 0.22% 07/22
Baltic Clean Tanker 1326.00 21.00 1.61% 07/22
Baltic Dirty Tanker 2400.00 44.00 1.87% 07/22
VIX 16.64 -0.41 -2.40% 07/22
VXD 13.63 -0.76 -5.28% 07/22
VXN 26.74 0.08 0.30% 07/22
NBI BioTech 6470.7065 -81.73 -1.25% 07/22
AMEX BioTech 8529.63 -119.26 -1.38% 07/22
Tran Avg 22599.05 -68.33 -0.30% 07/22
Airlines 69.72 -1.28 -1.80% 07/22
Comp. Tech 17925.12 12.00 0.07% 07/22
Disk Drives 2415.33 48.78 2.06% 07/22
Hardware 7928.72 232.22 3.02% 07/22
  Special Sector Indices
Index Quote Change Change% Local
NYSE Finance 15341.296 -0.49 -0.00% 07/22
NASDAQ Banks 189.25 0.50 0.26% 07/22
NASDAQ Insurance 15549.16 -389.72 -2.45% 07/22
Broker Dealer 1180.10 3.93 0.33% 07/22
EPRA/NA. AU 902.82 -12.42 -1.36% 07/23
EPRA/NA. JP 3833.99 -23.48 -0.61% 07/23
TSE REIT 1830.80 -7.99 -0.43% 13:33
HK Property 20329.78 265.51 1.32% 0-1:05
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 454.54 -2.39 -0.52% 07/22

  Special Sector Indices
Index Quote Change Change% Local
CRB 393.93 5.28 1.36% 07/22
Rogers Comm 5649.97 16.42 0.29% 19:55
Rogers Metals 4963.41 -12.57 -0.25% 19:55
Rogers Energy 754.22 6.42 0.86% 19:55
Rogers Agri. 1459.73 -1.23 -0.08% 18:59
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 354.9102 3.99 1.14% 15:26
GSCI Prec Metal 410.3017 7.49 1.86% 15:26
GSCI Ind Metal 271.0404 0.82 0.30% 15:26
GSCI Energy 150.37 0.09 0.06% 15:41
S&P GSCI Agri 39.52549 0.58 1.48% 15:26
GSCI livestock 160.90 1.73 1.09% 15:41
AMEX Energy 1246.43 13.97 1.13% 07/22
NYSE Energy 18841.414 260.21 1.40% 07/22
AMEX Oil 2760.51 15.62 0.57% 07/22
Oil Services 93.6962 0.95 1.02% 07/22
Basic Material 475.31 8.19 1.75% 07/22
US Mining 212.11 6.82 3.32% 07/22
US Water 2784.28 43.68 1.59% 07/22
WH Clean Energy 71.8767 -0.80 -1.10% 07/22
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 860.98 16.62 1.97% 07/22
FTSE ET50 463.35 -0.2 -0.04% 21:30
Util Avg 1166.28 24.08 2.11% 07/22

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 4126.9 0.00 0.00% 00:20
Silver 59.9 0.06 0.10% 00:20
Platinum 1663 16.00 0.98% 00:20
Palladium 1325 9.00 0.71% 00:20
Rhodium 8825 0.00 0.00% 07/22
Copper 6.4902 0.0392 0.61% 07/23
Nickel 7.8313 0.0522 0.67% 07/23
Aluminum 1.4472 0.0110 0.77% 07/22
Zinc 1.6401 0.0105 0.64% 07/23
Lead 0.8655 0.0042 0.48% 07/23
Tin 53885 1.90% 07/21
Iron Ore 98.38 -0.2700 -0.27% 07/22
Lithium 146500 2.45% 07/23
Titanium 46.50 0.0000 0.00% 07/22
Steel 3095.00 18.0000 0.59% 07/23
HRC Steel 1191.09 1.0927 0.09% 07/23
Gold Futures 4129.07 -22.83 -0.55% 00:18
Silver Futures 60.095 -0.203 -0.34% 00:18
Copper Futures 6.5313 0.0395 0.61% 00:18
WTI Crude Futr 88.03 1.2 1.38% 00:18
Brent Crude Fut 95.8 1.73 1.84% 00:18
Nat Gas Futr 2.959 0.018 0.61% 00:15
Heating oil futr 4.22 0.0889 2.15% 00:17
RBOB Gas Futr 3.4556 0.0409 1.20% 00:17
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1434 0.0021 0.18% 0:48
GBP-USD 1.3390 0.0009 0.07% 0:48
USD-CHF 0.8133 -0.0013 -0.16% 0:48
USD-JPY 163.07 -0.08 -0.05% 0:48
USD-CNY 6.7687 -0.0043 -0.06% 0:39
USD-TWD 32.296 -0.115 -0.36% 0:48
AUD-USD 0.7017 0.0019 0.27% 0:48
NZD-USD 0.5821 -0.0001 -0.02% 0:48
USD-KRW 1467.78 -9.58 -0.65% 0:47
USD-HKD 7.8423 0.0001 0.00% 0:48
USD-THB 33.784 0.023 0.07% 0:48
USD-SGD 1.2895 -0.0015 -0.12% 0:48
USD-PHP 61.800 0.002 0.00% 0:48
USD-MYR 4.0880 0.002 0.05% 0:28
USD-IDR 17904.3 41.9 0.23% 0:48
USD-INR 96.643 0.066 0.07% 0:47
USD-SEK 9.6864 -0.0146 -0.15% 0:48
USD-RUB 77.9795 -0.4 -0.51% 16:49
USD-TRY 47.2432 0.0281 0.06% 0:48
USD-ZAR 16.3723 -0.0243 -0.15% 0:48
USD-ILS 3.0616 -0.0027 -0.09% 0:39
USD-CAD 1.4064 -0.0023 -0.16% 0:48
USD-BRL 5.0554 -0.0186 -0.37% 16:58
USD-MXN 17.3884 0.0045 0.03% 0:48
  MSCI Index  2026/07/22
MSCI Value Daily MTD YTD
World 4836.912 0.02% 0.24% 9.18%
AC World 1117.368 0.03% -0.28% 10.13%
Zhong Hua 406.738 -1.48% 5.53% -9.60%
Far East 5534.892 0.50% 0.85% 13.80%
Pacific 4159.393 0.43% 1.09% 12.80%
Asia Pacific 266.806 0.08% -2.61% 17.19%
Europe 2810.065 0.60% 0.39% 6.33%
BRIC 304.183 -1.08% 3.20% -9.13%
EM 1654.482 0.07% -3.97% 17.81%
EM Lat Am 3089.719 2.01% 4.76% 14.04%
EM EMEA 261.518 0.76% 0.86% 0.89%
USA 7148.172 -0.16% -0.01% 9.43%
AUSTRALIA 1091.413 0.14% 2.02% 8.86%
China 73.034 -1.74% 5.16% -11.56%
India 933.615 -1.17% -1.26% -11.49%
Brazil 1890.040 2.65% 6.37% 14.82%
Taiwan 1782.423 1.30% -3.86% 55.42%
Korea 1354.507 0.18% -17.94% 78.51%
Philippines 424.127 -1.71% 5.82% 5.17%
Thailand 427.520 -1.12% 0.09% 21.78%
Malaysia 326.140 -0.35% 3.17% 1.74%
Indonesia 406.872 -0.85% 14.49% -35.61%
Vietnam 627.934 -3.93% -10.50% -6.47%
Frontier Markets 797.963 -0.96% -2.07% 5.78%
  Index Future
Index Price Change Change% Time
TWSE Futures 44639.00 -6.00 -0.01% 12:37
FTSE Taiwan 3843.00 0.50 0.01% 12:45
DJIA future 52192.60 -26.80 -0.05% 12:33
S&P 500 7493.30 -5.70 -0.08% 12:32
NASDAQ100 28981.40 -16.70 -0.06% 12:32
Small 2000 2960.50 0.60 0.02% 12:33
S&P 500 VIX 18.63 0.13 0.68% 12:13
EURO STOXX 50 6335.00 -9.00 -0.14% 12:30
FTSE 100 10722.30 8.30 0.08% 12:46
DAX 25241.50 -32.50 -0.13% 12:46
CAC 40 8462.50 5.70 0.07% 12:46
Nikkei 225 66642.50 290.00 0.44% 12:46
TOPIX 4055.08 30.68 0.76% 12:45
Hang Seng 25256.50 253.00 1.01% 07/22
China H-Share 8270.00 14.00 0.17% 07/22
CSI 300 4676.20 -10.40 -0.22% 07/22
China A50 15206.00 7.00 0.05% 12:45
Brazil 178924.00 4334.00 2.48% 07/22
  Special Sector Indices
Index Quote Change Change% Local
10Y Treasury Future 108.4219 0 0% 00:43
30Y T-Bond 109.97 -0.34 -0.31% 07/22
30Y T-Bond Yld 51.47 0.17 0.33% 07/22
10Y T-Note Yld 46.57 0.29 0.63% 07/22
5Y T-Note Yld 44.07 0.37 0.85% 07/22
13W T-Bill Dscnt 37.45 0.15 0.40% 07/22
30Y Bond Yield 5.147 0.000 0.00% 00:39
20Y Note Yield 5.171 0.001 0.02% 00:39
10Y Note Yield 4.659 0.002 0.04% 00:44
7Y Note Yield 4.531 0.005 0.11% 00:39
5Y Note Yield 4.411 0.004 0.09% 00:39
3Y Note Yield 4.339 -0.003 -0.07% 00:39
2Y Note Yield 4.304 0.002 0.05% 23:46
1Y Bill Yield 4.116 0.008 0.19% 00:39
6M Bill Yield 4.028 0.015 0.37% 22:41
4M Bill Yield 3.927 0.041 1.06% 07/22
3M Bill Yield 3.856 0.018 0.47% 00:15
2M Bill Yield 3.734 0.013 0.35% 07/22
1M Bill Yield 3.728 0.018 0.49% 22:41
Bond Indices
Index Last Diff Rate Spread Date
Global High Yield 548.53 -0.07% 6.92% 273 07/22
Europe High Yield 402.18 -0.03% 5.45% 248 07/22
High Yield 628.74 -0.10% 7.20% 268 07/22
High Yield 2710.98 -0.10% 7.16% 265 07/22
Double-A-rated (AA) 637.70 -0.19% 5.29% 57 07/22
Triple-B-rated (Baa) 942.93 -0.16% 5.59% 94 07/22
Triple-C-rated (CCC) 631.19 -0.17% 13.58% 923 07/22
1-10 Year Maturities 2476.08 -0.11% 5.12% 69 07/22
10+ Year Maturities 3338.39 -0.25% 6.07% 99 07/22
Intermediate 3384.80 -0.12% 5.13% 68 07/22
Long-term 4363.36 -0.25% 6.08% 98 07/22
U.S. Corporate 3427.41 -0.16% 5.43% 77 07/22
Corporate Master 3577.92 -0.15% 5.40% 78 07/22
U.S. Government/Credit 2597.31 -0.16% 4.86% 27 07/22
Mortgage-Backed 2245.90 -0.23% 5.23% 28 07/22
U.S. Aggregate 2238.46 -0.18% 4.95% 28 07/22
U.S. Agency 1962.46 -0.13% 4.61% 11 07/22
10-20 years 1741.32 -0.11% 4.55% 10 07/22
20-plus years 3676.67 -0.28% 5.28% 21 07/22