World Market Indices

10Y Treasury Yield: 4.439%    (04:49 EST)
Open: 4.437%    Day range: 4.426% ~ 4.441%
  1 day 06/16
DJ Prec Metals 2.29%
Gold Bugs 2.24%
Korea 2.11%
Gold & Silver 2.10%
UAE Dubai 1.70%
Poland 1.50%
Ireland 1.13%
  1 year
Korea 196.15%
PHLX Semicon 152.39%
Taiwan 107.75%
Nikkei 225 81.16%
Gold & Silver 74.61%
Gold Bugs 72.64%
Egypt 67.66%
  YTD
Venezuela 180.31%
Korea 107.08%
PHLX Semicon 87.69%
Taiwan 58.16%
Nikkei 225 37.87%
Turkey 28.70%
Thailand 26.07%
  Asian Market Indices
Index Quote Change Change% Local
New Zealand 13392.98 -33.15 -0.25% 17:59
Australia 9185.90 54.60 0.60% 17:04
Nikkei 225 69980.00 575.50 0.83% 15:30
TOPIX 4013.23 22.09 0.55% 15:30
TOPIX 100 2735.35 12.00 0.44% 15:30
TOPIX 500 3140.82 16.68 0.53% 15:30
TOPIX 1000 3801.42 20.56 0.54% 15:30
Korea 8864.24 137.64 1.58% 15:29
Taiwan 45877.39 68.20 0.15% 13:33
Taiwan OTC 433.34 3.08 0.72% 06/17
Shanghai 4108.076 11.61 0.28% 06/17
Shanghai A 4308.311 12.29 0.29% 06/17
Shanghai B 268.4145 -2.58 -0.95% 06/17
Shenzhen A 2970.33 51.32 1.76% 06/17
Shenzhen B 1142.874 -3.39 -0.30% 06/17
SHSZ 300 4931.386 47.15 0.97% 06/17
Shenzhen 15880.951 349.85 2.25% 06/17
SZ SME 9491.031 143.94 1.54% 06/17
Chinext 4167.048 64.11 1.56% 06/17
China A50 15706.90 -15.25 -0.10% 14:59
Hong Kong 24283.50 -210.45 -0.86% 15:59
HK China Ent 8144.03 -96.02 -1.17% 16:09
HK Aff Crp 4171.83 -78.32 -1.84% 16:09
Hangseng TECH 4669.07 10.42 0.22% 16:09
HK GEM 19.54 -0.04 -0.20% 06/17
Vietnam 1806.02 -1.92 -0.11% 14:45
India 77060.04 251.56 0.33% 14:02
Indonesia 6199.29 -55.68 -0.89% 14:59
Philippines 6114.81 -130.94 -2.10% 14:50
Malaysia 1709.99 18.60 1.10% 06/16
Thailand 1586.06 -1.99 -0.13% 15:32
Singapore 5179.56 62.70 1.23% 16:25
Pakistan 180121 -272 -0.15% 13:32
  European Market Indices
Index Quote Change Change% Local
Euro 50 6266.75 9.33 0.15% 09:51
London 10478.65 -15.56 -0.15% 09:51
Frankfurt 24805.94 -108.82 -0.44% 10:51
Paris 8450.24 2.97 0.04% 10:51
Russia 1084.57 -3.01 -0.28% 11:51
MOEX 2483.52 -7.00 -0.28% 11:51
Poland 139543 -28 -0.02% 10:36
Czech 2590.55 7.49 0.29% 10:36
Austria 6488.73 43.69 0.68% 10:36
Hungary 138731 0 0.00% 06/16
Bulgaria 903.53 0.11 0.01% 03/31
Romania 30179.49 9.61 0.03% 06/16
Belgium 5639.79 -24.74 -0.44% 10:36
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 1074.55 4.50 0.42% 10:52
Switzerland 13767.40 5.87 0.04% 10:51
Ireland 13716.50 33.18 0.24% 09:36
Italy 55090.94 -135.65 -0.25% 10:37
Spain 1885.90 -1.20 -0.06% 10:36
Greece 2470.09 -5.23 -0.21% 11:36
Portugal 5994.54 -30.80 -0.51% 09:36
Finland 13794.63 14.90 0.11% 11:51
Sweden 3145.78 4.15 0.13% 10:51
Norway 1890.57 -6.59 -0.35% 11:51
Denmark 1507.08 4.39 0.29% 10:51
Iceland 2027.03 -2.76 -0.14% 06/16
Turkey 14458.69 -34.40 -0.24% 11:36
Israel 4155.16 -55.27 -1.31% 11:51
Egypt 52332.27 285.12 0.55% 10:36
S. Africa 107347 -200 -0.19% 10:36
UAE Dubai 6054.98 100.94 1.70% 06/16
Abu Dhabi 9963.26 158.29 1.61% 06/16
  American Market Indices
Index Quote Change Change% Local
United States 52002.94 331.91 0.64% 15:59
S&P 500 7511.56 -42.73 -0.57% 15:59
NASDAQ 26376.34 -307.60 -1.15% 15:59
NASDAQ 100 29968.13 -575.79 -1.89% 15:59
NY FANG+ 17296.38 -364.59 -2.06% 06/16
PHLX Semicon 13294.225 -805.40 -5.71% 06/16
Upstream Semicon 643.5341 -16.43 -2.49% 06/16
Rus 2000 2939.1946 -25.89 -0.87% 06/16
Rus 1000 4087.4902 -23.94 -0.58% 06/16
Rus 3000 4266.876 -25.59 -0.60% 06/16
Rus 3000 growth 3890.7808 -33.15 -0.84% 06/16
Rus 3000 value 3128.17 -10.89 -0.35% 06/16
Microcap Growth 3765.0032 -67.56 -1.76% 06/16
NYSE comp. 23704.031 30.37 0.13% 06/16
Gold Bugs 741.1661 16.22 2.24% 06/16
Gold & Silver 365.492 7.52 2.10% 06/16
Arca Gold Miner 2495.72 50.80 2.08% 16:24
S&P GSCI Gold 2535.165 1.63 0.06% 15:39
S&P GSCI Gold ER 258.4833 0.17 0.06% 15:39
S&P DJ Silver 616.5207 -1.51 -0.24% 15:39
FTSE Gold 5443.1 0 0.00% 05/21
Gold Miners Bullish 22.67 14.97 194.67% 06/16
Canada 35389.58 113.94 0.32% 16:01
Brazil 169648 -767 -0.45% 17:54
Mexico 68482.94 275.34 0.40% 15:59
Argentina 3254706 -98002 -2.92% 17:04
Chile 10903.59 24.61 0.23% 16:59
Venezuela 5519.30 78.70 1.45% 06/15
Peru 34836.62 245.64 0.71% 08/28
Colombia 2371.18 -15.60 -0.65% 15:59
Jamaica 344154 4416 1.30% 00:00

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 64969.16 -838.87 -1.27% 04:41
US Dollar 99.53 -0.03 -0.03% 23:32
Euro Index 116.15 0.24 0.21% 06/16
GB Pound 134.29 0.15 0.11% 06/16
Japanese Yen 62.33 -0.04 -0.06% 06/16
Aus. Dollar 70.69 -0.04 -0.06% 06/16
Swiss Franc 126.07 0.25 0.20% 06/16
SCFI 2985.22 258.74 9.49% 06/15
Baltic Dry 2670.00 -50.00 -1.84% 06/16
Baltic Capesize 3911.00 -142.00 -3.50% 06/16
Baltic Panamax 2266.00 -25.00 -1.09% 06/16
Baltic Supramax 1685.00 21.00 1.26% 06/16
Baltic Handysize 910.00 5.00 0.55% 06/16
Baltic Clean Tanker 1343.00 -20.00 -1.47% 06/16
Baltic Dirty Tanker 1927.00 -12.00 -0.62% 06/16
VIX 16.41 0.21 1.30% 06/16
VXD 14.68 0.32 2.23% 06/16
VXN 26.95 1.03 3.97% 06/16
NBI BioTech 5953.272 -26.19 -0.44% 06/16
AMEX BioTech 7870.55 -46.88 -0.59% 06/16
Tran Avg 22194.19 -157.12 -0.70% 06/16
Airlines 73.98 -0.36 -0.48% 06/16
Comp. Tech 17891.72 -306.96 -1.69% 06/16
Disk Drives 2648.28 -44.49 -1.65% 06/16
Hardware 8352.51 -34.96 -0.42% 06/16
  Special Sector Indices
Index Quote Change Change% Local
NYSE Finance 14793.026 182.08 1.25% 06/16
NASDAQ Banks 181.59 2.92 1.64% 06/16
NASDAQ Insurance 14641.44 189.02 1.31% 06/16
Broker Dealer 1140.30 7.91 0.70% 06/16
EPRA/NA. AU 956.91 4.91 0.52% 06/17
EPRA/NA. JP 3672.19 -18.61 -0.50% 06/17
TSE REIT 1730.09 -3.22 -0.19% 15:30
HK Property 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 447.00 0.36 0.08% 06/16

  Special Sector Indices
Index Quote Change Change% Local
CRB 362.49 -2.38 -0.65% 06/16
Rogers Comm 5249.67 10.17 0.19% 19:54
Rogers Metals 5236.19 0.1 0.00% 19:54
Rogers Energy 656.84 3.26 0.50% 19:54
Rogers Agri. 1347.27 0 0.00% 14:15
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 332.7061 -3.19 -0.95% 15:39
GSCI Prec Metal 435.6861 0.12 0.03% 15:39
GSCI Ind Metal 277.048 0.67 0.24% 15:39
GSCI Energy 150.37 0.09 0.06% 15:41
S&P GSCI Agri 35.45125 0.37 1.06% 15:39
GSCI livestock 160.90 1.73 1.09% 15:41
AMEX Energy 1157.52 -4.24 -0.36% 06/16
NYSE Energy 17563.996 -99.32 -0.56% 06/16
AMEX Oil 2422.54 -15.27 -0.63% 06/16
Oil Services 96.2457 -2.40 -2.43% 06/16
Basic Material 510.34 0.69 0.14% 06/16
US Mining 241.65 5.13 2.17% 06/16
US Water 2674.62 30.72 1.16% 06/16
WH Clean Energy 84.5103 -1.72 -2.00% 06/16
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 817.00 -2.25 -0.27% 06/16
FTSE ET50 463.35 -0.2 -0.04% 21:30
Util Avg 1128.53 7.91 0.71% 06/16

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 4321.2 0.00 0.00% 04:24
Silver 69.756 0.00 0.00% 04:24
Platinum 1788 0.00 0.00% 04:24
Palladium 1368 0.00 0.00% 04:24
Rhodium 8625 0.00 0.00% 06/16
Copper 6.5041 0.0151 0.23% 06/17
Nickel 8.1565 0.0078 0.10% 06/17
Aluminum 1.5545 0.0150 0.98% 06/17
Zinc 1.6357 0.0184 1.14% 06/17
Lead 0.8987 -0.0003 -0.04% 06/17
Tin 55126 -175.0000 -0.32% 06/16
Iron Ore 101.66 -0.2800 -0.27% 06/16
Lithium 169500 500.0000 0.30% 06/17
Titanium 48.50 0.0000 0.00% 06/17
Steel 3107.00 -14.0000 -0.45% 06/17
HRC Steel 1194.01 -2.9872 -0.25% 06/17
Gold Futures 4339.65 -14.75 -0.34% 04:24
Silver Futures 69.753 -0.261 -0.37% 04:21
Copper Futures 6.516 0.0125 0.19% 04:24
WTI Crude Futr 76.31 0.26 0.34% 04:24
Brent Crude Fut 79.36 0.4 0.51% 04:24
Nat Gas Futr 3.242 0.003 0.09% 04:23
Heating oil futr 3.2012 0.031 0.98% 04:25
RBOB Gas Futr 2.8841 0.0036 0.12% 04:25
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1601 -0.0008 -0.07% 4:49
GBP-USD 1.3413 -0.0019 -0.14% 4:48
USD-CHF 0.7920 -0.0012 -0.15% 4:48
USD-JPY 160.17 -0.27 -0.17% 4:49
USD-CNY 6.7572 0.0006 0.01% 4:39
USD-TWD 31.577 0.043 0.14% 4:47
AUD-USD 0.7060 -0.0006 -0.08% 4:48
NZD-USD 0.5817 -0.0015 -0.26% 4:48
USD-KRW 1514.45 5.21 0.35% 4:48
USD-HKD 7.8368 0.0016 0.02% 4:49
USD-THB 32.591 0.089 0.27% 4:48
USD-SGD 1.2829 0.0008 0.06% 4:46
USD-PHP 60.401 0.101 0.17% 4:48
USD-MYR 4.0676 0.0001 0.00% 4:31
USD-IDR 17786.1 119.9 0.68% 4:43
USD-INR 94.571 0.006 0.01% 4:48
USD-SEK 9.3929 0.0177 0.19% 4:49
USD-RUB 72.7200 0.2145 0.30% 4:39
USD-TRY 46.3201 0.0317 0.07% 4:49
USD-ZAR 16.2399 0.047 0.29% 4:49
USD-ILS 2.9221 -0.003 -0.10% 4:49
USD-CAD 1.4001 0.0004 0.03% 4:49
USD-BRL 5.0878 0.0277 0.55% 16:58
USD-MXN 17.2371 0.0509 0.30% 4:49
  MSCI Index  2026/06/16
MSCI Value Daily MTD YTD
World 4843.600 -0.39% -0.43% 9.33%
AC World 1128.305 -0.26% -0.22% 11.20%
Zhong Hua 409.939 -1.40% -1.91% -8.89%
Far East 5575.999 -0.19% 0.78% 14.65%
Pacific 4194.760 -0.15% 0.69% 13.76%
Asia Pacific 280.846 0.36% 1.15% 23.36%
Europe 2808.896 0.24% 1.19% 6.28%
BRIC 306.286 -0.76% -0.67% -8.50%
EM 1775.322 0.64% 1.32% 26.41%
EM Lat Am 3004.878 -0.37% -0.85% 10.91%
EM EMEA 272.152 0.72% 1.51% 4.99%
USA 7155.204 -0.58% -0.91% 9.54%
AUSTRALIA 1105.857 -0.03% 0.36% 10.30%
China 74.043 -1.49% -1.48% -10.34%
India 950.695 0.67% 1.75% -9.87%
Brazil 1779.663 -0.96% -3.19% 8.11%
Taiwan 1865.366 1.02% 1.59% 62.65%
Korea 1706.146 2.34% 3.65% 124.85%
Philippines 428.604 -0.02% 15.36% 6.28%
Thailand 440.471 -0.21% 1.30% 25.47%
Malaysia 327.615 0.71% -0.84% 2.20%
Indonesia 410.530 0.00% 4.51% -35.03%
Vietnam 678.687 0.56% -3.31% 1.09%
Frontier Markets 808.338 0.26% -1.06% 7.16%
  Index Future
Index Price Change Change% Time
TWSE Futures 45668.00 -96.00 -0.21% 13:29
FTSE Taiwan 4035.50 32.25 0.81% 16:33
DJIA future 51970.00 -32.90 -0.06% 16:21
S&P 500 7523.70 12.10 0.16% 16:21
NASDAQ100 30171.70 203.60 0.68% 16:21
Small 2000 2942.20 3.00 0.10% 16:20
S&P 500 VIX 18.27 -0.15 -0.80% 16:19
EURO STOXX 50 6294.00 9.00 0.14% 16:34
FTSE 100 10507.50 -34.50 -0.33% 16:34
DAX 24962.50 -124.50 -0.50% 16:34
CAC 40 8455.50 0.00 0.00% 16:34
Nikkei 225 69870.00 752.50 1.09% 16:33
TOPIX 4007.60 -6.42 -0.16% 16:33
Hang Seng 24264.50 -236.50 -0.97% 16:28
China H-Share 8237.00 0.00 0.00% 06/16
CSI 300 4878.00 12.80 0.26% 06/16
China A50 15596.00 -34.00 -0.22% 16:28
Brazil 169578.00 -1143.00 -0.67% 06/16
  Special Sector Indices
Index Quote Change Change% Local
10Y Treasury Future 109.8594 -0.0781 -0.07% 04:42
30Y T-Bond 113.03 0.59 0.52% 06/16
30Y T-Bond Yld 49.28 -0.43 -0.87% 06/16
10Y T-Note Yld 44.28 -0.41 -0.92% 06/16
5Y T-Note Yld 41.51 -0.37 -0.88% 06/16
13W T-Bill Dscnt 36.30 0.12 0.33% 06/16
30Y Bond Yield 4.941 0.012 0.24% 04:39
20Y Note Yield 4.943 0.013 0.26% 04:49
10Y Note Yield 4.439 0.011 0.25% 04:49
7Y Note Yield 4.290 0.011 0.26% 04:49
5Y Note Yield 4.163 0.012 0.29% 04:40
3Y Note Yield 4.093 0.007 0.17% 04:38
2Y Note Yield 4.056 0.009 0.22% 04:39
1Y Bill Yield 3.850 0.011 0.29% 04:17
6M Bill Yield 3.815 0.013 0.34% 04:25
4M Bill Yield 3.751 -0.003 -0.08% 06/16
3M Bill Yield 3.733 0.013 0.35% 06/16
2M Bill Yield 3.680 -0.006 -0.16% 06/16
1M Bill Yield 3.644 0.007 0.19% 04:04
Bond Indices
Index Last Diff Rate Spread Date
Global High Yield 548.97 -0.01% 6.72% 277 06/16
Europe High Yield 401.93 0.04% 5.30% 259 06/16
High Yield 629.06 -0.03% 6.99% 271 06/16
High Yield 2712.51 -0.03% 6.94% 267 06/16
Double-A-rated (AA) 652.39 0.12% 4.99% 50 06/16
Triple-B-rated (Baa) 956.41 0.10% 5.32% 91 06/16
Triple-C-rated (CCC) 634.52 0.04% 13.02% 885 06/16
1-10 Year Maturities 2490.06 0.07% 4.86% 67 06/16
10+ Year Maturities 3439.94 0.21% 5.78% 92 06/16
Intermediate 3405.39 0.08% 4.86% 65 06/16
Long-term 4501.60 0.21% 5.78% 90 06/16
U.S. Corporate 3475.85 0.12% 5.15% 73 06/16
Corporate Master 3624.08 0.11% 5.14% 75 06/16
U.S. Government/Credit 2625.74 0.16% 4.61% 26 06/16
Mortgage-Backed 2275.24 0.19% 4.91% 20 06/16
U.S. Aggregate 2263.91 0.17% 4.68% 25 06/16
U.S. Agency 1971.03 0.10% 4.37% 8 06/16
10-20 years 1746.70 0.08% 4.31% 7 06/16
20-plus years 3738.84 0.34% 5.03% 22 06/16