World Market Indices

10Y Treasury Future: 109.4531    (06:02 EST)
Open Interest: 4,359,388 (109.25 ~ 109.4531)
  1 day 05/21
Korea 8.42%
Taiwan 3.37%
Argentina 3.19%
Nikkei 225 3.14%
Greece 2.08%
Iceland 2.06%
Australia 1.42%
  1 month
PHLX Semicon 24.02%
Korea 22.34%
Taiwan 10.55%
NASDAQ 8.38%
S&P 500 5.40%
Denmark 5.31%
Finland 4.23%
  1 year
Korea 197.67%
PHLX Semicon 149.11%
Taiwan 89.73%
Gold & Silver 89.06%
Gold Bugs 87.56%
DJ Prec Metals 81.09%
Israel 67.25%
  YTD
Venezuela 185.09%
Korea 85.46%
PHLX Semicon 68.91%
Taiwan 42.83%
Norway 25.28%
Egypt 24.53%
Nikkei 225 22.54%
  Asian Market Indices
Index Quote Change Change% Local
New Zealand 12950.86 72.79 0.56% 17:45
Australia 8877.20 36.40 0.41% 17:04
Nikkei 225 63375.00 1690.86 2.74% 15:30
TOPIX 3892.46 38.65 1.00% 15:30
TOPIX 100 2661.20 27.12 1.03% 15:30
TOPIX 500 3040.90 30.15 1.00% 15:30
TOPIX 1000 3685.91 36.59 1.00% 15:30
Korea 7847.71 32.12 0.41% 15:29
Taiwan 42267.97 899.76 2.17% 13:33
Taiwan OTC 423.25 13.45 3.28% 05/22
Shanghai 4112.899 -49.29 -1.18% 05/22
Shanghai A 4312.977 -51.67 -1.18% 05/22
Shanghai B 279.1907 2.11 0.76% 05/22
Shenzhen A 2995.913 -6.70 -0.22% 05/22
Shenzhen B 1140.348 -0.06 -0.01% 05/22
SHSZ 300 4845.0957 62.00 1.30% 05/22
Shenzhen 15597.297 27.30 0.18% 05/22
SZ SME 9576.057 188.51 2.01% 05/22
Chinext 3938.502 108.72 2.84% 05/22
China A50 15474.71 103.88 0.68% 14:59
Hong Kong 25606.03 219.51 0.86% 15:59
HK China Ent 8550.87 75.55 0.89% 16:08
HK Aff Crp 4438.30 4.29 0.10% 16:08
Hangseng TECH 4869.57 100.67 2.11% 16:08
HK GEM 19.63 0.38 1.97% 05/22
Vietnam 1877.13 -19.76 -1.04% 14:59
India 75524.10 340.74 0.45% 15:29
Indonesia 6115.90 20.96 0.34% 14:59
Philippines 5961.40 40.70 0.69% 14:50
Malaysia 1712.67 4.31 0.25% 16:59
Thailand 1538.67 6.00 0.39% 16:42
Singapore 5068.15 22.44 0.44% 05/22
Pakistan 168142 -372 -0.22% 14:58
  European Market Indices
Index Quote Change Change% Local
Euro 50 6013.25 52.93 0.89% 11:13
London 10493.58 50.11 0.48% 11:13
Frankfurt 24809.55 152.79 0.62% 12:13
Paris 8129.03 43.03 0.53% 12:14
Russia 1185.65 0.02 0.00% 13:13
MOEX 2664.34 0.05 0.00% 13:13
Poland 134366 1028 0.77% 11:58
Czech 2565.37 -5.34 -0.21% 11:58
Austria 5993.29 82.87 1.40% 11:58
Hungary 130632 0 0.00% 05/21
Bulgaria 903.53 0.11 0.01% 03/31
Romania 30792.47 133.84 0.44% 05/21
Belgium 5592.07 41.25 0.74% 11:58
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 1044.88 9.90 0.96% 12:13
Switzerland 13494.90 48.47 0.36% 12:14
Ireland 12920.48 127.41 1.00% 10:58
Italy 52141.18 369.73 0.71% 11:58
Spain 1781.10 7.10 0.40% 11:58
Greece 2264.35 -1.74 -0.08% 12:58
Portugal 6191.38 26.66 0.43% 10:58
Finland 14061.01 129.03 0.93% 13:12
Sweden 3138.85 22.88 0.73% 12:13
Norway 1992.91 -8.85 -0.44% 13:14
Denmark 1535.40 -0.41 -0.03% 12:13
Iceland 2166.21 20.32 0.95% 10:12
Turkey 13521.04 357.16 2.71% 12:58
Israel 4393.15 83.58 1.94% 05/20
Egypt 52090.96 154.21 0.30% 05/21
S. Africa 106369 83 0.08% 11:58
UAE Dubai 5660.69 33.78 0.60% 05/21
Abu Dhabi 9636.68 38.31 0.40% 05/21
  American Market Indices
Index Quote Change Change% Local
United States 50285.66 276.31 0.55% 05/21
S&P 500 7445.70 12.73 0.17% 15:59
NASDAQ 26293.10 22.74 0.09% 15:59
NASDAQ 100 29357.27 59.57 0.20% 15:59
NY FANG+ 17323.707 102.08 0.59% 05/21
PHLX Semicon 11964.085 150.80 1.28% 05/21
Upstream Semicon 571.5017 10.42 1.86% 05/21
Rus 2000 2843.4526 26.09 0.93% 05/21
Rus 1000 4041.9968 7.33 0.18% 05/21
Rus 3000 4215.073 9.07 0.22% 05/21
Rus 3000 growth 3932.4226 1.49 0.04% 05/21
Rus 3000 value 3018.4548 12.14 0.40% 05/21
Microcap Growth 3718.286 75.45 2.07% 05/21
NYSE comp. 23127.686 105.95 0.46% 05/21
Gold Bugs 735.7962 -1.45 -0.20% 05/21
Gold & Silver 357.9497 0.43 0.12% 05/21
Arca Gold Miner 2469.04 -2.07 -0.08% 16:21
S&P GSCI Gold 2664.532 4.37 0.16% 15:54
S&P GSCI Gold ER 271.6733 0.45 0.16% 15:54
S&P DJ Silver 675.5605 4.85 0.72% 15:54
FTSE Gold 5307.44 0 0.00% 05/19
Gold Miners Bullish 26.92 0.00 0.00% 05/21
Canada 34409.49 247.67 0.72% 16:01
Brazil 177650 294 0.17% 17:54
Mexico 68384.41 -509.52 -0.74% 15:59
Argentina 2877438 88921 3.19% 17:04
Chile 10599.69 248.83 2.40% 05/20
Venezuela 5613.57 -157.66 -2.73% 05/20
Peru 34836.62 245.64 0.71% 08/28
Colombia 2101.35 11.59 0.55% 15:59
Jamaica 349495 302 0.09% 05/20

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 77217.43 -453.45 -0.58% 06:04
US Dollar 99.26 0.06 0.06% 23:31
Euro Index 116.17 -0.07 -0.06% 05/21
GB Pound 134.31 -0.09 -0.07% 05/21
Japanese Yen 62.90 -0.05 -0.08% 05/21
Aus. Dollar 71.51 -0.08 -0.11% 05/21
Swiss Franc 127.06 -0.03 -0.03% 05/21
SCFI 2140.66 186.45 9.54% 05/15
Baltic Dry 2964.00 -41.00 -1.36% 05/21
Baltic Capesize 4834.00 -46.00 -0.94% 05/21
Baltic Panamax 2276.00 -98.00 -4.13% 05/21
Baltic Supramax 1571.00 5.00 0.32% 05/21
Baltic Handysize 846.00 -2.00 -0.24% 05/21
Baltic Clean Tanker 1674.00 -11.00 -0.65% 05/21
Baltic Dirty Tanker 2215.00 -34.00 -1.51% 05/21
VIX 16.76 -0.68 -3.90% 05/21
VXD 16.02 0.05 0.31% 14:56
VXN 23.27 -0.44 -1.86% 14:55
NBI BioTech 5905.103 44.19 0.75% 15:10
AMEX BioTech 7391.81 47.95 0.65% 05/21
Tran Avg 20604.18 -15.52 -0.08% 05/21
Airlines 67.37 2.88 4.46% 05/21
Comp. Tech 17987.94 5.36 0.03% 05/21
Disk Drives 2260.50 110.40 5.13% 05/21
Hardware 6948.23 326.45 4.93% 05/21
  Special Sector Indices
Index Quote Change Change% Local
NYSE Finance 14135.548 6.61 0.05% 14:56
NASDAQ Banks 167.45 0.77 0.46% 05/21
NASDAQ Insurance 14518.14 69.40 0.48% 05/21
Broker Dealer 1078.92 -4.12 -0.38% 05/21
EPRA/NA. AU 902.23 -5.65 -0.62% 19:14
EPRA/NA. JP 3684.96 -54.12 -1.45% 05/22
TSE REIT 1747.85 -17.04 -0.97% 15:30
HK Property 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 442.54 0.65 0.15% 05/21

  Special Sector Indices
Index Quote Change Change% Local
CRB 396.95 0.00 0.00% 05/20
Rogers Comm 5748.08 32.31 0.57% 19:54
Rogers Metals 5448.7 14.75 0.27% 19:54
Rogers Energy 781.22 9.58 1.24% 19:54
Rogers Agri. 1394.26 -0.13 -0.01% 18:07
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 365.5562 -4.21 -1.14% 15:54
GSCI Prec Metal 460.142 1.06 0.23% 15:54
GSCI Ind Metal 282.8986 -1.15 -0.40% 15:54
GSCI Energy 150.37 0.09 0.06% 15:41
S&P GSCI Agri 38.01955 -0.34 -0.89% 15:54
GSCI livestock 160.90 1.73 1.09% 15:41
AMEX Energy 1240.15 -11.56 -0.92% 15:11
NYSE Energy 18881.367 -144.24 -0.76% 14:56
AMEX Oil 2557.79 -52.68 -2.02% 05/21
Oil Services 106.5745 -1.86 -1.72% 15:10
Basic Material 496.69 4.54 0.92% 15:11
US Mining 241.62 2.04 0.85% 15:11
US Water 2584.46 27.89 1.09% 15:10
WH Clean Energy 87.461 3.73 4.45% 14:56
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 866.25 -4.52 -0.52% 05/21
FTSE ET50 463.35 -0.2 -0.04% 21:30
Util Avg 1119.28 11.62 1.05% 05/21

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 4536.6 0.00 0.00% 05:53
Silver 76.297 0.00 0.00% 05:53
Platinum 1946 0.00 0.00% 05:53
Palladium 1387 0.00 0.00% 05:53
Rhodium 10150 0.00 0.00% 05/21
Copper 6.3231 0.0661 1.06% 05/22
Nickel 8.4958 -0.0116 -0.14% 05/22
Aluminum 1.6547 0.0045 0.27% 05/22
Zinc 1.6112 0.0139 0.87% 05/22
Lead 0.9103 -0.0009 -0.09% 05/22
Tin 53248 -786.0000 -1.45% 05/21
Iron Ore 109.79 -0.3000 -0.27% 05/21
Lithium 178000 -2.20% 05/22
Titanium 48.50 0.0000 0.00% 05/22
Steel 3166.00 1.0000 0.03% 05/22
HRC Steel 1144.11 -1.8872 -0.16% 05/22
Gold Futures 4533.95 -24.05 -0.53% 05:55
Silver Futures 76.48 -0.964 -1.24% 05:54
Copper Futures 6.3615 0.046 0.73% 05:55
WTI Crude Futr 98.08 1.73 1.80% 05:55
Brent Crude Fut 105.04 2.46 2.40% 05:55
Nat Gas Futr 2.996 -0.028 -0.93% 05:55
Heating oil futr 3.937 -0.1775 -4.31% 05:54
RBOB Gas Futr 3.4653 -0.2954 -7.85% 05:55
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1608 -0.0014 -0.12% 6:10
GBP-USD 1.3431 -0.0002 -0.01% 6:10
USD-CHF 0.7860 -0.0008 -0.10% 6:10
USD-JPY 159.09 0.13 0.08% 6:09
USD-CNY 6.7949 -0.0081 -0.12% 5:59
USD-TWD 31.484 -0.075 -0.24% 6:08
AUD-USD 0.7132 -0.0022 -0.31% 6:09
NZD-USD 0.5859 -0.0014 -0.24% 6:09
USD-KRW 1516.46 12.71 0.85% 6:09
USD-HKD 7.8357 0.0014 0.02% 6:09
USD-THB 32.644 0.053 0.16% 6:10
USD-SGD 1.2800 0.0021 0.16% 6:10
USD-PHP 61.648 0.048 0.08% 6:09
USD-MYR 3.9705 0.008 0.20% 6:10
USD-IDR 17699.7 72 0.41% 6:10
USD-INR 95.636 -0.414 -0.43% 6:10
USD-SEK 9.3632 0.0166 0.18% 6:09
USD-RUB 71.5200 0.31 0.44% 6:10
USD-TRY 45.7445 0.1706 0.37% 6:10
USD-ZAR 16.4777 0.0386 0.23% 6:09
USD-ILS 2.8956 -0.0058 -0.20% 6:09
USD-CAD 1.3793 0.0014 0.10% 6:10
USD-BRL 4.9998 0.0051 0.10% 16:58
USD-MXN 17.3362 0.034 0.20% 6:10
  MSCI Index  2026/05/21
MSCI Value Daily MTD YTD
World 4777.486 0.23% 2.51% 7.83%
AC World 1106.895 0.48% 2.77% 9.09%
Zhong Hua 422.536 -1.73% -2.18% -6.09%
Far East 5401.991 1.37% 1.82% 11.07%
Pacific 4071.110 1.33% 1.20% 10.41%
Asia Pacific 266.744 2.22% 4.07% 17.16%
Europe 2734.596 -0.05% 0.51% 3.47%
BRIC 309.654 -0.89% -2.86% -7.50%
EM 1675.517 2.33% 4.71% 19.31%
EM Lat Am 3070.373 0.28% -3.42% 13.33%
EM EMEA 262.309 -0.50% -1.21% 1.19%
USA 7088.161 0.16% 3.21% 8.51%
AUSTRALIA 1081.579 1.18% -1.30% 7.88%
China 75.744 -2.00% -2.65% -8.28%
India 922.790 0.71% -1.92% -12.52%
Brazil 1897.213 0.66% -6.34% 15.25%
Taiwan 1681.217 3.62% 6.70% 46.60%
Korea 1498.565 8.94% 23.11% 97.49%
Philippines 386.920 1.19% 2.67% -4.05%
Thailand 425.458 0.18% 2.80% 21.19%
Malaysia 335.806 -0.33% -0.17% 4.75%
Indonesia 405.577 -2.78% -11.04% -35.82%
Vietnam 718.054 -1.18% 1.34% 6.95%
Frontier Markets 815.179 0.15% -0.07% 8.07%
  Index Future
Index Price Change Change% Time
TWSE Futures 42442.00 939.00 2.26% 05/22
FTSE Taiwan 3634.50 -8.50 -0.23% 17:00
DJIA future 50465.50 179.80 0.36% 17:57
S&P 500 7464.50 18.80 0.25% 17:57
NASDAQ100 29422.40 65.10 0.22% 17:57
Small 2000 2845.80 2.40 0.08% 17:57
S&P 500 VIX 19.43 -0.85 -4.20% 17:49
EURO STOXX 50 6015.00 37.00 0.61% 18:10
FTSE 100 10505.00 22.00 0.21% 18:11
DAX 24843.50 132.50 0.54% 18:10
CAC 40 8106.50 42.00 0.52% 18:11
Nikkei 225 62967.50 862.50 1.39% 18:10
TOPIX 3864.77 20.48 0.53% 18:09
Hang Seng 25378.50 -180.00 -0.70% 18:09
China H-Share 8545.00 53.00 0.62% 05/21
CSI 300 4776.60 -29.00 -0.60% 05/21
China A50 15365.00 -55.00 -0.36% 18:09
Brazil 179082.00 -33.00 -0.02% 05/21
  Special Sector Indices
Index Quote Change Change% Local
10Y Treasury Future 109.4531 0.2188 0.20% 06:02
30Y T-Bond 111.13 0.35 0.32% 05/21
30Y T-Bond Yld 51.12 -0.04 -0.08% 05/21
10Y T-Note Yld 45.86 0.14 0.31% 05/21
5Y T-Note Yld 42.57 0.32 0.76% 05/21
13W T-Bill Dscnt 35.82 0.25 0.70% 05/21
30Y Bond Yield 5.077 -0.034 -0.67% 06:09
20Y Note Yield 5.083 -0.035 -0.68% 06:19
10Y Note Yield 4.556 -0.028 -0.61% 06:23
7Y Note Yield 4.386 -0.030 -0.68% 06:10
5Y Note Yield 4.227 -0.028 -0.66% 06:08
3Y Note Yield 4.127 -0.021 -0.51% 06:09
2Y Note Yield 4.076 -0.011 -0.27% 06:09
1Y Bill Yield 3.816 -0.009 -0.24% 06:09
6M Bill Yield 3.747 -0.002 -0.05% 05:57
4M Bill Yield 3.707 0.032 0.87% 05/21
3M Bill Yield 3.677 -0.002 -0.05% 05:59
2M Bill Yield 3.654 0.025 0.69% 05/21
1M Bill Yield 3.681 0.016 0.44% 05:22
Bond Indices
Index Last Diff Rate Spread Date
Global High Yield 543.26 0.06% 6.91% 287 05/21
Europe High Yield 397.65 0.04% 5.53% 269 05/21
High Yield 623.60 0.10% 7.14% 278 05/21
High Yield 2689.37 0.09% 7.09% 274 05/21
Double-A-rated (AA) 643.64 0.16% 5.07% 49 05/21
Triple-B-rated (Baa) 943.92 0.10% 5.41% 92 05/21
Triple-C-rated (CCC) 627.60 0.11% 13.03% 884 05/21
1-10 Year Maturities 2472.32 0.04% 4.93% 69 05/21
10+ Year Maturities 3368.68 0.32% 5.91% 90 05/21
Intermediate 3380.01 0.03% 4.93% 66 05/21
Long-term 4405.10 0.28% 5.92% 89 05/21
U.S. Corporate 3434.32 0.11% 5.25% 74 05/21
Corporate Master 3583.54 0.12% 5.22% 75 05/21
U.S. Government/Credit 2598.05 0.09% 4.68% 26 05/21
Mortgage-Backed 2246.15 0.11% 5.07% 24 05/21
U.S. Aggregate 2238.92 0.09% 4.78% 26 05/21
U.S. Agency 1959.36 0.00% 4.41% 7 05/21
10-20 years 1738.48 -0.02% 4.34% 6 05/21
20-plus years 3672.07 0.14% 5.16% 20 05/21