World Market Indices

10Y Treasury Yield: 4.038%    (21:29 EST)
Open: 4.044%    Day range: 4.038% ~ 4.052%
  1 day 02/25
Nikkei 225 2.20%
Taiwan 2.05%
Korea 1.91%
Hungary 1.90%
Thailand 1.72%
Spain 1.62%
PHLX Semicon 1.62%
  1 year
Gold Bugs 195.15%
Gold & Silver 186.12%
DJ Prec Metals 178.63%
Korea 131.30%
PHLX Semicon 73.20%
Israel 69.16%
Egypt 59.89%
  YTD
Venezuela 237.54%
Korea 44.37%
Gold Bugs 33.23%
Gold & Silver 31.63%
DJ Prec Metals 30.88%
Turkey 22.63%
Taiwan 22.27%
  Asian Market Indices
Index Quote Change Change% Local
New Zealand 13620.53 94.95 0.70% 15:11
Australia 9419.60 60.60 0.65% 13:31
Nikkei 225 58890.00 306.88 0.52% 11:31
TOPIX 3885.75 42.59 1.11% 11:16
TOPIX 100 2634.40 35.17 1.35% 11:17
TOPIX 500 3031.70 35.91 1.20% 11:16
TOPIX 1000 3677.50 40.59 1.12% 11:16
Korea 6203.25 119.39 1.96% 11:31
Taiwan 35435.26 22.19 0.06% 10:31
Taiwan OTC 316.58 3.34 1.07% 10:27
Shanghai 4139.695 -7.54 -0.18% 10:17
Shanghai A 4340.708 -7.90 -0.18% 10:17
Shanghai B 268.3714 0.08 0.03% 10:17
Shenzhen A 2876.1836 2.51 0.09% 10:17
Shenzhen B 1239.2363 -1.88 -0.15% 10:17
SHSZ 300 4720.311 -15.57 -0.33% 10:17
Shenzhen 14471.274 -4.59 -0.03% 10:17
SZ SME 8835.892 47.97 0.55% 10:17
Chinext 3324.877 -29.94 -0.89% 10:17
China A50 14689.98 -150.99 -1.02% 10:16
Hong Kong 26633.50 -132.22 -0.49% 10:31
HK China Ent 8929.23 -105.52 -1.17% 10:17
HK Aff Crp 4427.90 -38.47 -0.86% 10:18
Hangseng TECH 5192.61 -67.89 -1.29% 10:17
HK GEM 20.86 0.12 0.58% 10:02
Vietnam 1870.16 9.25 0.50% 09:31
India 82276.07 50.15 0.06% 15:29
Indonesia 8311.09 -11.14 -0.13% 09:21
Philippines 6631.45 11.58 0.17% 10:16
Malaysia 1745.04 -2.77 -0.16% 10:16
Thailand 1516.01 25.61 1.72% 16:59
Singapore 4998.64 -9.09 -0.18% 10:17
Pakistan 164626 -1632 -0.98% 15:29
  European Market Indices
Index Quote Change Change% Local
Euro 50 6172.36 55.76 0.91% 16:38
London 10806.41 125.82 1.18% 16:35
Frankfurt 25175.94 189.69 0.76% 17:38
Paris 8559.07 39.86 0.47% 17:35
Russia 1151.61 9.92 0.87% 17:43
MOEX 2795.39 18.04 0.65% 17:43
Poland 127741 1848 1.47% 17:05
Czech 2681.51 7.34 0.27% 16:24
Austria 5766.12 57.39 1.01% 17:35
Hungary 127084 2369 1.90% 17:15
Bulgaria 903.53 0.11 0.01% 03/31
Romania 29215.41 -231.16 -0.79% 02/24
Belgium 5616.48 -12.67 -0.23% 17:35
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 1030.06 10.19 1.00% 17:35
Switzerland 13983.17 -13.96 -0.10% 17:35
Ireland 12962.20 -53.02 -0.41% 16:29
Italy 49880.71 527.85 1.07% 17:35
Spain 1820.40 29.10 1.62% 17:35
Greece 2283.73 24.60 1.09% 17:34
Portugal 6018.52 16.62 0.28% 16:35
Finland 13103.63 30.12 0.23% 18:29
Sweden 3195.57 4.70 0.15% 17:30
Norway 1808.94 3.08 0.17% 17:25
Denmark 1422.29 -13.79 -0.96% 16:59
Iceland 2236.18 25.05 1.13% 14:30
Turkey 13809.88 -240.95 -1.71% 17:09
Israel 4162.90 -6.10 -0.15% 17:29
Egypt 49014.32 -1375.89 -2.73% 13:16
S. Africa 118703 1716 1.47% 15:59
UAE Dubai 6675.84 6.63 0.10% 09:00
Abu Dhabi 10637.59 -0.37 -0.00% 09:00
  American Market Indices
Index Quote Change Change% Local
United States 49482.27 307.77 0.63% 15:59
S&P 500 6946.14 56.07 0.81% 15:59
NASDAQ 23152.08 288.40 1.26% 15:59
NASDAQ 100 25329.04 351.99 1.41% 15:59
NY FANG+ 14513.026 329.77 2.33% 02/25
PHLX Semicon 8467.43 135.09 1.62% 02/25
Upstream Semicon 535.7737 10.34 1.97% 02/25
Rus 2000 2663.329 11.00 0.41% 02/25
Rus 1000 3789.706 29.69 0.79% 02/25
Rus 3000 3951.7227 30.28 0.77% 02/25
Rus 3000 growth 3607.3203 44.37 1.25% 02/25
Rus 3000 value 2893.1445 8.61 0.30% 02/25
Microcap Growth 3371.3865 42.60 1.28% 02/25
NYSE comp. 23452.734 68.90 0.29% 02/25
Gold Bugs 934.6101 2.53 0.27% 02/25
Gold & Silver 450.5322 1.14 0.25% 02/25
Arca Gold Miner 3188.28 23.51 0.74% 16:09
S&P GSCI Gold 3042.734 29.05 0.96% 15:36
S&P GSCI Gold ER 314.9326 3.01 0.96% 15:36
S&P DJ Silver 812.6903 31.04 3.97% 15:37
FTSE Gold 6997.66 42.72 0.61% 02/24
Gold Miners Bullish 96.30 3.70 4.00% 02/25
Canada 34127.33 156.95 0.46% 16:01
Brazil 191247 -243 -0.13% 16:54
Mexico 71144.35 209.53 0.30% 14:59
Argentina 2799876 -12538 -0.45% 18:00
Chile 11133.50 141.74 1.29% 14:59
Venezuela 6646.25 482.18 7.82% 02/24
Peru 34836.62 245.64 0.71% 08/28
Colombia 2382.41 -13.40 -0.56% 14:59
Jamaica 342814 1634 0.48% 23:00

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 68035.9 -1021.66 -1.48% 21:03
US Dollar 97.54 -0.12 -0.12% 20:32
Euro Index 118.11 0.37 0.31% 02/25
GB Pound 135.58 0.66 0.49% 02/25
Japanese Yen 63.95 -0.20 -0.32% 02/25
Aus. Dollar 71.25 0.67 0.95% 02/25
Swiss Franc 129.45 0.23 0.18% 02/25
SCFI 1251.46 -15.10 -1.19% 02/13
Baltic Dry 2121.00 -8.00 -0.38% 02/25
Baltic Capesize 3128.00 -79.00 -2.46% 02/25
Baltic Panamax 1890.00 24.00 1.29% 02/25
Baltic Supramax 1255.00 38.00 3.12% 02/25
Baltic Handysize 744.00 20.00 2.76% 02/25
Baltic Clean Tanker 846.00 17.00 2.05% 02/25
Baltic Dirty Tanker 1885.00 43.00 2.33% 02/25
VIX 17.93 -1.62 -8.29% 02/25
VXD 16.95 -1.26 -6.92% 15:59
VXN 23.16 -1.66 -6.69% 15:59
NBI BioTech 6030.3906 -31.40 -0.52% 02/25
AMEX BioTech 7291.05 -12.16 -0.17% 02/25
Tran Avg 19319.67 -124.84 -0.64% 02/25
Airlines 75.54 -0.14 -0.18% 02/25
Comp. Tech 15221.41 250.56 1.67% 02/25
Disk Drives 1438.31 56.24 4.07% 02/25
Hardware 4732.10 134.18 2.92% 02/25
  Special Sector Indices
Index Quote Change Change% Local
NYSE Finance 14208.212 199.77 1.43% 02/25
NASDAQ Banks 165.41 3.93 2.43% 02/25
NASDAQ Insurance 14929.14 238.64 1.62% 02/25
Broker Dealer 1043.30 16.66 1.62% 02/25
EPRA/NA. AU 913.82 3.33 0.37% 02/26
EPRA/NA. JP 4542.96 72.54 1.62% 02/26
TSE REIT 2007.89 2.47 0.12% 10:41
HK Property 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 428.58 -1.33 -0.31% 02/25

  Special Sector Indices
Index Quote Change Change% Local
CRB 311.44 1.30 0.42% 02/25
Rogers Comm 4589.72 -0.01 0.00% 18:54
Rogers Metals 5573.28 -35.41 -0.63% 18:54
Rogers Energy 490.43 1.75 0.36% 18:54
Rogers Agri. 1294.59 0 0.00% 14:15
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 308.1324 2.07 0.68% 15:36
GSCI Prec Metal 535.7838 7.01 1.33% 15:36
GSCI Ind Metal 265.275 4.33 1.66% 15:36
GSCI Energy 150.37 0.09 0.06% 15:41
S&P GSCI Agri 35.98344 0.10 0.28% 15:36
GSCI livestock 160.90 1.73 1.09% 15:41
AMEX Energy 1148.46 -5.19 -0.45% 02/25
NYSE Energy 17113.674 -18.25 -0.11% 02/25
AMEX Oil 2204.76 -14.16 -0.64% 02/25
Oil Services 97.4584 -1.25 -1.27% 02/25
Basic Material 534.79 7.31 1.39% 02/25
US Mining 289.54 0.95 0.33% 02/25
US Water 2800.54 5.01 0.18% 02/25
WH Clean Energy 72.3376 0.11 0.15% 02/25
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 811.87 0.04 0.01% 02/25
FTSE ET50 463.35 -0.2 -0.04% 21:30
Util Avg 1181.08 2.88 0.24% 02/25

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 5186 19.90 0.39% 21:02
Silver 89.375 0.04 0.04% 21:02
Platinum 2280 0.00 0.00% 21:02
Palladium 1798 0.00 0.00% 21:02
Rhodium 12850 0.00 0.00% 02/25
Copper 5.9621 -0.0234 -0.39% 02/26
Nickel 8.1229 -0.0623 -0.76% 02/26
Aluminum 1.4403 0.0293 2.07% 02/25
Zinc 1.5326 -0.0045 -0.29% 02/26
Lead 0.9030 -0.0030 -0.33% 02/26
Tin 50300 5.41% 02/24
Iron Ore 99.07 -0.0800 -0.08% 02/25
Lithium 161750 6.41% 02/25
Titanium 45.50 0.0000 0.00% 02/25
Steel 3070.00 0.0000 0.00% 02/26
HRC Steel 1008.00 14.0000 1.41% 02/26
Gold Futures 5208.29 -17.91 -0.34% 20:32
Silver Futures 89.235 -1.753 -1.93% 20:33
Copper Futures 6.0333 -0.0102 -0.17% 20:32
WTI Crude Futr 65.68 0.26 0.40% 20:33
Brent Crude Fut 71.01 0.14 0.20% 20:33
Nat Gas Futr 2.872 -0.017 -0.59% 20:32
Heating oil futr 2.5386 0.0031 0.12% 20:32
RBOB Gas Futr 2.2527 0.0032 0.14% 20:32
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1824 0.0012 0.10% 21:26
GBP-USD 1.3567 0.0009 0.07% 21:25
USD-CHF 0.7715 -0.0001 -0.01% 21:25
USD-JPY 155.92 -0.53 -0.34% 21:25
USD-CNY 6.8447 -0.0249 -0.36% 21:19
USD-TWD 31.249 -0.044 -0.14% 21:25
AUD-USD 0.7125 0.0003 0.04% 21:25
NZD-USD 0.6006 0.0006 0.10% 21:26
USD-KRW 1421.43 -5.4 -0.38% 21:26
USD-HKD 7.8192 -0.001 -0.01% 21:26
USD-THB 31.107 0.064 0.21% 21:25
USD-SGD 1.2630 -0.0004 -0.03% 21:25
USD-PHP 57.517 -0.061 -0.11% 21:25
USD-MYR 3.8860 -0.0035 -0.09% 20:51
USD-IDR 16751.7 -16.7 -0.10% 21:24
USD-INR 91.009 0.079 0.09% 21:25
USD-SEK 9.0259 0.0007 0.01% 21:25
USD-RUB 76.6700 0.05 0.07% 15:49
USD-TRY 43.8813 0.0143 0.03% 21:24
USD-ZAR 15.8593 0.0084 0.05% 21:26
USD-ILS 3.0889 0.0056 0.18% 21:16
USD-CAD 1.3668 -0.0014 -0.10% 21:25
USD-BRL 5.1320 -0.0289 -0.56% 15:58
USD-MXN 17.1730 0.0103 0.06% 21:25
  MSCI Index  2026/02/24
MSCI Value Daily MTD YTD
World 4540.376 0.51% 0.28% 2.48%
AC World 1051.906 0.52% 0.73% 3.67%
Zhong Hua 455.720 -1.55% -3.85% 1.29%
Far East 5428.873 -0.85% 4.62% 11.62%
Pacific 4110.440 -0.71% 4.50% 11.48%
Asia Pacific 255.910 0.05% 4.52% 12.40%
Europe 2816.236 0.06% 2.06% 6.56%
BRIC 337.954 -1.08% -1.58% 0.96%
EM 1591.637 0.56% 4.16% 13.33%
EM Lat Am 3268.972 1.07% 4.74% 20.66%
EM EMEA 285.473 -0.37% 1.25% 10.13%
USA 6557.674 0.79% -0.83% 0.39%
AUSTRALIA 1112.713 -0.20% 4.08% 10.98%
China 82.474 -1.70% -4.57% -0.13%
India 1019.229 -0.83% 1.87% -3.37%
Brazil 2028.758 1.52% 5.67% 23.25%
Taiwan 1396.997 2.98% 9.65% 21.81%
Korea 1119.835 2.47% 15.20% 47.58%
Philippines 448.950 0.72% 6.06% 11.33%
Thailand 434.123 0.73% 16.03% 23.66%
Malaysia 349.091 -0.34% 1.76% 8.90%
Indonesia 598.768 -1.24% -0.33% -5.24%
Vietnam 681.773 0.14% 3.42% 1.55%
Frontier Markets 803.989 -0.08% 2.63% 6.58%
  Index Future
Index Price Change Change% Time
TWSE Futures 35537.00 48.00 0.14% 09:57
FTSE Taiwan 2872.00 13.50 0.47% 10:22
DJIA future 49410.70 -71.60 -0.14% 10:10
S&P 500 6938.00 -8.10 -0.12% 10:09
NASDAQ100 25257.50 -71.50 -0.28% 10:10
Small 2000 2664.20 0.90 0.03% 10:09
S&P 500 VIX 19.68 0.30 1.55% 10:09
EURO STOXX 50 6177.00 -4.00 -0.06% 10:07
FTSE 100 10777.30 -29.90 -0.28% 10:22
DAX 25196.00 -16.00 -0.06% 10:22
CAC 40 8571.80 -30.90 -0.36% 10:22
Nikkei 225 58947.50 -717.50 -1.20% 10:22
TOPIX 3886.04 -7.78 -0.20% 10:22
Hang Seng 26610.00 -302.50 -1.12% 10:22
China H-Share 9068.00 0.00 0.00% 02/24
CSI 300 4688.60 0.00 0.00% 02/24
China A50 14661.50 -198.50 -1.34% 10:22
Brazil 194524.00 169.00 0.09% 04:54
  Special Sector Indices
Index Quote Change Change% Local
10Y Treasury Future 113.2344 0.0625 0.06% 21:00
30Y T-Bond 117.81 -0.22 -0.19% 02/25
30Y T-Bond Yld 46.94 0.05 0.11% 02/25
10Y T-Note Yld 40.48 0.15 0.37% 02/25
5Y T-Note Yld 36.19 0.21 0.58% 02/25
13W T-Bill Dscnt 35.88 0.00 0.00% 02/25
30Y Bond Yield 4.688 -0.006 -0.13% 21:29
20Y Note Yield 4.632 -0.005 -0.11% 21:19
10Y Note Yield 4.038 -0.01 -0.25% 21:29
7Y Note Yield 3.803 -0.009 -0.24% 21:19
5Y Note Yield 3.603 -0.013 -0.36% 21:17
3Y Note Yield 3.473 -0.011 -0.32% 21:18
2Y Note Yield 3.463 -0.008 -0.23% 21:15
1Y Bill Yield 3.542 0.016 0.45% 21:09
6M Bill Yield 3.649 0.002 0.05% 20:45
4M Bill Yield 3.685 0.002 0.05% 11:48
3M Bill Yield 3.691 0.010 0.27% 20:46
2M Bill Yield 3.690 -0.001 -0.03% 15:31
1M Bill Yield 3.688 0.007 0.19% 20:28
Bond Indices
Index Last Diff Rate Spread Date
Global High Yield 542.60 0.04% 6.38% 297 02/25
Europe High Yield 399.24 0.03% 4.86% 264 02/25
High Yield 622.38 0.05% 6.67% 294 02/25
High Yield 2684.26 0.06% 6.62% 290 02/25
Double-A-rated (AA) 659.16 0.02% 4.57% 51 02/25
Triple-B-rated (Baa) 959.00 -0.02% 4.93% 98 02/25
Triple-C-rated (CCC) 624.06 -0.09% 12.54% 886 02/25
1-10 Year Maturities 2495.74 -0.03% 4.38% 72 02/25
10+ Year Maturities 3470.17 0.01% 5.55% 100 02/25
Intermediate 3414.37 -0.03% 4.38% 70 02/25
Long-term 4540.15 0.00% 5.56% 99 02/25
U.S. Corporate 3491.74 -0.02% 4.76% 79 02/25
Corporate Master 3639.35 -0.02% 4.73% 80 02/25
U.S. Government/Credit 2647.18 -0.04% 4.15% 28 02/25
Mortgage-Backed 2287.65 -0.05% 4.47% 20 02/25
U.S. Aggregate 2280.80 -0.04% 4.23% 26 02/25
U.S. Agency 1978.10 -0.02% 3.89% 6 02/25
10-20 years 1749.93 -0.02% 3.81% 4 02/25
20-plus years 3806.65 -0.05% 4.64% 23 02/25